Eastern Illinois vs SIUE
@ Edwardsville, Ill. | Simmons Complex
@ Edwardsville, Ill. | Simmons Complex
3/23/2012 at 6:00 pm
|
Eastern Illinois
1 |
SIUE
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Illinois (7-12, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
| SIUE (11-10, 1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | 7 | 2 |
Eastern Illinois | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PRIESSMAN, Nick cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| SCHWEIGERT, Tyler 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| DINEEN, Ryan ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| REESE, Jacob c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| MCMANUS, T.J. 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| THOMA, Ben lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| KALOUSEK, George dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| SOPENA, Nathan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOWELL, Caleb rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| VALACH, Brant 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| HOEKSTRA, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WORMAN, Darin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLARK, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOSER, Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 6 | 1 | 1 | 10 | 7 |
| Batting | |||||||
|
RBI: REESE, Jacob Sac: PRIESSMAN, Nick; REESE, Jacob |
|||||||
| Baserunning | |||||||
|
CS: DINEEN, Ryan; REESE, Jacob | |||||||
| Fielding | |||||||
|
E: DINEEN, Ryan | |||||||
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Vazquez 2b | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Travis Becherer lf | 5 | 0 | 2 | 1 | 0 | 2 | 2 |
| Mitch Matecki cf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Joel Greatting 1b | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Devin Caldwell rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zach Hawkins 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matt Highland dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brett Keeler c | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Nick Lombardo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Sipe c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Green ss | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Travis Felax p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Quattrocchi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 7 | 2 | 5 | 6 | 12 |
| Batting | |||||||
|
2B: Zach Hawkins 3B: Chase Green RBI: James Vazquez; Travis Becherer Sac: Matt Highland; Chase Green |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chase Green 2 | |||||||
Eastern Illinois | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HOEKSTRA, Mike | 6.2 | 7 | 1 | 0 | 2 | 4 | 0 |
| WORMAN, Darin (L, 0-3) | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 |
| CLARK, Adam | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KOSER, Keith | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 2 | 1 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: HOEKSTRA, Mike 30; WORMAN, Darin 4; CLARK, Adam 2; KOSER, Keith 2 HBP: CLARK, Adam | |||||||
| Pitches-Strikes: HOEKSTRA 96-64; WORMAN 17-8; CLARK 15-7; KOSER 9-7; | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Felax | 7.1 | 6 | 1 | 1 | 1 | 9 | 0 |
| Dustin Quattrocchi (W, 2-0) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Travis Felax 30; Dustin Quattrocchi 5 HBP: Travis Felax | |||||||
| Pitches-Strikes: FELAX 105-71; QUATTROCCHI 19-12; | |||||||
| Scoring Summary |
|---|
| Eastern Illinois - Top 1st |
| SIUE - Bottom 1st |
| Eastern Illinois - Top 2nd |
| SIUE - Bottom 2nd |
| Eastern Illinois - Top 3rd |
| SIUE - Bottom 3rd |
| Eastern Illinois - Top 4th |
| SIUE - Bottom 4th |
| Eastern Illinois - Top 5th |
| SIUE - Bottom 5th |
| Eastern Illinois - Top 6th |
| SIUE - Bottom 6th |
| Eastern Illinois - Top 7th |
| SIUE - Bottom 7th |
| BECHERER singled down the lf line, RBI (0-0); VAZQUEZ advanced to second; LOMBARDO scored, unearned. |
| Eastern Illinois - Top 8th |
| REESE out at first p to 2b, SAC, bunt, RBI (1-1 BF); DINEEN advanced to second; SCHWEIGERT,T scored. |
| SIUE - Bottom 8th |
| VAZQUEZ grounded out to ss, RBI (2-2 BFFB); GREEN advanced to second; SIPE advanced to third; HAWKINS, Z. scored. |
| Eastern Illinois - Top 9th |
| SIUE - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Edwardsville, Ill. Stadium: Simmons Complex Attendance: 137 Duration: 2:40 Umpires: Home plate - Bill Bonney , First base - Andrew Norwood , Third base - Bryon Martin |
Weather: Low 60's, light rain Game: SIUE21 |

