SIUE
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 305 | .278 | .362 | .409 | 39 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-28 (.491) |
| Conference (Pct.) | 13-14 (.481) |
| Streak | Won 1 |
| Home | 16-12 |
| Away | 10-16 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 11 | Jacksonville State | W, 7-1 |
| May 12 | Jacksonville State | W, 6-4 |
| May 13 | Jacksonville State | L, 4-3 |
| May 17 | at Southeast Missouri | L, 9-4 |
| May 18 | at Southeast Missouri | L, 11-4 |
| May 19 | at Southeast Missouri | W, 24-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 27 | ||
| At Bats | 1897 | 950 | ||
| Runs | 305 | 166 | ||
| Hits | 528 | 283 | ||
| Doubles | 112 | 55 | ||
| Triples | 9 | 3 | ||
| Home Runs | 39 | 27 | ||
| Runs Batted In | 281 | 158 | ||
| Extra Base Hits | 160 | 85 | ||
| Total Bases | 775 | 425 | ||
| Walks | 199 | 93 | ||
| Hit by pitch | 62 | 30 | ||
| Strikeouts | 282 | 111 | ||
| Sacrifice Flies | 20 | 10 | ||
| Sacrifice Hits | 26 | 14 | ||
| Hit into double play | 38 | 19 | ||
| Stolen Bases | 48 | 13 | ||
| Caught Stealing | 16 | 9 | ||
| Batting Average | .278 | .298 | ||
| On Base Percentage | .362 | .375 | ||
| Slugging Percentage | .409 | .447 | ||
| Earned Run Average | 5.98 | 6.34 | ||
| Shutouts | 1 | 1 | ||
| At Bats Against | 1849 | 928 | ||
| Batting Average Against | .288 | .302 | ||
| Home Attendance | 3800 | 2127 | ||
| Home Attendance average | 136 | 142 | ||

