true
SIUE at Illinois State
@ Normal, Ill. (Doug Collins Court at RBA)
11/17/2011 at 7:05 p.m.
@ Normal, Ill. (Doug Collins Court at RBA)
11/17/2011 at 7:05 p.m.
|
SIUE
38 |
Illinois State
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SIUE (0-2) | 17 | 21 | 38 |
| Illinois State (1-1) | 34 | 34 | 68 |
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Corey Wickware | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 13 | Kevin Stineman | 12 | 0-4 | 0-4 | 1-2 | 0 | 5 | 9 | 0 | 1 | 0 | 2 | 0 | 1 |
| 14 | Derian Shaffer | 12 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Mark Yelovich | 12 | 2-9 | 1-3 | 1-2 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 6 |
| 35 | Jerome Jones | 18 | 2-10 | 1-4 | 0-0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kris Davis | 11 | 2-3 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 5 |
| 10 | Reggie Reed | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Birts | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Charles Joy | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | David Boarden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kyle Heck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Messer | 7 | 0-2 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Zeke Schneider | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
6-30 20.0% |
3-13 23.1% |
2-4 50.0% |
5 | 15 | 20 | 3 | 3 | 3 | 7 | 8 | 17 | ||
Illinois State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | EKEY,Jon - f | 16 | 2-6 | 0-3 | 0-0 | 0 | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 4 |
| 32 | CARMICHAEL,Jackie - f | 13 | 3-5 | 0-0 | 1-3 | 2 | 6 | 13 | 2 | 0 | 0 | 1 | 0 | 7 |
| 05 | COUSIN,Anthony - g | 14 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| 11 | MOORE,Nic - g | 14 | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 13 | WILKINS,John - g | 8 | 2-2 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BLUE,Trey | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | UPSHAW,Zeke | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | THRELOFF,Jordan | 9 | 2-3 | 0-0 | 0-0 | 0 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 4 |
| 44 | HILL,Johnny | 6 | 0-0 | 0-0 | 3-5 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
4-13 30.8% |
4-8 50.0% |
3 | 19 | 22 | 9 | 2 | 0 | 6 | 5 | 34 | ||

