true
Hannibal-LaGrange at SIUE
@ Edwardsville, Ill./Vadalabene Center
12/10/2011 at 7 pm
@ Edwardsville, Ill./Vadalabene Center
12/10/2011 at 7 pm
|
Hannibal-La Grange
45 |
SIUE
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hannibal-La Grange (6-7) | 22 | 23 | 45 |
| SIUE (2-6) | 34 | 33 | 67 |
Hannibal-La Grange | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Drew Jefferson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gerrell Wells | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Arii Meuel | 6 | 2-3 | 1-2 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 24 | Jurgen Lico | 6 | 1-3 | 1-2 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| 55 | Chris Smith | 8 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Abraham Arinyakono | 17 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 2 |
| 10 | Ben Peterson | 8 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 12 | Preston Steinhoff | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Allistair McCann | 14 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 15 | Kris Campbell | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 25 | Leon Carswell | 9 | 1-2 | 0-0 | 1-2 | 3 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 3 |
| 32 | Tony Ardison | 12 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
4-12 33.3% |
3-6 50.0% |
7 | 11 | 18 | 7 | 3 | 3 | 12 | 5 | 23 | ||
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kris Davis | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 15 | Michael Birts | 6 | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | Michael Messer | 11 | 1-5 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 33 | Mark Yelovich | 7 | 0-3 | 0-1 | 3-4 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 3 |
| 35 | Jerome Jones | 10 | 3-7 | 0-1 | 0-0 | 3 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Corey Wickware | 12 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
| 10 | Reggie Reed | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Kevin Stineman | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 14 | Derian Shaffer | 11 | 5-5 | 0-0 | 2-3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 12 |
| 22 | Charles Joy | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| 23 | David Boarden | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Kyle Heck | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Zeke Schneider | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
1-6 16.7% |
6-9 66.7% |
9 | 9 | 18 | 7 | 7 | 2 | 4 | 6 | 33 | ||

