2011-12 SIUE Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 18-12 | .600 | 12-4 | .750 | Lost 3 | 8-6 | 9-5 | 1-1 |
| Date | Opponent | Location | Result | Time/Status | Links | |||
| November | ||||||||
| Sat | 12 | Valparaiso | Vadalabene Center | W, 67-64 | Final - OT | Box Score Recap | ||
| Wed | 16 | Ball State | Vadalabene Center | W, 68-56 | Final | Box Score Recap | ||
| Sun | 20 | UIC | Vadalabene Center | W, 63-57 | Final | Box Score Recap | ||
| Wed | 23 | at Sacramento St. | Sacramento, Calif. | L, 80-66 | Final | Box Score Recap | ||
| Sat | 26 | at University of the Pacific | Stockton, Calif. | L, 78-68 | Final | Box Score Recap | ||
| December | ||||||||
| Sat | 3 | at SIU Carbondale | Carbondale, Ill. | W, 70-60 | Final - OT | Box Score Recap | ||
| Tue | 6 | Bradley | Vadalabene Center | L, 66-60 | Final | Box Score Recap | ||
| Fri | 9 | at DePaul | Chicago, Ill. | L, 75-65 | Final | Box Score Recap | ||
| Sun | 11 | at IPFW | Ft. Wayne, Ind. | W, 72-57 | Final | Box Score Recap | ||
| Mon | 19 | at Georgia Tech @ Nassau, Bahamas | 2011 Bahama Sunsplash Shootout | L, 80-38 | Final | Box Score Recap | ||
| Tue | 20 | Georgia State @ Nassau, Bahamas | 2011 Bahama Sunsplash Shootout | W, 63-49 | Final | Box Score Recap | ||
| Sat | 31 | Jacksonville State * | Vadalabene Center | W, 79-39 | Final | Box Score Recap | ||
| January | ||||||||
| Mon | 2 | Tennessee Tech * | Vadalabene Center | W, 62-54 | Final | Box Score Recap | ||
| Sat | 7 | at UT Martin * | Vadalabene Center | L, 91-59 | Final | Box Score Recap | ||
| Mon | 9 | Eastern Illinois * | Vadalabene Center | L, 73-70 | Final | Box Score Recap | ||
| Sat | 14 | at Tennessee State * | Nashville, Tenn. | W, 60-50 | Final | Box Score Recap | ||
| Mon | 16 | at Southeast Missouri * | Cape Girardeau, Mo. | W, 58-43 | Final | Box Score Recap | ||
| Sat | 21 | Murray State * | Vadalabene Center | L, 67-59 | Final | Box Score Recap | ||
| Mon | 23 | Austin Peay * | Vadalabene Center | W, 72-61 | Final | Box Score Recap | ||
| Mon | 30 | at Jacksonville State * | Jacksonville, Ala. | W, 78-57 | Final | Box Score Recap | ||
| February | ||||||||
| Wed | 1 | at Tennessee Tech * | Cookeville, Tenn. | W, 64-62 | Final - OT | Box Score Recap | ||
| Sat | 4 | Eastern Kentucky * | Vadalabene Center | W, 64-53 | Final | Box Score Recap | ||
| Mon | 6 | Morehead State * | Vadalabene Center | L, 73-70 | Final | Box Score Recap | ||
| Mon | 13 | Southeast Missouri * | Vadalabene Center | W, 63-48 | Final | Box Score Recap | ||
| Sat | 18 | at Eastern Illinois * | Charleston, Ill. | W, 59-54 | Final | Box Score Recap | ||
| Thu | 23 | at Eastern Kentucky * | Richmond, Ky. | W, 66-55 | Final | Box Score Recap | ||
| Sat | 25 | at Morehead State * | Morehead, Ky. | W, 72-70 | Final - OT | Box Score Recap | ||
| March | ||||||||
| Thu | 1 | at South Dakota | Vermillion, S.D. | L, 64-61 | Final | Box Score Recap | ||
| Thu | 8 | Arkansas | Vadalabene Center | L, 75-37 | Final | Box Score Recap | ||
| Thu | 15 | Wright State | Women's Basketball Invitational | L, 73-64 | Final | Preview Box Score Recap Video Video Photos | ||
*Conference event
#Exhibition event
Home games bold

