2011-12 SIUE Women's Basketball Statistics
SIUE
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 63.9 | 39.3 | 30.7 | 69.2 | 37.3 | 14.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-12 (.600) |
| Conference (Pct.) | 12-4 (.750) |
| Streak | Lost 3 |
| Home | 8-6 |
| Away | 9-5 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Eastern Illinois | W, 59-54 |
| Feb 23 | at Eastern Kentucky | W, 66-55 |
| Feb 25 | at Morehead State | W, 72-70 |
| Mar 1 | at South Dakota | L, 64-61 |
| Mar 8 | Arkansas | L, 75-37 |
| Mar 15 | Wright State | L, 73-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Points | 1917 | 1055 | ||
| Points per game | 63.9 | 65.9 | ||
| FG made per game | 23.1 | 23.5 | ||
| FG attempts per game | 58.7 | 59.0 | ||
| FG Pct | 39.3 | 39.8 | ||
| 3PT made per game | 5.5 | 5.1 | ||
| 3PT attempts per game | 17.9 | 16.8 | ||
| 3PT Pct | 30.7 | 30.5 | ||
| FT made per game | 12.3 | 13.8 | ||
| FT attempt per game | 17.7 | 20.0 | ||
| FT Pct | 69.2 | 69.1 | ||
| Off rebounds per game | 13.2 | 13.3 | ||
| Def rebounds per game | 24.1 | 25.9 | ||
| Total rebounds per game | 37.3 | 39.2 | ||
| Rebound margin per game | -0.6 | 0.8 | ||
| Assists per game | 14.4 | 14.8 | ||
| Turnovers per game | 16.1 | 14.7 | ||
| Steals per game | 9.5 | 9.4 | ||
| Blocks per game | 1.4 | 1.9 | ||
| Personal fouls per game | 16.3 | 15.9 | ||
| Points per game allowed | 62.8 | 59.4 | ||
| Opponents' Field goal percentage | 40.5 | 37.7 | ||
| Opponents' 3PT percentage | 32.8 | 31.6 | ||
| Home Attendance | 13291 | 7366 | ||
| Home Attendance average | 949 | 921 | ||

