Southeast Missouri at SIUE
@ Edwardsville, Ill. (Vadalabene Center)
10/7/2017 at 2 pm
@ Edwardsville, Ill. (Vadalabene Center)
10/7/2017 at 2 pm
Southeast Missouri
1 |
SIUE
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Southeast Missouri (6-14, 1-5 OVC) | 31 | 14 | 23 | 16 | 1 |
SIUE (14-4, 4-2 OVC) | 29 | 25 | 25 | 25 | 3 |
Southeast Missouri |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 50 | .160 |
2 | 9 | 4 | 30 | .167 |
3 | 10 | 5 | 41 | .122 |
4 | 5 | 5 | 36 | .000 |
SIUE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 8 | 49 | .163 |
2 | 16 | 1 | 32 | .469 |
3 | 17 | 9 | 43 | .186 |
4 | 15 | 9 | 44 | .136 |
Southeast Missouri |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | FORNOFF, Keegan * | 4 | 0 | 0 | 4 | .000 | 18 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
3 | ADAMS, Maggie | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
5 | GEARRING, Krissa * | 4 | 14 | 3 | 42 | .262 | 0 | 2 | 0 | 3 | 14 | 0 | 4 | 0 | 1 | 18.0 |
6 | DION, Ally | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
8 | BILBRUCK, Haley * | 4 | 5 | 4 | 26 | .038 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 7.0 |
9 | BERNS, Krista * | 2 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
10 | GRIMM, Madeline | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 3.5 |
11 | LESS, Marie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | KUHLMANN, Mikayla * | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2.5 |
13 | BOGGETTO, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | BAJARE, Madara | 4 | 5 | 0 | 21 | .238 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
15 | HENKELMAN, Allie | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
16 | CLARKE, Nzingha * | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 12.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 21 | 157 | .115 | 36 | 5 | 7 | 7 | 73 | 2 | 20 | 1 | 4 | 56.0 |
SIUE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Taylor Joens * | 4 | 16 | 2 | 35 | .400 | 0 | 2 | 1 | 0 | 12 | 2 | 6 | 0 | 1 | 23.0 |
3 | Katie Shashack | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
6 | Dylynn Otte | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
7 | Jackie Scott * | 4 | 8 | 10 | 34 | -.059 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
8 | Mallory Nicholson | 4 | 1 | 0 | 2 | .500 | 9 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 2.0 |
10 | Kiana Fields * | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
12 | Samantha Knight * | 4 | 0 | 0 | 6 | .000 | 40 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 2 | 3.0 |
13 | Jordyn Klein | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
14 | Emily Harrison * | 4 | 11 | 7 | 29 | .138 | 0 | 0 | 0 | 2 | 8 | 0 | 7 | 0 | 0 | 14.5 |
16 | Ashley Witt * | 4 | 18 | 3 | 30 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18.0 |
Totals | 64 | 27 | 168 | .220 | 58 | 7 | 7 | 5 | 87 | 2 | 16 | 1 | 5 | 81.0 |
Other Information |
---|
Arena: Vadalabene Center Attendance: 244 Time: 1:49 1st Referee: Tim Neels 2nd Referee: George Svaranowic |
* = Starter