Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

1999-00 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Delaney, Gretchen 2-6 2-6 0-0 0-0  —   —   —   —  2-6  —  L 5 2-6 0-0 0-0
Hardimon, Sarah 14-9 14-8 0-1 7-2 14-8  —   —   —   —   —  L 2 5-5 0-0 0-0
Keener, Keli 4-5 4-5 0-0 4-3  —   —   —   —   —  4-5 L 3 0-2 0-0 0-0
Mulherin, Kim 13-9 12-8 1-1 7-1  —  12-8  —   —   —   —  L 4 3-6 0-0 0-0
Nagle, Amy 9-4 9-3 0-1 8-1  —   —   —  9-3  —   —  L 1 6-4 0-0 0-0
Sauget, Annie 7-2 7-2 0-0 0-0  —   —  7-2  —   —   —  W 3 7-2 0-0 0-0
Ulavege, Christy 8-13 8-12 0-1 5-4  —   —  6-5 2-7  —   —  L 7 2-7 0-0 0-0
Wohltman, Kelly 7-8 7-8 0-0 4-4  —   —   —   —  4-5 3-3 W 1 3-3 0-0 0-0
Total 64-56 63-52 1-4 35-15 14-8 12-8 13-7 11-10 6-11 7-8 0-0 0-0
Percentage .533 .548 .200 .700 .636 .600 .650 .524 .353 .467 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Nagle, Amy / Ulavege, Christy Ulavege, Christy 10-5 9-4 1-1 6-4  —  9-4  —  W 3 6-4 0-0 0-0
Sauget, Annie / Ulavege, Christy Ulavege, Christy 4-6 4-6 0-0 0-0  —  4-6  —  L 1 4-6 0-0 0-0
Delaney, Gretchen / Wohltman, Kelly Wohltman, Kelly 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Delaney, Gretchen / Keener, Keli Keener, Keli 2-3 2-3 0-0 0-0  —   —  2-3 L 2 2-3 0-0 0-0
Hardimon, Sarah / Mulherin, Kim Mulherin, Kim 20-8 16-7 4-1 9-1 16-7  —   —  L 3 4-6 0-0 0-0
Keener, Keli / Wohltman, Kelly Wohltman, Kelly 5-8 5-8 0-0 5-3  —   —  5-8 L 6 3-7 0-0 0-0
Total 42-32 37-30 5-2 20-8 16-7 13-10 8-13 0-0 0-0
Percentage .568 .552 .714 .714 .696 .565 .381 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mulherin, Kim 20-8 16-7 4-1 9-1 16-7  —   —  L 3 4-6 0-0 0-0
Nagle, Amy 10-5 9-4 1-1 6-4  —  9-4  —  W 3 6-4 0-0 0-0
Sauget, Annie 4-6 4-6 0-0 0-0  —  4-6  —  L 1 4-6 0-0 0-0
Wohltman, Kelly 6-10 6-10 0-0 5-3  —   —  6-10 L 4 1-5 0-0 0-0
Delaney, Gretchen 2-5 2-5 0-0 0-0  —   —  2-5 L 3 2-5 0-0 0-0
Hardimon, Sarah 20-8 16-7 4-1 9-1 16-7  —   —  L 3 4-6 0-0 0-0
Keener, Keli 6-11 6-11 0-0 5-3  —   —  6-11 L 5 1-8 0-0 0-0
Ulavege, Christy 14-11 13-10 1-1 6-4  —  13-10  —  L 1 4-6 0-0 0-0
Total 41-32 36-30 5-2 20-8 16-7 13-10 7-13 0-0 0-0
Percentage .562 .545 .714 .714 .696 .565 .350 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hardimon, Sarah 7-2 7-2  —   —   —   —   —  W 1 7-2 0-0 0-0
Keener, Keli 4-3  —   —   —   —   —  4-3 L 1 4-3 0-0 0-0
Mulherin, Kim 7-1  —  7-1  —   —   —   —  W 2 7-1 0-0 0-0
Nagle, Amy 8-1  —   —   —  8-1  —   —  W 1 8-1 0-0 0-0
Ulavege, Christy 5-4  —   —  5-4  —   —   —  L 1 5-4 0-0 0-0
Wohltman, Kelly 4-4  —   —   —   —  4-4  —  L 3 4-4 0-0 0-0
Total 35-15 7-2 7-1 5-4 8-1 4-4 4-3 0-0 0-0
Percentage .700 .778 .875 .556 .889 .500 .571 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Nagle, Amy / Ulavege, Christy Ulavege, Christy 6-4  —  6-4  —  L 1 6-4 0-0 0-0
Hardimon, Sarah / Mulherin, Kim Mulherin, Kim 9-1 9-1  —   —  W 3 9-1 0-0 0-0
Keener, Keli / Wohltman, Kelly Wohltman, Kelly 5-3  —   —  5-3 L 1 5-3 0-0 0-0
Total 20-8 9-1 6-4 5-3 0-0 0-0
Percentage .714 .900 .600 .625 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mulherin, Kim 9-1 9-1  —   —  W 3 9-1 0-0 0-0
Nagle, Amy 6-4  —  6-4  —  L 1 6-4 0-0 0-0
Wohltman, Kelly 5-3  —   —  5-3 L 1 5-3 0-0 0-0
Hardimon, Sarah 9-1 9-1  —   —  W 3 9-1 0-0 0-0
Keener, Keli 5-3  —   —  5-3 L 1 5-3 0-0 0-0
Ulavege, Christy 6-4  —  6-4  —  L 1 6-4 0-0 0-0
Total 20-8 9-1 6-4 5-3 0-0 0-0
Percentage .714 .900 .600 .625 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/3/99 Saint Joseph's W 9-0 W W W W W W W W W
9/4/99 Lewis W 8-1 W W L W W W W W W
9/10/99 at Southern Indiana W 5-3 W W W L L W W L
9/10/99 at Kentucky Wesleyan W 5-1 W W W W L W
9/15/99 Missouri-St. Louis W 9-0 W W W W W W W W W
9/17/99 Bellarmine W 5-2 W W L W W L W
9/18/99 Northern Kentucky L 1-8 L L L W L L L L L
9/21/99 at Quincy W 8-1 W W W W L W W W W
9/24/99 at Indianapolis W 6-3 L W W L L W W W W
9/25/99 at IUPU-Ft. Wayne L 4-5 W W L W L L W L L
10/1-3/1999 ITA Mid-American Regionals - Indianapolis, Ind.
10/8/99 vs Indianapolis W 5-3 W W W L L u W W L
10/8/99 vs IUPU-Ft. Wayne W 5-1 W W W W W L
10/9/99 vs Northern Kentucky L 2-5 L L L L W W L
2/29/00 at Principia W 9-0 W W W W W W W W W
3/4/00 at Northwest Missouri State W 5-4 W L W W L W W L L
3/12/00 vs West Georgia W 5-4 L W W L W W L L W
3/13/00 vs Oklahoma City L 0-9 L L L L L L L L L
3/14/00 at Spring Hill W 6-3 W W W L L L W W W
3/15/00 at West Florida L 0-9 L L L L L L L L L
3/24/00 at Washington (Mo.) L 4-5 W L W L L L W W L
4/9/00 Truman State L 2-5 W W L L L L L
4/15/00 Washburn L 3-6 L L W L L W L W L
5/5/00 at Northeastern State L 0-5 L L L L L