Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2002-03 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Coats, Allison 7-7 6-5 1-2 3-3  —   —   —   —   —  6-5 W 2 4-4 0-0 0-0
Keener, Keli 12-3 10-2 2-1 7-1  —   —   —  10-2  —   —  W 3 6-2 0-0 0-0
McKay, Katie 11-4 9-3 2-1 6-2  —   —   —   —  9-3  —  W 3 6-2 0-0 0-0
Reich, Coryn 4-8 4-5 0-3 3-3 4-5  —   —   —   —   —  W 1 1-5 0-0 0-0
Wohltman, Gina 10-4 8-3 2-1 5-1  —   —  8-3  —   —   —  W 3 5-3 0-0 0-0
Yingst, Chrissy 6-8 4-7 2-1 2-4  —  4-7  —   —   —   —  W 3 4-4 0-0 0-0
Total 50-34 41-25 9-9 26-14 4-5 4-7 8-3 10-2 9-3 6-5 0-0 0-0
Percentage .595 .621 .500 .650 .444 .364 .727 .833 .750 .545 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coats, Allison / McKay, Katie McKay, Katie 12-5 11-3 1-2 7-1  —   —  11-3 W 2 6-4 0-0 0-0
Keener, Keli / Wohltman, Gina Wohltman, Gina 14-3 12-2 2-1 7-1  —  12-2  —  W 2 8-2 0-0 0-0
Reich, Coryn / Yingst, Chrissy Yingst, Chrissy 9-8 8-6 1-2 6-2 8-6  —   —  W 2 4-6 0-0 0-0
Total 35-16 31-11 4-5 20-4 8-6 12-2 11-3 0-0 0-0
Percentage .686 .738 .444 .833 .571 .857 .786 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coats, Allison 12-5 11-3 1-2 7-1  —   —  11-3 W 2 6-4 0-0 0-0
McKay, Katie 12-5 11-3 1-2 7-1  —   —  11-3 W 2 6-4 0-0 0-0
Wohltman, Gina 14-3 12-2 2-1 7-1  —  12-2  —  W 2 8-2 0-0 0-0
Yingst, Chrissy 9-8 8-6 1-2 6-2 8-6  —   —  W 2 4-6 0-0 0-0
Keener, Keli 14-3 12-2 2-1 7-1  —  12-2  —  W 2 8-2 0-0 0-0
Reich, Coryn 9-8 8-6 1-2 6-2 8-6  —   —  W 2 4-6 0-0 0-0
Total 35-16 31-11 4-5 20-4 8-6 12-2 11-3 0-0 0-0
Percentage .686 .738 .444 .833 .571 .857 .786 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Coats, Allison 3-3  —   —   —   —   —  3-3 L 1 3-3 0-0 0-0
Keener, Keli 7-1  —   —   —  7-1  —   —  W 6 7-1 0-0 0-0
McKay, Katie 6-2  —   —   —   —  6-2  —  W 1 6-2 0-0 0-0
Reich, Coryn 3-3 3-3  —   —   —   —   —  L 1 3-3 0-0 0-0
Wohltman, Gina 5-1  —   —  5-1  —   —   —  L 1 5-1 0-0 0-0
Yingst, Chrissy 2-4  —  2-4  —   —   —   —  L 1 2-4 0-0 0-0
Total 26-14 3-3 2-4 5-1 7-1 6-2 3-3 0-0 0-0
Percentage .650 .500 .333 .833 .875 .750 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coats, Allison / McKay, Katie McKay, Katie 7-1  —   —  7-1 W 4 7-1 0-0 0-0
Keener, Keli / Wohltman, Gina Wohltman, Gina 7-1  —  7-1  —  W 1 7-1 0-0 0-0
Reich, Coryn / Yingst, Chrissy Yingst, Chrissy 6-2 6-2  —   —  W 4 6-2 0-0 0-0
Total 20-4 6-2 7-1 7-1 0-0 0-0
Percentage .833 .750 .875 .875 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coats, Allison 7-1  —   —  7-1 W 4 7-1 0-0 0-0
McKay, Katie 7-1  —   —  7-1 W 4 7-1 0-0 0-0
Wohltman, Gina 7-1  —  7-1  —  W 1 7-1 0-0 0-0
Yingst, Chrissy 6-2 6-2  —   —  W 4 6-2 0-0 0-0
Keener, Keli 7-1  —  7-1  —  W 1 7-1 0-0 0-0
Reich, Coryn 6-2 6-2  —   —  W 4 6-2 0-0 0-0
Total 20-4 6-2 7-1 7-1 0-0 0-0
Percentage .833 .750 .875 .875 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/3/02 UM-St. Louis W 8-1 W L W W W W W W W
9/6/02 at Northern Kentucky W 6-3 W L W L W W L W W
9/7/02 at Bellarmine W 5-0 W W W W W
9/7/02 at Indianapolis L 3-6 L L W W L L L W L
9/10/02 at Quincy W 7-2 L W W W W L W W W
9/13/02 Kentucky Wesleyan W 9-0 W W W W W W W W W
9/14/02 Southern Indiana L 3-6 L L L W L L W L W
9/21/02 at Saint Joseph's (Ind.) W 5-0 W W W W W
9/21/02 at Lewis L 2-5 L L W L L W L
10/11/02 Northern Kentucky W 5-3 L L W u W W L W W
10/11/02 Indianapolis L 1-5 L u L u L u L W L
10/12/02 Southern Indiana L 1-5 u L u L u L L L W
2/22/03 Principia Tournament - Elsah, Ill.
3/26/03 McKendree W 9-0 W W W W W W W W W
4/1/03 Principia W 8-0 u W W Wr W W W W W