SIUE at Southern Ill.
@ Carbondale, IL (Banterra Center)
9/6/2019 at 12:33 am
@ Carbondale, IL (Banterra Center)
9/6/2019 at 12:33 am
SIUE
3 |
SIU Carbondale
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
SIUE (4-1,0-0 OVC) | 25 | 19 | 25 | 25 | 3 |
SIU Carbondale (2-3,0-0 MVC) | 23 | 25 | 20 | 17 | 1 |
SIUE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 6 | 40 | .300 |
2 | 10 | 8 | 34 | .059 |
3 | 13 | 3 | 30 | .333 |
4 | 15 | 1 | 34 | .412 |
SIU Carbondale |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 37 | .270 |
2 | 10 | 6 | 32 | .125 |
3 | 10 | 9 | 35 | .029 |
4 | 12 | 4 | 35 | .229 |
SIUE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Addie Sieber | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
6 | Dylynn Otte | 4 | 8 | 2 | 24 | .250 | 2 | 4 | 1 | 2 | 20 | 1 | 2 | 0 | 0 | 14.0 |
8 | Mallory Nicholson | 4 | 1 | 0 | 1 | 1.000 | 26 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
10 | Kiana Fields | 4 | 4 | 0 | 7 | .571 | 0 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
11 | Rachel McDonald | 4 | 17 | 7 | 32 | .312 | 1 | 1 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 18.5 |
12 | Nicole Kijowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Jordyn Klein | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
14 | Savannah Christian | 4 | 9 | 1 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
15 | Leila Manaois | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Annie Ellis | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9.5 |
20 | Hope Everett | 4 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 13.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 18 | 138 | .275 | 53 | 7 | 13 | 5 | 68 | 2 | 18 | 0 | 2 | 74.0 |
SIU Carbondale |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Washington, Alex | 4 | 11 | 9 | 41 | .049 | 0 | 1 | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 12.5 |
6 | Baalman, Emma | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
8 | Becker, Hannah | 4 | 7 | 1 | 22 | .273 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 8.0 |
10 | Sheridan, Savannah | 4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
13 | Maguire, Rachel | 4 | 9 | 1 | 21 | .381 | 18 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
17 | Paulsen, Lindsey | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
18 | Martin, Alayna | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
20 | Rojas, Laura | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 1.0 |
21 | Hunter, Kyra | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2.0 |
23 | Kluge, Katy | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
32 | Neuberger, Bailey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 21 | 139 | .165 | 43 | 5 | 7 | 7 | 62 | 1 | 6 | 1 | 2 | 53.0 |
Other Information |
---|
Arena: Banterra Center Attendance: 510 Time: 0:48 |