Alabama A&M vs. SIUE
(Davies Gym)
9/7/2019 at 4:03 pm
9/7/2019 at 4:03 pm
Alabama A&M
0 |
SIUE
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
SIUE (5-0) | 25 | 25 | 26 | 3 |
Alabama A&M (2-0) | 18 | 19 | 24 | 0 |
Alabama A&M |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 5 | 28 | 0 |
2 | 11 | 4 | 27 | 0.259 |
3 | 12 | 5 | 37 | 0.189 |
SIUE |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 8 | 35 | 0.2 |
2 | 13 | 7 | 35 | 0.171 |
3 | 19 | 8 | 47 | 0.234 |
Alabama A&M |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Gant, Jaelin * | 3 | 9 | 4 | 22 | 0.227 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 12 |
17 | Brooks, Terra | 3 | 2 | 1 | 9 | 0.111 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
9 | Evans, Maya * | 3 | 9 | 2 | 23 | 0.304 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 11 |
1 | Battle, Maci * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
8 | Cox, Alana * | 3 | 4 | 0 | 13 | 0.308 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
10 | Jackson, Ashley | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
15 | Evans, Megan * | 3 | 1 | 0 | 2 | 0.5 | 19 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 |
3 | Norman, Jayla * | 3 | 0 | 2 | 12 | -0.167 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
18 | Asprilla, Karen * | 3 | 2 | 3 | 6 | -0.167 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
5 | Harris, Jada | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 92 | 0.152 | 24 | 4 | 4 | 10 | 39 | 0 | 13 | 1 | 0 | 38.5 |
SIUE |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
18 | Annie Ellis * | 3 | 9 | 2 | 12 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
10 | Kiana Fields * | 3 | 6 | 2 | 15 | 0.267 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
6 | Dylynn Otte * | 3 | 1 | 4 | 6 | -0.5 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 |
8 | Mallory Nicholson * | 3 | 0 | 0 | 2 | 0 | 17 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 |
11 | Rachel McDonald * | 3 | 7 | 4 | 25 | 0.12 | 3 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9 |
13 | Jordyn Klein * | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1 |
19 | Gabby Wimes | 2 | 5 | 3 | 14 | 0.143 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9 |
20 | Hope Everett | 3 | 7 | 5 | 22 | 0.091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
14 | Savannah Christian * | 3 | 12 | 3 | 20 | 0.45 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 14 |
4 | Addie Sieber | 3 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Sarah Armendariz | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 23 | 117 | 0.205 | 45 | 10 | 4 | 4 | 45 | 2 | 12 | 1 | 2 | 65 |
Other Information |
---|
Arena: Davies Gym Attendance: 102 Time: 0:11 |
* = Starter