Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

IUPU-Ft. Wayne (81, 7-15, 4-8 GLVC) vs SIU Edwardsville (66, 4-14, 1-11 GLVC)

Box Score

SIU Edwardsville logo
66
vs
81
IUPU-Ft. Wayne logo
4-14, 1-11 GLVC
7-15, 4-8 GLVC
Team Score By Half
Team 1 2 Total F Records
SIUE SIU Edwardsville 28 38 66 4-14, 1-11 GLVC
Winner IPFW IUPU-Ft. Wayne 42 39 81 7-15, 4-8 GLVC

SIU Edwardsville 66

SIU Edwardsville 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Perry, Marty * 32 8-15 2-6 3-3 1-4 5 1 1 1 1 1 21
42 42 Hartwig, Nick * 40 5-11 0-0 2-6 1-2 3 4 0 2 0 2 12
34 34 Gajewski, Andrew * 35 2-3 1-1 2-2 3-1 4 1 2 5 0 1 7
20 20 Garwitz, Ben * 24 1-3 0-1 3-4 2-0 2 2 2 2 0 1 5
10 10 Humphrey, Luke * 25 1-5 0-3 0-0 1-4 5 2 3 0 0 1 2
22 22 Thomas, Garrett 32 5-16 3-11 0-0 0-3 3 1 0 3 0 2 13
50 50 Hilton, Brandon 11 3-5 0-0 0-2 3-2 5 0 0 0 0 0 6
40 40 Edwards, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals - 200 25-58 6-22 10-17 11-16 27 11 8 16 1 8 66
Team Summary FG 3PT FT
Total 25-58 6-22 10-17
43.1% 27.3% 58.8%
Column One Column Two Column Three

IUPU-Ft. Wayne 81

IUPU-Ft. Wayne 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Noll, Brad * 27 7-9 2-3 3-3 1-2 3 2 4 0 0 1 19
50 50 Kessenich, Jim * 21 7-11 0-0 1-1 2-4 6 2 0 0 0 2 15
42 42 Wise, Nick * 31 5-9 2-5 1-2 2-3 5 2 1 3 0 0 13
3 3 Woodall, DeAngelo * 30 4-5 0-0 0-2 1-0 1 1 5 1 0 2 8
44 44 Henderson, Lindsay * 19 1-2 0-0 0-0 1-2 3 1 0 1 0 0 2
23 23 Henderson, Keion 19 6-9 2-3 0-0 2-4 6 0 0 3 0 0 14
40 40 Crow, Dwight 20 1-1 0-0 4-4 0-2 2 1 1 3 1 2 6
33 33 Shepherd, Matt 13 2-6 0-0 0-0 0-2 2 3 0 3 0 0 4
34 34 Oyler, Nick 10 0-3 0-3 0-0 0-2 2 1 1 0 0 0 0
21 21 Miller, Mike 6 0-2 0-1 0-0 0-1 1 0 1 0 0 0 0
32 32 Taylor, John 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 33-57 6-15 9-12 9-26 35 13 13 14 1 7 81
Team Summary FG 3PT FT
Total 33-57 6-15 9-12
57.9% 40.0% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
SIU Edwardsville
IUPU-Ft. Wayne
2nd Chance Points
Team Total
SIU Edwardsville
IUPU-Ft. Wayne
Bench Points
Team Total
SIU Edwardsville
IUPU-Ft. Wayne
Lead Gained By
Team Total
SIU Edwardsville
IUPU-Ft. Wayne
Points in Paint
Team Total
SIU Edwardsville
IUPU-Ft. Wayne
Fast Break Points
Team Total
SIU Edwardsville
IUPU-Ft. Wayne
Score Tied By
Team Total
SIU Edwardsville
IUPU-Ft. Wayne