Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

Northern Kentucky (57, 25-3) vs SIU Edwardsville (45, 20-8)

Box Score

SIU Edwardsville logo
45
vs
57
Northern Kentucky logo
20-8
25-3
Team Score By Half
Team 1 2 Total F Records
SIUE SIU Edwardsville 19 26 45 20-8
Winner NKU Northern Kentucky 37 20 57 25-3

SIU Edwardsville 45

SIU Edwardsville 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Clark, Misi * 40 4-9 1-2 4-4 0-4 4 2 2 6 0 1 13
24 24 Robert, Jessica * 40 4-15 1-4 2-2 0-4 4 3 2 3 0 2 11
52 52 Cook, Sarah * 33 2-5 0-0 2-2 0-2 2 3 0 4 2 3 6
42 42 DeShasier, Liz * 17 3-5 0-0 0-0 0-3 3 3 1 1 0 0 6
35 35 Johnson, Jill * 18 0-0 0-0 0-0 3-3 6 3 1 1 0 0 0
54 54 Larson, Sarah 17 1-5 0-2 3-3 0-1 1 2 1 0 0 0 5
32 32 Gladson, Crystal 17 2-4 0-0 0-0 0-1 1 4 0 4 4 0 4
40 40 Grizzle, Megan 10 0-0 0-0 0-0 0-2 2 1 0 2 0 0 0
23 23 Buldtman, Amanda 8 0-2 0-0 0-0 2-0 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 16-45 2-8 11-11 7-22 29 21 7 22 6 6 45
Team Summary FG 3PT FT
Total 16-45 2-8 11-11
35.6% 25.0% 100.0%
Column One Column Two Column Three

Northern Kentucky 57

Northern Kentucky 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Cottrell, Michelle * 38 8-11 0-0 6-6 4-9 13 1 1 2 0 2 22
44 44 Jenson, Jessica * 39 3-8 2-6 4-5 1-3 4 2 1 2 0 2 12
31 31 Cowens, Julie * 21 4-7 0-1 0-0 1-2 3 4 0 1 0 2 8
11 11 Livingstone, heather * 28 2-4 1-2 0-3 0-0 0 0 1 3 0 0 5
20 20 Tuchfarber, Michele * 32 0-7 0-3 2-3 0-4 4 1 2 2 0 0 2
15 15 Smith, Suzie 12 2-4 0-0 0-0 0-1 1 1 1 0 0 0 4
32 32 Mobley, Amy 16 0-6 0-3 2-2 1-2 3 4 0 2 0 2 2
34 34 Polosky. Kristin 11 0-3 0-0 2-2 1-0 1 2 2 0 0 0 2
25 25 Schubeler, Dana 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals - 200 19-51 3-15 16-21 11-22 33 15 8 13 0 8 57
Team Summary FG 3PT FT
Total 19-51 3-15 16-21
37.3% 20.0% 76.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
SIU Edwardsville
Northern Kentucky
2nd Chance Points
Team Total
SIU Edwardsville
Northern Kentucky
Bench Points
Team Total
SIU Edwardsville
Northern Kentucky
Lead Gained By
Team Total
SIU Edwardsville
Northern Kentucky
Points in Paint
Team Total
SIU Edwardsville
Northern Kentucky
Fast Break Points
Team Total
SIU Edwardsville
Northern Kentucky
Score Tied By
Team Total
SIU Edwardsville
Northern Kentucky