Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

Northern Michigan (65, 23-5) vs SIU Edwardsville (58, 20-9)

Box Score

SIU Edwardsville logo
58
vs
65
Northern Michigan logo
20-9
23-5
Team Score By Half
Team 1 2 Total F Records
SIUE SIU Edwardsville 30 28 58 20-9
Winner NMU Northern Michigan 33 32 65 23-5

SIU Edwardsville 58

SIU Edwardsville 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Clark, Misi * 40 8-14 1-5 5-7 3-2 5 2 4 8 0 0 22
32 32 Gladson, Crystal * 24 8-12 0-0 0-0 3-4 7 5 0 4 4 2 16
52 52 Cook, Sarah * 19 2-3 0-0 4-4 0-5 5 4 0 2 4 0 8
24 24 Robert, Jessica * 40 2-11 0-4 0-0 1-7 8 2 5 2 1 1 4
42 42 DeShasier, Liz * 17 0-0 0-0 4-7 1-3 4 4 1 6 1 0 4
40 40 Grizzle, Megan 23 2-7 0-0 0-0 0-4 4 1 3 3 0 0 4
23 23 Buldtman, Amanda 14 0-0 0-0 0-0 2-1 3 1 0 1 0 0 0
35 35 Johnson, Jill 13 0-0 0-0 0-0 0-3 3 2 0 0 0 1 0
54 54 Larson, Sarah 9 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
34 34 Boss, Kristen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 22-48 1-9 13-18 11-35 46 22 14 27 10 4 58
Team Summary FG 3PT FT
Total 22-48 1-9 13-18
45.8% 11.1% 72.2%
Column One Column Two Column Three

Northern Michigan 65

Northern Michigan 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 DellAngelo, Marisa * 36 6-15 4-7 6-6 0-2 2 2 2 3 0 2 22
22 22 Poutanen, Maryellen * 32 4-9 1-1 4-4 0-3 3 2 0 0 1 2 13
30 30 Gobert, Jill * 25 3-7 0-0 6-10 0-5 5 5 1 3 1 0 12
12 12 Weber, Brianne * 28 0-1 0-0 4-4 0-2 2 1 4 2 0 4 4
32 32 Keranen, Elena * 19 1-9 0-2 0-1 3-2 5 1 2 0 0 0 2
52 52 Simcik, Kelly 18 3-10 0-0 2-2 2-2 4 3 0 1 0 0 8
44 44 Dalton, Leigh Ann 21 1-4 1-4 0-0 0-0 0 1 3 1 0 1 3
24 24 Sayen, Molly 15 0-3 0-0 1-2 4-0 4 0 1 0 0 2 1
42 42 Wawrzyniak, Dominika 3 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
54 54 Williamson, Jacoba 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 18-59 6-14 23-29 12-20 32 18 13 11 2 11 65
Team Summary FG 3PT FT
Total 18-59 6-14 23-29
30.5% 42.9% 79.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
SIU Edwardsville
Northern Michigan
2nd Chance Points
Team Total
SIU Edwardsville
Northern Michigan
Bench Points
Team Total
SIU Edwardsville
Northern Michigan
Lead Gained By
Team Total
SIU Edwardsville
Northern Michigan
Points in Paint
Team Total
SIU Edwardsville
Northern Michigan
Fast Break Points
Team Total
SIU Edwardsville
Northern Michigan
Score Tied By
Team Total
SIU Edwardsville
Northern Michigan