Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

Wisconsin-Parkside (53, 2-6, 2-4 GLVC) vs SIU Edwardsville (55, 6-3, 5-1 GLVC)

Box Score

SIU Edwardsville logo
55
vs
53
Wisconsin-Parkside logo
6-3, 5-1 GLVC
2-6, 2-4 GLVC
Team Score By Half
Team 1 2 Total F Records
Winner SIUE SIU Edwardsville 30 25 55 6-3, 5-1 GLVC
UWP Wisconsin-Parkside 25 28 53 2-6, 2-4 GLVC

SIU Edwardsville 55

SIU Edwardsville 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Kipping, Ruth * 33 6-11 0-1 6-6 1-5 6 4 4 1 0 2 18
23 23 Buldtman, Amanda * 40 7-11 0-1 2-3 2-1 3 0 0 1 0 0 16
24 24 Robert, Jessica * 40 2-9 1-5 0-0 2-3 5 2 3 2 0 1 5
10 10 Howard, Jaque * 28 0-7 0-5 0-0 1-4 5 0 1 1 0 0 0
35 35 Johnson, Jill * 12 0-2 0-0 0-0 2-2 4 4 0 1 1 0 0
40 40 Grizzle, Megan 20 2-4 0-0 4-5 0-2 2 1 2 2 1 0 8
22 22 Hillebrenner, Heather 12 2-2 2-2 0-0 0-0 0 2 0 0 0 0 6
42 42 DeShasier, Liz 15 1-4 0-0 0-0 0-0 0 1 0 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 20-50 3-14 12-14 9-21 30 14 10 9 2 4 55
Team Summary FG 3PT FT
Total 20-50 3-14 12-14
40.0% 21.4% 85.7%
Column One Column Two Column Three

Wisconsin-Parkside 53

Wisconsin-Parkside 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 KROMM, Sammy * 34 9-11 0-0 2-3 1-4 5 4 3 1 0 0 20
5 5 PICKERING, Michele * 38 2-12 2-7 2-2 0-5 5 2 2 2 0 1 8
31 31 JURY, Stacie * 29 1-5 0-0 5-6 2-4 6 4 1 2 0 0 7
43 43 CRANK, Erin * 18 3-5 1-2 0-0 0-0 0 1 0 2 0 0 7
21 21 WEIR, Carrie * 38 2-7 0-0 1-1 3-1 4 1 0 3 0 0 5
52 52 NUGENT, Becky 10 2-4 0-0 2-2 2-1 3 1 0 2 0 0 6
32 32 BRAIER, Jen 18 0-1 0-1 0-0 2-4 6 2 0 0 0 1 0
25 25 NEBEL, Jamie 11 0-3 0-2 0-0 0-0 0 0 2 0 0 0 0
33 33 PRUESSING, Katie 4 0-0 0-0 0-0 0-2 2 1 0 1 1 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 19-48 3-12 12-14 10-22 32 16 8 14 1 3 53
Team Summary FG 3PT FT
Total 19-48 3-12 12-14
39.6% 25.0% 85.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
SIU Edwardsville
Wisconsin-Parkside
2nd Chance Points
Team Total
SIU Edwardsville
Wisconsin-Parkside
Bench Points
Team Total
SIU Edwardsville
Wisconsin-Parkside
Lead Gained By
Team Total
SIU Edwardsville
Wisconsin-Parkside
Points in Paint
Team Total
SIU Edwardsville
Wisconsin-Parkside
Fast Break Points
Team Total
SIU Edwardsville
Wisconsin-Parkside
Score Tied By
Team Total
SIU Edwardsville
Wisconsin-Parkside