Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

Men's Cross Country

Cougar/Bearcat Challenge

SIUE Intercollegiate Athletics                            Hy-Tek's MEET MANAGER
09/30/00 11:58 AM            COUGAR / BEARCAT OPEN                       Page 1
                    SIUE Cross Country Course - Sun 09/30/00

                         Event 2 Men's 8,000 Meter Run
                               MEN'S TEAM SCORES

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 McKendree College          31    1    2    3    9   16   23
      Total time: 2:17:54.65
   2 Southern Edwardsville      51    7    8   11   12   13   14   18
      Total time: 2:22:06.02
   3 Lindenwood University      53    5    6   10   15   17   27   30
      Total time: 2:22:44.51
   4 Central Methodist Colle   110    4   21   25   29   31   33
      Total time: 2:32:24.84
   5 Oakland City University   111   19   20   22   24   26   28   32
      Total time: 2:30:24.63


                         Event 2 Men's 8,000 Meter Run
                  Results by Order of Finish - Sunday 09/30/00


            Meet: 25:56.82 Mike Farrell, McKendree College 10/02/99
RANK COMP# ATHLETE NAME              SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1   135 Farrell, Mike             McKendree College           26:24.41     1
   2   138 Kimayio, Edwin            McKendree College           26:53.42     2
   3   144 Tomlin, Michael           McKendree College           26:57.11     3
   4   101 Ngugi, Eliud              Central Methodist Colleg    27:18.42     4
   5   117 Philogene, Neehall        Lindenwood University       27:43.20     5
   6   110 Humphrey, Steve           Lindenwood University       27:53.61     6
   7   187 Shearer, Matt             Unattached                  27:57.96
   8   176 Old, Robbert              Southern Edwardsville       28:01.45     7
   9   173 Krauss, Tyler             Southern Edwardsville       28:03.02     8
  10   134 Eye, Jeremy               McKendree College           28:10.93     9
  11   112 Kientzy, Richie           Lindenwood University       28:12.16    10
  12   192 Maag, Pete                Western Illinois Univ       28:19.37
  13   164 Campbell, Nick            Southern Edwardsville       28:23.43    11
  14   166 Dinkelman, Darren         Southern Edwardsville       28:40.78    12
  15   191 Haydel, Chris             Western Illinois Univ       28:47.69
  16   169 Gentry, Dustin            Southern Edwardsville       28:57.34    13
  17   167 Droege, David             Southern Edwardsville       29:04.98    14
  18   114 Maranan, Jeremy           Lindenwood University       29:26.44    15
  19   142 Rono, Hillary             McKendree College           29:28.78    16
  20   119 Steegall, Jason           Lindenwood University       29:29.10    17
  21   174 McNamer, Steve            Southern Edwardsville       29:30.25    18
  22   153 Burress, DeWayne          Oakland City University     29:33.84    19
  23   154 Fuchs, Jason              Oakland City University     29:34.85    20
  24   188 Skirball, Richard         Unattached                  29:44.18
  25   190 Fulton, Scott             Western Illinois Univ       29:46.56
  26   105 Wheatley, Todd            Central Methodist Colleg    29:53.74    21
  27   163 Brundies, Shawn           Southern Edwardsville       29:57.56
  28   161 Wolf, Phillip             Oakland City University     29:58.86    22
  29   148 Smith, John               Missouri Baptist College    30:23.83
  30   140 Meyers, James             McKendree College           30:25.85    23
  31   156 McCullough, Mike          Oakland City University     30:30.01    24
  32   104 Snow, Carter              Central Methodist Colleg    30:36.49    25
  33   178 Pierce, Darren            Southern Edwardsville       30:39.81
  34   151 Barnett, Beau             Oakland City University     30:47.07    26
  35   108 Biehl, Matt               Lindenwood University       30:51.63    27
  36   158 Moody, Matt               Oakland City University     30:51.96    28
  37   181 Ziebka, John              Southern Edwardsville       30:57.62
  38   149 Wenthe, Lucas             Missouri Baptist College    30:58.87
  39    91 Beatty, Micah             Central Methodist Colleg    31:27.01    29
  40   189 Soden, Mike               Unattached                  31:35.44
  41   185 Meyer, Chris              Unattached                  31:38.61
  42   118 Schaefer, Randy           Lindenwood University       31:49.05    30
  43   186 Piper, Gawain             Unattached                  31:58.10
  44   116 Pascoe, Ryan              Lindenwood University       32:11.98
  45   147 Rousan, Bobby             Missouri Baptist College    32:47.14
  46    96 Guilford, CJ              Central Methodist Colleg    33:09.18    31
  47   122 Blackburn, Pat            MacMurray College           34:05.22
  48   115 Murphy, Joe               Lindenwood University       34:25.46
  49   124 Bray, Justin              MacMurray College           34:42.01
  50   125 Fitzgerald, Mike          MacMurray College           34:46.50
  51   127 Leonard, John             MacMurray College           37:03.88
  52   152 Boyd, Jeremy              Oakland City University     41:01.81    32
  53    99 Hawkins, Brian            Central Methodist Colleg    46:01.87    33
  54   146 Kaletta, Mike             Missouri Baptist College    46:22.22
Print Friendly Version