Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

All-Time Composite Statistics

A through L | M through Z


Krystal Majernik
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2002..  37-18    28   0.76    9    62   .306  329  8.89    8  0.22   16   39  1.05   0    1   20   21  0.57   0  15   47.0  1.27 
2003.. 108-32    79   0.73   26   213   .249 1340 12.41   46  0.43   39  245  2.27   3    2   61   63  0.58  12  39  157.5  1.45 
2004.. 111-32    80   0.72   31   221   .222 1306 11.77   36  0.32   67  209  1.88   0    3   36   39  0.35   7  32  137.0  1.23 
2005.. 113-34    39   0.35   21   125   .144 1184 10.48   31  0.27   49  265  2.35   1    1   28   29  0.26   3  46   85.0  0.75 
TOTAL. 369-116  226   0.61   87   621   .224 4159 11.27  121  0.33  171  758  2.05   4    7  145  152  0.41  22 132  426.5  1.15 
                                 
Mallory Mangun
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2013.. 125-32    62   0.50   34   222   .126 1222  9.78   15  0.12   21  305  2.44   0    1   22   23  0.18  11  28   89.0  0.71 
2014.. 120-31    61   0.51   16   183   .246 1006  8.38   32  0.27   21  276  2.30   0    1   28   29  0.24   6  16  108.0  0.90 
2015.. 106-26   109   1.03   46   321   .196  929  8.76   14  0.13   15  290  2.74   1    4   40   44  0.42  11  16  147.0  1.39 
2016.. 117-30    35   0.30   15   102   .196  659  5.63   25  0.21   17  318  2.72   0    0    1    1  0.01   2  10   60.5  0.51 
TOTAL. 468-119  267   0.57  111   828   .188 3816  8.15   86  0.18   74 1189  2.54   1    6   91   97  0.21  30  70  404.5  0.86

Leila Manaois
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2018..  45-14     0   0.00    3     6  -.500  111  2.47    6  0.13   12   65  1.44   0    0    1    1  0.02   0  10    6.5  0.13 
TOTAL.  45-14     0   0.00    3     6  -.500  111  2.47    6  0.13   12   65  1.44   0    0    1    1  0.02   0  10    6.5  0.13

Rachel McDonald
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2017..   8-7      3   0.38    4    13  -.077    1  0.12    0  0.00    1    1  0.12   1    0    0    0  0.00   0   0    3.0  0.38 
2018.. 104-29   316   3.04  125   971   .197   37  0.36   26  0.25   46  330  3.17  26    5   18   23  0.22   2   1  356.0  3.42 
TOTAL. 112-36   319   2.85  129   984   .193   38  0.34   26  0.23   47  331  2.96  27    5   18   23  0.21   2   1  359.0  3.21 

Madison McKinley
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2016..   3-3      1   0.33    0     4   .250    0  0.00    0  0.00    0    0  0.00   0    0    0    0  0.00   0   0    1.0  0.33 
2017..   5-3      1   0.20    1    11   .000    0  0.00    0  0.00    0    0  0.00   0    0    1    1  0.20   0   0    1.5  0.20 
2018..  48-18    32   0.67   27   143   .035    3  0.06    1  0.02    1   23  0.48   0    0   18   18  0.38   1   0   42.0  0.88 
TOTAL.  56-24    34   0.61   28   158   .038    3  0.05    1  0.02    1   23  0.41   0    0   19   19  0.34   1   0   44.5  0.79 
                                 
Shanan McLean
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2000..  97-29   308   3.18  152   932   .167    7  0.07   34  0.35   35  324  3.34  43    8   22   30  0.31   9  10  361.0  3.72 
TOTAL.  97-29   308   3.18  152   932   .167    7  0.07   34  0.35   35  324  3.34  43    8   22   30  0.31   9  10  361.0  3.72 
                                 
Sammi Minton
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2009..  90-25    15   0.17    6    74   .122  533  5.92   15  0.17   29  280  3.11   7    1   13   14  0.16   4   5   37.5  0.41 
2010.. 107-29    44   0.41   18   155   .168 1060  9.91   24  0.22   31  249  2.33   0    1   27   28  0.26  10  19   82.5  0.77 
2011.. 129-32    87   0.67   17   209   .335 1321 10.24   24  0.19   30  292  2.26   2    4   30   34  0.26   4  21  130.0  1.01 
2012.. 101-27    27   0.27   13   101   .139  969  9.59   13  0.13   16  198  1.96   0    2   23   25  0.25   2  12   53.5  0.52 
TOTAL. 427-113  173   0.41   54   539   .221 3883  9.09   76  0.18  106 1019  2.39   9    8   93  101  0.24  20  57  303.5  0.71 
                                 
Kelsey Mosher
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2009..  24-12    36   1.50   23   118   .110    1  0.04    0  0.00    1    6  0.25   0    0    7    7  0.29   0   0   39.5  1.62 
2010..  40-14    69   1.73   27   193   .218    1  0.03    8  0.20    3   32  0.80   4    3    9   12  0.30   2   1   84.5  2.10 
TOTAL.  64-26   105   1.64   50   311   .177    2  0.03    8  0.12    4   38  0.59   4    3   16   19  0.30   2   1  124.0  1.94 
                                 
Jamie Mueller
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2009..  67-19    44   0.66   14   119   .252  446  6.66    9  0.13   14  128  1.91   3    2   16   18  0.27   1  13   63.0  0.94 
TOTAL.  67-19    44   0.66   14   119   .252  446  6.66    9  0.13   14  128  1.91   3    2   16   18  0.27   1  13   63.0  0.94

Mallory Nicholson
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2017.. 118-30    30   0.25   11    77   .247  450  3.81   22  0.19   49  235  1.99   0    0    1    1  0.01   1  20   52.5  0.44 
2018.. 105-29    58   0.55   15   151   .285  582  5.54   29  0.28   48  252  2.40   0    0    3    3  0.03   0  14   88.5  0.84 
TOTAL. 223-59    88   0.39   26   228   .272 1032  4.63   51  0.23   97  487  2.18   0    0    4    4  0.02   1  34  141.0  0.63 
                                
Haley Norris
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2012..  93-26     2   0.02    3    12  -.083   11  0.12    7  0.08    7  174  1.87  18    0    0    0  0.00   0   0    9.0  0.10 
2013.. 123-32     4   0.03    3    21   .048   43  0.35   17  0.14   31  287  2.33  25    0    0    0  0.00   0   2   21.0  0.17 
2014.. 120-31     3   0.03    3    19   .000   39  0.32   13  0.11   15  243  2.03  22    0    0    0  0.00   0   0   16.0  0.13 
TOTAL. 336-89     9   0.03    9    52   .000   93  0.28   37  0.11   53  704  2.10  65    0    0    0  0.00   0   2   46.0  0.14

Kaitlyn O'Reilly
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2012..  19-7      3   0.16    2     8   .125   68  3.58    0  0.00    2   16  0.84   0    0    1    1  0.05   0   1    3.5  0.16 
2013..  44-21     6   0.14    4    18   .111  121  2.75    0  0.00    5   39  0.89   0    0    2    2  0.05   0   4    7.0  0.16 
2014..  58-23     4   0.07    4    24   .000  194  3.34   13  0.22   18   50  0.86   0    1    1    2  0.03   1   5   18.5  0.31 
2015..  17-11     0   0.00    0     1   .000   13  0.76    2  0.12    3    7  0.41   0    0    0    0  0.00   0   1    2.0  0.12 
TOTAL. 138-62    13   0.09   10    51   .059  396  2.87   15  0.11   28  112  0.81   0    1    4    5  0.04   1  11   31.0  0.22

Dylynn Otte
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2016..  78-24    78   1.00   48   268   .112    4  0.05    5  0.06   13  170  2.18   5    4   12   16  0.21   5   1   93.0  1.19 
2017.. 115-30   160   1.39   81   465   .170   12  0.10    1  0.01    0   90  0.78   7    4   43   47  0.41   7   0  186.5  1.62 
2018..  94-28   196   2.09  122   640   .116   26  0.28   12  0.13   39  252  2.68  22    8   37   45  0.48   5   1  234.5  2.49 
TOTAL. 287-82   434   1.51  251  1373   .133   42  0.15   18  0.06   52  512  1.78  34   16   92  108  0.38  17   2  514.0  1.79 
                                
LoraLee Padberg
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
1995..  41-30    22   0.54   23    95  -.011    3  0.07    2  0.05    0   42  1.02   9    4    7   11  0.27   9   2   31.5  0.76 
TOTAL.  41-30    22   0.54   23    95  -.011    3  0.07    2  0.05    0   42  1.02   9    4    7   11  0.27   9   2   31.5  0.76 
                                 
Antonette Palumbo
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2007..  22-14    21   0.95    7    54   .259    3  0.14    0  0.00    2    1  0.05   0    3   10   13  0.59   1   1   29.0  1.32 
2008..  16-11    14   0.88   10    34   .118    0  0.00    0  0.00    0    1  0.06   1    1    1    2  0.12   0   0   15.5  0.94 
TOTAL.  38-25    35   0.92   17    88   .205    3  0.08    0  0.00    2    2  0.05   1    4   11   15  0.39   1   1   44.5  1.16 
                                 
Jennifer Parks
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
1997..   0-0      0   0.00    0     0   .000    0  0.00    0  0.00    0    0  0.00   0    0    0    0  0.00   0   0    0.0  0.00 
1998..  36-36    17   0.47   10    53   .132    1  0.03    0  0.00    0    4  0.11   0    8   16   24  0.67   6   2   33.0  0.92 
1999.. 105-33   222   2.11   74   577   .256   10  0.10    1  0.01    5   38  0.36   3   25   91  116  1.10  26   5  293.5  2.79 
2000..  32-29    59   1.84   26   140   .236    3  0.09    0  0.00    1   14  0.44   1    5   21   26  0.81   5   2   74.5  2.31 
2001..  18-34    23   1.28   12    74   .149    6  0.33    0  0.00    0    3  0.17   0    1    6    7  0.39   2   1   27.0  1.50 
TOTAL. 191-132  321   1.68  122   844   .236   20  0.10    1  0.01    6   59  0.31   4   39  134  173  0.91  39  10  428.0  2.24 
                                 
Kim Potthast
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2005..  98-31   267   2.72  113   723   .213   43  0.44    3  0.03   13   85  0.87   4    8   76   84  0.86   8   3  316.0  3.22 
2006..  98-25   352   3.59   97   756   .337   50  0.51    0  0.00    0   62  0.63   2   12  110  122  1.24   6   5  419.0  4.28 
TOTAL. 196-56   619   3.16  210  1479   .277   93  0.47    3  0.02   13  147  0.75   6   20  186  206  1.05  14   8  735.0  3.75 

Carley Ramich
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2014.. 107-29   103   0.96   44   265   .223    2  0.02    0  0.00    1   25  0.23   1    8   64   72  0.67  14   1  143.0  1.34 
2015.. 106-26   111   1.05   65   293   .157    2  0.02    0  0.00    0   12  0.11   0    7   66   73  0.69  15   0  151.0  1.42 
2016.. 111-30   135   1.22   61   333   .222    3  0.03    0  0.00    0   38  0.34   0   12  117  129  1.16  10   1  205.5  1.85 
2017..  20-6     24   1.20   14    67   .149    3  0.15    0  0.00    0    4  0.20   0    2   12   14  0.70   2   1   32.0  1.60 
TOTAL. 344-91   373   1.08  184   958   .197   10  0.03    0  0.00    1   79  0.23   1   29  259  288  0.84  41   3  531.5  1.54 
                                 
Emily Rahn
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2005..  46-22    68   1.48   35   226   .146    3  0.07   12  0.26   11   52  1.13   6    1   10   11  0.24   4   2   86.0  1.87 
2006.. 120-34   315   2.62  135   969   .186   48  0.40   37  0.31   51  401  3.34  24    6   38   44  0.37  11   3  377.0  3.14 
2007.. 128-34   385   3.01  157  1176   .194   53  0.41   26  0.20   30  407  3.18  40    4   62   66  0.52   4   1  446.0  3.48 
2008..  95-27   208   2.19   81   602   .211   50  0.53   15  0.16   26  300  3.16  29    1   27   28  0.29   4   1  237.5  2.49 
TOTAL. 389-117  976   2.51  408  2973   .191  154  0.40   90  0.23  118 1160  2.98  99   12  137  149  0.38  23   7 1146.5  2.95 
              
Haley Rosenkranz
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2008..  24-11     0   0.00    0     3   .000    2  0.08    0  0.00    0   23  0.96   5    0    0    0  0.00   0   0    0.0  0.00 
2009..  44-19     2   0.05    0     7   .286    6  0.14    1  0.02    0   65  1.48   5    0    1    1  0.02   0   0    3.5  0.07 
TOTAL.  68-30     2   0.03    0    10   .200    8  0.12    1  0.01    0   88  1.29  10    0    1    1  0.01   0   0    3.5  0.04 
                                  
Lindsay Rust
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
1998.. 128-36   567   4.43  234  1572   .212   20  0.16   49  0.38   69  444  3.47  34    7   40   47  0.37   7   5  643.0  5.02 
1999.. 110-33   450   4.09  161  1220   .237    7  0.06   43  0.39   45  426  3.87  25    5   37   42  0.38   5   4  516.5  4.69 
2000.. 106-29   418   3.94  130  1155   .249    9  0.08   35  0.33   38  429  4.05  35    9   38   47  0.44   3   6  481.0  4.54 
TOTAL. 344-98  1435   4.17  525  3947   .231   36  0.10  127  0.37  152 1299  3.78  94   21  115  136  0.40  15  15 1640.5  4.77 

Kelly Saunders
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
1996..  26-23    22   0.85  122    50 -2.000    2  0.08    3  0.12   10   25  0.96   2    2    4    6  0.23   2   3   29.0  1.12 
1997..  38-32    49   1.29   28   141   .149    2  0.05    7  0.18   15   43  1.13   4    1    5    6  0.16   4   2   59.5  1.55 
TOTAL.  64-55    71   1.11  150   191  -.414    4  0.06   10  0.16   25   68  1.06   6    3    9   12  0.19   6   5   88.5  1.38 
                               
Melissa Schaeffer
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
1998..  41-36     4   0.10    1     8   .375    3  0.07    4  0.10    8   29  0.71   9    0    2    2  0.05   2   0    9.0  0.22 
1999..   9-33    15   1.67    9    47   .128    0  0.00    5  0.56    2   36  4.00   4    0    1    1  0.11   1   0   20.5  2.22 
2000..  13-29    27   2.08   17    94   .106    0  0.00    1  0.08    4   38  2.92  14    0    2    2  0.15   0   0   29.0  2.23 
TOTAL.  63-98    46   0.73   27   149   .128    3  0.05   10  0.16   14  103  1.63  27    0    5    5  0.08   3   0   58.5  0.92 
                                 
Kelly Schaill
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
1999..  55-33    87   1.58   51   236   .153    1  0.02    0  0.00    0    9  0.16   0    3   33   36  0.65  10   2  106.5  1.93 
2000..  97-29   197   2.03   82   514   .224    3  0.03    2  0.02   10   51  0.53   6   18   61   79  0.81  17  10  247.5  2.55 
2001.. 120-34   266   2.22  108   708   .223   40  0.33   50  0.42   54   85  0.71   0   10   97  107  0.89  13   7  374.5  3.12 
2002.. 106-30   198   1.87   78   586   .205   29  0.27   18  0.17   37   67  0.63   0    4   71   75  0.71  11   6  255.5  2.41 
TOTAL. 378-126  748   1.98  319  2044   .210   73  0.19   70  0.19  101  212  0.56   6   35  262  297  0.79  51  25  984.0  2.60 
                               
Christy Scheller
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
1995.. 100-30    99   0.99   29   364   .192  589  5.89   31  0.31   28  227  2.27   7    7   31   38  0.38   8  20  152.5  1.52 
1996.. 130-37    97   0.75   22   334   .225 1270  9.77   17  0.13   39  275  2.12   0   21   61   82  0.63  17  43  165.5  1.27 
1997..  98-32    71   0.72   12   238   .248 1061 10.83   19  0.19   43  208  2.12   0    2   40   42  0.43  22  36  112.0  1.14 
1998.. 132-36   113   0.86   18   348   .273 1572 11.91   37  0.28   62  278  2.11   2    4   42   46  0.35   7  21  175.0  1.33 
TOTAL. 460-135  380   0.83   81  1284   .233 4492  9.77  104  0.23  172  988  2.15   9   34  174  208  0.45  54 120  605.0  1.32 
                                 
Diane Schmidlin
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2007..  48-20     9   0.19    9    45   .000   16  0.33    6  0.12    5   78  1.62  22    0    5    5  0.10   0   0   17.5  0.35 
2008..  78-26     3   0.04    5    27  -.074   25  0.32   15  0.19   25  167  2.14  30    0    0    0  0.00   1   2   18.0  0.23 
2009.. 100-28     4   0.04    5    38  -.026    7  0.07   11  0.11   33  183  1.83  19    0    0    0  0.00   1   2   15.0  0.15 
2010..  91-26     3   0.03    7    28  -.143   17  0.19    1  0.01    0  119  1.31  15    0    0    0  0.00   0   1    4.0  0.04 
TOTAL. 317-100   19   0.06   26   138  -.051   65  0.21   33  0.10   63  547  1.73  86    0    5    5  0.02   2   5   54.5  0.17 
                               
Lynette Schrage
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
1996..  13-13     4   0.31    1    14   .214    2  0.15    0  0.00    0    4  0.31   0    1    1    2  0.15   3   0    5.5  0.38 
1997..   9-32     3   0.33    1    15   .133    2  0.22    0  0.00    2    6  0.67   0    1    4    5  0.56   0   1    6.0  0.67 
TOTAL.  22-45     7   0.32    2    29   .172    4  0.18    0  0.00    2   10  0.45   0    2    5    7  0.32   3   1   11.5  0.50 
                                
Erica Schuette
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2002..  94-27    80   0.85   16   236   .271 1123 11.95   17  0.18   24  203  2.16   1    2   36   38  0.40   3  19  117.0  1.24 
TOTAL.  94-27    80   0.85   16   236   .271 1123 11.95   17  0.18   24  203  2.16   1    2   36   38  0.40   3  19  117.0  1.24 
                                
Samantha Schulte
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2007.. 125-34   372   2.98  115   870   .295   25  0.20   27  0.22   45  128  1.02   1   15  132  147  1.18  14  11  480.0  3.84 
2008..  95-27   184   1.94   64   465   .258   24  0.25   11  0.12   12   60  0.63   1    5   63   68  0.72  12   2  231.5  2.43 
TOTAL. 220-61   556   2.53  179  1335   .282   49  0.22   38  0.17   57  188  0.85   2   20  195  215  0.98  26  13  711.5  3.23 

Kasey Schumacher
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2013.. 121-32     4   0.03    0    16   .250   45  0.37   29  0.24   31  277  2.29  18    0    0    0  0.00   1   3   33.0  0.27 
2014..   0-0      0   0.00    0     0   .000    0  0.00    0  0.00    0    0  0.00   0    0    0    0  0.00   0   0    0.0  0.00 
TOTAL. 121-32     4   0.03    0    16   .250   45  0.37   29  0.24   31  277  2.29  18    0    0    0  0.00   1   3   33.0  0.27 

Jackie Scott
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2016..  96-27   191   1.99   88   676   .152   18  0.19   18  0.19   16  265  2.76  17    3   22   25  0.26   6   3  223.0  2.32 
2017.. 119-30   265   2.23  122   847   .169   28  0.24   20  0.17   26  346  2.91  23    7   22   29  0.24   4   3  303.0  2.55 
TOTAL. 215-57   456   2.12  210  1523   .162   46  0.21   38  0.18   42  611  2.84  40   10   44   54  0.25  10   6  526.0  2.45 
                                 
Becky Sharpe
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
1998..   5-36     2   0.40    1     4   .250    1  0.20    0  0.00    1    7  1.40   1    0    1    1  0.20   0   0    2.5  0.40 
1999..   2-33     1   0.50    1     2   .000    0  0.00    2  1.00    1    4  2.00   0    0    0    0  0.00   0   0    3.0  1.50 
2000..  47-29     2   0.04    4    15  -.133    1  0.02   15  0.32   29   67  1.43  17    0    0    0  0.00   0   1   17.0  0.36 
2001..  21-34    15   0.71    6    45   .200    6  0.29    5  0.24    3   18  0.86   0    0    3    3  0.14   3   0   21.5  1.00 
TOTAL.  75-132   20   0.27   12    66   .121    8  0.11   22  0.29   34   96  1.28  18    0    4    4  0.05   3   1   44.0  0.59 

Katie Shashack
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2014..  97-28     3   0.03    1    10   .200   27  0.28   16  0.16   33  138  1.42  16    0    0    0  0.00   0   1   19.0  0.20 
2015.. 106-26     3   0.03    4    15  -.067   87  0.82   27  0.25   19  365  3.44  35    0    0    0  0.00   0   3   30.0  0.28 
2016.. 117-30     2   0.02    4    26  -.077  137  1.17   25  0.21   21  542  4.63  48    0    0    0  0.00   0   2   27.0  0.23 
2017.. 119-30     1   0.01    1     5   .000  151  1.27   28  0.24   25  503  4.23  27    0    0    0  0.00   0   4   29.0  0.24 
TOTAL. 439-114    9   0.02   10    56  -.018  402  0.92   96  0.22   98 1548  3.53 126    0    0    0  0.00   0  10  105.0  0.24 
                                 
Ruth Shurts
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2006..  62-29   114   1.84   51   294   .214    7  0.11    0  0.00    8   10  0.16   0    9   67   76  1.23   5   3  156.5  2.52 
2007..  23-16    24   1.04    9    61   .246    4  0.17    0  0.00    0   10  0.43   0    0   12   12  0.52   2   0   30.0  1.30 
TOTAL.  85-45   138   1.62   60   355   .220   11  0.13    0  0.00    8   20  0.24   0    9   79   88  1.04   7   3  186.5  2.19 
                                 
Brooke Smith
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2009..  57-22    71   1.25   46   274   .091    2  0.04    2  0.04    5   43  0.75   2    1   15   16  0.28   5   1   81.5  1.42 
2010..  92-26     5   0.05    7    41  -.049    3  0.03    4  0.04   14  143  1.55  16    0    0    0  0.00   0   1    9.0  0.10 
2011..  91-28    96   1.05   42   327   .165    6  0.07   13  0.14   22  119  1.31   4    3   16   19  0.21   5   0  120.0  1.32 
2012..  92-27   166   1.80   99   646   .104    7  0.08   22  0.24   44  247  2.68  21    2   18   20  0.22   9   1  199.0  2.16 
TOTAL. 332-103  338   1.02  194  1288   .112   18  0.05   41  0.12   85  552  1.66  43    6   49   55  0.17  19   3  409.5  1.23 
                                 
Melissa Spann
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2002..  17-10    19   1.12    5    42   .333    2  0.12    2  0.12    2   17  1.00   1    1    7    8  0.47   0   1   25.5  1.47 
2003..  18-12     8   0.44    4    20   .200    4  0.22    3  0.17    3   22  1.22   1    0    4    4  0.22   0   0   13.0  0.72 
2004..  56-25    58   1.04   24   184   .185   18  0.32    3  0.05    2   10  0.18   3    3   27   30  0.54   0   1   77.5  1.38 
2005..  21-15    34   1.62    7    68   .397    9  0.43    0  0.00    0    5  0.24   0    0    3    3  0.14   1   0   35.5  1.67 
TOTAL. 112-62   119   1.06   40   314   .252   33  0.29    8  0.07    7   54  0.48   5    4   41   45  0.40   1   2  151.5  1.35 
                                 
Lauren Spencer
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2006..   2-1      2   1.00    1     5   .200    1  0.50    0  0.00    0    1  0.50   0    0    0    0  0.00   0   0    2.0  1.00 
TOTAL.   2-1      2   1.00    1     5   .200    1  0.50    0  0.00    0    1  0.50   0    0    0    0  0.00   0   0    2.0  1.00 
                                 
Jennifer Stenger
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
1995..  23-29     5   0.22   13    38  -.211    0  0.00    0  0.00    0    8  0.35   0    5    6   11  0.48   8   2   13.0  0.57 
TOTAL.  23-29     5   0.22   13    38  -.211    0  0.00    0  0.00    0    8  0.35   0    5    6   11  0.48   8   2   13.0  0.57 
                                  
Jill Stenger
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
1995.. 103-30   172   1.67  108   563   .114    7  0.07    6  0.06   10  120  1.17   5   21   33   54  0.52  20  13  215.5  2.09 
1996.. 137-38   241   1.76  117   789   .157    9  0.07    3  0.02    9  170  1.24   9   26   50   76  0.55  31   7  295.0  2.15 
1997..  94-32   176   1.87   85   550   .165    4  0.04   11  0.12   29  195  2.07  21   11   29   40  0.43  16   4  212.5  2.26 
1998..  80-36    63   0.79   40   224   .103    3  0.04    3  0.04    9   48  0.60   4   10   40   50  0.62   8   1   96.0  1.20 
TOTAL. 414-136  652   1.57  350  2126   .142   23  0.06   23  0.06   57  533  1.29  39   68  152  220  0.53  75  25  819.0  1.98 

Alicia Streetar
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2013.. 118-32   230   1.95  153   756   .102    9  0.08    1  0.01    6   68  0.58   7    2   29   31  0.26   7   4  247.5  2.09 
2014..  87-30   117   1.34   74   437   .098    4  0.05    3  0.03   10   75  0.86  10    1    8    9  0.10   7   0  125.0  1.44 
2015..  78-26    81   1.04   47   286   .119    7  0.09    2  0.03   11   57  0.73  11    2   16   18  0.23   2   2   93.0  1.19 
2016..  49-20    57   1.16   27   171   .175    1  0.02    0  0.00    1   17  0.35   1    2    5    7  0.14   1   0   61.5  1.24 
TOTAL. 332-108  485   1.46  301  1650   .112   21  0.06    6  0.02   28  217  0.65  29    7   58   65  0.20  17   6  527.0  1.59 
                                  
Tina Talsma
Season  SP-MP     K    K/S    E    TA    Pct    A   A/S   SA  SA/S   SE  DIG   D/S  RE   BS   BA   TB   B/S  BE BHE Points Pts/S
2003..  99-32   204   2.06   64   526   .266   37  0.37    1  0.01    1   30  0.30   1    5   85   90  0.91  10   5  252.5  2.55 
