Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

Men's Basketball - Season and Home Openers

Quick Links: Season Openers | Home Openers

Season Openers (26-30)
1967 Nov. 23 vs. Missouri-St. Louis at Concordia L 109-48
1968 Dec. 2 McKendree Home L 88-71
1969 Dec. 1 Washington Univ. Away L 83-76
1970 Dec. 1 Missouri-St. Louis Away L 97-85
1971 Dec. 4 Missouri S&T Away L 96-90
1972 Dec. 2 Wisconsin Away L 100-74
1973 Dec. 1 Purdue Away L 117-71
1974 Dec. 5 Thomas More Away W 80-71
1975 Nov. 28 vs. Missouri Southern at Rolla L 70-66
1976 Dec. 3 vs. Evangel at Bolivar, Mo. L 79-77
1977 Nov. 30 Missouri Baptist Home W 81-73
1978 Nov. 25 South Alabama Away L 111-78
1979 Dec. 1 Kentucky Wesleyan Away W 83-82
1980 Nov. 29 Bellarmine Home L 97-77
1981 Nov. 24 Southeast Missouri St. Away L 67-57
1982 Nov. 19 Alaska-Anchorage Away L 59-56
1984 Nov. 24 Lincoln Home L 72-67
1985 Nov. 30 Missouri S&T Away W 80-71
1986 Nov. 22 Southeast Missouri St. Home W 72-62
1987 Nov. 21 McKendree Home L 87-73
1988 Nov. 19 Southern Indiana Home L 74-60
1989 Nov. 17 Alaska-Anchorage Away L 91-79
1990 Nov. 17 MacMurray Home W 99-91
1991 Nov. 23 South Carolina Away L 89-42
1992 Nov. 24 Missouri-St. Louis Away W 78-71
1993 Nov. 20 Carthage Home W 101-80
1994 Nov. 19 Sanford Brown Home W 140-51
1995 Nov. 18 Eureka Home W 76-68
1996 Nov. 15 Puerto Rico-Mayaguez Home W 90-71
1997 Nov. 22 Truman State Home W 84-73
1998 Nov. 14 Southeast Missouri St. Away L 78-35
1999 Nov. 20 Eureka Home W 88-74
2000 Nov. 18 Eureka Home W 89-52
2001 Nov. 17 Monmouth Home W 76-71
2002 Nov. 23 Illinois-Springfield Home W 78-67
2003 Nov. 19 Harris-Stowe Home W 91-51
2004 Nov. 15 Lincoln Christian Home W 91-51
2005 Nov. 16 Lindenwood Home W 86-55
2006 Nov. 15 Bradley Away L 74-58
2007 Nov. 15 Harris Stowe Home W 90-61
2008 Nov. 14 College of Charleston Away L 72-66
2009 Nov. 14 Illinois Away L 96-69
2010 Nov. 12 IPFW Home L 70-55
2011 Nov. 14 Illinois Away L 66-46
2012 Nov. 10 Missouri Away L 83-69
2013 Nov. 8 Arkansas Away L 99-65
2014 Nov. 14 Harris-Stowe Home W 104-56
2015 Nov. 13 Arkansas State Home W 79-70
2016 Nov. 12 Hawaii Away W 69-68
2017 Nov. 10 Purdue Away L 105-74
2018 Nov. 6 University of the Pacific Home L 74-65
2019 Nov. 5 Quincy Home W 61-52
2020 Nov. 25 Saint Louis Away L 89-52
2021 Nov. 9 Marquette Away L 88-77
2022 Nov. 7 Harris-Stowe Home W 75-37
2023 Nov. 6 Dayton Away L 63-47
2024 Nov. 4 Westminster Home W 95-42

Home Openers (39-17)
1967 Nov. 19 Eureka L 77-74
1968 Nov. 2 *McKendree L 88-71
1969 Dec. 3 Blackburn W 70-63
1970 Dec. 8 Missouri S&T W 94-68
1971 Dec. 7 Truman State L 78-77
1972 Dec. 5 Southeast Missouri St. W 89-84
1973 January 9, 1974 Quincy W 101-78
1974 January 3, 1975 Grand Valley State W 71-69
1975 January 1, 1976 Missouri S&T L 84-68
1976 January 12, 1977 Missouri Baptist W 80-61
1977 Nov. 30 *Missouri Baptist W 81-73
1978 Nov. 29 Missouri Baptist W 87-71
1979 Dec. 8 Saint Joseph's W 83-58
1980 Nov. 29 *Bellarmine L 97-77
1981 Nov. 30 Missouri-Kansas City L 71-57
1982 Nov. 29 Logan W 81-68
1984 Nov. 24 *Lincoln L 72-67
1985 Dec. 14 Olivet-Nazarene W 88-77
1986 Nov. 22 *Southeast Missouri St. W 72-62
1987 Nov. 21 *McKendree L 87-73
1988 Nov. 19 *Southern Indiana L 74-60
1989 Nov. 28 Central State (Ohio) W 83-62
1990 Nov. 17 *MacMurray W 99-91
1991 Nov. 27 Loras W 81-74 (OT)
1992 Dec. 12 Southern Indiana L 77-67
1993 Nov. 20 *Carthage W 101-80
1994 Nov. 19 *Sanford Brown W 140-51
1995 Nov. 18 *Eureka W 76-68
1996 Nov. 15 *Puerto Rico-Mayaguez W 90-71
1997 Nov. 22 *Truman State W 84-73
1998 Nov. 21 Eureka W 71-64
1999 Nov. 20 *Eureka W 88-74
2000 Nov. 18 *Eureka W 89-52
2001 Nov. 17 *Monmouth W 76-71
2002 Nov. 23 *Illinois-Springfield W 78-67
2003 Nov. 19 *Harris Stowe W 91-51
2004 Nov. 15 *Lincoln Christian W 91-51
2005 Nov. 16 *Lindenwood W 86-55
2006 Nov. 18 Harris Stowe W 63-56
2007 Nov. 15 *Harris Stowe W 90-61
2008 Nov. 25 Blackburn W 106-53
2009 Nov. 14 Illinois State L 82-60
2010 Nov. 12 *IPFW L 70-55
2011 Nov. 30 Robert Morris (Spr.) W 85-61
2012 Nov. 14 Western Illinois W 62-50
2013 Nov. 13 Saint Louis L 82-58
2014 Nov. 14 *Harris-Stowe W 104-56
2015 Nov. 13 *Arkansas State W 79-70
2016 Nov. 18 SIU Carbondale L 101-83
2017 Nov. 15 Valparaiso L 94-69
2018 Nov. 6 *University of the Pacific L 74-65
2019 Nov. 5 *Quincy W 61-52
2020 Dec. 5 Omaha L 65-63
2021 Nov. 15 Knox W 75-37
2022 Nov. 7 *Harris-Stowe W 85-57
2023 Nov. 9 North Park W 92-67
2024 Nov. 4 *Westminster W 95-42

*Also a season opener