Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

Men's Basketball - Scoring 100 Points

Quick Links: 100 Points for SIUE | 100 Points for Opponents

100 Points for SIUE (83-3)
140-51 +89 Sanford Brown 1994-95
116-42 +74 Indiana-Northwest 1975-76
117-48 +69 Indiana-Northwest 1974-75
108-51 +57 Parks Air 1967-68
104-49 +55 at Lindenwood 1981-82
110-56 +54 IUPU-Fort Wayne 1973-74
106-53 +53 Blackburn 2008-09
115-63 +52 Indiana-Northwest 1973-74
112-63 +49 Oakland City 1975-76
114-65 +49 Kentucky State 1988-89
100-52 +48 Eureka 2024-25
110-62 +48 IUPU-Indianapolis 1972-73
109-61 +48 IUPU-Fort Wayne 1973-74
104-56 +48 Harris-Stowe 2014-15
104-56 +48 Robert Morris (Springfield) 2014-15
100-52 +48 Eureka 2024-25
106-59 +47 Indiana-Northwest 1973-74
112-66 +46 Harris-Stowe 1988-89
105-61 +44 Park (Mo.) 1988-89
118-75 +43 Oakland City 2008-09
115-73 +42 IUPU-Indianapolis 1972-73
109-68 +41 Blackburn 1973-74
105-65 +40 Monmouth 1987-88
106-66 +40 Harris-Stowe 1987-88
105-67 +38 St. Mary's 1979-80
115-77 +38 Iowa Wesleyan 1986-87
106-68 +38 Saint Joseph's 1996-97
104-67 +37 Harris-Stowe 1985-86
101-65 +36 at Lindenwood 1985-86
111-75 +36 Knox 1990-91
104-68 +36 Lindenwood 1996-97
110-75 +35 Westminster 1972-73
112-78 +34 Harris Teachers 1970-71
105-71 +34 Missouri Baptist 1978-79
103-69 +34 Robert Morris 2006-07
112-79 +33 Spring Arbor (Mich.) 1987-88
107-76 +31 Indiana-Southeast 1972-73
102-71 +31 Knox 1988-89
105-75 +30 Illinois-Chicago 1973-74
100-70 +30 Northeastern Illinois 1986-87
111-83 +28 Sanford Brown 1967-68
100-72 +28 Illinois-Chicago 1971-72
115-87 +28 IUPU-Indianapolis 1992-93
108-80 +28 Ferris State 1993-94
103-76 +27 Tennessee-Martin 1970-71
102-75 +27 Blackburn 1974-75
100-73 +27 Illinois College 1987-88
101-75 +26 Illinois-Chicago 1974-75
105-79 +26 Quincy 1994-95
105-80 +25 Indiana-Northwest 1974-75
103-78 +25 at Cardinal Stritch 1987-88
103-79 +24 Chicago State 1974-75
102-78 +24 Robert Morris (Springfield) 2013-14
100-77 +23 Sanford Brown 1968-69
111-88 +23 Milton 1969-70
101-78 +23 Quincy 1973-74
107-84 +23 Quincy 1987-88
108-85 +23 Harris-Stowe 1990-91
109-87 +22 McKendree 1970-71
100-78 +22 McKendree 1991-92
107-87 +22 Robert Morris 2007-08
104-83 +21 Missouri-Kansas City 1979-80
101-80 +21 Carthage 1993-94
124-105 +19 Southern Indiana 1994-95
101-84 +17 Missouri-St. Louis 1975-76
103-86 +17 Northeastern Illinois 1989-90
104-48 +15 IUPU-Indianapolis 1994-95
105-92 +13 Knox 1986-87
103-91 +12 McKendree 1970-71
114-102 +12 Kentucky Wesleyan 1987-88
102-90 +12 Quincy (OT) 1989-90
102-92 +10 Ferris State 1988-89
100-90 +10 IUPU-Indianapolis 1993-94
114-105 +9 Blackburn 1970-71
110-101 +9 IUPU-Indianapolis (2OT) 1978-79
100-91 +9 at McKendree 1986-87
109-102 +7 UW-Parkside 1970-71
104-97 +7 Benedictine 1991-92
104-97 +7 Quincy 1997-98
100-93 +7 Central Arkansas 2013-14
103-98 +5 at Missouri-St. Louis 1989-90
101-96 +5 at Southwest Baptist 1986-87
103-99 +4 Rockford (2OT) 1968-69
103-99 +4 Indianapolis (2OT) 1997-98
121-118 +3 McKendree (OT) 1986-87
101-103 -2 at Bellarmine 1988-89
110-112 -2 Quincy (OT) 1995-96
105-110 -5 Southern Indiana 1993-94
100 Points for Opponent (6-65)
48-109 -61 Missouri-St. Louis 1967-68
50-111 -61 at Iowa 2010-11
83-138 -55 Central Oklahoma 1991-92
62-114 -52 at Belmont 2020-21
68-118 -50 Truman State 1967-68
57-107 -50 Missouri-St. Louis 1968-69
57-107 -50 Missouri 2008-09
71-117 -46 Purdue 1973-74
58-103 -45 Missouri-St. Louis 1968-69
66-110 -44 Louisiana Tech 1971-72
64-108 -44 Minnesota 1992-93
65-109 -44 at Kentucky Wesleyan 2001-02
69-109 -40 Saint Louis 1978-79
71-108 -37 Kentucky Wesleyan 2000-01
64-101 -37 at SE Missouri State 1984-85
79-116 -37 vs. South Dakota 2008-09
66-103 -37 at Creighton 2017-18
68-104 -36 at Illinois 1980-81
88-123 -35 Eastern Michigan 1971-72
85-119 -34 Tennessee State 1970-71
81-115 -34 at Kentucky Wesleyan 1990-91
79-116 -34 at South Dakota 2008-09
78-111 -33 South Alabama 1978-79
77-109 -32 at Quincy 1994-95
74-105 -31 at Purdue 2017-18
73-101 -28 Southern Indiana 2000-01
85-113 -28 Northeastern Illinois 1972-73
79-107 -28 at IPFW 2010-11
83-109 -26 at IUPU-Indianapolis 1994-95
74-100 -26 IUPU-Ft. Wayne 1999-00
74-100 -26 Wisconsin-Madison 1972-73
85-111 -26 at SE Missouri State 1990-91
83-109 -26 at Southern Indiana 1995-96
80-105 -25 at Missouri 2022-23
85-110 -25 at Alaska-Fairbanks 1989-90
94-118 -24 LSU (New Orleans) 1971-72
76-100 -24 at South Dakota 2009-10
86-109 -23 at Auburn 1991-92
80-102 -22 MacMurray 1969-70
85-107 -22 at Northern Kentucky 1990-91
82-102 -20 at Kentucky Wesleyan 1991-92
81-101 -20 at Oregon State 2013-14
90-109 -19 at Southern Indiana 1994-95
87-106 -19 Southwest Baptist 1971-72
84-102 -18 Rockhurst 1971-72
83-101 -18 SIU Carbondale 2016-17
94-110 -16 Lincoln 1971-72
96-112 -16 Southern Indiana 1993-94
85-100 -15 at Tennessee State 2022-23
87-102 -15 Southern Indiana 1978-79
86-101 -15 Northern Kentucky 1996-97
98-112 -14 Missouri-St. Louis 1974-75
89-103 -14 Missouri Baptist 1991-92
88-101 -13 Missouri S&T 1972-73
87-100 -13 Kentucky Wesleyan 1988-89
89-101 -12 at UW-Milwaukee 1988-89
99-110 -11 McKendree (2OT) 1972-73
89-100 -11 Lincoln 1992-93
96-104 -8 UW-Milwaukee 1970-71
94-102 -8 Concordia Seminary 1970-71
93-101 -8 at Bellarmine 1995-96
94-107 -7 Tennessee State 1970-71
94-101 -7 Central Arkansas 1993-94
95-101 -6 at Lewis 1996-97
96-102 -6 at Southern Indiana 2001-02
105-110 -5 Southern Indiana 1993-94
97-101 -4 Missouri-St. Louis 1970-71
101-103 -2 at Bellarmine 1988-89
110-112 -2 Quincy (OT) 1995-96
121-118 +3 McKendree (OT) 1986-87
109-102 +7 UW-Parkside 1970-71
114-105 +9 Blackburn 1970-71
110-101 +9 IUPU-Indianapolis (2OT) 1978-79
114-102 +12 Kentucky Wesleyan 1987-88
124-105 +19 Southern Indiana 1994-95