Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

1969 Final Baseball Statistics
Record 11-14

Player AB H R Avg. 2B 3B HR SH RBI LOB SB OS HP SO BB PS PO A E Avg.
Jerry Pilcher 80 24 9 .300 5 2 1 3 8 16 4 2 2 17 10 0 32 0 1 .969
Alan Weber 36 8 7 .222 1 0 0 1 2 8 1 1 0 9 2 0 21 21 5 .881
Ron Rohlfing 59 8 8 .136 2 0 0 1 2 8 4 3 1 17 6 0 21 1 0 1.000
Gary Collins 87 27 9 .310 3 1 3 0 18 20 2 2 0 18 8 0 217 13 5 .978
Bob Reichert 47 11 8 .234 1 0 2 0 10 6 2 4 0 9 10 5 75 10 3 .965
Mike Scroggins 83 19 8 .229 2 0 3 1 8 10 0 3 0 25 4 0 17 38 7 .873
Dan Weaver 55 16 5 .291 1 0 2 1 8 10 6 2 1 14 4 0 17 1 0 1.000
John Belk 80 16 8 .200 4 0 0 0 0 15 5 2 3 31 8 0 36 54 12 .867
Maurice Sanderson 4 0 0 .000 0 0 0 0 0 0 0 0 0 1 0 0 0 3 3 .000
Jack Foristal 26 2 3 .077 0 0 0 1 1 5 3 0 1 11 4 0 9 17 1 .962
Mike Allaria 30 5 3 .167 0 0 0 0 3 4 1 1 0 10 9 3 45 22 2 .970
Willis Bundy 20 3 1 .150 1 0 0 2 3 2 1 0 0 9 2 5 57 6 3 .952
John Oltman 3 0 0 .000 0 0 0 0 0 0 0 0 0 3 0 0 6 0 0 1.000
Carl Benson 58 11 6 .190 4 0 0 0 5 8 0 1 1 19 9 0 26 6 1 .969
Don Rains 7 0 0 .000 0 0 0 0 1 3 0 0 0 2 3 0 0 19 0 1.000
Steve Malone 11 0 0 .000 0 0 0 0 0 0 0 0 0 10 1 0 0 41 2 .951
Bruce Thompson 21 6 4 .286 1 0 1 0 3 5 1 0 0 2 2 0 4 65 0 1.000
Dan Poos 15 0 1 .000 0 0 0 0 0 1 0 1 0 6 1 0 0 45 0 1.000
Rick Wilber 5 2 0 .400 0 0 0 0 1 2 0 2 0 0 0 0 0 15 0 1.000
John Goddard 3 0 0 .000 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1.000
Dan Jouett 1 0 2 .000 0 0 0 0 0 0 1 1 0 0 2 0 0 2 1 .500
John Conrad 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Dan Cole 1 0 0 .000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
Team 727 158 80 .217 25 3 12 10 73 123 30 24 9 213 83 13 583 377 45 .953
 
Pitchers IP H R ER SO BB WP BK ERA W L BF B S TP PP
Maurice Sanderson 12 18 17 9 2 15 1 0 6.75 1 2 71 72 27 159 2.24
Don Rains 23 13 6 5 19 6 1 0 1.96 2 1 96 97 190 287 2.99
Steve Malone 36.3 20 19 3 48 19 1 0 0.74 1 2 155 214 316 530 3.42
Bruce Thompson 65.7 43 18 14 57 11 2 0 1.92 5 3 260 269 540 809 3.11
Dan Poos 47 34 16 12 29 11 1 0 2.30 2 5 178 189 327 516 2.90
Rick Wilber 15 21 24 16 14 12 3 0 9.60 1 1 83 115 155 270 3.25
Team 199 149 100 59 169 74 9 0 2.67 11 14 843 956 1555 2571 3.05

Results (Not in time order)
Jacksonville W 5-0
Kent State W 6-5
Tampa W 7-0
Valdosta State W 2-1
Jacksonville L 8-1
Navy L 2-1
Tampa L 11-0
Valdosta State L 4-0
Winona State W 1-0
Washington (Mo.) W 4-3
Concordia W 9-3
Southwest Missouri State W 7-2
Missouri W 2-1
Washington (Mo.) W 4-0
Missouri W 9-4
Winona State L 2-0
Greenville L 4-3
Greenville L 7-5
McKendree L 3-0
Southwest Missouri State L 14-2
Saint Louis L 4-2
MacMurray L 2-1
MacMurray L 2-0
McKendree L 5-3
McKendree L 3-1