Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

1970 Final Baseball Statistics

Name G AB H R 2B 3B HR TB RBI SO BB
Jerry Pilcher 26 83 16 13 3 0 0 19 4 7 9
Dennis Schutzenhofer 28 102 23 17 1 2 0 28 10 11 4
Dan Weaver 26 85 30 19 4 2 1 41 12 15 10
Morry Bierman 10 10 1 1 1 0 0 2 0 4 2
David Hays 27 45 12 9 1 0 0 13 3 19 7
Willis Bundy 11 26 9 6 0 0 1 12 4 2 7
Mike Allaria 13 27 8 10 3 0 0 11 5 5 18
Mike Scroggins 19 40 10 5 3 0 0 13 7 14 4
Ron Rohlfing 27 75 23 14 3 1 3 37 17 16 5
Rick Keefe 26 73 22 17 4 1 2 34 17 16 18
John Conrad 14 21 5 4 1 0 0 6 5 3 0
John Belk 27 73 21 9 5 0 0 26 10 12 9
Dan Cole 21 54 21 16 6 2 4 43 17 11 17
Roger Belshe 11 24 4 3 0 0 2 10 5 6 4
John Goddard 14 30 11 7 2 0 2 19 9 1 1
TOTALS 300 768 216 150 37 8 15 314 125 142 115
Name W-L IP H R ER SO BB G GS CG ERA
Bruce Thompson 7-0 66.1 51 19 15 54 17 10 8 5 2.04
Steve Malone 7-0 52.2 43 19 15 48 30 8 7 5 2.56
Harvey Self 0-0 7.1 6 2 1 5 3 5 0 0 1.23
Don Rains 3-3 33.0 27 9 6 24 7 7 5 3 1.64
Marice Sanderson 0-0 4.2 5 7 7 3 4 3 0 0 14.65
Don Poos 5-1 45.0 28 14 8 49 17 7 6 3 1.60
Dan Klutho 1-1 13.1 9 1 0 10 9 4 2 1 .066
Mike Dickey 0-0 1.0 2 3 2 1 4 1 0 0 18.00
Ron Rohlfing 0-0 0.1 1 0 0 0 1 1 0 0 0.00
TOTALS 23-5 223.2 172 74 54 194 92 46 28 17 2.18