Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

1972 Final SIUE Baseball Statistics

RECORD 31-15-2
Name AB H R AVG. 2B 3B HR TB SH TOB RBI LOB SB OS HP SO BB PB PO A E FLD%
Mike Allaria 113 38 26 .336 10 0 5 63 0 89 23 31 3 5 2 10 46 0 40 69 4 .964
Joe Crenshaw 167 52 22 .311 5 3 2 65 6 77 24 30 3 1 0 24 10 0 89 87 13 .931
Dan Cole 147 48 29 .327 6 0 10 85 2 83 43 27 2 0 1 19 19 0 112 6 3 .975
Bill Campbell 150 50 23 .333 10 0 1 65 3 73 18 28 2 0 0 17 18 1 233 7 2 .992
Ron Rohlfing 157 50 31 .318 11 0 8 91 3 70 37 22 5 1 1 27 18 0 51 0 4 .927
Tom Twellman 159 56 32 .352 9 3 2 80 1 71 26 37 3 3 0 9 16 0 70 39 5 .956
John Belk 82 22 16 .268 2 0 1 28 1 41 11 14 4 0 0 22 10 0 36 77 9 .926
Roger Belshe 66 16 12 .242 4 0 2 26 1 35 11 20 3 0 0 9 8 4 104 10 2 .983
Tim Summers 70 22 18 .314 6 0 4 43 0 38 21 12 0 0 0 7 17 6 128 11 2 .986
Bobby Graves 93 20 9 .215 3 0 1 24 0 36 12 19 11 2 0 10 12 0 46 0 0 1.000
Jan Dishinger 23 9 8 .391 1 0 1 11 0 24 3 9 1 0 0 5 11 0 17 0 0 1.000
Ted Sangster 21 4 2 .190 0 0 0 4 0 6 1 1 1 1 0 4 0 0 8 2 2 .833
Mindy Macius 25 4 4 .160 0 0 0 3 1 4 1 0 0 0 0 10 2 0 45 0 2 .957
Willis Bundy 13 2 1 .154 0 0 0 2 0 5 0 1 0 0 0 5 3 0 16 0 0 1.000
Pat Peterson 50 12 7 .240 2 0 1 16 1 24 6 11 6 0 0 5 8 0 19 32 5 .911
Dave Riker 9 5 4 .556 0 0 0 5 0 6 3 4 0 0 0 1 4 0 1 4 0 1.000
Jim Greenwald 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TOTALS 1346 410 252 .305 69 6 38 611 19 682 240 290 44 13 4 186 202 11 1015 344 63 .956
OPPONENTS 1314 308 186 .234 34 9 19 417 14 605 140 287 10 12 9 242 160 - 1002 330 60 .957
Name W-L IP H R ER SO BB HP WP BK ERA HR CG SV
Don Rains 7-2 81.0 54 35 21 26 29 0 1 1 2.33 2 5 0
Ron Middleton 7-3 72.0 50 30 14 49 20 2 0 0 1.75 6 5 1
Steve Malone 4-2 44.1 43 27 18 30 27 2 5 0 3.68 2 2 0
Dale Wilderspin 4-3 45.0 48 23 15 24 12 4 1 0 3.00 3 3 1
Mike Dickey 4-3 41.0 24 26 13 32 23 0 0 0 2.85 2 3 0
Sam Stewart 2-0 37.1 32 18 12 32 19 0 2 1 2.92 2 0 2
Ken Desmaretz 1-2 27.0 35 22 17 24 20 1 7 1 5.60 2 1 0
Stan Hawkins 0-0 11.1 6 1 1 9 2 0 0 0 0.82 1 0 0
Joe Restoff 2-0 18.0 15 4 4 13 10 0 0 0 2.00 0 0 0
Nick Baltz 0-0 2.2 1 0 0 3 2 0 1 0 0.00 0 0 2
TOTALS 31-15 379.0 308 186 115 242 164 9 17 3 2.73 20 19 6
OPPONENTS 15-31 374.0 410 252 198 186 202 4 19 1 4.76
 
Results
Kent State W 4-2
Jacksonville L 5-2
Kent State W 11-1
Jacksonville L 7-1
Valdosta State L 5-4
Valdosta State T 5-5
Spring Hill W 9-0
Spring Hill W 5-1
Spring Hill L 5-0
St. Mary's (Minn.) W 7-4
Missouri-St. Louis W 15-5
McKendree W 5-3
McKendree W 4-1
C.B.C (Memphis) L 5-4
C.B.C L 1-0
Tennessee Martin L 12-4
Tennessee Martin W 5-2
St. Louis W 7-2
St. Louis W 13-2
Quincy L 1-0
MacMurray W 7-4
Bradley W 3-2
Washington Univ. W 6-2
Greenville W 5-4
Greenville W 11-3
Indiana State L 2-1
Indiana State W 7-1
Arkansas State L 6-4
Arkansas State W 7-4
Ohio State W 4-0
Ohio State L 9-6
Ohio State W 11-10
Ohio State W 8-5
MacMurray W 5-1
MacMurray W 4-0
Western Illinois L 5-4
Western Illinois L 6-2
Western Illinois L 18-4
Western Illinois T 7-7
Tuskegee W 5-4
Nicholls State W 17-0
Valparaiso W forfeit (8-3)
Marietta College W 6-3
Valparaiso W 8-5
#Valparaiso W 6-4
#NCAA Region Title