Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

1971 Final Baseball Statistics

RECORD 23-13
Player G AB H R 2B 3B HR TB RBI SO BB AVG
Mike Allaria 30 83 25 17 7 2 0 34 10 14 33 .301
Dennis Schutzenhofer 36 138 48 20 1 1 1 54 12 9 9 .348
Roger Belshe 25 65 20 22 6 1 0 24 15 16 9 .308
Rick Keefe 36 108 31 28 8 1 1 44 19 19 28 .287
John Summers 34 121 40 29 5 1 7 65 35 28 9 .331
Dan Cole 33 114 43 28 7 3 5 72 25 19 15 .377
Jerry Pilcher 36 123 47 21 9 2 1 64 29 21 10 .382
John Belk 34 103 25 27 4 2 0 29 13 20 7 .243
Willis Bundy 18 35 7 0 2 1 0 9 5 7 4 .200
Jack Foristel 13 10 2 2 1 0 0 3 1 2 2 .200
John Goddard 15 23 3 4 1 0 0 4 0 6 2 .131
Joe Crenshaw 14 23 6 3 1 0 1 10 2 4 1 .261
Jan Dishinger 19 16 3 6 0 0 0 3 1 2 2 .187
Steve Horner 13 8 1 0 0 0 0 1 1 3 3 .125
Mindy Macius 12 32 11 8 0 1 1 16 9 6 9 .344
Dave Hays 24 27 3 1 1 0 0 4 3 13 1 .111
Tom Twellman 3 4 1 0 1 0 0 2 0 0 1 .200
Curt Reed 6 2 0 0 0 0 0 0 1 0 1 .000
Mike Scroggins 5 6 2 2 0 0 0 2 0 0 1 .333
Bob Mueth 4 3 0 0 0 0 0 0 0 0 3 .000
Pitcher IP H R ER SO BB G GS CG Record ERA
Steve Malone 75.1 61 29 26 92 34 13 10 6 8-3 3.11
Ron Middleton 78.1 58 35 25 70 37 12 10 5 8-3 2.87
Steve Waller 13 19 11 2 9 4 0 0 0 0-0 1.38
Don Rains 67.1 75 37 31 39 11 12 9 4 6-2 4.14
Mike Dickey 21.1 15 12 9 6 6 8 4 1 1-3 3.78
Stan Hawkins 5 6 4 1 4 1 0 0 0 0-0 1.80
Harvey Self 16 19 18 12 19 9 3 1 0 0-0 6.75
Dan Klutho 6.1 10 12 5 3 11 3 1 0 0-0 7.11
Mindy Macius 6.2 15 18 10 7 10 3 1 0 0-0 13.49

Results
Central Michigan L 8-6
Central Michigan L 8-0
Central Michigan W 3-1
Louisiana Tech W 4-0
Tennessee-Chattanooga W 10-1
Northeast Missouri W 4-1
Northeast Missouri L 16-1
St. Louis W 7-6
St. Louis W 3-2
St. Louis W 5-1
St. Louis L 10-1
Winona State W 1-0
Winona State L 1-0
Western Illinois W 8-2
Western Illinois W 3-2
Mississippi W 13-9
Mississippi L 14-5
Spring Hill College W 10-8
Spring Hill College L 11-4
Southwest Mo. St. W 10-2
Southwest Mo. St. W 7-3
Missouri-St. Louis W 9-4
McKendree W 8-1
McKendree W 4-0
Washington Univ. W 20-3
Missouri-Rolla W 24-1
Missouri-Rolla W 8-6
Arkansas State W 5-1
Arkansas State L 3-2
MacMurray W 8-0
MacMurray L 6-0
Greenville W 5-0
Greenville L 4-3
South Alabama L 7-4
South Alabama L 15-5
Union University L 17-8