Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

1984 Final Baseball Statistics

RECORD 22-23
Name G AB R H AVG. 2B 3B HR RBI TB SAC SB-CS HBP BB SO PO A E TC PCT.
Mike Samuels 1 1 0 1 1.000 0 0 0 0 1 0 0-0 0 0 0 0 0 0 0 .000
Tony Duenas 12 28 6 11 .393 2 1 0 4 15 0 0-0 1 3 8 76 7 4 87 .954
Tom Zielinski 18 38 7 13 .342 2 1 1 10 20 1 1-0 0 5 7 39 9 1 49 .980
Richard Fletcher 42 125 30 41 .328 4 5 4 24 67 1 7-1 2 19 19 80 13 5 98 .949
Jackie Baugher 45 135 24 44 .326 14 0 1 28 61 3 7-1 0 21 13 25 69 7 101 .931
Terry Cochran 39 136 27 44 .324 4 2 2 15 58 2 8-4 3 12 12 54 92 3 149 .980
Dan Allaria 45 130 37 42 .323 9 1 8 33 77 5 2-0 1 35 14 71 73 7 151 .954
Scott Haberl 44 151 25 45 .298 7 3 5 47 73 2 2-0 0 14 20 323 22 2 337 .994
Tom Bray 38 133 32 38 .286 6 0 1 20 47 4 9-5 1 22 14 40 5 1 46 .978
Doug Orban 33 112 26 32 .286 3 4 2 18 49 3 10-2 0 14 14 38 81 14 133 .895
Tom Klenke 30 75 10 20 .267 2 0 0 2 22 1 2-1 0 9 7 53 0 1 54 .981
Dave Jones 24 57 15 15 .263 1 0 0 6 16 0 0-1 0 18 4 21 3 2 26 .923
Brian Kabbes 18 40 7 10 .250 0 0 1 5 13 0 3-0 0 5 6 0 0 0 0 .000
Charlie Hodges 34 70 14 17 .243 2 2 1 17 26 2 3-1 0 17 3 43 1 1 45 .978
John Gibson 20 49 8 11 .224 4 0 1 6 18 1 1-0 1 2 11 47 3 1 51 .980
Damon Buehrer 3 1 0 0 .000 0 0 0 0 0 0 1-0 0 0 1 0 0 0 0 .000
Bob Frolichstein 2 4 0 0 .000 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0 .000
Mike Guavain 1 1 0 0 .000 0 0 0 0 0 0 0-0 0 0 0 0 1 1 2 .500
PITCHERS 45 1 0 0 .000 0 0 0 0 0 0 0-0 0 0 0 25 70 4 99 .960
SIUE TOTALS 45 1287 268 384 .298 60 19 27 235 563 25 56-17 9 196 154 925 449 54 1428 .962
OPPONENTS 45 1237 234 341 .276 66 17 27 202 522 24 57-14 11 163 193 930 381 78 1389 .944
Name W-L G GS CG IP R ER H SO BB WP HB BK SHO ERA SV
Pete Delkus 3-4 10 6 4 37.0 19 17 36 13 15 2 2 0 0 4.14 0
Jackie Baugher 0-2 7 0 0 8.1 4 4 5 4 7 0 1 0 0 4.34 3
Roger Ferguson 1-0 2 2 1 10.1 7 5 8 12 3 2 0 0 0 4.37 0
John Groennert 4-3 11 9 4 56.1 33 28 68 43 14 5 0 0 1 4.47 2
Rik Carter 0-1 17 1 0 33.0 31 19 42 22 20 1 1 0 0 5.18 0
Tony Duenas 2-3 11 5 1 29.1 18 18 28 21 21 3 2 0 0 5.52 0
Jim Scheibal 6-2 10 9 3 52.1 40 33 56 22 22 2 2 0 1 5.68 0
Dave Jones 2-3 10 3 1 26.2 22 17 29 18 9 2 1 0 0 5.74 0
Steve Seevers 2-2 7 4 2 25.2 20 17 29 18 9 2 1 0 0 5.98 0
Jeff McDaniel 2-1 6 5 1 21.2 30 23 28 14 26 1 1 0 0 9.55 0
Chaun Wilson 0-2 5 1 0 7.2 11 10 12 3 7 1 0 0 0 11.73 1
TOTALS 22-23 45 45 17 308.1 234 191 341 193 163 21 11 0 2 5.58 6
OPPONENTS 23-22 45 45 18 310.0 268 210 384 154 196 35 9 0 2 6.10 3

Results
Wisconsin L 7-6
New Mexico L 10-9
Massachusetts W 15-8
New Mexico L 6-2
Wisconsin W 9-5
Delaware L 9-3
Massachusetts W 9-1
Wisconsin W 8-1
New Mexico W 7-5
Massachusetts W 14-5
Delaware L 12-5
St. Mary's (Minn.) W 4-0
St. Mary's (Minn.) W 14-1
St. Mary's (Minn.) W 14-7
St. Mary's (Minn.) W 4-2
St. Francis L 5-1
St. Francis L 6-1
Illinois L 9-4
Illinois L 6-4
Quincy W 7-2
Quincy W 11-3
SIU Carbondale W 12-11
McKendree W 9-7
McKendree W 12-5
Eastern Illinois W 4-2
Eastern Illinois L 6-4
Southeast Missouri State L 1-0
Southeast Missouri State L 7-5
Missouri-St. Louis L 4-3
Washington Univ. W 8-2
Missouri Baptist W 4-3
Missouri Baptist L 2-1
Western Illinois W 5-2
Western Illinois L 6-1
Western Illinois L 9-2
St. Louis Univ. W 8-0
Missouri L 2-1
Missouri W 17-11
Southeast Missouri State L 4-3
Southeast Missouri State L 5-1
Missouri-St. Louis W 5-4
Lewis L 8-4
Lewis L 9-5
Lewis L 7-0
Lewis L 7-3