Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

1987 Final Baseball Statistics

RECORD 40-15-1
Name AVG. G/GS AB R H RBI 2B 3B HR SB/SBA SB% SO BB HBP S/SF TB/SLUG% OB% GWH HSTK
Daren Depew .382 56/56 196 40 75 29 17 3 4 0/3 .000 22 29 3 0/5 110/.561 107/233 .459 4 1
Bill Luther .368 48/46 160 23 59 23 8 1 1 0/2 .000 11 10 2 0/3 72/.450 71/175 .405 3 1
Tony Duenas .339 48/48 168 37 57 46 15 3 8 0/1 .000 21 17 5 0/2 102/.607 79/192 .411 7 11
P.J. Riley .328 54/54 201 54 66 26 10 2 6 21/25 .840 36 35 2 1/1 98/.487 103/240 .429 3 8
Aaron Eberlin .324 55/55 185 59 60 51 11 1 12 8/11 .727 37 30 6 2/5 109/.589 96/229 .419 3 0
Tom Klenke .293 51/39 126 29 37 19 2 2 3 5/7 .714 14 18 1 2/2 52/.412 57/150 .380 5 1
Dave Vieth .293 54/54 167 31 49 37 13 2 4 0/0 .000 30 29 1 0/2 78/.467 79/199 .396 5 4
Jim Caselton .288 56/56 194 31 56 48 16 3 4 2/5 .400 27 21 0 1/4 90/.463 77/220 .350 5 0
Phil Little .273 40/29 84 19 23 8 5 1 1 7/10 .700 19 15 0 1/1 33/.392 38/101 .376 1 0
Jeff Elsing .253 30/23 75 14 19 14 2 0 3 3/3 1.000 19 10 2 1/1 30/.400 31/88 .352 1 0
Kent Vartanian .216 50/30 106 14 23 9 3 0 0 0/2 .000 6 12 3 2/0 26/.245 38/123 .308 0 0
Bob Frolichstein .209 15/12 43 7 9 10 3 0 1 1/1 1.000 11 7 0 0/0 15/.348 16/50 .320 1 0
Alan File .200 3/2 5 0 1 0 0 0 0 0/0 .000 2 1 0 0/0 1/.200 2/6 .333 0 1
Tim Bateman .000 4/0 0 2 0 0 0 0 0 0/0 .000 0 0 0 0/0 0/.000 0/0 .000 0 0
SIUE TOTALS .312 56/56 1710 360 534 320 105 18 47 47/70 .671 255 234 25 10/26 816/.477 794/2006 .395 38 -
OPPONENTS .268 56/56 1649 231 443 211 85 17 32 44/69 .637 252 134 11 25/20 658/.399 588/1839 .319 13 -
Name ERA G/GS W-L PCT SV CG SHO IP R H ER SO BB IBB HB WP BK 2B 3B HR TB/SL% AB/Bavg
Tony Duenas 2.32 10/9 4-3 .571 1 4 0 62.0 21 51 16 34 18 0 1 2 0 11 2 2 72/.324 222/.229
John Groennert 2.91 17/12 11-1 .916 1 7 1 83.1 29 76 27 52 15 0 1 3 0 11 4 6 113/.366 308/.246
Pete Delkus 2.93 20/9 8-3 .727 6 8 2 86.0 38 77 28 60 15 2 2 2 0 20 2 7 122/.366 333/.231
Brian Clawson 3.11 12/4 5-1 .833 1 2 1 43.1 18 46 15 31 15 0 1 4 0 8 3 2 66/.409 161/.285
Chuck Floarke 4.89 10/7 5-4 .555 0 3 0 53.1 31 57 29 22 11 0 0 3 0 15 0 5 87/.420 207/.275
Dean Schulmeister 4.90 13/4 3-0 1.000 1 0 0 33.0 23 39 18 24 21 1 3 2 0 5 2 2 54/.394 137/.284
Kent Turnbull 6.79 8/8 4-1 .800 0 1 0 47.2 38 68 36 16 14 0 1 1 0 10 3 5 99/.505 196/.346
Marty Johnes 9.00 2/2 0-1 .000 0 0 0 6.0 7 8 6 2 2 0 1 0 0 2 1 1 15/.555 27/.296
Tim Bateman 11.57 7/1 0-1 .000 0 0 0 9.1 14 12 12 8 14 0 1 2 0 2 0 2 20/.526 38/.315
John Dant 24.54 3/0 0-0 .000 0 0 0 3.2 12 9 10 3 9 0 0 0 0 1 0 0 10/.500 20/.450
TOTALS 4.14 56/56 40-15 .727 10 25 4 427.2 231 443 197 252 134 3 11 19 0 85 17 32 658/.399 1649/.268
OPPONENTS 6.52 56/56 15-40 .272 5 23 1 412.1 360 534 299 255 234 6 25 44 5 105 18 47 816/.477 1710/.312
Results
$Culver-Stockton W 2-1
$Culver-Stockton W 2-1
*Central Missouri St. W 6-1
*Central Missouri St. W 1-0
$St. Xavier W 7-4
*Valdosta State W 9-5
$St. Xavier L 7-3
*Valdosta State L 5-4
#Univ. of Akron L 10-5
#Cleveland State T 4-4
$Washington Univ. L 6-4
$Missouri Baptist W 13-
#Illinois-Chicago W 10-3
#Illinois L 2-1
#Western Illinois W 5-2
*Southeast Missouri W 2-0
*Southeast Missouri W 6-0
*Missouri-St. Louis W 14-1
#SIU Carbondale W 4-3
#St. Louis W 11-2
$McKendree L 4-3
$MacMurray W 18-10
$MacMurray L 12-11
*Missouri-St. Louis W 4-2
*Missouri-St. Louis W 5-3
#St. Louis W 6-5
#St. Louis W 13-1
*Wright State W 2-1
*Wright State W 2-1
*Wright State L 5-0
*Southern Indiana W 3-1
*Southern Indiana W 6-4
*Southern Indiana W 15-9
*Missouri-St. Louis W 10-6
#SIU Carbondale W 4-2
*Quincy W 10-5
*Quincy W 5-0
#Western Illinois W 5-4
#Western Illinois W 13-8
#Western Illinois L 7-3
#Western Illinois W 8-6
$Principia W 10-3
$McKendree W 13-11
*Lewis W 13-4
$St. Francis (Ill.) W 9-2
#Eastern Illinois L 6-4
#Eastern Illinois W 6-2
#Eastern Illinois L 13-1
#Eastern Illinois W 5-3
#Illinois State W 7-2
#Missouri-Columbia L 6-5
*Southeast Missouri W 8-1
*Southeast Missouri L 5-3
*North Alabama W 11-4
*Troy State L 8-5
*Troy State L 3-1
#vs. NCAA Div. I teams
*vs. NCAA Div. II teams
$vs. NAIA or NCAA Div. III teams