Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

1988 Final Baseball Statistics

RECORD 28-20
Name AVG. G/GS AB R H RBI 2B 3B HR SB/SBA SB% SO BB HBP S/SF TB/SLUG% OB% GWH HSTK
Tim Wargo .351 32/7 37 14 13 4 2 2 0 6/9 .666 7 1 2 1/0 19/.513 16/41 .390 0 1
Aaron Eberlin .351 46/45 148 32 52 48 9 1 6 1/1 1.000 19 29 5 0/2 81/.547 86/184 .467 9 0
Dean Kasting .345 45/45 168 41 58 35 19 3 3 1/1 1.000 18 4 3 0/4 92/.547 65/179 .363 1 0
Dave Vieth .329 46/45 155 17 51 32 12 1 4 0/0 .000 15 13 3 0/2 77/.496 67/173 .387 2 2
Jeff Elsing .314 45/44 162 43 51 37 12 8 5 6/9 .666 38 26 0 0/1 94/.580 77/189 .407 2 1
Mike Fitzpatrick .314 36/29 89 26 28 14 4 2 2 0/0 .000 19 13 1 0/2 42/.471 42/105 .400 1 0
P.J. Riley .311 48/48 183 46 57 44 5 3 11 14/18 .777 38 24 1 0/2 101/.551 82/210 .390 4 11
Tim Degener .310 42/42 148 35 46 28 10 1 2 3/5 .600 14 21 0 1/3 64/.432 67/173 .387 2 4
Bill Luther .301 47/46 159 32 48 30 16 2 4 0/0 .000 22 14 3 2/3 80/.503 65/181 .359 4 0
Jim Caselton .291 46/45 158 31 46 30 10 3 6 0/0 .000 26 13 1 0/1 80/.506 60/173 .346 1 0
James Tegethoff .217 12/6 23 5 5 3 2 0 0 0/0 .000 6 0 1 1/1 7/.304 6/26 .230 0 1
Brian Kasting .136 7/6 22 3 3 5 1 0 1 0/0 .000 3 0 0 1/1 7/.318 3/24 .125 1 0
Kurt Hill .000 1/0 0 0 0 0 0 0 0 0/0 .000 0 0 0 0/0 0/.000 0/0 .000 0 0
Tim Bateman .000 1/0 0 1 0 0 0 0 0 0/0 .000 0 0 0 0/0 0/.000 0/0 .000 0 0
SIUE TOTALS .311 48/48 1525 347 475 319 105 26 46 39/54 .722 240 168 21 6/23 770/.504 664/1743 .380 28 -
OPPONENTS .284 48/48 1468 256 417 226 92 25 20 63/87 .724 234 142 24 14/20 619/.421 583/1667 .349 18 -
Name ERA G/GS W-L PCT SV CG SHO IP R H ER SO BB IBB HB WP BK 2B 3B HR TB/SL% AB/Bavg
Kent Turnbull 4.24 9/8 6-2 .750 0 3 1 53.0 30 58 25 36 8 0 3 4 1 16 3 2 86/.413 208/.278
Dean Schulmeister 4.30 20/6 5-2 .714 2 3 0 62.2 38 71 30 33 24 0 3 3 0 18 6 2 107/.434 246/.288
Mike Kirkpatrick 4.45 7/4 3-1 .750 1 1 0 34.3 25 54 17 15 10 0 1 5 1 10 1 1 69/.469 147/.367
Kurt Hill 4.69 11/4 1-2 .333 1 1 0 30.2 22 31 16 30 21 0 4 8 0 8 0 2 45/.375 120/.258
Ernie Baker 4.76 11/8 3-4 .428 1 5 1 62.1 44 63 33 49 24 1 4 4 0 14 6 5 104/.412 252/.250
Brian Clawson 4.82 14/12 8-5 .615 1 6 1 78.1 57 91 42 38 20 2 6 3 0 16 5 5 132/.415 318/.286
James Tegethoff 6.75 6/1 0-1 .000 0 0 0 10.2 9 13 8 5 6 1 1 1 0 1 1 0 16/.390 41/.317
Tim Bateman 6.94 11/5 2-3 .400 0 1 0 35.0 31 36 27 28 29 1 2 8 1 9 3 3 60/.441 136/.264
TOTALS 4.85 48/48 28-20 .583 6 20 3 367.0 256 417 198 234 142 5 24 36 3 92 25 20 619/.421 1468/.284
OPPONENTS 7.15 48/48 20-28 .416 7 14 0 362.1 347 475 288 240 168 2 21 30 1 105 26 46 770/.504 1525/.311
Fielding Statistics PO A E DP FLD%
Tim Wargo 23 19 2 6 .954
Aaron Eberlin 7 0 1 0 .875
Dean Kasting 68 47 14 4 .891
Dave Vieth 210 33 1 1 .995
Jeff Elsing 79 7 10 2 .895
Mike Kirkpatrick 90 51 5 8 .965
P.J. Riley 88 6 6 0 .940
Tim Degner 68 42 9 6 .924
Bill Luther 282 11 7 25 .976
Jim Caselton 72 131 15 23 .931
Phil Little 48 59 5 8 .955
James Tegethoff 33 4 2 0 .948
Brian Kasting 19 1 2 0 .909
Kurt Hill 4 4 0 0 1.000
Brian Clawson 5 18 1 1 .958
Tim Bateman 1 4 1 0 .833
Ernie Baker 2 8 1 2 .909
Dean Schulmeister 0 5 1 0 .833
Kent Turnbull 1 12 0 1 1.000
SIUE TOTALS 1100 462 83 33 .949
OPPONENTS 1087 407 81 45 .948

Results
#Southwest Baptist W 13-4
#Southwest Baptist L 7-6
#Central Missouri State W 5-3
#Central Missouri State W 13-8
$Denison W 15-2
$Muskingum College W 13-5
$Denison W 10-3
*North Florida L 8-6
@Univ. of Akron L 11-10
*North Florida W 2-1
$Denison W 9-2
@St. Louis Univ. W 7-1
*McKendree W 10-7
@Western Illinois W 2-1
@Western Illinois L 2-1
@Western Illinois L 3-1
@Western Illinois L 6-3
$Washington Univ. W 14-13
#Missouri-St. Louis L 11-8
#Southeast Missouri State L 4-2
#Southeast Missouri State W 12-5
*St. Francis (Ill.) L 5-2
*St. Francis (Ill.) L 12-4
*St. Francis (Ill.) L 7-6
*St. Francis (Ill.) W 13-9
*McKendree L 9-5
*Missouri Baptist L 8-5
#Quincy W 1-0
#Quincy W 10-2
#Quincy W 4-2
#Quincy W 8-3
*Greenville College W 15-7
$Principia College W 12-2
@SIU Carbondale L 11-4
@St. Louis W 13-1
$MacMurray W 20-0
$MacMurray L 4-3
#Southern Indiana L 8-1
#Souterh Indiana W 6-0
@Illinois State W 8-4
#Missouri-St. Louis W 5-2
#Southeast Missouri State W 12-11
#Southeast Missouri State W 2-1
@Eastern Illinois W 10-6
@Eastern Illinois L 5-4
#Missouri-St. Louis L 10-9
@SIU Carbondale L 13-2
#Missouri-St. Louis L 7-1
*vs. NAIA
@vs. NCAA I
#vs. NCAA II
$ vs. NCAA III