Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

1993 Final Baseball Statistics

RECORD 19-18
Name AVG. GP-GS AB R H RBI 2B 3B HR TB SLG% BB HP SO SH SF SB-ATT PO A E FLG% OB%
Scott Rensing .371 29-26 97 20 36 16 4 2 0 44 .454 8 2 13 0 1 5-6 54 0 4 .931 .426
Brian Harshany .360 36-36 125 33 45 34 6 6 8 87 .696 20 1 13 0 0 6-7 19 53 6 .923 .452
Randy Stedman .344 37-37 131 31 45 20 6 3 1 60 .458 22 2 15 3 2 2-4 89 104 3 .985 .439
Rick Seiders .341 36-35 132 24 45 29 12 2 5 76 .576 11 1 5 1 3 3-3 55 4 2 .967 .388
Kenny Turner .299 36-36 134 17 40 15 7 1 0 49 .366 2 3 22 0 3 12-19 43 93 13 .913 .317
John Spotanski .284 29-23 81 14 23 6 3 2 0 30 .370 7 1 9 1 1 2-3 32 1 1 .971 .344
Scott Kiely .261 32-32 111 9 29 14 4 1 0 35 .315 6 4 12 1 2 3-3 41 19 6 .909 .317
Doug Duncan .238 18-11 42 8 10 4 1 1 1 16 .381 4 1 9 1 2 1-1 20 6 1 .963 .306
Bob Spotanski .221 29-20 77 10 17 12 6 1 0 25 .325 9 0 16 1 1 4-4 82 4 3 .966 .299
Kevin Van Houten .217 28-25 83 17 18 16 1 0 7 40 .482 11 1 19 1 1 0-0 147 20 2 .988 .313
Scott Fuller .210 27-24 81 13 17 11 4 0 1 24 .296 7 0 22 2 1 0-0 171 8 5 .973 .270
Jay Cryder .206 21-11 34 7 7 1 2 0 0 9 .265 3 0 11 1 1 1-1 13 0 1 .929 .263
Jay Davis .179 14-11 28 1 5 0 0 0 0 5 .179 1 1 7 3 0 0-0 54 6 2 .968 .233
Matt Buhs .067 18-14 15 0 1 1 0 0 0 1 .067 3 0 6 1 0 0-0 44 19 2 .969 .222
Dave Jones .000 10-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 0 0-0 2 2 1 .800 .000
Doug Fox .000 10-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0-0 8 9 0 1.000 .000
David Weber .000 11-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0-0 0 8 2 .800 .000
Matt Cady .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0-0 0 2 0 1.000 .000
Bryan Gonterman .000 16-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0-0 3 6 4 .692 .000
Tim Powell .000 7-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0-0 0 1 0 1.000 .000
Tim Cyr .000 9-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0-0 0 0 0 .000 .000
Chris Jones .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0-0 0 1 0 1.000 .000
Rick Alexander .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0-0 0 1 0 1.000 .000
SIUE TOTALS .288 37-37 1172 204 338 180 56 19 23 501 .427 114 17 179 16 18 39-51 877 367 58 .955 .355
OPPONENTS .268 37-37 1138 188 305 160 67 8 15 433 .380 146 30 191 17 8 39-57 876 353 57 .956 .364

Name W-L PCT. ERA G-GS CG SV SHO IP H R ER BB IB SO WP HB BK 2B 3B HR BF SH SF PK Avg.
Brian Harshany 1-2 .333 3.24 4-4 1 0 0 25.0 24 12 9 13 0 19 1 3 1 7 0 0 116 3 0 0 .247
Doug Fox 6-1 .857 3028 10-8 5 0 0 68.2 60 30 25 30 0 57 2 7 1 15 1 4 299 4 1 1 .233
Dave Jones 1-3 .250 3.38 9-4 3 0 0 32.0 31 19 12 21 0 19 3 0 0 9 0 2 145 2 0 3 .254
Tim Cyr 0-2 .000 3.86 9-1 1 1 0 11.2 19 10 5 2 0 5 0 2 0 6 3 0 56 0 1 0 .373
Matt Cady 0-0 .000 3.86 8-0 0 0 0 4.2 5 3 2 2 0 1 0 1 0 0 0 0 22 0 1 1 .278
Chris Jones 0-1 .000 3.86 2-1 0 0 0 2.1 7 5 1 0 0 0 1 0 0 1 0 0 17 0 0 0 .412
Matt Buhs 3-4 .429 3.94 9-9 2 0 0 59.1 51 33 26 35 1 35 4 2 0 12 1 2 264 4 1 0 .230
David Weber 5-2 .714 4.47 10-7 3 1 1 44.1 51 30 22 15 0 26 1 4 0 9 1 2 203 1 2 1 .282
Bryan Gonterman 3-1 .750 5.19 16-1 1 1 0 26.0 30 18 15 11 0 21 3 7 0 1 2 2 121 2 1 0 .300
Rick Allender 0-1 .000 8.44 4-1 0 0 0 5.1 9 7 5 4 0 2 0 1 0 2 0 1 28 0 0 0 .391
Tim Powell 0-1 .000 11.77 7-1 0 0 0 13.0 18 21 17 13 0 6 2 3 0 5 0 2 70 1 1 0 .346
TOTALS 19-18 .514 4.25 37-37 16 3 1 292.1 305 188 138 146 1 191 17 30 2 67 8 15 1341 17 8 6 .268
OPPONENTS 18-19 .486 4.75 37-37 14 2 2 292.0 338 204 154 114 2 179 15 17 2 56 19 23 1337 16 18 0 .288
Results
St. Francis L 10-8
St. Francis L 9-1
at Columbus W 4-2
at Columbus L 12-4
Troy State L 3-1
at Troy State L 5-3
Olivet Nazarene W 9-2
at Troy State L 11-9
*at Missouri Southern W 7-6
*at Missouri Southern W 3-2
Oakland City W 16-4
Oakland City W 8-1
at McKendree L 15-5
Southern Indiana L 14-8
*at Lincoln W 10-1
Quincy W 5-4
Quincy W 6-3
*Missouri-St. Louis W 6-5
St. Louis L 9-4
*at Regis L 12-8
*at Regis W 3-1
at Quincy W 11-3
at Quincy L 3-2
*Central Missouri State L 2-1
*Central Missouri State L 10-2
*at Missouri-St. Louis W 6-2
at St. Xavier L 2-1
at St. Xavier L 6-0
at St. Xavier W 1-0
at St. Xavier L 4-1
at St. Louis L 9-5
Olivet Nazarene L 3-0
Olivet Nazarene W 4-1
Indianapolis W 4-1
Indianapolis W 12-8
McKendree W 20-2
Quincy W 6-1
*Complete GameÂ