Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

1994 Final Baseball Statistics

RECORD 23-27-2
Name Avg. GP-GS AB R H 2B 3B HR RBI TB Slg% BB HBP SO GDP OB% SH SF SB-ATT PO A E DP Fld%
Doug Duncan .423 52-52 163 46 69 13 4 14 59 132 .810 37 6 24 10 .541 1 2 0-1 272 40 5 27 .984
Matt Buhs .364 25-21 33 6 12 3 2 1 9 22 .667 4 0 3 1 .421 1 2 0-0 34 28 2 5 .969
Bob Spotanski .347 51-51 167 29 58 7 6 2 16 83 .497 10 3 40 7 .390 2 3 1-5 78 13 8 1 .919
Brian Harshany .309 52-52 181 38 56 6 4 1 20 73 .403 35 2 18 3 .425 1 2 2-3 30 69 10 10 .908
John Spotanski .308 52-52 185 32 57 6 6 2 27 81 .438 13 1 13 4 .355 1 7 4-5 75 5 3 0 .964
Scott Fuller .296 34-33 108 20 32 6 2 4 21 54 .500 12 0 20 4 .367 0 4 0-0 134 7 2 12 .986
Marty Lowry .292 46-45 178 25 52 6 2 1 14 65 .365 17 4 33 0 .367 0 3 17-23 101 0 3 0 .971
Randy Stedman .283 52-52 187 30 53 10 0 1 34 66 .353 27 3 16 8 .367 9 3 5-9 121 154 7 31 .975
Scott Kiely .260 39-38 127 15 33 10 3 0 18 49 .386 13 1 12 7 .326 3 2 0-0 185 38 7 2 .970
Kenny Turner .250 17-17 72 8 18 2 0 0 4 20 .278 3 1 7 0 .286 1 1 1-3 24 33 8 6 .877
Jason Huhsman .238 50-46 151 32 36 6 2 2 23 52 .344 20 0 17 4 .327 0 5 5-5 54 103 18 24 .897
Chris Chitwood .200 18-17 50 4 10 1 0 0 6 11 .220 3 1 8 1 .259 0 5 0-0 83 18 3 0 .971
Steve Pursley .091 12-7 22 3 2 0 1 0 3 4 .182 3 3 6 0 .286 0 0 1-3 13 0 0 0 1.000
Doug Fox .000 16-15 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 8 23 0 2 1.000
SIUE TOTALS .300 52-52 1625 288 488 76 32 28 254 712 .438 197 25 217 50 .380 19 39 36-57 1218 560 79 44 .957
OPPONENTS .286 52-52 1578 288 451 108 28 24 248 687 .435 205 28 265 44 .375 13 33 64-107 1217 564 90 50 .952
Name ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/avg BK HBP PO A E FLD%
Doug Duncan 0.00 0-0 1 1 0 0/0 0 1.0 1 1 0 1 1 1 0 0 5 .250 0 0 272 40 5 .984
Tim Cyr 3.56 2-4 18 1 0 0/0 3 30.1 31 19 12 13 25 9 1 3 140 .261 0 2 2 4 2 .750
Doug Fox 3.73 5-9 15 14 11 1/0 0 99.0 97 54 41 39 60 20 6 6 426 .259 0 3 8 23 0 1.000
Matt Buhs 4.79 6-3 13 13 4 1/0 0 82.2 81 57 44 51 53 19 2 2 377 .265 0 11 34 28 2 .969
Bob Spotanski 4.97 1-1 7 7 1 0/0 0 38.0 34 27 21 23 22 8 1 3 171 .246 0 4 78 13 8 .919
Brian Harshany 5.42 6-4 13 11 7 0/0 0 84.2 102 63 51 41 67 26 9 4 391 .300 0 2 30 69 10 .908
Matt Cady 5.63 1-1 11 0 0 0/0 1 24.0 31 17 15 8 12 9 4 3 109 .326 0 1 1 6 0 1.000
Rick Allender 8.18 1-2 6 3 1 1/0 0 22.0 30 22 20 9 8 5 4 2 104 .333 0 3 1 10 1 .917
Bryan Gonterman 9.00 1-3 11 1 0 0/0 0 15.0 25 16 15 12 10 6 1 0 80 .385 0 2 1 9 0 1.000
Aaron Burke 10.80 0-0 2 0 0 0/0 0 1.2 5 2 2 0 1 1 0 0 9 .556 0 0 0 0 0 .000
Chris Jones 11.74 0-0 3 1 0 0/0 0 7.2 14 10 10 8 6 4 0 1 45 .378 0 0 1 0 0 1.000
TOTALS 5.12 23-27 52 52 24 3/0 4 406.0 451 288 231 205 265 108 28 24 1857 .286 0 28 - - - -
OPPONENTS 5.06 27-23 52 52 13 4/1 2 405.1 488 288 228 197 217 76 32 28 1905 .300 2 25 - - - -

Results
*Saginaw Valley State L 12-6
Slippery Rock W 4-3
*Florida Tech L 9-5
*at Florida Tech L 8-1
*at St. Joseph's W 5-2
*St. Joseph's L 13-3
*at Valdosta State L 5-4
*Mansfield W 4-3
*at Valdosta State L 10-0
Missouri-St. Louis W 10-6
*at Southern Indiana L 7-5
*St. Francis W 5-4
*St. Francis W 4-3
*St. Francis L 7-5
at Missouri-Rolla W 10-6
*Lewis T 9-9
*Lewis W 5-2
*Wisconsin-Parkside W 9-4
at Missouri-St. Louis W 7-1
*at Oakland City W 10-0
*at Oakland City W 6-4
*Oakland City W 11-1
*Oakland City W 7-0
McKendree W 7-2
Missouri Southern L 4-3
Missouri Southern L 7-3
*Wisconsin-Parkside L 10-2
*Wisconsin-Parkside L 1-0
at Central Missouri State L 2-0
at Central Missouri State L 11-10
at Missouri L 17-4
*Quincy W 11-5
*Quincy W 5-4
*at Quincy W 10-5
*at Quincy W 9-3
St. Louis W 9-6
*at Indianapolis L 5-1
*at Indianapolis L 5-4
Regis L 4-1
Regis L 7-6
Regis W 13-12
Regis T 6-6
Missouri-St. Louis L 8-7
St. Xavier W 2-0
St. Xavier L 3-0
*at Wisconsin-Parkside L 4-3
*at Wisconsin-Parkside L 3-2
*at Wisconsin-Parkside L 10-9
*at Wisconsin-Parkside L 2-11
at St. Louis L 7-6
*at Lewis L 5-2
*at Lewis W 7-1

Â