Results by Individual
Spencer Hielkema, Freshman
9/13 - 28:38.4 (38th)
9/28 - 29:00.46 (127th)
10/18 - 28:14.6 (154th)
11/2 - 28:27.6 (76th)
Roland Prenzler, Freshman
9/6 - 26:59.8 (7th)
9/13 - 26:15.1 (5th)
9/28 - 26:06.05 (47th)
10/18 - 26:01.9 (95th)
11/2 - 25:39.0 (22nd)
11/15 - 33:17.3 (118th)
Landon Skelly, Senior
9/6 - 27:00.2 (8th)
9/13 - 26:41.8 (12th)
9/28 - 26:14.72 (56th)
10/18 - 25:17.9 (45th)
11/2 - 25:57.5 (30th)
11/15 - 32:48.0 (92nd)
Joseph Stone, R-Sophomore
9/13 - 28:33.0 (36th)
9/28 - 28:55.50 (125th)
10/18 - 28:22.4 (155th)
11/2 - 27:50.5 (65th)
11/15 - 36:05.7 (187th)
Cree Stumpf, Freshman
9/6 - 30:20.3 (23rd)
9/13 - 28:26.8 (35th)
11/2 - 29:21.3 (84th)
Austin Woodard, Senior
9/6 - 26:22.8 (3rd)
9/13 - 27:05.0 (18th)
9/28 - 26:53.69 (89th)
10/18 - 25:42.9 (70th)
11/2 - 26:29.8 (42nd)
11/15 - 33:32.2 (130th)
Cameron Woodard, R-Sophomore
9/6 - 29:32.5 (20th)
9/13 - 27:39.5 (22nd)
9/28 - 28:19.19 (120th)
10/18 - 27:17.4 (140th)
11/2 - 28:19.3 (75th)