Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

1989 SIUE Baseball Statistics

1989 Final Baseball Statistics

RECORD 31-18
Name AVG. G/GS AB R H RBI 2B 3B HR SB/SBA SB% SO BB HBP S/SF TB/SLUG% OB% GWH HSTK
P.J. Riley .403 49/48 176 48 71 43 14 6 6 18/23 .782 29 22 0 0/3 115/.653 93/201 .462 3 1
Bill Luther .391 49/49 171 35 67 37 18 1 3 0/0 .000 16 13 8 0/5 96/.561 88/197 .446 4 3
Tim Wargo .339 49/48 171 51 58 23 11 4 1 15/20 .750 15 16 1 2/9 80/.467 75/198 .378 1 2
Bob Sirtak .333 48/48 171 35 57 30 11 3 0 1/1 1.000 17 11 2 0/1 74/.432 70/185 .378 4 1
Brian Kasting .326 48/47 156 37 51 55 13 0 12 0/1 .000 17 27 3 1/3 100/.641 81/190 .426 4 1
Todd Carter .322 34/34 118 29 38 22 2 5 2 2/4 .500 19 21 1 0/1 56/.474 60/141 .425 1 1
Dean Kasting .310 47/47 177 40 55 34 15 2 6 1/2 .500 19 9 4 1/2 92/.519 68/193 .352 3 0
Jeff Elsing .281 33/33 96 20 27 18 4 3 1 5/7 .714 22 19 3 1/0 40/.416 49/119 .411 1 1
Tim Degner .253 33/23 75 18 19 14 3 0 2 1/3 .333 9 12 4 1/1 28/.373 35/93 .376 2 0
Rich Stierwalt .252 36/31 87 18 22 15 1 1 0 1/3 .333 6 14 1 1/3 25/.287 37/106 .349 2 0
Phil Little .227 31/24 79 13 18 12 2 3 1 4/8 .500 16 15 0 2/1 29/.367 33/97 .340 2 1
Bob Radosevich .148 17/9 27 3 4 6 0 0 0 0/0 .000 3 7 0 0/0 4/.148 11/34 .323 0 1
Mike McAfee .000 1/0 0 0 0 0 0 0 0 0/0 .000 0 0 0 0/0 0/.000 0/0 .000 0 0
Rich Minder .000 2/1 5 0 0 0 0 0 0 0/0 .000 1 0 0 0/0 0/.000 0/5 .000 0 0
Kurt Hill .000 1/0 0 0 0 0 0 0 0 0/0 .000 0 0 0 0/0 0/.000 0/0 .000 0 0
SIUE TOTALS .322 49/49 1509 347 489 309 94 28 34 48/72 .666 189 186 27 9/29 739/.489 700/1759 .397 27 -
OPPONENTS .242 49/49 1359 208 330 175 66 10 15 79/96 .822 275 188 30 21/20 461/.339 548/1618 .338 16 -
Name ERA G/GS W-L PCT SV CG SHO IP R H ER SO BB IBB HB WP BK 2B 3B HR TB/SL% AB/Bavg
Ernie Baker 1.94 12/12 7-5 .583 0 10 2 92.1 28 78 20 72 15 0 4 2 0 12 3 1 99/.289 342/.228
Sam Lance 3.40 15/11 7-4 .636 1 7 0 79.1 43 68 30 77 51 0 10 7 0 14 3 3 97/.336 288/.236
Kurt Hill 3.41 8/3 3-0 1.000 0 0 0 26.1 14 18 10 12 20 1 5 3 1 2 0 0 20/.217 92/.195
Phil Wahl 3.97 9/4 3-1 .750 1 1 1 31.2 15 23 14 22 19 1 1 5 0 6 1 0 31/.276 112/.205
Mike McAfee 4.97 9/0 0-0 .000 0 0 0 12.2 15 17 7 7 16 1 2 1 0 2 0 1 22/.400 55/.309
Tim Bateman 5.21 13/11 5-6 .454 0 4 1 57.0 45 64 33 43 31 0 5 1 0 13 3 4 95/.416 228/.280
Kurt Junker 5.59 11/8 5-2 .714 1 3 1 37.0 28 38 23 30 22 0 2 4 0 11 0 5 64/.432 148/.256
Rich Minder 6.05 12/0 1-0 1.000 1 0 0 19.1 14 19 13 9 8 0 0 3 1 4 0 1 26/.342 76/.250
James Tegethoff 8.30 5/0 0-0 .000 0 0 0 4.1 6 5 4 3 6 0 1 1 0 2 0 0 7/.388 18/.277
TOTALS 3.85 49/49 31-18 .632 4 25 5 360.0 208 330 154 275 188 3 30 27 2 66 10 15 461/.339 1359/.242
OPPONENTS 7.26 49/49 18-31 .346 1 22 4 352.0 347 487 284 189 186 3 27 40 3 94 28 34 739/.489 1509/.322
Fielding Statistics PO A E DP FLD%
P.J. Riley 72 1 2 0 .973
Bill Luther 333 25 8 28 .978
Tim Wargo 85 83 4 27 .976
Bob Sirtak 23 78 14 5 .878
Brian Kasting 266 24 10 2 .966
Todd Carter 52 1 1 1 .981
Dean Kasting 98 3 2 1 .980
Jeff Elsing 13 4 1 0 .944
Tim Degner 4 5 0 3 1.000
Rich Stierwalt 42 68 8 12 .932
Phil Little 33 58 7 9 .928
Bob Radosevich 29 1 2 0 .937
Sam Lance 6 10 2 2 .888
Mike McAfee 1 1 1 0 .666
Tim Bateman 2 8 1 0 .909
Rich Minder 6 7 1 0 .928
Ernie Baker 6 17 2 0 .920
James Tegethoff 0 0 0 0 .000
Kurt Hill 3 8 3 0 .785
Kurt Junker 5 8 1 0 .928
Phil Wahl 1 3 0 0 1.000
SIUE TOTALS 1080 413 70 35 .955
OPPONENTS 1056 474 103 39 .936

Results
#West Georgia L 2-1
#West Georgia L 7-2
#Bellarmine W 10-4
#Armstrong L 4-0
#Shippenburg State W 7-2
#West Georgia L 2-1
#West Georgia L 2-0
#Southern Indiana L 4-2
#Southern Indiana L 9-5
@Eastern Illinois W 14-13
@SIU Carbondale L 18-5
@Western Illinois L 6-4
@Western Illinois W 4-1
@Western Illinois W 12-11
@Western Illinois W 6-0
$Washington Univ. W 4-3
#Missouri-Rolla W 8-5
#Missouri-Rolla W 11-3
#Missouri-St. Louis W 18-7
#Quincy W 8-2
#Quincy W 15-4
%St. Francis (Ill.) W 4-2
%St. Francis (Ill.) L 17-7
$Principia W 16-1
#Indianapolis W 6-1
#Indianapolis W 20-2
#Quincy W 5-0
#Quincy W 11-1
#Northeast Missouri State W 5-3
#Northeast Missouri State W 16-3
%Missouri Baptist W 8-6
@Illinois State W 2-1
$MacMurray W 7-3
$MacMurray W 13-0
%McKendree L 5-2
%McKendree L 6-1
%Culver-Stockton W 16-0
%Culver-Stockton W 15-4
#Missouri-St. Louis W 13-4
#Missouri-St. Louis W 8-1
@Eastern Illinois L 6-4
@Eastern Illinois W 6-4
#Southern Indiana L 5-3
#Southern Indiana L 3-0
@Bradley L 4-1
@Bradley L 9-0
#Northwest Missouri State W 3-0
#Central Missouri State L 8-1
#Central Missouri State L 4-3
@vs. NCAA I
#vs. NCAA II
$vs. NCAA III
%vs. NAIA