Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

1981-1982 SIUE Women's Basketball Statistics
Overall Record: 13-16

PLAYER G FG/Att. Pct. FT/Att. Pct. Reb. Ave. A REC F/DQ Pts. Ave.
Denise Schaake 25 170-336 .506 99-125 .792 185 7.4 17 21 73/4 439 17.6
Susan Blythe 24 150-359 .418 31-41 .756 63 2.6 29 24 51/1 331 13.8
Nancy Swain 25 79-218 .362 88-143 .615 202 8.1 88 46 64/1 246 9.8
Sue Dressler 25 110-237 .464 18-20 .900 55 2.2 51 18 44/0 238 9.5
Helen Steinkamp 25 81-192 .422 20-40 .500 169 6.8 14 16 59/3 182 7.3
Mona Mitzenius 23 46-89 .517 6-13 .461 98 4.2 2 15 44-2 98 4.2
Bridgette Wells 20 27-52 .519 9-12 .750 29 1.5 3 7 12/0 63 3.2
Lori Larsen 19 25-72 .347 5-5 1.000 36 1.9 2 3 16/0 55 2.9
Barb Streeter 20 12-42 .286 10-17 .588 10 0.5 15 9 13/0 34 1.7
Janet Atkiels 12 3-24 .125 3-7 .429 12 1.0 3 4 7/0 9 0.8
SIUE Totals 25 703-1621 .434 289-423 .683 970 38.8 224 163 383-11 1695 67.8
Opponents 25 719-1668 .432 233-386 .604 963 38.5 203 213 393/12 1671 66.8
1981-1982 (13-16)
Southwest Missouri State - L 73-56
at Western Illinois - L 85-67
at Bradley - L 92-76
SE Missouri State - L 75-71
at Southern Indiana - W 75-52
Missouri-St. Louis - W 74-56
Lewis - W 62-51
Eastern Illinois - L 73-55
Wisconsin-Green Bay - L 71-40
Missouri-St. Louis - L 72-66
St. Louis - L 66-65
Eastern Illinois - L 79-56
at McKendree - W 89-48
North Central - L 80-64
Carthage - W 65-56
Illinois Central - L 91-88
at St. Louis - W 65-63
Lincoln (IL) - W 63-52
Millikin - W 73-60
at Lewis - L 65-45
at St. Francis - W 54-53
Harris-Stowe - W 84-31
Missouri-St. Louis - W 79-77
at Missouri-Rolla - L 72-66
Southern Indiana - W 66-51
Central Missouri State - L 80-54
Northeastern Illinois - W 59-48
Eastern Illinois - L 91-57
Lewis - L 69-66