Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

1984-85 SIUE Women's Basketball Statistics
Record: 14-11; Home 9-4; Away 4-7; Neutral 1-0

Player G MP/PG FGM FGA FG% FTM FTA FT% REB-AVG TO AST ST PF-D PTS AVG
Barbie Drew 25 34.1 155 338 .458 87 129 .674 185-7.4 99 53 47 76-3 397 15.8
Lori Blade 22 25.6 88 204 .431 26 39 .666 53-2.4 68 40 31 56-2 202 9.1
Mia Smith 25 29.1 93 210 .442 42 68 .617 75-3.0 89 97 63 64-3 228 9.1
Ranae Harris 25 29.8 79 195 .405 67 107 .626 189-7.5 70 24 38 82-6 225 9.0
Cheryl McCree 20 18.5 61 127 .480 24 42 .571 76-3.8 38 4 15 71-8 146 7.3
Barb Straker 25 22.7 73 205 .356 22 36 .611 173-6.9 44 35 32 49-2 168 6.7
Alisa Collins 11 31.6 23 66 .348 14 24 .583 62-5.6 31 31 26 22-0 60 5.4
Darlene Reed 20 12.2 32 69 .463 10 24 .416 77-3.8 23 7 8 37-1 74 3.7
Joanne Apida 24 10.4 36 72 .500 7 19 .368 60-2.5 19 7 11 19-0 79 3.2
Iris Schoenleber 8 8.8 6 22 .272 9 18 .500 5-0.6 8 9 3 5-0 21 2.6
Tina Voegele 17 8.6 17 40 .425 1 4 .250 27-1.5 9 1 3 11-0 35 2.0
Sue Mormino 4 6.0 2 2 .1000 3 4 .750 2-0.5 2 2 1 2-0 7 1.7
Carol Kline 2 0.0 0 1 .000 0 0 .000 0-0.0 1 0 0 4-0 0 0.0
SIUE Totals 25 665 1551 .428 312 514 .607 1106-44.2 501 310 278 498-25 1642 65.6
Opponent Totals 25 576 1489 .386 299 500 .598 974-39.0 529 251 213 487-12 1451 58.0

SIUE Total rebounds include 122 team rebounds, but does not include 64 dead ball rebounds
Opponent Total rebounds include 111 team rebounds, but does not include 58 dead ball rebounds
 

Results
Harris-Stowe - W 82-42
Western Illinois - W 56-53
Chicago State - W 83-51
Missouri-Kansas City - L 65-64
St. Louis - W 57-28
Nat'l. Coll. of Education - W 66-42
Quincy - L 66-51
at SE Missouri State - L 72-58
Northeastern Illinois - L 71-63
Northern Kentucky - L 74-59
Oakland City - W 63-51
Indiana Central - W 63-56
at Illinois-Chicago - L 69-62
Missouri-St. Louis - W 58-50
at Illinois Wesleyan - W 70-31
at St. Louis - W 73-50
at Millikin - L 89-83
Wright State - W 70-66
at Southern Indiana - L 77-69
McKendree - W 89-61
at Harris-Stowe - W 80-36
at Missouri-Kansas City - L 67-54
at Lincoln (MO) - L 73-63
SE Missouri State - L 52-46
at Missouri-St. Louis - W 60-59