ALL GAMES
(Minimum 30-point win)
89, (140-51) vs. Sanford Brown (11/19/1994)
74, (116-42) vs. Indiana-Northwest (2/18/1976)
69, (117-48) vs. Indiana-Northwest (1/15/1975)
69, (119-50) vs. East-West University (11/4/2025)
57, (108-51) vs. Parks Air (1/8/1968)
55, (104-49) at Lindenwood (1/13/1982)
55, (84-29) vs. William Woods (12/19/2021)
54, (110-56) vs. IUPU-Fort Wayne (1/16/1974)
53, (85-32) vs. Parks Air (2/1/1983)
53, (106-53) vs. Blackburn (11/25/2008)
53, (95-42) vs. Westminster (11/4/2024)
52, (115-63) vs. Indiana-Northwest (2/6/1974)
50, (96-46) vs. Harris Teachers (2/3/1971)
49, (112-63) vs. Oakland City (neutral) (1/13/1976)
49, (114-65) vs. Kentucky State (2/4/1989)
48, (100-52) vs. Eureka (12/15/2024)
48, (110-62) vs. IUPU-Indianapolis (1/26/1973)
48, (109-61) at IUPU-Fort Wayne (2/1/1974)
48, (96-48) vs. Lindenwood (Ill.) (12/29/2019)
48, (104-56) vs. Harris-Stowe (11/14/2014)
48, (104-56) vs. Robert Morris-Springfield (12/28/2014)
47, (106-59) vs. Indiana-Northwest (1/18/1974)
46, (112-66) vs. Harris-Stowe (1/19/1989)
45, (99-54) at Indiana-Northwest (1/31/1976)
45, (96-51) vs. Lindenwood (2/27/1982)
44, (105-61) vs. Park (Mo.) (2/10/1989)
43, (97-56) vs. Colorado-Colorado Springs (1/8/1991)
43, (118-75) vs. Oakland City (2/2/4/2009)
43, (99-56) vs. Central Christian (12/28/2023)
43, (97-54) vs. Eureka (12/14/2025)
42, (115-73) at IUPU-Indianapolis (2/20/1973)
41, (88-47) vs. IUPU-Indianapolis (2/20/1974)
41, (109-68) vs. Blackburn (2/27/1974)
40, (97-57) vs. Indiana-Northwest (tourn.) (12/17/1976)
40, (105-65) vs. Monmouth (12/3/1987)
40, (106-66) vs. Harris-Stowe (1/25/1988)
40, (91-51) vs. Harris-Stowe (11/19/2003)
40, (80-40) vs. Blackburn (12/18/2003)
40, (91-51) vs. Lincoln (Ill.) (11/15/2004)
40, (80-40) vs. Central Bible (12/4/2006)
38, (105-67) vs. St. Mary's (Mich.) (neutral) (12/20/1979)
38, (93-55) vs. Illinois Tech (1/24/1986)
38, (115-77) vs. Iowa Wesleyan (12/17/1986)
38, (97-59) vs. Quincy (1/15/1987)
38, (106-68) vs. Saint Joseph's (Ind.) (2/15/1997)
38, (87-49) vs. Drury (2/28/2008)
38, (75-37) vs. Knox (11/15/2021)
37, (104-67) vs. Harris-Stowe (1/16/1986)
37, (89-52) vs. Eureka (11/18/2000)
37, (85-48) vs. Oakland City (2/4/2008)
37, (92-55) vs. Missouri Baptist (11/28/2025)
36, (95-59) vs. Maryville (2/6/1980)
36, (101-65) at Lindenwood (1/25/1986)
36, (111-75) vs. Knox (2/11/1991)
35, (85-50) vs. Southwest Baptist (neutral) (12/4/1976)
35, (110-75) vs. Westminster (2/14/1973)
35, (95-60) vs. Illinois-Chicago (12/17/1977)
35, (84-49) vs. Lawrence (neutral) (12/28/1977)
35, (80-45) vs. UHSP (11/20/2020)
34, (112-78) at Harris Teachers (1/12/1971)
34, (89-55) at Greenville (1/20/1977)
34, (105-71) at Missouri Baptist (2/20/1979)
34, (90-56) vs. IUPU-Indianapolis (neutral) (1/19/1980)
34, (90-56) vs. Park (Mo.) (11/26/1986)
34, (104-68) vs. Lindenwood (11/30/1996)
34, (81-47) vs. Robert Morris (12/30/2003)
34, (79-45) at Missouri S&T (2/11/2006)
34, (103-69) vs. Robert Morris (11/22/2006)
34, (74-40) vs. Robert Morris -Springfield (2/12/2011)
33, (98-65) vs. Brescia (Ky.) (11/28/1986)
33, (95-62) vs. Eureka (1/11/1988)
33, (112-79) vs. Spring Arbor (Mich.) (1/30/1988)
33, (80-47) vs. Illinois Tech (12/21/2006)
33, (62-29) vs. Missouri S&T (1/21/2006)
33, (88-55) vs. Greenville (1/19/2009)
33, (88-55) vs. Purdue-Calumet (1/21/2009)
32, (81-49) vs. Robert Morris-Springfield (12/19/2012)
31, (107-76) vs. Indiana-Southeast (2/2/1973)
31, (86-55) vs. Lindenwood (2/11/1986)
31, (102-71) vs. Knox (11/28/1988)
31, (86-55) vs. Lindenwood (11/16/2005)
30, (80-50) vs. Blackburn (2/28/1976)
30, (98-68) vs. Truman (12/20/1986)
30, (100-70) vs. Northeastern Illinois (1/18/1987)
30, (82-52) vs. UM-St. Louis (2/12/2005)
30, (83-53) vs. Bellarmine (2/19/2005)
30, (88-58) vs. Robert Morris (2/3/2009)
Ohio Valley Conference Games (Including Tournament)
(Minimum 10-point win)
28, (91–63) vs. Lindenwood (2/15/2024)
25, (66–41) vs. Eastern Illinois (2/4/2025)
23, (85–62) vs. Tennessee Tech (1/3/2015)
21, (69–48) vs. Southeast Missouri (OVC Tournament Final) (3/8/2025)
19, (84–65) vs. Southeast Missouri (1/23/2020)
19, (78–59) vs. Eastern Illinois (2/25/2017)
19, (78–59) at Lindenwood (1/18/2024)
18, (81–63) at Tennessee Tech (2/11/2021)
18, (80–62) at Eastern Illinois (1/12/2023)
18, (80–62) at Morehead State (2/20/2025)
17, (80–63) vs. Eastern Illinois (2/14/2015)
17, (74–57) vs. Tennessee Tech (1/27/2024)
17, (75–58) at Tennessee Tech (2/6/2025)
16, (73–57) vs. Jacksonville State (1/1/2015)
16, (76–60) at UT Martin (1/30/2021)
15, (83–68) vs. Tennessee Tech (12/29/2011)
15, (83–68) at Austin Peay (2/15/2014)
15, (90–75) at UT Martin (2/27/2020)
15, (93–78) vs. Southeast Missouri (2/25/2023)
14, (75–61) at Southeast Missouri (1/29/2015)
14, (66–52) vs. Eastern Illinois (2/21/2022)
14, (89–75) vs. UT Martin (2/2/2023)
14, (68–54) vs. Southern Indiana (OVC Tournament) (3/1/2023)
13, (66–53) at Austin Peay (1/17/2013)
13, (87–74) at Eastern Illinois (1/26/2021)
13, (66–53) vs. UT Martin (2/25/2021)
13, (66–53) at Eastern Illinois (1/13/2022)
13, (64–51) vs. Tennessee Tech (12/29/2022)
13, (61–48) vs. Morehead State (1/13/2024)
12, (84–72) vs. Tennessee State (2/15/2025)
11, (77–66) vs. Western Illinois (1/2/2025)
11, (58–47) vs. Lindenwood (1/4/2025)
11, (65–54) vs. Morehead State (1/25/2025)
10, (79–69) at Belmont (1/2/2020)
10, (68–58) vs. Lindenwood (1/14/2023)
Â