Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2001 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Bugger, Mark 3 Bugger, Mark .409 1.065 68-68 269 66 110 18 6 7 70 161 .599 26 7 13 0 .466 5 3 11-14
8 Opel, Chad 8 Opel, Chad .380 .990 68-68 274 82 104 15 4 7 38 148 .540 27 9 34 1 .450 1 5 7-8
22 Crouthers, Dave 22 Crouthers, Dave .347 .986 68-67 262 60 91 17 5 11 81 151 .576 26 4 22 1 .410 3 0 9-10
6 Humphrey, Luke 6 Humphrey, Luke .290 .755 55-54 214 46 62 10 2 5 24 91 .425 11 3 45 1 .330 2 7 6-9
13 Berra, Steve 13 Berra, Steve .279 .851 60-55 190 33 53 13 0 8 41 90 .474 29 2 50 2 .377 2 2 0-0
24 Seibert, Nick 24 Seibert, Nick .276 .897 66-65 228 57 63 11 0 13 46 113 .496 25 24 60 1 .401 2 4 2-2
20 DeWitte, Josh 20 DeWitte, Josh .276 .706 62-60 225 26 62 13 1 3 52 86 .382 15 4 45 4 .324 6 2 0-0
23 Cate, Josh 23 Cate, Josh .274 .764 61-57 186 33 51 11 1 1 24 67 .360 40 2 36 2 .404 2 1 2-5
7 Haug, Todd 7 Haug, Todd .252 .587 62-60 210 26 53 4 1 1 16 62 .295 13 0 36 6 .292 3 3 0-0
40 Kessler, Jason 40 Kessler, Jason .227 .696 39-23 97 13 22 6 0 3 14 37 .381 13 0 17 4 .315 1 1 0-0
12 Bates, Walter 12 Bates, Walter .214 .690 21-2 14 5 3 0 0 0 1 3 .214 5 2 4 0 .476 0 0 1-1
16 Key, Pat 16 Key, Pat .176 .487 26-16 51 11 9 0 0 0 7 9 .176 9 1 11 3 .311 0 0 0-0
21 Giaudrone, Bret 21 Giaudrone, Bret .167 .556 49-7 36 4 6 0 1 1 5 11 .306 4 0 14 0 .250 0 0 0-0
5 Moody, Beau 5 Moody, Beau .160 .450 27-4 25 4 4 1 0 0 2 5 .200 3 0 8 0 .250 0 2 1-1
30 Evers, Matt 30 Evers, Matt .037 .198 19-9 27 1 1 0 0 0 0 1 .037 4 0 18 1 .161 0 1 0-0
18 Meyer, Eric 18 Meyer, Eric .000 .250 19-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
19 Quisenberry, Mark 19 Quisenberry, Mark .000 .000 16-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Wilkinson, Matt 27 Wilkinson, Matt .000 .000 16-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 0 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .300 .826 68-68 2313 468 694 119 21 60 421 1035 .447 251 58 416 26 .379 27 31 39-50
Opponents .241 .692 68-68 2152 358 518 123 11 32 309 759 .353 278 52 482 28 .339 19 39 79-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Giaudrone, Bret 21Giaudrone, Bret 1.88 .94 8-3 41-1 1 0-0 14 95.2 62 26 20 28 99 9 0 3 331 .187 3 6 6 3 8
22 Crouthers, Dave 22Crouthers, Dave 3.12 1.26 10-6 19-17 3 1-0 0 112.1 89 49 39 53 118 24 2 6 413 .215 16 6 2 2 8
27 Wilkinson, Matt 27Wilkinson, Matt 3.94 1.29 9-2 16-12 2 0-0 0 80.0 71 42 35 32 70 14 1 7 302 .235 5 5 1 2 5
44 Clark, Josh 44Clark, Josh 4.12 1.39 6-3 22-15 4 2-0 0 102.2 90 68 47 53 87 23 2 4 391 .230 11 14 1 3 8
18 Meyer, Eric 18Meyer, Eric 3.21 1.46 3-0 19-0 0 0-0 0 33.2 32 18 12 17 13 10 2 2 129 .248 2 2 0 2 1
19 Quisenberry, Mark 19Quisenberry, Mark 4.05 1.70 0-0 16-0 0 0-0 0 20.0 28 13 9 6 13 6 0 1 87 .322 2 4 0 4 1
20 DeWitte, Josh 20DeWitte, Josh 6.75 2.18 0-4 4-4 0 0-0 0 14.2 22 26 11 10 10 3 0 3 73 .301 3 0 2 0 0
26 Berry, D.R. 26Berry, D.R. 6.83 1.90 3-3 11-6 0 0-0 0 29.0 31 29 22 24 21 10 1 1 114 .272 7 4 1 2 5
24 Seibert, Nick 24Seibert, Nick 7.29 1.93 1-3 13-9 0 0-0 0 45.2 45 43 37 43 35 9 2 3 180 .250 6 5 1 0 2
35 Huber, Jon 35Huber, Jon 9.00 2.14 1-3 12-4 0 0-0 0 28.0 48 44 28 12 16 15 1 2 132 .364 7 6 1 1 1
Totals 4.17 1.42 41-27 173-68 10 4 14 561.2 518 358 260 278 482 123 11 32 2152 .241 62 52 15 19 39
Opponents 6.13 1.69 27-41 163-68 14 1 6 552.1 686 462 376 249 415 115 20 59 2293 .299 66 58 7 26 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Bates, Walter 12 Bates, Walter 10 10 0 0 1.000 0 0 0 0 0
18 Meyer, Eric 18 Meyer, Eric 10 2 8 0 1.000 0 4 3 0 0
5 Moody, Beau 5 Moody, Beau 8 7 1 0 1.000 0 0 0 0 0
19 Quisenberry, Mark 19 Quisenberry, Mark 2 1 1 0 1.000 0 3 0 0 0
7 Haug, Todd 7 Haug, Todd 442 411 29 2 .995 0 62 18 11 0
40 Kessler, Jason 40 Kessler, Jason 104 95 8 1 .990 1 17 3 5 0
13 Berra, Steve 13 Berra, Steve 75 72 2 1 .987 3 0 0 0 0
20 DeWitte, Josh 20 DeWitte, Josh 503 470 26 7 .986 36 2 0 0 0
24 Seibert, Nick 24 Seibert, Nick 126 106 17 3 .976 2 12 1 0 0
23 Cate, Josh 23 Cate, Josh 101 93 4 4 .960 0 0 0 0 0
8 Opel, Chad 8 Opel, Chad 304 102 184 18 .941 35 0 0 0 0
22 Crouthers, Dave 22 Crouthers, Dave 120 92 20 8 .933 0 16 5 0 0
3 Bugger, Mark 3 Bugger, Mark 311 118 168 25 .920 37 0 0 0 0
44 Clark, Josh 44 Clark, Josh 37 14 20 3 .919 1 20 1 0 0
21 Giaudrone, Bret 21 Giaudrone, Bret 36 8 25 3 .917 2 9 3 0 0
6 Humphrey, Luke 6 Humphrey, Luke 169 33 113 23 .864 5 0 0 0 0
30 Evers, Matt 30 Evers, Matt 44 27 11 6 .864 4 0 0 0 0
27 Wilkinson, Matt 27 Wilkinson, Matt 14 2 10 2 .857 1 1 4 0 0
26 Berry, D.R. 26 Berry, D.R. 7 2 4 1 .857 0 7 2 0 0
35 Huber, Jon 35 Huber, Jon 7 1 5 1 .857 0 5 2 0 0
16 Key, Pat 16 Key, Pat 34 19 10 5 .853 1 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 2464 1685 666 113 .954 45 158 42 16 0
Opponents 2368 1669 580 119 .950 41 78 22 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Opel, Chad 8Opel, Chad .404 1.105 27-27 109 31 44 7 2 5 15 70 .642 10 2 15 0 .463 0 2 2-2
3 Bugger, Mark 3Bugger, Mark .376 .963 27-27 101 23 38 4 2 2 25 52 .515 12 2 6 0 .448 1 3 2-3
22 Crouthers, Dave 22Crouthers, Dave .327 .928 27-26 98 24 32 9 0 4 25 53 .541 10 1 4 1 .387 2 0 2-2
6 Humphrey, Luke 6Humphrey, Luke .324 .875 27-27 102 25 33 7 2 3 15 53 .520 5 1 21 0 .355 2 1 1-3
20 DeWitte, Josh 20DeWitte, Josh .320 .763 27-27 97 11 31 6 1 0 19 39 .402 6 2 18 1 .361 3 2 0-0
23 Cate, Josh 23Cate, Josh .292 .763 24-21 72 16 21 4 1 0 7 27 .375 12 0 16 1 .388 1 1 1-4
13 Berra, Steve 13Berra, Steve .284 .745 24-23 74 11 21 5 0 2 15 32 .432 4 0 18 1 .313 2 1 0-0
24 Seibert, Nick 24Seibert, Nick .280 .880 26-25 93 21 26 4 0 5 17 45 .484 9 9 27 0 .396 0 1 0-0
40 Kessler, Jason 40Kessler, Jason .270 .920 14-8 37 7 10 3 0 3 8 22 .595 3 0 8 0 .325 0 1 0-0
5 Moody, Beau 5Moody, Beau .250 .705 8-1 8 0 2 0 0 0 2 2 .250 3 0 4 0 .455 0 1 1-1
12 Bates, Walter 12Bates, Walter .250 .750 9-0 4 2 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
7 Haug, Todd 7Haug, Todd .241 .554 25-25 83 6 20 2 0 0 9 22 .265 6 0 20 1 .289 1 3 0-0
21 Giaudrone, Bret 21Giaudrone, Bret .200 .733 20-3 15 3 3 0 0 1 2 6 .400 3 0 4 0 .333 0 0 0-0
16 Key, Pat 16Key, Pat .200 .533 7-2 10 0 2 0 0 0 1 2 .200 1 1 3 0 .333 0 0 0-0
30 Evers, Matt 30Evers, Matt .000 .333 5-1 4 1 0 0 0 0 0 0 .000 2 0 2 1 .333 0 1 0-0
27 Wilkinson, Matt 27Wilkinson, Matt .000 .000 8-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .849 27-27 908 181 284 51 8 25 160 426 .469 88 18 167 6 .380 12 17 9-15
Opponents .196 .566 27-27 800 91 157 30 4 7 75 216 .270 96 20 210 6 .296 5 16 34-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Quisenberry, Mark 19Quisenberry, Mark 0.00 .78 0-0 5-0 0 0-0 0 5.1 4 1 0 0 2 0 0 0 20 .200 1 2 0 0 0
18 Meyer, Eric 18Meyer, Eric 1.59 1.54 0-0 4-0 0 0-0 0 5.2 6 4 1 2 4 1 0 0 24 .250 0 0 0 0 1
26 Berry, D.R. 26Berry, D.R. 1.80 1.00 1-0 1-1 0 0-0 0 5.0 4 1 1 1 3 0 1 0 19 .211 1 0 0 0 0
21 Giaudrone, Bret 21Giaudrone, Bret 1.98 .80 5-3 16-0 0 0-0 4 36.1 21 11 8 8 38 0 0 1 124 .169 3 3 3 2 2
22 Crouthers, Dave 22Crouthers, Dave 2.50 1.17 3-3 8-8 2 1-0 0 54.0 41 19 15 22 53 11 1 2 194 .211 7 4 0 0 5
27 Wilkinson, Matt 27Wilkinson, Matt 2.81 1.00 6-0 8-7 2 0-0 0 51.1 32 18 16 19 48 7 1 3 179 .179 3 3 1 2 2
24 Seibert, Nick 24Seibert, Nick 3.37 1.92 1-0 5-4 0 0-0 0 18.2 15 11 7 20 15 3 0 0 70 .214 2 1 0 0 1
44 Clark, Josh 44Clark, Josh 4.40 1.27 3-2 9-7 2 1-0 0 45.0 33 25 22 24 45 7 1 1 163 .202 5 7 1 1 5
35 Huber, Jon 35Huber, Jon 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 2 1 0 0 7 .143 1 0 0 0 0
Totals 2.86 1.13 19-8 58-27 6 2 4 223.1 157 91 71 96 210 30 4 7 800 .196 23 20 5 5 16
Opponents 6.18 1.71 8-19 60-27 6 0 1 217.0 284 181 149 88 167 51 8 25 908 .313 23 18 1 12 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Kessler, Jason 40 Kessler, Jason 33 30 3 0 1.000 0 3 1 0 0
30 Evers, Matt 30 Evers, Matt 17 12 5 0 1.000 2 0 0 0 0
5 Moody, Beau 5 Moody, Beau 4 4 0 0 1.000 0 0 0 0 0
18 Meyer, Eric 18 Meyer, Eric 3 0 3 0 1.000 0 2 1 0 0
26 Berry, D.R. 26 Berry, D.R. 2 1 1 0 1.000 0 2 0 0 0
12 Bates, Walter 12 Bates, Walter 1 1 0 0 1.000 0 0 0 0 0
20 DeWitte, Josh 20 DeWitte, Josh 228 217 10 1 .996 17 0 0 0 0
7 Haug, Todd 7 Haug, Todd 196 177 18 1 .995 0 31 11 6 0
23 Cate, Josh 23 Cate, Josh 37 34 2 1 .973 0 0 0 0 0
22 Crouthers, Dave 22 Crouthers, Dave 43 29 12 2 .953 0 10 4 0 0
8 Opel, Chad 8 Opel, Chad 102 32 65 5 .951 13 0 0 0 0
3 Bugger, Mark 3 Bugger, Mark 125 54 64 7 .944 16 0 0 0 0
44 Clark, Josh 44 Clark, Josh 18 8 9 1 .944 0 9 1 0 0
24 Seibert, Nick 24 Seibert, Nick 51 42 6 3 .941 1 5 1 0 0
21 Giaudrone, Bret 21 Giaudrone, Bret 12 3 8 1 .917 1 5 3 0 0
13 Berra, Steve 13 Berra, Steve 11 10 0 1 .909 0 0 0 0 0
6 Humphrey, Luke 6 Humphrey, Luke 85 14 59 12 .859 2 0 0 0 0
27 Wilkinson, Matt 27 Wilkinson, Matt 7 2 4 1 .857 1 1 2 0 0
16 Key, Pat 16 Key, Pat 0 0 0 0 .000 0 0 0 0 0
19 Quisenberry, Mark 19 Quisenberry, Mark 0 0 0 0 .000 0 0 0 0 0
35 Huber, Jon 35 Huber, Jon 0 0 0 0 .000 0 0 0 0 0
Totals 975 670 269 36 .963 53 68 24 6 0
Opponents 911 651 215 45 .951 34 18 12 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2001 at Alabama-Huntsville L 1-13 32 1 6 1 0 0 0 1 0 0 0 1 0 0 1 13 24 9 4 .188
2/10/2001 at Alabama-Huntsville L 1-2 23 1 4 1 0 0 0 0 0 1 0 0 0 1 1 4 18 8 2 .174
2/11/2001 at Alabama-Huntsville L 7-12 40 7 11 6 1 0 0 3 0 1 0 1 0 0 1 13 24 9 2 .275
2/20/2001 at Christian Brothers L 4-5 27 4 7 3 1 1 0 4 0 0 1 1 1 0 1 6 22 12 2 .259
2/21/2001 at Christian Brothers W 7-3 25 7 9 7 3 1 1 2 0 0 0 2 0 0 1 3 18 4 1 .360
2/25/2001 NW Missouri State W 23-13 36 23 14 23 4 0 3 10 1 0 0 3 0 2 0 2 24 14 1 .389
2/25/2001 NW Missouri State W 8-5 17 8 4 7 1 0 1 3 0 0 0 2 0 0 0 8 15 6 0 .235
3/2/2001 at Lincoln L 11-22 41 11 14 11 2 0 1 3 0 0 0 2 0 0 1 7 24 10 4 .341
3/3/2001 Missouri Southern W 9-6 25 9 9 9 0 1 1 10 0 1 0 0 0 1 1 2 21 13 2 .360
3/3/2001 Missouri Southern L 2-3 31 2 5 1 1 0 0 4 0 0 0 0 1 0 0 4 27 9 2 .161
3/4/2001 Missouri Southern W 3-0 21 3 6 3 2 0 0 3 0 0 0 0 2 0 1 3 21 10 2 .286
3/4/2001 Missouri Southern W 11-6 30 11 11 9 2 0 0 4 0 2 0 2 0 0 0 1 21 11 3 .367
3/6/2001 at Harris-Stowe W 11-9 40 11 13 11 2 3 0 4 0 3 0 1 0 1 1 7 27 8 3 .325
3/7/2001 at McKendree College L 2-10 37 2 6 2 0 0 0 2 0 0 0 2 0 0 0 4 24 7 4 .162
3/9/2001 vs Grand Valley State W 15-7 41 15 13 12 1 1 5 9 0 1 0 2 0 0 0 6 27 10 2 .317
3/10/2001 at Armstrong Atlantic L 4-5 37 4 9 4 2 1 0 1 0 0 0 0 0 1 0 9 24 7 1 .243
3/10/2001 vs Bryant College W 7-3 34 7 4 7 0 0 0 5 1 0 0 0 3 0 0 10 30 11 2 .118
3/11/2001 vs Bryant College W 12-10 43 12 15 11 4 0 1 5 1 4 0 2 1 0 0 6 27 13 2 .349
3/11/2001 vs Concord L 7-11 37 7 14 7 0 0 1 4 0 3 0 0 1 1 0 7 24 11 1 .378
3/12/2001 at Armstrong Atlantic L 8-12 37 8 11 4 2 0 0 4 0 1 0 2 0 1 0 8 24 9 3 .297
3/14/2001 vs Concord W 8-7 28 8 10 7 1 0 1 4 0 2 0 1 0 1 1 3 21 9 3 .357
3/14/2001 vs Bryant College W 6-4 26 6 9 5 3 0 0 2 0 2 1 1 0 1 0 6 21 9 0 .346
3/15/2001 vs Concord W 10-1 42 10 16 9 4 1 1 7 0 2 0 0 0 1 2 2 27 13 1 .381
3/16/2001 vs Bryant College L 6-7 34 6 11 6 1 0 0 4 0 0 0 3 0 0 4 4 27 13 4 .324
3/17/2001 vs Kutztown L 4-7 40 4 7 4 2 0 2 2 0 0 0 0 0 0 0 13 27 8 2 .175
3/24/2001 at Quincy University L 1-3 25 1 6 1 0 0 0 0 0 0 1 0 1 0 1 8 18 3 3 .240
3/24/2001 at Quincy University W 6-4 35 6 11 5 4 0 1 1 0 0 0 1 1 0 0 5 24 9 0 .314
3/25/2001 at Quincy University L 6-7 42 6 8 3 1 0 1 3 0 2 0 1 0 0 0 11 28 10 2 .190
3/27/2001 McKendree College L 1-12 33 1 6 0 1 0 0 3 0 0 0 0 0 0 0 12 27 13 3 .182
3/28/2001 Lincoln W 14-6 37 14 13 12 1 1 2 9 0 2 0 1 0 0 1 4 27 10 2 .351
3/31/2001 at IUPU-Ft. Wayne W 6-1 26 6 7 6 2 0 0 3 0 0 1 1 3 2 0 8 21 8 1 .269
3/31/2001 at IUPU-Ft. Wayne W 10-0 41 10 15 9 3 0 2 3 0 1 0 1 0 1 0 3 27 9 0 .366
4/1/2001 at Saint Joseph's W 3-1 23 3 4 1 0 0 0 4 0 0 0 0 1 1 0 5 21 12 0 .174
4/1/2001 at Saint Joseph's W 15-6 43 15 18 12 6 0 0 4 0 0 0 1 2 1 0 5 27 12 6 .419
4/4/2001 at Southern Indiana W 6-3 42 6 14 5 3 0 2 1 0 0 1 0 0 0 0 5 27 14 1 .333
4/7/2001 Lewis W 5-2 24 5 6 5 3 0 1 1 1 0 0 0 0 1 0 4 21 6 2 .250
4/7/2001 Lewis W 21-4 44 21 19 18 3 2 4 5 0 0 0 2 0 1 0 2 27 13 4 .432
4/8/2001 Wisconsin-Parkside W 2-1 35 2 8 2 3 0 0 2 1 0 0 0 0 0 0 6 27 10 0 .229
4/8/2001 Wisconsin-Parkside W 6-4 26 6 8 6 2 0 2 2 1 0 0 0 0 0 0 5 21 7 1 .308
4/13/2001 Bellarmine W 3-2 48 3 15 2 2 0 0 2 1 2 0 2 3 0 3 7 42 20 2 .313
4/14/2001 Bellarmine W 9-0 29 9 9 8 0 0 0 6 0 0 0 1 0 0 0 7 21 12 0 .310
4/14/2001 Bellarmine W 16-2 44 16 21 15 4 0 2 7 0 0 0 0 0 1 0 7 27 15 0 .477
4/18/2001 Southern Indiana L 1-4 24 1 4 1 1 0 0 2 0 0 0 0 0 0 0 4 21 10 0 .167
4/18/2001 Southern Indiana W 12-5 39 12 17 11 3 2 0 2 0 0 0 4 0 0 0 5 27 7 0 .436
4/21/2001 Indianapolis L 5-11 29 5 7 5 1 0 1 3 0 0 0 0 0 0 0 4 21 6 1 .241
4/21/2001 Indianapolis W 6-1 28 6 6 6 2 1 1 9 0 0 0 1 0 1 0 10 27 9 0 .214
4/22/2001 Northern Kentucky L 4-5 26 4 8 4 0 0 2 3 0 0 1 1 1 0 0 4 21 11 2 .308
4/22/2001 Northern Kentucky W 6-2 36 6 15 6 2 1 1 4 2 0 0 0 0 1 2 5 27 8 0 .417
4/25/2001 Lindenwood L 9-11 36 9 11 9 1 1 0 9 0 2 0 2 0 1 0 6 27 12 5 .306
4/28/2001 Missouri-St. Louis W 8-1 27 8 11 7 1 1 2 2 1 0 0 1 1 0 0 1 21 5 2 .407
4/28/2001 Missouri-St. Louis L 2-4 35 2 6 2 2 0 1 0 0 0 1 0 0 0 0 6 30 10 3 .171
4/29/2001 at Missouri-St. Louis W 8-3 35 8 10 8 1 0 1 5 1 1 0 0 1 2 0 11 27 11 2 .286
5/5/2001 at Kentucky Wesleyan L 3-4 27 3 7 3 0 1 0 2 0 0 1 0 1 0 0 7 18 9 1 .259
5/5/2001 at Kentucky Wesleyan W 4-3 30 4 6 3 0 0 0 10 0 1 0 1 2 0 0 14 27 15 2 .200
5/6/2001 at Kentucky Wesleyan L 7-8 45 7 18 6 2 0 1 2 1 2 0 0 0 0 0 8 24 8 1 .400
5/10/2001 Missouri-St. Louis W 6-3 34 6 10 5 6 2 0 7 2 0 1 0 1 0 0 3 27 10 0 .294
5/11/2001 vs Southern Indiana W 4-2 33 4 10 4 0 0 0 2 0 1 1 1 1 1 0 3 27 11 2 .303
5/12/2001 Northern Kentucky W 1-0 28 1 6 1 0 0 0 3 0 0 0 0 1 0 0 10 27 6 1 .214
5/13/2001 vs Indianapolis L 0-1 30 0 4 0 0 0 0 3 1 0 0 0 0 0 0 8 24 8 1 .133
5/13/2001 Indianapolis L 2-6 39 2 14 2 0 0 0 1 0 0 0 1 0 0 0 5 27 17 2 .359
5/17/2001 vs Saginaw Valley W 18-8 47 18 21 17 9 0 1 5 1 0 0 2 0 2 0 5 27 6 3 .447
5/19/2001 vs Indianapolis L 3-6 34 3 6 3 1 0 1 1 0 0 0 1 0 0 0 4 27 7 1 .176
5/19/2001 vs Ashland Eagles W 12-2 47 12 19 12 2 0 2 2 0 0 0 3 1 0 0 9 27 12 0 .404
5/20/2001 vs Indianapolis W 8-7 36 8 13 7 2 0 0 6 2 2 0 0 0 0 1 7 27 11 0 .361
5/20/2001 at Indianapolis W 6-2 42 6 15 5 3 0 1 3 1 0 0 0 0 0 2 7 27 11 0 .357
5/26/2001 vs Tampa W 9-4 36 9 8 7 0 0 5 4 0 0 1 1 1 0 0 4 27 8 1 .222
5/28/2001 vs North Florida L 3-7 35 3 8 3 0 0 3 0 0 0 0 0 0 0 0 6 24 7 2 .229
5/30/2001 vs Central Missouri St. L 4-7 34 4 8 4 3 0 2 5 0 0 0 0 0 0 0 5 27 5 1 .235
Total 468-358 2313 468 694 421 119 21 60 251 19 39 11 58 31 27 26 416 1685 666 113

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2001 at Alabama-Huntsville L 1-13 8.0 16 13 10 4 5 5 1 0 3 1 1 1 0 1 0 11.25
2/10/2001 at Alabama-Huntsville L 1-2 6.0 6 2 1 1 5 0 1 0 1 0 1 0 0 2 0 1.50
2/11/2001 at Alabama-Huntsville L 7-12 8.0 13 12 11 6 9 4 1 1 0 0 0 0 0 3 0 12.38
2/20/2001 at Christian Brothers L 4-5 7.1 12 5 5 4 7 3 0 1 0 0 1 0 0 4 0 6.14
2/21/2001 at Christian Brothers W 7-3 6.0 4 3 2 1 10 1 0 1 0 0 1 0 1 4 0 3.00
2/25/2001 NW Missouri State W 23-13 8.0 14 13 12 11 4 4 0 2 4 0 4 0 2 4 0 13.50
2/25/2001 NW Missouri State W 8-5 5.0 3 5 5 7 6 1 0 2 1 2 0 0 3 4 0 9.00
3/2/2001 at Lincoln L 11-22 8.0 14 22 10 10 5 2 0 2 4 0 1 0 3 5 0 11.25
3/3/2001 Missouri Southern W 9-6 7.0 6 6 4 6 4 1 0 0 0 0 1 0 4 5 0 5.14
3/3/2001 Missouri Southern L 2-3 9.0 3 3 1 4 11 1 0 0 2 0 0 0 4 6 0 1.00
3/4/2001 Missouri Southern W 3-0 7.0 6 0 0 2 6 0 0 0 1 0 0 0 5 6 0 0.00
3/4/2001 Missouri Southern W 11-6 7.0 7 6 4 2 4 2 1 0 1 0 0 0 6 6 0 5.14
3/6/2001 at Harris-Stowe W 11-9 9.0 8 9 7 5 4 2 0 1 0 0 4 0 7 6 0 7.00
3/7/2001 at McKendree College L 2-10 8.0 12 10 6 5 5 2 0 1 0 0 0 0 7 7 0 6.75
3/9/2001 vs Grand Valley State W 15-7 9.0 8 7 4 6 7 2 0 1 0 0 2 0 8 7 0 4.00
3/10/2001 at Armstrong Atlantic L 4-5 8.0 7 5 3 3 8 4 0 0 0 0 0 0 8 8 0 3.38
3/10/2001 vs Bryant College W 7-3 10.0 6 3 1 2 7 2 0 0 1 0 0 1 9 8 0 0.90
3/11/2001 vs Bryant College W 12-10 9.0 15 10 10 3 5 7 0 0 0 0 1 1 10 8 0 10.00
3/11/2001 vs Concord L 7-11 8.0 11 11 11 10 7 4 1 1 2 0 0 1 10 9 0 12.38
3/12/2001 at Armstrong Atlantic L 8-12 8.0 17 12 6 6 6 4 0 1 4 2 0 0 10 10 0 6.75
3/14/2001 vs Concord W 8-7 7.0 9 7 5 7 5 2 0 0 1 0 1 1 11 10 0 6.43
3/14/2001 vs Bryant College W 6-4 7.0 8 4 4 3 9 2 0 0 0 0 0 0 12 10 0 5.14
3/15/2001 vs Concord W 10-1 9.0 5 1 1 4 4 2 0 0 0 0 1 0 13 10 0 1.00
3/16/2001 vs Bryant College L 6-7 9.0 12 7 1 4 4 3 0 1 2 0 2 0 13 11 0 1.00
3/17/2001 vs Kutztown L 4-7 9.0 8 7 2 7 8 0 0 1 1 0 0 0 13 12 0 2.00
3/24/2001 at Quincy University L 1-3 6.0 5 3 2 2 8 1 1 0 1 0 0 0 13 13 0 3.00
3/24/2001 at Quincy University W 6-4 8.0 7 4 4 3 10 1 0 0 0 0 1 0 14 13 0 4.50
3/25/2001 at Quincy University L 6-7 9.1 7 7 7 6 12 1 0 1 1 1 2 2 14 14 0 6.75
3/27/2001 McKendree College L 1-12 9.0 15 12 12 1 4 5 1 0 4 1 4 0 14 15 0 12.00
3/28/2001 Lincoln W 14-6 9.0 7 6 4 3 4 2 0 1 0 0 0 0 15 15 0 4.00
3/31/2001 at IUPU-Ft. Wayne W 6-1 7.0 2 1 1 4 4 0 0 0 0 0 2 1 16 15 0 1.29
3/31/2001 at IUPU-Ft. Wayne W 10-0 9.0 4 0 0 2 12 0 0 0 0 0 1 0 17 15 0 0.00
4/1/2001 at Saint Joseph's W 3-1 7.0 4 1 1 2 5 2 0 0 0 0 0 0 18 15 0 1.29
4/1/2001 at Saint Joseph's W 15-6 9.0 9 6 0 4 8 1 0 0 2 0 0 0 19 15 0 0.00
4/4/2001 at Southern Indiana W 6-3 9.0 8 3 3 5 6 1 1 0 2 2 0 0 20 15 0 3.00
4/7/2001 Lewis W 5-2 7.0 6 2 2 4 7 1 0 2 2 0 2 0 21 15 0 2.57
4/7/2001 Lewis W 21-4 9.0 7 4 3 1 6 2 0 2 1 0 0 0 22 15 0 3.00
4/8/2001 Wisconsin-Parkside W 2-1 9.0 6 1 1 2 12 0 0 0 0 0 0 0 23 15 0 1.00
4/8/2001 Wisconsin-Parkside W 6-4 7.0 6 4 3 5 7 1 0 1 0 0 0 0 24 15 0 3.86
4/13/2001 Bellarmine W 3-2 14.0 6 2 1 6 14 1 0 0 1 0 0 0 25 15 0 0.64
4/14/2001 Bellarmine W 9-0 7.0 1 0 0 3 5 1 0 0 1 0 1 0 26 15 0 0.00
4/14/2001 Bellarmine W 16-2 9.0 7 2 2 5 6 0 0 0 0 0 0 0 27 15 0 2.00
4/18/2001 Southern Indiana L 1-4 7.0 7 4 4 5 6 3 0 0 0 0 1 0 27 16 0 5.14
4/18/2001 Southern Indiana W 12-5 9.0 9 5 5 8 13 3 0 0 1 0 0 0 28 16 0 5.00
4/21/2001 Indianapolis L 5-11 7.0 11 11 10 1 4 3 1 1 2 1 1 0 28 17 0 12.86
