Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2005 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Ohlau, Craig 7 Ohlau, Craig .331 .879 42-42 145 27 48 12 0 2 19 66 .455 20 4 14 2 .424 1 0 0-0
15 Bunner, Cory 15 Bunner, Cory .320 .780 53-49 181 29 58 13 2 0 25 75 .414 8 5 23 3 .366 0 6 8-11
14 Smith, Jake 14 Smith, Jake .317 .807 55-55 186 35 59 14 1 2 37 81 .435 15 3 29 4 .372 3 6 2-3
6 Darnall, Jeff 6 Darnall, Jeff .311 .794 55-55 190 28 59 11 1 3 32 81 .426 13 5 14 2 .368 1 2 2-3
10 Newby, Bryan 10 Newby, Bryan .289 .713 54-53 180 29 52 6 2 2 21 68 .378 13 1 23 2 .335 3 7 0-1
33 Tallman, Adam 33 Tallman, Adam .266 .622 47-46 143 12 38 2 2 0 16 44 .308 7 3 20 9 .314 0 4 0-0
19 Bond, Jeremy 19 Bond, Jeremy .260 .611 52-50 181 27 47 1 0 0 12 48 .265 23 2 15 0 .346 2 3 14-17
25 Rahn, Robert 25 Rahn, Robert .236 .578 53-53 182 18 43 7 1 2 28 58 .319 3 3 11 4 .259 1 1 1-1
5 5 .319 .773 13-13 47 7 15 2 0 0 2 17 .362 7 1 5 1 .411 1 0 1-2  
2 Dalpozzo, Michael 2 Dalpozzo, Michael .300 .740 20-15 50 6 15 3 1 0 8 20 .400 3 0 15 1 .340 0 1 1-1
1 Wargo, Joe 1 Wargo, Joe .230 .594 39-38 113 10 26 2 0 0 7 28 .248 10 10 26 6 .346 0 5 5-8
4 Martin, Kyle 4 Martin, Kyle .138 .415 39-31 94 11 13 3 1 0 7 18 .191 10 1 24 0 .224 2 5 0-1
24 Cheek, Cameron 24 Cheek, Cameron .000 .000 16-10 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Jones, Ron 44 Jones, Ron .000 .000 6-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .698 55-55 1696 240 473 76 11 11 214 604 .356 132 38 219 34 .342 14 40 34-48
Opponents .236 .657 55-55 1587 222 374 80 15 7 184 505 .318 199 51 380 17 .339 3 48 78-116

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Cheek, Cameron 24Cheek, Cameron 1.97 1.02 8-2 15-10 3 1-0 1 82.1 69 32 18 15 53 23 5 1 315 .219 2 10 0 0 3
33 Tallman, Adam 33Tallman, Adam 3.20 1.21 2-5 10-10 4 1-0 0 56.1 47 31 20 21 31 8 0 0 207 .227 3 9 1 0 9
39 Jones, Kyle 39Jones, Kyle 3.31 1.28 7-4 13-13 3 3-0 0 73.1 66 34 27 28 81 12 2 1 268 .246 1 6 0 0 7
44 Jones, Ron 44Jones, Ron 0.00 1.29 0-0 2-0 0 0-0 0 2.1 2 0 0 1 1 0 0 0 7 .286 0 1 0 0 0
29 Spurgeon, Ryan 29Spurgeon, Ryan 0.93 1.03 1-0 8-0 0 0-0 0 9.2 5 1 1 5 3 3 0 0 33 .152 0 0 0 0 1
18 Sheley, Jameson 18Sheley, Jameson 1.54 1.03 1-0 7-0 0 0-0 0 11.2 6 3 2 6 10 1 0 0 35 .171 1 2 0 1 2
28 Rettberg, Jarad 28Rettberg, Jarad 2.05 1.35 4-3 14-7 1 0-0 1 52.2 36 16 12 35 43 4 2 0 181 .199 3 4 0 1 9
30 Briesacher, David 30Briesacher, David 3.31 1.16 1-1 6-0 0 0-0 0 16.1 14 8 6 5 11 3 1 0 60 .233 2 2 0 0 1
27 Stratman, Derek 27Stratman, Derek 4.03 1.38 0-4 18-0 0 0-0 6 29.0 23 17 13 17 27 5 2 0 103 .223 2 4 1 0 4
16 Litteken, Cody 16Litteken, Cody 4.40 1.60 1-1 13-6 1 0-0 0 28.2 32 21 14 14 27 12 0 1 114 .281 1 3 1 0 6
17 Durland, Chip 17Durland, Chip 5.06 2.44 0-0 6-0 0 0-0 0 5.1 4 8 3 9 8 2 0 0 21 .190 1 3 0 0 0
13 Zavada, Clay 13Zavada, Clay 5.40 1.69 3-5 14-7 3 1-0 0 53.1 53 36 32 37 71 2 3 1 197 .269 2 7 2 1 6
21 Keller, Patrick 21Keller, Patrick 11.70 2.20 0-2 5-2 0 0-0 0 10.0 16 14 13 6 14 5 0 3 45 .356 2 0 1 0 0
Totals 3.36 1.33 28-27 131-55 15 10 8 431.0 373 221 161 199 380 80 15 7 1586 .235 20 51 6 3 48
Opponents 4.04 1.41 27-28 116-55 20 7 5 430.1 473 240 193 132 219 76 11 11 1696 .279 16 38 1 14 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Dalpozzo, Michael 2 Dalpozzo, Michael 28 20 8 0 1.000 1 0 0 0 0
27 Stratman, Derek 27 Stratman, Derek 6 2 4 0 1.000 0 5 2 0 0
30 Briesacher, David 30 Briesacher, David 5 1 4 0 1.000 1 2 2 0 0
29 Spurgeon, Ryan 29 Spurgeon, Ryan 3 0 3 0 1.000 0 1 1 0 0
21 Keller, Patrick 21 Keller, Patrick 2 0 2 0 1.000 1 3 0 0 0
44 Jones, Ron 44 Jones, Ron 2 0 2 0 1.000 0 0 1 0 0
18 Sheley, Jameson 18 Sheley, Jameson 1 0 1 0 1.000 0 0 0 0 0
15 Bunner, Cory 15 Bunner, Cory 98 95 2 1 .990 2 3 0 0 0
6 Darnall, Jeff 6 Darnall, Jeff 74 71 2 1 .986 0 0 0 0 0
1 Wargo, Joe 1 Wargo, Joe 68 64 3 1 .985 2 0 0 0 0
7 Ohlau, Craig 7 Ohlau, Craig 376 346 24 6 .984 21 0 0 0 0
5 5 5 5 127 117 8 2 .984 3 0 0 0 0  
14 Smith, Jake 14 Smith, Jake 407 353 47 7 .983 3 71 26 9 1
19 Bond, Jeremy 19 Bond, Jeremy 213 91 113 9 .958 16 0 0 0 0
4 Martin, Kyle 4 Martin, Kyle 78 29 45 4 .949 7 0 0 0 0
25 Rahn, Robert 25 Rahn, Robert 106 32 66 8 .925 0 4 2 2 0
28 Rettberg, Jarad 28 Rettberg, Jarad 25 4 19 2 .920 0 10 3 0 0
39 Jones, Kyle 39 Jones, Kyle 23 4 17 2 .913 1 13 9 0 0
24 Cheek, Cameron 24 Cheek, Cameron 29 4 22 3 .897 0 11 5 0 0
10 Newby, Bryan 10 Newby, Bryan 202 49 132 21 .896 16 0 0 0 0
13 Zavada, Clay 13 Zavada, Clay 19 2 15 2 .895 1 16 6 0 0
33 Tallman, Adam 33 Tallman, Adam 38 9 21 8 .789 2 11 4 0 0
16 Litteken, Cody 16 Litteken, Cody 8 0 5 3 .625 0 6 5 0 0
17 Durland, Chip 17 Durland, Chip 1 0 0 1 .000 0 0 0 0 0
Totals 1939 1293 565 81 .958 30 156 66 11 1
Opponents 1912 1291 549 72 .962 42 68 25 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Bunner, Cory 15Bunner, Cory .353 .868 40-40 139 22 49 11 2 0 21 64 .460 8 5 14 2 .408 0 5 5-8
5 5 55 .341 .809 12-12 44 7 15 2 0 0 2 17 .386 6 1 5 1 .423 1 0 1-2  
7 Ohlau, Craig 7Ohlau, Craig .326 .910 28-28 92 17 30 8 0 2 11 44 .478 14 4 6 2 .432 1 0 0-0
6 Darnall, Jeff 6Darnall, Jeff .299 .763 40-40 137 19 41 9 1 1 21 55 .401 11 3 7 2 .362 1 2 0-1
33 Tallman, Adam 33Tallman, Adam .299 .708 34-34 107 7 32 2 2 0 12 38 .355 7 2 18 8 .353 0 1 0-0
10 Newby, Bryan 10Newby, Bryan .287 .709 40-40 136 21 39 5 1 2 10 52 .382 8 1 16 2 .327 2 5 0-0
2 Dalpozzo, Michael 2Dalpozzo, Michael .280 .733 10-7 25 3 7 1 1 0 5 10 .400 2 0 7 1 .333 0 1 0-0
14 Smith, Jake 14Smith, Jake .274 .679 40-40 135 15 37 7 0 1 26 47 .348 11 2 23 4 .331 3 5 1-2
1 Wargo, Joe 1Wargo, Joe .260 .647 28-28 77 6 20 1 0 0 4 21 .273 6 8 18 2 .374 0 5 3-5
19 Bond, Jeremy 19Bond, Jeremy .242 .571 38-36 132 18 32 0 0 0 7 32 .242 16 2 11 0 .329 2 2 7-10
25 Rahn, Robert 25Rahn, Robert .219 .521 38-38 128 14 28 5 1 0 15 35 .273 2 3 7 3 .248 0 1 0-0
4 Martin, Kyle 4Martin, Kyle .136 .377 27-20 59 6 8 1 0 0 3 9 .153 6 1 14 0 .224 1 4 0-0
24 Cheek, Cameron 24Cheek, Cameron .000 .000 12-9 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Jones, Ron 44Jones, Ron .000 .000 5-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .694 40-40 1215 156 338 52 8 6 137 424 .349 97 32 146 27 .345 11 31 17-28
Opponents .238 .652 40-40 1145 167 273 56 11 1 137 354 .309 154 30 263 8 .343 3 46 63-96

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Jones, Ron 44Jones, Ron 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
29 Spurgeon, Ryan 29Spurgeon, Ryan 1.13 1.00 1-0 7-0 0 0-0 0 8.0 3 1 1 5 2 2 0 0 26 .115 0 0 0 0 1
24 Cheek, Cameron 24Cheek, Cameron 2.00 1.03 7-1 11-9 3 1-0 1 67.2 56 28 15 13 41 21 4 0 261 .215 1 8 0 0 3
18 Sheley, Jameson 18Sheley, Jameson 2.08 1.22 0-0 5-0 0 0-0 0 8.2 5 3 2 5 10 1 0 0 27 .185 1 2 0 1 2
28 Rettberg, Jarad 28Rettberg, Jarad 2.16 1.43 3-2 9-6 1 0-0 0 41.2 30 14 10 29 35 4 1 0 142 .211 1 3 0 1 9
30 Briesacher, David 30Briesacher, David 3.12 1.34 1-1 4-0 0 0-0 0 8.2 8 5 3 3 7 1 0 0 33 .242 2 1 0 0 0
39 Jones, Kyle 39Jones, Kyle 3.19 1.32 5-3 9-9 3 3-0 0 53.2 47 23 19 23 59 7 2 1 192 .245 0 3 0 0 6
27 Stratman, Derek 27Stratman, Derek 3.42 1.42 0-4 15-0 0 0-0 5 26.1 22 14 10 15 24 4 2 0 95 .232 2 1 1 0 4
33 Tallman, Adam 33Tallman, Adam 3.86 1.29 0-5 7-7 3 0-0 0 37.1 34 26 16 14 17 7 0 0 140 .243 2 6 1 0 9
13 Zavada, Clay 13Zavada, Clay 5.35 1.81 2-4 9-5 2 0-0 0 37.0 36 25 22 31 52 0 2 0 135 .267 1 2 2 1 6
16 Litteken, Cody 16Litteken, Cody 6.05 1.83 0-1 8-4 1 0-0 0 19.1 26 19 13 9 14 8 0 0 80 .325 0 2 0 0 6
17 Durland, Chip 17Durland, Chip 9.00 3.00 0-0 3-0 0 0-0 0 2.0 2 4 2 4 1 1 0 0 8 .250 0 2 0 0 0
21 Keller, Patrick 21Keller, Patrick 108.00 50.00 0-0 1-0 0 0-0 0 0.1 2 4 4 3 1 0 0 0 3 .667 0 0 1 0 0
Totals 3.38 1.37 19-21 89-40 13 6 6 311.1 272 166 117 154 263 56 11 1 1144 .238 10 30 5 3 46
Opponents 3.73 1.39 21-19 84-40 16 5 5 313.1 338 156 130 97 146 52 8 6 1215 .278 12 32 1 11 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Dalpozzo, Michael 2 Dalpozzo, Michael 13 11 2 0 1.000 0 0 0 0 0
27 Stratman, Derek 27 Stratman, Derek 6 2 4 0 1.000 0 4 1 0 0
29 Spurgeon, Ryan 29 Spurgeon, Ryan 3 0 3 0 1.000 0 1 1 0 0
18 Sheley, Jameson 18 Sheley, Jameson 1 0 1 0 1.000 0 0 0 0 0
30 Briesacher, David 30 Briesacher, David 1 1 0 0 1.000 0 2 1 0 0
44 Jones, Ron 44 Jones, Ron 1 0 1 0 1.000 0 0 1 0 0
14 Smith, Jake 14 Smith, Jake 310 263 42 5 .984 2 57 24 8 1
7 Ohlau, Craig 7 Ohlau, Craig 252 230 18 4 .984 6 0 0 0 0
15 Bunner, Cory 15 Bunner, Cory 62 61 0 1 .984 0 2 0 0 0
5 5 5 5 118 108 8 2 .983 3 0 0 0 0  
6 Darnall, Jeff 6 Darnall, Jeff 57 55 1 1 .982 0 0 0 0 0
1 Wargo, Joe 1 Wargo, Joe 54 50 3 1 .981 2 0 0 0 0
19 Bond, Jeremy 19 Bond, Jeremy 140 62 72 6 .957 6 0 0 0 0
4 Martin, Kyle 4 Martin, Kyle 51 23 25 3 .941 4 0 0 0 0
25 Rahn, Robert 25 Rahn, Robert 84 19 60 5 .940 0 4 1 1 0
28 Rettberg, Jarad 28 Rettberg, Jarad 20 3 15 2 .900 0 10 3 0 0
39 Jones, Kyle 39 Jones, Kyle 17 4 11 2 .882 1 10 8 0 0
10 Newby, Bryan 10 Newby, Bryan 150 33 99 18 .880 5 0 0 0 0
24 Cheek, Cameron 24 Cheek, Cameron 23 4 16 3 .870 0 10 4 0 0
13 Zavada, Clay 13 Zavada, Clay 14 1 11 2 .857 1 13 5 0 0
33 Tallman, Adam 33 Tallman, Adam 27 4 17 6 .778 0 7 4 0 0
16 Litteken, Cody 16 Litteken, Cody 8 0 5 3 .625 0 5 5 0 0
17 Durland, Chip 17 Durland, Chip 0 0 0 0 .000 0 0 0 0 0
21 Keller, Patrick 21 Keller, Patrick 0 0 0 0 .000 0 1 0 0 0
Totals 1412 934 414 64 .955 30 126 58 9 1
Opponents 1393 940 411 42 .970 92 34 20 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2005 at North Alabama L 1-7 24 1 2 1 0 0 1 1 0 0 0 0 0 0 0 6 18 11 1 .083
2/19/2005 vs Delta State L 1-8 26 1 4 1 1 0 0 1 0 0 0 0 0 0 0 7 18 5 3 .154
2/25/2005 vs Winona State L 11-12 50 11 18 8 5 1 0 4 0 2 1 1 2 0 2 3 32 10 2 .360
2/26/2005 at Central Missouri L 0-6 22 0 2 0 0 0 0 3 0 1 0 0 0 0 1 6 18 5 0 .091
2/26/2005 vs Nebraska-Omaha L 2-3 24 2 3 1 1 0 0 2 0 2 0 0 0 0 0 4 21 13 0 .125
3/6/2005 vs Assumption W 10-0 45 10 16 10 2 0 1 3 0 1 0 2 0 0 0 5 27 12 0 .356
3/7/2005 vs Nebraska-Omaha L 0-5 28 0 3 0 0 0 0 2 0 0 1 1 0 0 2 4 24 9 2 .107
3/8/2005 vs Concordia W 3-0 32 3 9 3 3 0 0 1 0 0 0 0 0 0 0 10 27 6 1 .281
3/10/2005 vs Assumption W 9-0 28 9 9 9 1 1 1 4 0 1 0 1 1 2 0 3 24 9 0 .321
3/10/2005 vs Assumption W 6-4 37 6 11 6 1 1 0 3 0 1 1 1 2 0 0 6 27 12 0 .297
3/12/2005 vs Assumption W 16-1 41 16 13 16 3 0 2 3 0 0 0 0 0 1 0 5 27 9 2 .317
3/19/2005 Northern Kentucky W 1-0 27 1 7 1 1 0 0 3 0 0 1 0 1 0 1 5 24 14 0 .259
3/19/2005 Northern Kentucky W 4-0 24 4 8 4 1 0 1 2 0 0 0 1 1 0 1 5 21 7 0 .333
3/20/2005 Northern Kentucky L 1-12 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 2 21 6 2 .192
3/20/2005 Northern Kentucky L 0-5 30 0 6 0 1 0 0 3 0 0 0 2 2 0 1 6 27 14 2 .200
3/26/2005 at Lewis W 1-0 29 1 9 1 1 0 0 0 0 0 1 0 0 0 0 4 21 9 1 .310
3/26/2005 at Lewis W 5-1 39 5 14 3 0 0 1 3 0 3 0 0 0 0 3 1 27 17 0 .359
3/27/2005 at Lewis L 0-1 21 0 3 0 0 0 0 1 0 0 1 1 0 0 2 3 18 11 1 .143
3/27/2005 at Lewis L 3-4 33 3 9 3 1 0 0 6 0 0 0 3 0 0 2 1 24 8 3 .273
3/29/2005 Kentucky Wesleyan W 4-2 32 4 9 3 1 0 0 1 0 0 0 3 2 1 0 3 27 10 1 .281
3/29/2005 Kentucky Wesleyan W 1-0 22 1 5 1 0 0 0 1 0 1 0 0 1 0 0 6 21 5 1 .227
4/2/2005 Southern Indiana W 9-2 33 9 17 9 4 0 0 0 0 0 0 1 0 1 1 2 21 11 2 .515
4/2/2005 Southern Indiana L 6-9 38 6 12 4 3 1 0 6 2 1 1 0 1 1 2 7 30 11 1 .316
4/3/2005 at Southern Indiana L 0-7 21 0 2 0 0 0 0 2 1 1 0 4 1 0 0 4 18 6 1 .095
4/3/2005 at Southern Indiana L 2-6 33 2 7 2 1 0 0 1 0 1 0 1 0 0 0 3 24 10 0 .212
4/6/2005 at Quincy L 1-5 23 1 2 0 0 0 0 4 0 1 0 1 0 0 0 5 18 10 2 .087
4/6/2005 at Quincy W 2-0 32 2 9 2 1 0 0 3 0 1 2 0 2 0 1 4 27 11 2 .281
4/9/2005 at UW-Parkside L 5-6 25 5 7 5 2 0 0 6 0 0 0 0 1 1 0 5 18 10 0 .280
4/9/2005 at UW-Parkside W 8-4 39 8 14 5 3 0 0 4 0 2 0 0 1 1 0 2 27 9 2 .359
4/10/2005 at UW-Parkside L 1-2 26 1 7 1 1 0 0 1 0 0 0 1 2 0 0 1 18 10 0 .269
4/10/2005 at UW-Parkside L 8-9 38 8 15 8 1 0 0 3 0 0 0 1 2 1 0 4 25 12 2 .395
4/14/2005 at Missouri-St. Louis W 11-4 45 11 21 11 4 1 0 2 0 0 1 0 0 1 2 2 27 12 1 .467
4/14/2005 at Missouri-St. Louis W 3-2 25 3 6 3 3 0 0 2 0 0 1 1 1 0 0 2 21 9 3 .240
4/16/2005 Upper Iowa W 8-0 29 8 12 7 3 0 0 2 0 2 0 0 1 0 0 5 21 11 0 .414
4/16/2005 Upper Iowa W 5-1 34 5 9 5 2 0 0 2 0 1 0 0 0 0 0 4 27 16 2 .265
4/17/2005 Upper Iowa W 6-3 28 6 10 5 1 0 0 0 0 4 0 0 1 0 0 2 21 11 2 .357
4/17/2005 Upper Iowa W 6-5 33 6 14 5 1 0 0 4 1 2 0 0 2 0 2 3 27 12 2 .424
4/20/2005 at Kentucky Wesleyan L 0-4 24 0 4 0 1 0 0 3 0 1 0 1 0 0 1 5 18 9 0 .167
4/20/2005 at Kentucky Wesleyan W 3-2 34 3 8 3 2 1 0 1 0 0 0 1 2 0 0 2 27 10 3 .235
4/23/2005 at Saint Joseph's W 7-4 38 7 9 3 1 1 0 3 0 2 0 0 1 0 1 10 30 10 2 .237
4/23/2005 at Saint Joseph's W 4-1 28 4 9 4 1 0 0 3 0 0 0 0 1 0 1 4 21 11 0 .321
4/24/2005 at Saint Joseph's L 0-3 24 0 4 0 0 0 0 2 0 1 0 0 1 0 0 4 18 7 2 .167
4/24/2005 at Saint Joseph's L 10-11 37 10 11 9 2 1 0 2 0 0 0 2 1 3 0 4 24 13 2 .297
4/26/2005 Quincy W 3-0 26 3 8 3 0 0 2 1 0 0 0 0 0 0 0 3 21 10 0 .308
4/26/2005 Quincy W 5-1 33 5 9 5 4 0 0 3 0 0 0 0 0 0 1 2 27 15 2 .273
4/30/2005 Indianapolis L 2-3 27 2 5 2 0 0 0 1 0 0 0 1 2 0 1 3 24 12 3 .185
4/30/2005 Indianapolis W 2-1 32 2 5 2 2 0 0 4 2 0 0 0 1 0 0 4 30 14 2 .156
5/1/2005 Indianapolis W 5-4 30 5 9 4 0 1 0 2 0 0 2 1 0 0 0 5 24 5 2 .300
5/1/2005 Indianapolis L 6-8 27 6 7 6 2 0 1 3 0 0 0 2 0 0 1 2 21 9 4 .259
5/4/2005 Missouri-St. Louis L 1-6 24 1 6 0 0 0 0 0 0 1 0 0 2 0 2 0 21 11 1 .250
5/4/2005 Missouri-St. Louis L 7-13 39 7 12 7 1 0 0 5 0 0 1 0 0 0 0 3 27 12 5 .308
5/7/2005 Bellarmine L 6-8 27 6 9 5 3 0 0 5 0 0 0 3 1 1 1 2 21 10 2 .333
5/7/2005 Bellarmine W 12-4 41 12 15 10 0 2 1 2 1 1 0 0 0 0 0 8 27 11 3 .366
5/8/2005 Bellarmine L 3-4 26 3 6 3 0 0 0 1 0 0 0 1 1 0 1 5 21 9 2 .231
5/8/2005 Bellarmine L 4-9 37 4 8 4 3 0 0 1 1 0 0 0 0 0 1 3 27 14 2 .216
Total 240-222 1696 240 473 214 76 11 11 132 8 34 14 38 40 14 34 219 1293 565 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2005 at North Alabama L 1-7 6.0 9 7 6 2 2 4 0 2 1 0 1 0 0 1 0 9.00
2/19/2005 vs Delta State L 1-8 6.0 7 8 5 6 6 1 1 0 0 0 2 0 0 2 0 7.50
2/25/2005 vs Winona State L 11-12 10.2 14 12 11 6 14 4 0 3 1 0 4 0 0 3 0 9.28
2/26/2005 at Central Missouri L 0-6 6.0 9 6 6 3 6 3 1 1 0 0 0 0 0 4 0 9.00
2/26/2005 vs Nebraska-Omaha L 2-3 7.0 7 3 3 2 5 1 1 0 0 0 2 0 0 5 0 3.86
3/6/2005 vs Assumption W 10-0 9.0 7 0 0 0 13 0 0 0 1 0 2 0 1 5 0 0.00
3/7/2005 vs Nebraska-Omaha L 0-5 8.0 9 5 3 2 6 2 0 0 1 0 1 1 1 6 0 3.38
3/8/2005 vs Concordia W 3-0 9.0 0 0 0 3 8 0 0 0 1 0 1 0 2 6 0 0.00
3/10/2005 vs Assumption W 9-0 8.0 2 0 0 3 12 1 0 0 1 1 1 0 3 6 0 0.00
3/10/2005 vs Assumption W 6-4 9.0 8 4 4 4 11 2 1 0 1 0 4 0 4 6 0 4.00
3/12/2005 vs Assumption W 16-1 9.0 3 1 1 0 11 1 0 0 1 0 0 0 5 6 0 1.00
3/19/2005 Northern Kentucky W 1-0 8.0 3 0 0 4 7 0 0 0 0 0 0 0 6 6 0 0.00
3/19/2005 Northern Kentucky W 4-0 7.0 3 0 0 1 6 1 0 0 0 0 0 0 7 6 0 0.00
3/20/2005 Northern Kentucky L 1-12 7.0 12 12 11 8 5 4 0 0 0 1 1 0 7 7 0 14.14
3/20/2005 Northern Kentucky L 0-5 9.0 7 5 5 8 8 1 0 0 0 0 1 0 7 8 0 5.00
3/26/2005 at Lewis W 1-0 7.0 4 0 0 0 13 1 0 0 0 0 0 0 8 8 0 0.00
3/26/2005 at Lewis W 5-1 9.0 4 1 1 0 7 2 0 0 0 0 0 0 9 8 0 1.00
3/27/2005 at Lewis L 0-1 6.0 2 1 1 1 1 0 0 0 1 0 1 0 9 9 0 1.50
3/27/2005 at Lewis L 3-4 8.0 8 4 2 5 11 0 0 0 1 0 0 1 9 10 0 2.25
3/29/2005 Kentucky Wesleyan W 4-2 9.0 6 2 2 4 9 2 0 0 0 0 2 0 10 10 0 2.00
3/29/2005 Kentucky Wesleyan W 1-0 7.0 2 0 0 6 5 0 0 0 0 0 0 0 11 10 0 0.00
4/2/2005 Southern Indiana W 9-2 7.0 4 2 1 4 3 2 0 0 0 0 0 0 12 10 0 1.29
4/2/2005 Southern Indiana L 6-9 10.0 12 9 8 7 7 6 0 0 2 0 5 2 12 11 0 7.20
4/3/2005 at Southern Indiana L 0-7 6.0 6 7 4 8 3 0 0 0 2 0 6 0 12 12 0 6.00
4/3/2005 at Southern Indiana L 2-6 8.0 8 6 6 3 11 0 1 0 0 0 2 0 12 13 0 6.75
4/6/2005 at Quincy L 1-5 6.0 6 5 2 0 2 2 0 0 0 0 0 0 12 14 0 3.00
4/6/2005 at Quincy W 2-0 9.0 3 0 0 3 7 1 0 0 0 0 0 1 13 14 0 0.00
4/9/2005 at UW-Parkside L 5-6 6.0 9 6 6 2 4 2 0 1 0 0 1 0 13 15 0 9.00
4/9/2005 at UW-Parkside W 8-4 9.0 4 4 1 4 6 1 0 0 0 0 0 0 14 15 0 1.00
4/10/2005 at UW-Parkside L 1-2 6.0 6 2 2 7 6 0 0 0 0 1 0 1 14 16 0 3.00
4/10/2005 at UW-Parkside L 8-9 8.1 12 8 5 8 4 5 0 0 1 0 0 1 14 17 0 5.40
4/14/2005 at Missouri-St. Louis W 11-4 9.0 8 4 4 6 10 1 0 0 0 0 0 0 15 17 0 4.00
4/14/2005 at Missouri-St. Louis W 3-2 7.0 8 2 0 1 4 3 1 0 0 0 0 1 16 17 0 0.00
4/16/2005 Upper Iowa W 8-0 7.0 5 0 0 1 11 1 0 0 0 0 0 0 17 17 0 0.00
4/16/2005 Upper Iowa W 5-1 9.0 4 1 1 3 5 1 0 0 1 0 1 0 18 17 0 1.00
4/17/2005 Upper Iowa W 6-3 7.0 10 3 2 3 3 1 0 0 0 0 0 1 19 17 0 2.57
4/17/2005 Upper Iowa W 6-5 9.0 7 5 2 7 4 2 0 0 1 0 2 0 20 17 0 2.00
4/20/2005 at Kentucky Wesleyan L 0-4 6.0 11 4 4 1 5 0 2 0 0 0 0 0 20 18 0 6.00
4/20/2005 at Kentucky Wesleyan W 3-2 9.0 7 2 1 0 9 2 0 0 0 0 3 0 21 18 0 1.00
4/23/2005 at Saint Joseph's W 7-4 10.0 4 4 3 7 12 0 0 0 0 0 1 0 22 18 0 2.70
4/23/2005 at Saint Joseph's W 4-1 7.0 2 1 1 3 6 0 0 0 1 0 0 0 23 18 0 1.29
4/24/2005 at Saint Joseph's L 0-3 6.0 2 3 0 1 5 0 0 0 0 0 0 0 23 19 0 0.00
4/24/2005 at Saint Joseph's L 10-11 8.0 10 11 6 6 6 3 2 0 0 0 0 0 23 20 0 6.75
4/26/2005 Quincy W 3-0 7.0 3 0 0 2 7 1 0 0 0 0 2 0 24 20 0 0.00
4/26/2005 Quincy W 5-1 9.0 6 1 1 3 5 0 1 0 1 0 0 0 25 20 0 1.00
4/30/2005 Indianapolis L 2-3 8.0 7 3 3 2 4 2 0 0 0 0 0 0 25 21 0 3.38
4/30/2005 Indianapolis W 2-1 10.0 6 1 1 5 11 1 0 0 0 0 1 1 26 21 0 0.90
5/1/2005 Indianapolis W 5-4 8.0 4 4 2 6 11 0 0 0 0 0 0 0 27 21 0 2.25
5/1/2005 Indianapolis L 6-8 7.0 8 8 4 5 3 3 0 0 0 0 2 1 27 22 0 5.14
5/4/2005 Missouri-St. Louis L 1-6 7.0 9 6 5 5 8 0 0 0 1 1 0 0 27 23 0 6.43
5/4/2005 Missouri-St. Louis L 7-13 9.0 18 13 8 5 8 3 1 0 0 1 0 1 27 24 0 8.00
5/7/2005 Bellarmine L 6-8 7.0 9 8 7 6 6 1 1 0 0 0 0 0 27 25 0 9.00
5/7/2005 Bellarmine W 12-4 9.0 10 4 3 2 7 5 0 0 0 0 0 0 28 25 0 3.00
