Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2006 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Darnall, Jeff 6 Darnall, Jeff .308 .813 59-59 198 21 61 16 1 1 32 82 .414 24 8 14 3 .399 3 0 5-6
15 Bunner, Cory 15 Bunner, Cory .299 .701 60-60 214 37 64 10 0 0 18 74 .346 14 5 15 1 .355 1 13 18-18
14 Smith, Jake 14 Smith, Jake .266 .679 56-56 184 22 49 10 1 0 34 61 .332 22 3 21 5 .347 4 3 2-3
19 Czyz, Ryan 19 Czyz, Ryan .265 .674 59-59 219 39 58 13 1 1 20 76 .347 19 3 36 1 .327 4 3 17-22
35 Grant, Jim 35 Grant, Jim .247 .657 52-51 154 18 38 7 0 1 14 48 .312 21 2 38 2 .345 0 1 0-0
17 Amerson, Kyle 17 Amerson, Kyle .239 .600 57-52 176 20 42 4 3 2 20 58 .330 8 1 35 4 .270 4 3 3-5
2 Dalpozzo, Michael 2 Dalpozzo, Michael .226 .632 54-54 159 22 36 12 0 0 16 48 .302 24 2 44 0 .330 3 7 6-7
7 Fletcher, Danny 7 Fletcher, Danny .174 .443 52-46 144 16 25 2 0 0 11 27 .188 14 2 30 2 .255 1 4 0-2
27 Doty, Nathan 27 Doty, Nathan .180 .461 25-14 50 7 9 0 0 0 4 9 .180 6 1 2 0 .281 0 2 0-0
1 Sester, Aaron 1 Sester, Aaron .179 .573 32-24 67 5 12 4 1 0 7 18 .269 10 2 16 0 .304 0 1 2-3
5 Hall, Seth 5 Hall, Seth .169 .517 25-23 65 10 11 1 0 1 9 15 .231 8 3 22 2 .286 1 4 0-0
10 Newby, Bryan 10 Newby, Bryan .165 .467 43-37 115 11 19 6 0 1 16 28 .243 8 1 20 2 .224 1 5 1-1
26 Kruep, Daniel 26 Kruep, Daniel .100 .243 12-5 20 0 2 0 0 0 0 2 .100 0 1 4 0 .143 0 2 0-0
21 Keller, Patrick 21 Keller, Patrick .000 .000 22-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Cheek, Cameron 24 Cheek, Cameron .000 .000 14-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .241 .628 60-60 1768 228 426 85 7 7 201 546 .309 178 34 299 22 .319 22 48 54-67
Opponents .211 .552 60-60 1774 157 374 63 8 6 135 471 .266 160 32 459 27 .286 13 43 45-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Jones, Kyle 39Jones, Kyle 0.85 .89 11-1 13-13 6 6-0 0 84.2 45 9 8 30 103 10 1 1 287 .157 2 1 0 1 9
24 Cheek, Cameron 24Cheek, Cameron 1.59 .88 6-3 12-11 6 5-0 1 79.1 61 18 14 9 47 12 0 0 288 .212 1 7 1 0 9
33 Tallman, Adam 33Tallman, Adam 2.37 1.29 4-6 13-11 1 1-0 0 68.1 67 33 18 21 54 8 1 0 262 .256 13 4 1 2 9
13 Zavada, Clay 13Zavada, Clay 2.42 1.30 5-3 14-13 0 0-0 0 70.2 53 24 19 39 90 12 2 1 256 .207 3 3 0 1 3
21 Keller, Patrick 21Keller, Patrick 1.30 .98 4-0 21-0 0 0-0 4 41.2 21 8 6 20 53 3 0 1 139 .151 2 3 0 1 3
20 Hertel, James 20Hertel, James 1.64 1.04 3-1 15-0 0 0-0 1 38.1 33 9 7 7 27 2 2 0 142 .232 0 4 1 1 0
4 Schneider, Adam 4Schneider, Adam 2.43 1.15 1-2 17-0 0 0-0 8 29.2 22 9 8 12 32 0 0 0 111 .198 3 3 0 2 1
18 Sheley, Jameson 18Sheley, Jameson 3.00 1.44 1-0 6-0 0 0-0 0 9.0 5 3 3 8 5 3 0 0 29 .172 0 1 0 0 0
16 Litteken, Cody 16Litteken, Cody 3.27 1.00 4-1 9-6 0 0-0 0 33.0 26 17 12 7 26 5 2 1 122 .213 1 0 1 2 5
44 White, Mike 44White, Mike 4.76 1.41 1-1 10-6 0 0-0 0 28.1 36 20 15 4 18 8 0 1 118 .305 3 6 0 3 4
14 Smith, Jake 14Smith, Jake 5.40 2.40 0-0 1-0 0 0-0 0 1.2 3 4 1 1 0 0 0 1 10 .300 0 0 0 0 0
27 Doty, Nathan 27Doty, Nathan 7.71 1.71 0-1 4-0 0 0-0 0 2.1 2 3 2 2 4 0 0 0 10 .200 0 0 0 0 0
Totals 2.09 1.10 40-19 135-60 13 21 14 487.0 374 157 113 160 459 63 8 6 1774 .211 28 32 4 13 43
Opponents 3.29 1.28 19-40 137-60 19 4 6 472.2 426 228 173 178 299 85 7 7 1768 .241 32 34 4 22 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Cheek, Cameron 24 Cheek, Cameron 31 4 27 0 1.000 1 2 4 0 0
33 Tallman, Adam 33 Tallman, Adam 27 6 21 0 1.000 0 9 1 0 0
27 Doty, Nathan 27 Doty, Nathan 11 11 0 0 1.000 3 0 0 0 0
44 White, Mike 44 White, Mike 9 0 9 0 1.000 0 1 1 0 0
1 Sester, Aaron 1 Sester, Aaron 8 8 0 0 1.000 0 0 0 0 0
18 Sheley, Jameson 18 Sheley, Jameson 1 0 1 0 1.000 1 1 0 0 0
14 Smith, Jake 14 Smith, Jake 383 357 25 1 .997 6 22 14 8 0
19 Czyz, Ryan 19 Czyz, Ryan 135 131 3 1 .993 1 0 0 0 0
6 Darnall, Jeff 6 Darnall, Jeff 95 91 3 1 .989 1 0 0 0 0
17 Amerson, Kyle 17 Amerson, Kyle 59 57 1 1 .983 0 0 0 0 0
5 Hall, Seth 5 Hall, Seth 178 160 13 5 .972 2 23 7 7 0
2 Dalpozzo, Michael 2 Dalpozzo, Michael 231 90 134 7 .970 20 0 0 0 0
35 Grant, Jim 35 Grant, Jim 342 310 20 12 .965 21 0 0 0 0
10 Newby, Bryan 10 Newby, Bryan 94 25 65 4 .957 5 0 0 0 0
39 Jones, Kyle 39 Jones, Kyle 17 1 15 1 .941 1 5 6 0 0
7 Fletcher, Danny 7 Fletcher, Danny 213 123 77 13 .939 9 0 0 0 0
13 Zavada, Clay 13 Zavada, Clay 15 2 12 1 .933 0 10 5 0 0
20 Hertel, James 20 Hertel, James 8 3 4 1 .875 1 3 2 0 0
15 Bunner, Cory 15 Bunner, Cory 239 77 132 30 .874 26 0 0 0 0
21 Keller, Patrick 21 Keller, Patrick 14 3 8 3 .786 0 6 2 0 0
16 Litteken, Cody 16 Litteken, Cody 13 2 6 5 .615 0 3 2 0 0
4 Schneider, Adam 4 Schneider, Adam 3 0 1 2 .333 0 4 2 0 0
26 Kruep, Daniel 26 Kruep, Daniel 0 0 0 0 .000 0 1 0 0 0
Totals 2126 1461 577 88 .959 38 90 46 15 0
Opponents 2078 1418 570 90 .957 48 108 25 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Bunner, Cory 15Bunner, Cory .329 .760 45-45 158 27 52 8 0 0 11 60 .380 10 3 10 1 .380 0 8 12-12
6 Darnall, Jeff 6Darnall, Jeff .287 .792 45-45 143 13 41 12 1 1 26 58 .406 17 8 11 1 .386 3 0 4-5
14 Smith, Jake 14Smith, Jake .250 .633 41-41 132 14 33 6 1 0 26 41 .311 14 1 15 3 .322 2 2 2-3
19 Czyz, Ryan 19Czyz, Ryan .248 .625 44-44 157 23 39 8 1 0 12 49 .312 14 2 25 1 .313 3 1 9-14
35 Grant, Jim 35Grant, Jim .246 .658 42-41 122 11 30 6 0 1 11 39 .320 16 1 33 2 .338 0 1 0-0
17 Amerson, Kyle 17Amerson, Kyle .230 .597 42-39 122 15 28 3 3 1 10 40 .328 6 1 22 3 .269 1 3 1-3
2 Dalpozzo, Michael 2Dalpozzo, Michael .222 .591 41-41 117 16 26 7 0 0 14 33 .282 15 1 33 0 .309 3 6 4-5
27 Doty, Nathan 27Doty, Nathan .194 .431 18-9 36 5 7 0 0 0 2 7 .194 2 0 1 0 .237 0 0 0-0
7 Fletcher, Danny 7Fletcher, Danny .172 .427 38-33 99 10 17 0 0 0 4 17 .172 9 2 20 2 .255 0 3 0-2
1 Sester, Aaron 1Sester, Aaron .151 .523 26-20 53 2 8 2 1 0 3 12 .226 9 2 14 0 .297 0 1 2-3
5 Hall, Seth 5Hall, Seth .140 .488 17-17 43 7 6 1 0 1 8 10 .233 4 3 15 2 .255 1 4 0-0
10 Newby, Bryan 10Newby, Bryan .118 .339 31-26 76 6 9 3 0 0 6 12 .158 6 0 14 1 .181 1 3 1-1
26 Kruep, Daniel 26Kruep, Daniel .083 .237 8-4 12 0 1 0 0 0 0 1 .083 0 1 1 0 .154 0 2 0-0
21 Keller, Patrick 21Keller, Patrick .000 .000 15-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Cheek, Cameron 24Cheek, Cameron .000 .000 11-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .233 .608 45-45 1273 149 297 56 7 4 133 379 .298 122 25 216 16 .310 14 34 35-48
Opponents .208 .535 45-45 1283 106 267 44 6 2 93 329 .256 110 19 354 18 .279 9 35 34-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Keller, Patrick 21Keller, Patrick 0.31 .76 3-0 14-0 0 0-0 3 29.1 9 2 1 13 39 0 0 0 90 .100 1 1 0 1 3
39 Jones, Kyle 39Jones, Kyle 0.81 .81 8-1 10-10 6 6-0 0 67.0 34 7 6 20 83 9 1 1 226 .150 1 1 0 1 8
24 Cheek, Cameron 24Cheek, Cameron 1.35 .88 5-2 9-9 5 4-0 0 60.0 47 12 9 6 37 8 0 0 217 .217 0 5 0 0 7
20 Hertel, James 20Hertel, James 2.02 .99 3-1 10-0 0 0-0 0 26.2 23 7 6 3 18 1 2 0 99 .232 0 2 0 1 0
13 Zavada, Clay 13Zavada, Clay 2.06 1.23 4-2 10-10 0 0-0 0 56.2 38 18 13 31 73 10 1 0 202 .188 3 2 0 1 2
18 Sheley, Jameson 18Sheley, Jameson 2.08 1.46 1-0 4-0 0 0-0 0 4.1 3 1 1 3 2 1 0 0 15 .200 0 1 0 0 0
33 Tallman, Adam 33Tallman, Adam 2.15 1.28 3-4 10-9 1 1-0 0 54.1 52 23 13 17 46 6 1 0 206 .252 12 4 0 1 8
4 Schneider, Adam 4Schneider, Adam 3.43 1.38 1-2 12-0 0 0-0 6 21.0 18 9 8 11 26 0 0 0 81 .222 3 2 0 2 0
16 Litteken, Cody 16Litteken, Cody 4.37 1.04 2-1 7-4 0 0-0 0 22.2 20 13 11 3 19 4 1 1 84 .238 0 0 0 1 4
44 White, Mike 44White, Mike 5.27 1.67 0-0 6-3 0 0-0 0 13.2 21 11 8 1 10 5 0 0 59 .356 2 1 0 1 3
27 Doty, Nathan 27Doty, Nathan 54.00 40.00 0-1 2-0 0 0-0 0 0.1 2 3 2 2 1 0 0 0 4 .500 0 0 0 0 0
Totals 1.97 1.06 30-14 94-45 12 17 9 356.0 267 106 78 110 354 44 6 2 1283 .208 22 19 0 9 35
Opponents 3.03 1.21 14-30 102-45 17 4 4 345.0 297 149 116 122 216 56 7 4 1273 .233 24 25 3 14 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Darnall, Jeff 6 Darnall, Jeff 67 64 3 0 1.000 1 0 0 0 0
24 Cheek, Cameron 24 Cheek, Cameron 26 3 23 0 1.000 1 2 3 0 0
33 Tallman, Adam 33 Tallman, Adam 20 4 16 0 1.000 0 6 1 0 0
39 Jones, Kyle 39 Jones, Kyle 11 1 10 0 1.000 1 3 4 0 0
44 White, Mike 44 White, Mike 6 0 6 0 1.000 0 1 1 0 0
1 Sester, Aaron 1 Sester, Aaron 5 5 0 0 1.000 0 0 0 0 0
18 Sheley, Jameson 18 Sheley, Jameson 1 0 1 0 1.000 1 0 0 0 0
14 Smith, Jake 14 Smith, Jake 295 275 19 1 .997 5 16 11 7 0
19 Czyz, Ryan 19 Czyz, Ryan 98 95 2 1 .990 1 0 0 0 0
2 Dalpozzo, Michael 2 Dalpozzo, Michael 144 65 76 3 .979 10 0 0 0 0
17 Amerson, Kyle 17 Amerson, Kyle 41 39 1 1 .976 0 0 0 0 0
5 Hall, Seth 5 Hall, Seth 141 125 12 4 .972 1 18 6 6 0
35 Grant, Jim 35 Grant, Jim 263 237 18 8 .970 15 0 0 0 0
7 Fletcher, Danny 7 Fletcher, Danny 134 78 50 6 .955 6 0 0 0 0
10 Newby, Bryan 10 Newby, Bryan 75 19 52 4 .947 4 0 0 0 0
13 Zavada, Clay 13 Zavada, Clay 13 2 10 1 .923 0 10 5 0 0
15 Bunner, Cory 15 Bunner, Cory 171 53 97 21 .877 17 0 0 0 0
21 Keller, Patrick 21 Keller, Patrick 11 1 7 3 .727 0 4 2 0 0
20 Hertel, James 20 Hertel, James 3 0 2 1 .667 0 3 2 0 0
16 Litteken, Cody 16 Litteken, Cody 12 2 5 5 .583 0 1 2 0 0
4 Schneider, Adam 4 Schneider, Adam 2 0 1 1 .500 0 4 1 0 0
26 Kruep, Daniel 26 Kruep, Daniel 0 0 0 0 .000 0 0 0 0 0
27 Doty, Nathan 27 Doty, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 1539 1068 411 60 .961 63 68 38 13 0
Opponents 1509 1035 409 65 .957 93 70 25 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2006 Missouri Southern W 9-0 39 9 13 8 3 0 0 2 0 2 0 0 0 0 0 6 27 11 2 .333
2/25/2006 Missouri Southern W 4-2 34 4 10 4 4 0 0 1 0 3 0 0 1 1 0 7 27 11 2 .294
2/26/2006 Missouri Southern W 12-1 36 12 10 9 1 0 1 6 0 1 0 2 0 0 0 4 27 8 1 .278
3/4/2006 at Northern Kentucky W 5-0 28 5 8 5 3 0 0 2 0 0 0 3 0 1 1 5 21 9 2 .286
3/4/2006 at Northern Kentucky L 2-5 29 2 4 1 1 0 0 3 0 1 1 1 0 0 2 7 24 15 5 .138
3/5/2006 at Northern Kentucky L 5-6 27 5 9 5 4 0 0 2 0 3 1 0 0 1 0 2 19 9 3 .333
3/5/2006 at Northern Kentucky T 2-2 36 2 6 2 2 0 0 3 0 1 0 0 0 0 0 10 27 7 1 .167
3/7/2006 vs Wayne State (Neb.) W 9-2 37 9 10 9 4 0 0 7 0 0 0 1 0 2 0 6 27 8 3 .270
3/7/2006 vs Tusculum L 9-12 37 9 10 6 2 0 1 3 0 0 0 0 0 1 1 7 24 9 4 .270
3/8/2006 vs Concord W 1-0 32 1 5 0 0 0 0 2 0 2 0 0 0 0 1 6 27 11 2 .156
3/10/2006 vs Indianapolis W 1-0 21 1 3 1 1 0 0 1 0 0 0 0 0 0 0 2 21 6 2 .143
3/10/2006 vs Indianapolis W 5-0 29 5 9 4 1 1 0 5 0 1 0 0 1 1 1 5 27 8 0 .310
3/11/2006 vs Indianapolis L 3-4 33 3 7 3 0 0 1 4 0 3 0 2 0 0 0 10 24 12 2 .212
3/11/2006 vs Indianapolis L 0-5 24 0 4 0 1 0 0 2 0 0 0 1 0 0 1 5 21 11 3 .167
3/14/2006 at Missouri-Rolla W 4-2 27 4 5 3 1 0 0 2 0 2 0 0 1 0 0 9 21 7 3 .185
3/14/2006 at Missouri-Rolla W 8-4 36 8 11 7 2 1 0 6 0 3 1 1 1 0 1 6 27 9 3 .306
3/18/2006 Saint Joseph's W 1-0 21 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1 21 7 1 .143
3/18/2006 Saint Joseph's L 0-1 28 0 2 0 0 0 0 2 0 1 0 0 0 0 0 4 27 8 2 .071
3/19/2006 Saint Joseph's W 1-0 17 1 1 1 0 0 0 4 0 1 0 1 1 0 0 5 21 8 1 .059
3/19/2006 Saint Joseph's W 3-0 26 3 5 3 2 1 0 5 0 0 1 1 1 0 0 8 27 13 0 .192
3/25/2006 Rockhurst W 1-0 20 1 3 1 0 0 0 0 0 0 0 1 0 0 0 4 21 8 3 .150
3/25/2006 Rockhurst L 1-5 29 1 4 1 1 0 0 0 0 0 0 0 0 0 2 4 27 14 2 .138
3/26/2006 Rockhurst L 1-4 27 1 6 1 1 0 0 0 0 0 0 0 0 0 0 8 21 14 2 .222
3/26/2006 Rockhurst L 2-7 34 2 6 1 0 0 0 2 1 1 1 1 2 0 0 10 30 11 2 .176
3/28/2006 Quincy W 10-2 38 10 13 9 4 0 0 2 0 2 0 0 0 0 1 6 27 9 1 .342
3/28/2006 Quincy W 7-3 28 7 11 6 4 0 0 2 0 1 1 0 1 0 0 4 21 7 1 .393
4/1/2006 at UW-Parkside W 1-0 26 1 5 1 0 0 0 3 0 2 0 0 1 1 0 2 24 8 1 .192
4/1/2006 at UW-Parkside W 5-4 36 5 9 5 0 0 0 4 0 0 0 0 1 0 0 6 27 11 0 .250
4/2/2006 at UW-Parkside W 6-0 28 6 8 5 2 0 0 7 0 0 0 1 1 1 1 2 21 11 0 .286
4/5/2006 at Quincy L 0-9 23 0 5 0 1 0 0 1 0 0 1 0 1 0 0 4 18 12 2 .217
4/5/2006 at Quincy L 4-6 30 4 8 4 1 0 1 4 0 0 0 2 0 1 0 4 24 9 1 .267
4/8/2006 at Lewis W 1-0 26 1 7 1 1 0 0 1 0 0 2 0 1 0 1 6 21 5 0 .269
4/8/2006 at Lewis W 3-0 36 3 7 2 1 0 0 2 0 1 0 0 2 0 0 7 27 9 2 .194
4/9/2006 at Lewis W 2-0 24 2 7 2 1 0 0 3 1 0 0 0 2 0 0 5 21 15 0 .292
4/9/2006 at Lewis W 8-1 35 8 11 7 1 1 0 6 0 0 1 1 1 1 1 4 27 9 2 .314
4/15/2006 at Southern Indiana W 1-0 27 1 9 1 0 0 0 0 0 0 0 1 2 0 0 4 21 5 0 .333
4/15/2006 at Southern Indiana W 6-3 44 6 14 5 3 0 0 6 0 1 0 0 1 1 0 8 33 8 1 .318
4/16/2006 Southern Indiana L 1-2 21 1 0 1 0 0 0 3 0 0 0 3 2 1 0 2 24 15 3 .000
4/16/2006 Southern Indiana W 10-0 29 10 12 10 1 0 1 3 0 4 0 1 1 1 1 2 21 8 1 .414
4/19/2006 Oakland City W 4-3 23 4 6 4 2 0 0 4 0 2 0 0 0 1 0 3 21 4 2 .261
4/19/2006 Oakland City W 8-4 29 8 11 7 4 0 0 5 0 4 0 0 0 0 0 4 21 8 0 .379
4/22/2006 Kentucky Wesleyan W 2-1 32 2 9 2 1 1 0 2 0 0 1 0 0 0 0 4 27 7 0 .281
4/22/2006 Kentucky Wesleyan W 3-1 21 3 6 3 4 1 0 0 0 0 1 0 2 2 0 2 21 4 0 .286
4/23/2006 Kentucky Wesleyan W 4-0 23 4 6 4 0 0 0 6 0 0 0 0 2 0 0 1 21 10 0 .261
4/23/2006 Kentucky Wesleyan W 6-4 35 6 10 5 2 0 0 0 0 1 0 0 1 0 1 1 27 12 1 .286
4/27/2006 Missouri-Rolla W 1-0 20 1 3 1 0 0 0 2 0 0 0 1 1 0 0 2 21 2 1 .150
4/27/2006 Missouri-Rolla W 7-4 32 7 9 6 1 1 1 3 0 1 0 2 1 0 1 6 27 15 1 .281
4/29/2006 at Bellarmine Univ. L 3-4 36 3 6 3 3 0 0 6 0 2 0 0 1 0 0 7 29 5 0 .167
4/29/2006 at Bellarmine Univ. L 2-6 23 2 2 2 0 0 0 1 0 0 0 0 0 0 0 4 18 6 1 .087
5/6/2006 Missouri-St. Louis W 2-0 25 2 8 2 2 0 0 3 0 0 0 0 0 0 0 2 21 5 0 .320
5/6/2006 Missouri-St. Louis W 6-4 29 6 6 4 2 0 0 4 1 3 0 0 1 2 1 6 27 8 2 .207
5/7/2006 at Missouri-St. Louis W 3-1 22 3 4 2 1 0 0 3 0 0 1 1 1 0 0 5 21 12 1 .182
5/7/2006 at Missouri-St. Louis L 0-6 32 0 6 0 0 0 0 2 0 0 0 0 0 0 0 5 24 8 1 .188
5/11/2006 vs Rockhurst University W 7-3 33 7 8 7 1 0 0 5 1 3 0 1 2 2 0 6 27 10 0 .242
5/12/2006 vs Quincy L 3-5 35 3 8 2 1 0 0 3 0 2 0 0 0 0 1 4 27 12 2 .229
5/13/2006 vs Northern Kentucky L 5-7 38 5 7 5 1 0 1 2 0 0 0 1 2 0 1 6 33 11 3 .184
5/18/2006 vs Northern Kentucky W 2-0 32 2 10 2 3 0 0 2 0 0 0 2 3 0 1 5 27 16 2 .313
5/19/2006 Quincy W 1-0 27 1 4 1 0 0 0 6 1 0 0 0 2 0 1 4 27 16 1 .148
5/20/2006 vs Grand Valley State L 1-3 29 1 6 1 1 0 0 5 0 0 0 1 1 0 0 7 24 15 2 .207
5/21/2006 vs Ashland L 4-9 34 4 11 3 2 0 0 3 0 0 0 1 3 1 0 8 27 16 2 .324
Total 228-157 1768 228 426 201 85 7 7 178 5 54 13 34 48 22 22 299 1461 577 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2006 Missouri Southern W 9-0 9.0 4 0 0 1 11 0 0 0 0 0 0 0 1 0 0 0.00
2/25/2006 Missouri Southern W 4-2 9.0 5 2 1 0 7 1 0 0 1 1 1 0 2 0 0 1.00
2/26/2006 Missouri Southern W 12-1 9.0 7 1 0 0 10 1 0 0 0 0 1 0 3 0 0 0.00
3/4/2006 at Northern Kentucky W 5-0 7.0 0 0 0 2 6 0 0 0 0 0 0 0 4 0 0 0.00
3/4/2006 at Northern Kentucky L 2-5 8.0 6 5 2 6 7 0 1 0 0 0 2 0 4 1 0 2.25
3/5/2006 at Northern Kentucky L 5-6 6.1 8 6 4 5 4 2 0 0 0 0 1 2 4 2 0 5.68
3/5/2006 at Northern Kentucky T 2-2 9.0 8 2 1 3 13 1 0 0 0 0 2 0 4 3 0 1.00
3/7/2006 vs Wayne State (Neb.) W 9-2 9.0 3 2 0 4 6 0 0 0 1 1 1 0 5 3 0 0.00
3/7/2006 vs Tusculum L 9-12 8.0 13 12 8 6 5 4 0 2 0 0 1 0 5 4 0 9.00
3/8/2006 vs Concord W 1-0 9.0 5 0 0 2 5 1 0 0 1 0 2 0 6 4 0 0.00
3/10/2006 vs Indianapolis W 1-0 7.0 4 0 0 2 2 1 0 0 0 0 1 0 7 4 0 0.00
3/10/2006 vs Indianapolis W 5-0 9.0 4 0 0 6 9 0 0 0 0 0 1 0 8 4 0 0.00
3/11/2006 vs Indianapolis L 3-4 8.0 9 4 3 1 5 1 0 0 0 0 0 0 8 5 0 3.38
3/11/2006 vs Indianapolis L 0-5 7.0 8 5 3 1 6 1 0 0 2 0 1 0 8 6 0 3.86
3/14/2006 at Missouri-Rolla W 4-2 7.0 4 2 1 0 6 1 1 0 0 0 1 0 9 6 0 1.29
3/14/2006 at Missouri-Rolla W 8-4 9.0 10 4 2 3 6 1 0 0 0 0 0 0 10 6 0 2.00
3/18/2006 Saint Joseph's W 1-0 7.0 3 0 0 3 8 0 0 0 0 0 0 1 11 6 0 0.00
3/18/2006 Saint Joseph's L 0-1 9.0 2 1 0 2 10 0 0 0 0 0 0 1 11 7 0 0.00
3/19/2006 Saint Joseph's W 1-0 7.0 2 0 0 2 3 0 0 0 0 0 0 0 12 7 0 0.00
3/19/2006 Saint Joseph's W 3-0 9.0 5 0 0 1 7 0 0 0 1 0 0 0 13 7 0 0.00
3/25/2006 Rockhurst W 1-0 7.0 3 0 0 0 9 0 0 0 0 0 0 0 14 7 0 0.00
3/25/2006 Rockhurst L 1-5 9.0 11 5 4 4 5 2 0 0 0 0 0 0 14 8 0 4.00
3/26/2006 Rockhurst L 1-4 7.0 8 4 3 0 4 2 0 0 0 0 0 0 14 9 0 3.86
3/26/2006 Rockhurst L 2-7 10.0 11 7 6 3 8 1 0 0 3 0 0 0 14 10 0 5.40
3/28/2006 Quincy W 10-2 9.0 7 2 1 2 11 0 0 0 2 0 1 0 15 10 0 1.00
3/28/2006 Quincy W 7-3 7.0 8 3 3 2 2 2 0 0 1 0 0 0 16 10 0 3.86
4/1/2006 at UW-Parkside W 1-0 8.0 3 0 0 3 12 2 0 0 1 0 0 1 17 10 0 0.00
4/1/2006 at UW-Parkside W 5-4 9.0 6 4 4 4 9 1 0 0 0 0 1 0 18 10 0 4.00
4/2/2006 at UW-Parkside W 6-0 7.0 6 0 0 0 5 0 0 0 0 0 1 0 19 10 0 0.00
4/5/2006 at Quincy L 0-9 6.0 13 9 7 2 4 4 1 0 1 0 0 1 19 11 0 10.50
4/5/2006 at Quincy L 4-6 8.0 7 6 5 1 5 1 0 1 0 0 0 0 19 12 0 5.63
4/8/2006 at Lewis W 1-0 7.0 1 0 0 3 13 0 0 0 0 0 0 0 20 12 0 0.00
4/8/2006 at Lewis W 3-0 9.0 3 0 0 1 16 0 0 0 0 0 0 0 21 12 0 0.00
4/9/2006 at Lewis W 2-0 7.0 2 0 0 0 4 0 0 0 0 0 1 0 22 12 0 0.00
4/9/2006 at Lewis W 8-1 9.0 2 1 0 6 8 0 0 0 2 0 0 0 23 12 0 0.00
4/15/2006 at Southern Indiana W 1-0 7.0 4 0 0 4 11 1 0 0 0 0 0 0 24 12 0 0.00
4/15/2006 at Southern Indiana W 6-3 11.0 11 3 3 4 10 2 1 0 1 0 0 0 25 12 0 2.45
4/16/2006 Southern Indiana L 1-2 8.0 8 2 2 2 5 1 0 0 0 0 1 1 25 13 0 2.25
4/16/2006 Southern Indiana W 10-0 7.0 4 0 0 1 9 0 0 0 1 0 1 0 26 13 0 0.00
4/19/2006 Oakland City W 4-3 7.0 7 3 2 1 7 2 1 0 0 0 0 0 27 13 0 2.57
4/19/2006 Oakland City W 8-4 7.0 5 4 4 3 4 1 0 1 1 0 4 0 28 13 0 5.14
4/22/2006 Kentucky Wesleyan W 2-1 9.0 5 1 1 3 14 1 0 0 0 0 0 0 29 13 0 1.00
4/22/2006 Kentucky Wesleyan W 3-1 7.0 5 1 1 6 9 2 0 0 2 0 0 0 30 13 0 1.29
4/23/2006 Kentucky Wesleyan W 4-0 7.0 7 0 0 0 6 1 0 0 0 0 1 0 31 13 0 0.00
4/23/2006 Kentucky Wesleyan W 6-4 9.0 11 4 4 2 6 2 1 0 4 0 0 0 32 13 0 4.00
4/27/2006 Missouri-Rolla W 1-0 7.0 2 0 0 0 11 0 0 0 0 0 0 0 33 13 0 0.00
4/27/2006 Missouri-Rolla W 7-4 9.0 8 4 4 0 5 2 0 0 0 0 1 0 34 13 0 4.00
4/29/2006 at Bellarmine Univ. L 3-4 9.2 9 4 3 5 13 1 0 0 1 0 1 1 34 14 0 2.79
