Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Caldwell, Devin 10 Caldwell, Devin .315 .913 54-54 216 36 68 19 2 8 34 115 .532 19 6 36 2 .381 3 0 8-13
45 Saikal, Alec 45 Saikal, Alec .313 .817 50-47 195 24 61 14 1 3 29 86 .441 20 1 32 7 .376 2 0 0-0
12 Lombardo, Nick 12 Lombardo, Nick .303 .796 52-52 211 43 64 12 1 1 18 81 .384 27 14 33 1 .412 3 2 10-17
3 Wright, Keaton 3 Wright, Keaton .298 .860 49-45 151 19 45 5 2 3 25 63 .417 37 3 27 1 .443 1 0 0-0
6 Green, Chase 6 Green, Chase .287 .735 50-50 209 24 60 17 0 2 38 83 .397 14 4 29 5 .338 4 3 6-12
5 Geissinger, Skyler 5 Geissinger, Skyler .246 .699 51-51 195 26 48 10 0 3 33 67 .344 22 12 40 6 .355 2 0 3-6
17 Stewart, Jacob 17 Stewart, Jacob .180 .622 46-42 139 17 25 7 0 3 16 41 .295 27 4 37 4 .327 1 6 4-5
25 25 .500 1.167 2-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 1-1  
1 Hopkins, Sam 1 Hopkins, Sam .455 1.298 10-4 11 4 5 1 1 0 4 8 .727 3 0 0 0 .571 0 0 0-0
4 Malach, Zach 4 Malach, Zach .364 .955 17-4 11 4 4 1 0 0 0 5 .455 2 1 4 0 .500 0 0 0-1
14 Reed, Denton 14 Reed, Denton .344 .900 35-32 128 26 44 4 5 0 14 58 .453 21 3 23 4 .447 0 3 13-19
19 Michalak, Jake 19 Michalak, Jake .286 .753 17-14 49 7 14 4 0 0 2 18 .367 7 1 17 1 .386 0 2 1-1
13 Nelson, Alec 13 Nelson, Alec .250 .625 6-2 8 1 2 1 0 0 0 3 .375 0 0 5 0 .250 0 0 0-0
15 Sipe, Brian 15 Sipe, Brian .238 .568 35-33 122 24 29 3 0 0 11 32 .262 10 2 20 7 .306 0 4 1-2
8 Little, Zach 8 Little, Zach .232 .569 28-24 82 6 19 4 0 0 8 23 .280 4 3 21 1 .289 1 0 1-1
27 Williams, J.D. 27 Williams, J.D. .231 .693 10-6 13 2 3 0 0 1 3 6 .462 0 0 5 2 .231 0 0 0-0
34 Verschoore, Austin 34 Verschoore, Austin .229 .564 35-25 105 17 24 5 2 0 12 33 .314 4 0 32 1 .250 3 5 1-2
22 Johnson, Drew 22 Johnson, Drew .182 .490 9-1 11 1 2 0 0 0 1 2 .182 2 0 0 0 .308 0 0 0-0
16 16 .167 .334 3-3 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0  
37 Felax, Travis 37 Felax, Travis .000 .000 3-3 12 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
18 18 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
42 42 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
21 Putkowski, Doug 21 Putkowski, Doug .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 32 .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .276 .752 54-54 1878 282 519 107 14 24 249 726 .387 220 54 363 43 .365 20 25 49-81
Opponents .298 .808 54-54 1890 375 563 102 12 38 338 803 .425 201 75 324 40 .383 22 30 97-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Daniels, Ryan 35Daniels, Ryan 3.55 1.00 6-0 13-13 4 1-0 0 88.2 76 38 35 13 63 21 4 1 327 .232 1 11 1 4 7
31 Bednar, Jarrett 31Bednar, Jarrett 6.82 1.76 1-6 19-8 0 0-1 2 60.2 84 56 46 23 37 11 1 5 254 .331 7 9 0 2 5
20 20 2020 0.00 .75 1-0 2-0 0 0-0 0 6.2 4 0 0 1 10 0 0 0 22 .182 0 0 0 0 0  
13 Nelson, Alec 13Nelson, Alec 3.60 1.80 0-0 1-1 0 0-0 0 5.0 6 3 2 3 5 1 0 0 21 .286 1 0 0 0 0
28 28 2828 4.50 1.38 0-1 1-1 0 0-0 0 8.0 10 6 4 1 7 2 0 3 35 .286 0 0 0 0 0  
30 30 3030 4.50 1.50 0-1 1-0 0 0-0 0 2.0 2 1 1 1 1 0 0 0 8 .250 0 0 0 0 0  
4 Malach, Zach 4Malach, Zach 5.09 1.53 2-2 14-1 0 0-0 0 35.1 38 23 20 16 26 6 0 5 131 .290 1 6 2 2 5
47 Wilkerson, Caleb 47Wilkerson, Caleb 5.34 1.75 1-2 14-3 0 0-0 0 32.0 37 25 19 19 20 4 1 1 126 .294 6 10 1 2 2
27 Williams, J.D. 27Williams, J.D. 5.40 1.75 0-0 7-3 0 0-0 0 20.0 20 12 12 15 14 6 0 1 75 .267 1 6 0 1 1
17 Stewart, Jacob 17Stewart, Jacob 5.40 1.80 0-0 2-0 0 0-0 0 1.2 2 1 1 1 1 0 0 1 7 .286 0 0 0 0 0
23 Stauffenberg, Jake 23Stauffenberg, Jake 5.68 1.51 3-4 12-7 0 0-1 0 52.1 65 38 33 14 40 10 0 6 214 .304 2 8 0 2 2
33 Martens, Evan 33Martens, Evan 6.17 1.52 2-4 12-8 0 0-0 0 46.2 54 42 32 17 20 9 3 2 189 .286 11 6 2 2 3
55 Schuster, P.J. 55Schuster, P.J. 6.62 1.67 2-5 22-0 0 0-0 3 35.1 42 27 26 17 34 7 1 4 139 .302 6 5 0 2 4
29 29 2929 6.75 3.75 0-0 1-1 0 0-0 0 1.1 1 1 1 4 0 0 0 1 5 .200 0 0 0 0 0  
51 Miller, Mike 51Miller, Mike 7.07 1.98 1-5 15-7 0 0-1 0 42.0 57 45 33 26 27 14 1 4 173 .329 13 7 2 3 1
24 Thomas, Brett 24Thomas, Brett 9.24 2.29 1-2 17-0 0 0-0 0 25.1 44 29 26 14 12 7 0 2 116 .379 3 5 0 2 0
1 Hopkins, Sam 1Hopkins, Sam 22.30 4.04 0-2 5-1 0 0-0 0 7.2 18 23 19 13 5 3 1 1 42 .429 3 1 0 0 0
5 Geissinger, Skyler 5Geissinger, Skyler 27.00 4.50 0-0 1-0 0 0-0 0 0.2 1 2 2 2 1 0 0 0 3 .333 1 1 0 0 0
26 26 2626 81.00 9.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 1 1 0 1 3 .667 1 0 0 0 0  
Totals 6.01 1.62 20-34 160-54 4 2 5 471.2 563 375 315 201 324 102 12 38 1890 .298 57 75 8 22 30
Opponents 4.13 1.54 34-20 188-54 4 0 15 479.0 519 282 220 220 363 107 14 24 1878 .276 38 54 7 20 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Little, Zach 8 Little, Zach 159 144 15 0 1.000 3 32 5 4 0
27 Williams, J.D. 27 Williams, J.D. 10 8 2 0 1.000 0 1 0 0 0
51 Miller, Mike 51 Miller, Mike 9 4 5 0 1.000 0 18 4 0 0
22 Johnson, Drew 22 Johnson, Drew 7 6 1 0 1.000 0 0 1 1 0
33 Martens, Evan 33 Martens, Evan 4 1 3 0 1.000 0 9 1 0 0
24 Thomas, Brett 24 Thomas, Brett 3 1 2 0 1.000 0 8 2 0 0
47 Wilkerson, Caleb 47 Wilkerson, Caleb 3 1 2 0 1.000 0 8 3 0 0
55 Schuster, P.J. 55 Schuster, P.J. 3 0 3 0 1.000 0 4 2 0 0
28 28 28 28 2 0 2 0 1.000 0 2 0 0 0  
1 Hopkins, Sam 1 Hopkins, Sam 1 1 0 0 1.000 0 4 0 0 0
20 20 20 20 1 0 1 0 1.000 0 1 0 0 0  
30 30 30 30 1 0 1 0 1.000 0 1 0 0 0  
10 Caldwell, Devin 10 Caldwell, Devin 119 103 15 1 .992 0 0 0 0 0
45 Saikal, Alec 45 Saikal, Alec 432 405 23 4 .991 36 0 0 0 0
15 Sipe, Brian 15 Sipe, Brian 220 184 32 4 .982 1 56 16 10 0
37 Felax, Travis 37 Felax, Travis 33 32 0 1 .970 0 9 0 0 1
14 Reed, Denton 14 Reed, Denton 93 88 2 3 .968 0 0 0 0 0
6 Green, Chase 6 Green, Chase 258 116 133 9 .965 41 0 0 0 0
12 Lombardo, Nick 12 Lombardo, Nick 105 98 3 4 .962 0 0 0 0 0
4 Malach, Zach 4 Malach, Zach 22 4 17 1 .955 2 9 4 0 0
19 Michalak, Jake 19 Michalak, Jake 41 10 29 2 .951 5 0 0 0 0
23 Stauffenberg, Jake 23 Stauffenberg, Jake 15 6 8 1 .933 0 8 3 0 0
35 Daniels, Ryan 35 Daniels, Ryan 15 5 9 1 .933 0 9 3 0 0
5 Geissinger, Skyler 5 Geissinger, Skyler 245 77 150 18 .927 33 0 0 0 0
3 Wright, Keaton 3 Wright, Keaton 39 35 1 3 .923 5 0 0 0 0
34 Verschoore, Austin 34 Verschoore, Austin 51 47 0 4 .922 0 0 0 0 0
17 Stewart, Jacob 17 Stewart, Jacob 136 34 87 15 .890 5 0 0 0 0
31 Bednar, Jarrett 31 Bednar, Jarrett 15 2 11 2 .867 0 14 2 0 0
16 16 16 16 10 1 7 2 .800 2 0 0 0 0  
25 25 25 25 5 1 2 2 .600 0 0 0 0 0  
13 Nelson, Alec 13 Nelson, Alec 3 1 0 2 .333 0 1 0 0 0
18 18 18 18 0 0 0 0 .000 0 0 0 0 0  
21 Putkowski, Doug 21 Putkowski, Doug 0 0 0 0 .000 0 0 0 0 0
26 26 26 26 0 0 0 0 .000 0 0 0 0 0  
29 29 29 29 0 0 0 0 .000 0 0 0 0 0  
32 32 32 32 0 0 0 0 .000 0 0 0 0 0  
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
Totals 2060 1415 566 79 .962 78 194 46 15 1
Opponents 2105 1437 582 86 .959 74 98 62 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 25 2525 .500 1.167 2-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 1-1  
1 Hopkins, Sam 1Hopkins, Sam .455 1.298 6-3 11 4 5 1 1 0 4 8 .727 3 0 0 0 .571 0 0 0-0
4 Malach, Zach 4Malach, Zach .364 .955 8-3 11 4 4 1 0 0 0 5 .455 2 1 4 0 .500 0 0 0-1
45 Saikal, Alec 45Saikal, Alec .354 .943 27-27 113 15 40 13 1 2 20 61 .540 9 1 15 3 .403 1 0 0-0
10 Caldwell, Devin 10Caldwell, Devin .336 .949 30-30 125 23 42 9 1 6 20 71 .568 5 4 19 2 .381 0 0 6-9
12 Lombardo, Nick 12Lombardo, Nick .333 .862 30-30 120 24 40 7 0 1 8 50 .417 16 9 11 1 .445 1 2 7-11
6 Green, Chase 6Green, Chase .322 .845 27-27 115 13 37 12 0 2 25 55 .478 7 3 19 1 .367 3 1 1-5
14 Reed, Denton 14Reed, Denton .301 .757 21-19 83 17 25 3 1 0 7 30 .361 11 2 16 4 .396 0 1 8-10
3 Wright, Keaton 3Wright, Keaton .291 .847 25-23 79 12 23 2 1 2 15 33 .418 17 2 15 1 .429 0 0 0-0
5 Geissinger, Skyler 5Geissinger, Skyler .287 .829 27-27 101 17 29 6 0 3 23 44 .436 14 5 14 5 .393 2 0 2-3
8 Little, Zach 8Little, Zach .273 .668 13-13 44 3 12 3 0 0 6 15 .341 2 2 8 1 .327 1 0 1-1
15 Sipe, Brian 15Sipe, Brian .266 .609 20-20 79 16 21 2 0 0 7 23 .291 5 1 14 6 .318 0 2 0-1
27 Williams, J.D. 27Williams, J.D. .231 .693 6-5 13 2 3 0 0 1 3 6 .462 0 0 5 2 .231 0 0 0-0
34 Verschoore, Austin 34Verschoore, Austin .213 .575 17-11 47 11 10 2 2 0 5 16 .340 2 0 12 1 .235 2 1 0-1
19 Michalak, Jake 19Michalak, Jake .200 .459 8-7 25 2 5 0 0 0 0 5 .200 2 0 11 1 .259 0 2 0-0
17 Stewart, Jacob 17Stewart, Jacob .183 .652 24-21 71 7 13 5 0 2 8 24 .338 13 1 22 1 .314 1 4 0-1
16 16 1616 .167 .334 3-3 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0  
37 Felax, Travis 37Felax, Travis .000 .000 3-3 12 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
18 18 1818 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
42 42 4242 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
21 Putkowski, Doug 21Putkowski, Doug .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 32 3232 .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .294 .796 30-30 1059 171 311 66 7 19 152 448 .423 109 31 187 30 .373 11 13 26-45
Opponents .273 .746 30-30 1037 171 283 45 9 20 155 406 .392 101 36 182 23 .354 14 21 49-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Hopkins, Sam 1Hopkins, Sam 0.00 1.00 0-0 1-0 0 0-0 0 2.0 0 0 0 2 0 0 0 0 6 .000 0 0 0 0 0
20 20 2020 0.00 .81 1-0 2-0 0 0-0 0 6.2 4 0 0 1 10 0 0 0 22 .182 0 0 0 0 0  
51 Miller, Mike 51Miller, Mike 0.00 .00 0-0 2-0 0 0-1 0 2.2 0 0 0 0 1 0 0 0 7 .000 0 1 0 0 0
13 Nelson, Alec 13Nelson, Alec 3.60 1.80 0-0 1-1 0 0-0 0 5.0 6 3 2 3 5 1 0 0 21 .286 1 0 0 0 0
31 Bednar, Jarrett 31Bednar, Jarrett 3.92 1.36 1-2 11-4 0 0-1 1 41.1 42 21 18 14 30 5 1 2 153 .275 4 4 0 1 3
35 Daniels, Ryan 35Daniels, Ryan 4.11 1.03 5-0 9-9 4 1-0 0 65.2 55 33 30 12 41 13 3 1 241 .228 1 9 1 4 5
47 Wilkerson, Caleb 47Wilkerson, Caleb 4.50 1.90 0-1 5-2 0 0-0 0 10.0 12 9 5 7 5 1 1 0 37 .324 0 2 1 0 2
28 28 2828 4.50 1.38 0-1 1-1 0 0-0 0 8.0 10 6 4 1 7 2 0 3 35 .286 0 0 0 0 0  
30 30 3030 4.50 1.50 0-1 1-0 0 0-0 0 2.0 2 1 1 1 1 0 0 0 8 .250 0 0 0 0 0  
4 Malach, Zach 4Malach, Zach 4.50 1.50 1-0 5-0 0 0-0 0 10.0 11 5 5 4 6 1 0 2 35 .314 0 1 1 1 3
23 Stauffenberg, Jake 23Stauffenberg, Jake 4.69 1.50 3-3 8-5 0 0-1 0 40.1 48 24 21 12 28 7 0 4 163 .294 2 3 0 2 1
27 Williams, J.D. 27Williams, J.D. 6.00 1.58 0-0 3-2 0 0-0 0 12.0 11 8 8 8 5 2 0 1 45 .244 0 5 0 1 0
24 Thomas, Brett 24Thomas, Brett 6.10 2.38 0-1 7-0 0 0-0 0 10.1 17 9 7 7 5 3 0 0 48 .354 1 1 0 1 0
33 Martens, Evan 33Martens, Evan 6.68 1.48 2-2 7-5 0 0-0 0 31.0 35 26 23 11 16 5 3 2 121 .289 7 5 0 2 3
29 29 2929 6.75 4.55 0-0 1-1 0 0-0 0 1.1 1 1 1 4 0 0 0 1 5 .200 0 0 0 0 0  
55 Schuster, P.J. 55Schuster, P.J. 8.46 1.67 2-4 12-0 0 0-0 2 22.1 25 21 21 12 21 4 1 2 83 .301 5 5 0 2 4
17 Stewart, Jacob 17Stewart, Jacob 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 1 4 .500 0 0 0 0 0
26 26 2626 81.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 1 1 0 1 3 .667 1 0 0 0 0  
Totals 4.97 1.42 15-15 78-30 4 2 3 271.2 283 171 150 101 182 45 9 20 1037 .273 22 36 3 14 21
Opponents 4.53 1.57 15-15 98-30 4 0 8 268.0 311 171 135 109 187 66 7 19 1059 .294 19 31 6 11 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Little, Zach 8 Little, Zach 94 81 13 0 1.000 2 11 4 1 0
10 Caldwell, Devin 10 Caldwell, Devin 61 53 8 0 1.000 0 0 0 0 0
19 Michalak, Jake 19 Michalak, Jake 15 3 12 0 1.000 3 0 0 0 0
31 Bednar, Jarrett 31 Bednar, Jarrett 12 1 11 0 1.000 0 8 2 0 0
23 Stauffenberg, Jake 23 Stauffenberg, Jake 11 5 6 0 1.000 0 6 2 0 0
27 Williams, J.D. 27 Williams, J.D. 8 7 1 0 1.000 0 1 0 0 0
33 Martens, Evan 33 Martens, Evan 3 1 2 0 1.000 0 6 1 0 0
55 Schuster, P.J. 55 Schuster, P.J. 3 0 3 0 1.000 0 4 2 0 0
24 Thomas, Brett 24 Thomas, Brett 2 1 1 0 1.000 0 5 1 0 0
28 28 28 28 2 0 2 0 1.000 0 2 0 0 0  
1 Hopkins, Sam 1 Hopkins, Sam 1 1 0 0 1.000 0 1 0 0 0
13 Nelson, Alec 13 Nelson, Alec 1 1 0 0 1.000 0 1 0 0 0
20 20 20 20 1 0 1 0 1.000 0 1 0 0 0  
30 30 30 30 1 0 1 0 1.000 0 1 0 0 0  
47 Wilkerson, Caleb 47 Wilkerson, Caleb 1 0 1 0 1.000 0 5 3 0 0
45 Saikal, Alec 45 Saikal, Alec 278 265 11 2 .993 23 0 0 0 0
15 Sipe, Brian 15 Sipe, Brian 122 100 20 2 .984 1 29 9 4 0
12 Lombardo, Nick 12 Lombardo, Nick 61 59 1 1 .984 0 0 0 0 0
14 Reed, Denton 14 Reed, Denton 58 55 2 1 .983 0 0 0 0 0
6 Green, Chase 6 Green, Chase 140 58 78 4 .971 25 0 0 0 0
37 Felax, Travis 37 Felax, Travis 33 32 0 1 .970 0 9 0 0 1
4 Malach, Zach 4 Malach, Zach 19 4 14 1 .947 2 2 1 0 0
5 Geissinger, Skyler 5 Geissinger, Skyler 128 43 77 8 .938 18 0 0 0 0
35 Daniels, Ryan 35 Daniels, Ryan 11 4 6 1 .909 0 6 2 0 0
34 Verschoore, Austin 34 Verschoore, Austin 20 18 0 2 .900 0 0 0 0 0
17 Stewart, Jacob 17 Stewart, Jacob 80 21 50 9 .888 2 0 0 0 0
16 16 16 16 10 1 7 2 .800 2 0 0 0 0  
25 25 25 25 5 1 2 2 .600 0 0 0 0 0  
18 18 18 18 0 0 0 0 .000 0 0 0 0 0  
21 Putkowski, Doug 21 Putkowski, Doug 0 0 0 0 .000 0 0 0 0 0
26 26 26 26 0 0 0 0 .000 0 0 0 0 0  
29 29 29 29 0 0 0 0 .000 0 0 0 0 0  
3 Wright, Keaton 3 Wright, Keaton 0 0 0 0 .000 0 0 0 0 0
32 32 32 32 0 0 0 0 .000 0 0 0 0 0  
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
51 Miller, Mike 51 Miller, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 1181 815 330 36 .970 78 98 27 5 1
Opponents 1194 804 349 41 .966 89 52 36 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 at Wichita State L 1-6 33 1 7 1 1 0 0 2 0 0 1 1 0 0 1 11 24 8 0 .212
2/15/2014 at Wichita State L 3-7 37 3 7 3 3 0 0 2 0 0 0 0 0 0 0 12 24 9 1 .189
2/16/2014 at Wichita State L 2-21 34 2 3 1 2 0 0 3 0 0 0 0 0 0 0 9 24 10 2 .088
2/21/2014 at New Mexico State W 4-3 45 4 10 3 3 0 0 4 0 0 1 0 1 0 1 11 36 10 0 .222
2/22/2014 at New Mexico State L 12-16 39 12 15 12 1 0 2 7 0 1 0 1 2 2 0 8 24 9 3 .385
2/22/2014 at New Mexico State L 2-12 23 2 6 2 0 1 0 6 0 0 0 2 0 1 0 3 18 7 1 .261
2/23/2014 at New Mexico State L 1-4 33 1 8 1 0 0 0 5 0 0 1 0 0 0 0 6 24 10 2 .242
3/1/2014 vs Ohio W 7-3 40 7 15 7 7 0 0 6 0 0 0 1 1 0 1 7 27 14 2 .375
3/1/2014 at Georgia Southern L 5-14 35 5 8 4 1 0 0 3 0 1 0 0 0 0 0 10 24 9 5 .229
3/2/2014 at Georgia Southern L 2-8 40 2 12 2 4 0 0 3 0 0 0 0 0 0 1 7 24 9 4 .300
3/7/2014 at SIUE L 4-6 35 4 9 4 2 0 1 1 0 0 1 0 0 0 1 6 27 9 1 .257
3/8/2014 at SIUE L 7-8 41 7 13 6 2 1 0 4 0 1 3 3 2 0 3 4 36 16 5 .317
3/9/2014 at SIUE W 5-4 28 5 6 5 3 0 0 3 0 0 0 1 0 0 0 5 27 9 0 .214
3/14/2014 Jacksonville State W 7-6 34 7 10 6 2 1 0 3 0 0 0 1 0 1 1 5 27 4 2 .294
3/15/2014 Jacksonville State L 2-5 33 2 9 2 3 0 0 2 0 1 1 2 0 1 2 5 27 13 2 .273
3/15/2014 Jacksonville State W 9-8 36 9 13 8 2 1 2 5 0 0 1 1 0 0 0 4 27 10 0 .361
3/18/2014 Illinois State L 5-6 24 5 7 4 1 1 0 5 0 1 1 0 2 1 1 9 21 9 5 .292
3/18/2014 Illinois State L 3-17 27 3 6 2 0 0 0 6 1 0 0 1 0 0 0 11 21 8 4 .222
3/21/2014 at Murray State W 6-2 39 6 11 6 3 1 2 3 0 2 0 0 0 0 0 9 27 10 1 .282
3/22/2014 at Murray State W 3-1 31 3 5 3 1 0 0 1 0 1 1 0 1 0 0 7 27 13 0 .161
3/23/2014 at Murray State W 8-0 39 8 12 7 4 0 0 3 0 2 1 1 0 1 0 5 27 11 0 .308
3/26/2014 Maryville L 6-7 38 6 10 5 1 1 0 7 0 3 1 1 1 0 0 7 27 10 0 .263
3/28/2014 Tennessee Tech W 3-1 27 3 5 3 2 0 0 3 0 1 0 0 1 0 1 5 27 8 1 .185
3/29/2014 Tennessee Tech L 5-8 38 5 11 2 4 0 0 6 1 0 1 3 0 0 1 10 27 15 2 .289
3/30/2014 Tennessee Tech L 6-10 33 6 10 6 3 0 3 5 0 1 0 1 0 0 3 6 27 11 3 .303
4/1/2014 at Evansville L 7-15 36 7 11 6 3 0 0 4 0 0 1 0 1 0 1 5 24 10 1 .306
4/4/2014 at Southeast Missouri L 7-8 43 7 14 6 1 0 0 5 0 2 1 0 0 0 1 6 28 10 2 .326
4/5/2014 at Southeast Missouri L 7-8 33 7 8 7 3 0 2 2 0 0 0 2 0 1 0 7 25 11 5 .242
4/6/2014 at Southeast Missouri L 1-12 33 1 8 0 2 0 0 2 0 2 0 1 0 0 0 5 24 6 1 .242
4/8/2014 at Saint Louis L 4-9 31 4 6 4 2 0 1 5 0 2 0 1 0 1 1 11 24 6 3 .194
4/9/2014 Bradley W 6-5 28 6 8 5 1 0 0 2 0 1 1 5 1 1 1 9 27 12 1 .286
4/11/2014 Belmont W 3-2 34 3 8 1 1 0 0 0 0 2 0 1 0 0 0 9 27 9 1 .235
4/12/2014 Belmont L 5-8 36 5 11 4 4 0 0 4 0 1 0 1 0 0 3 7 27 11 0 .306
4/12/2014 Belmont L 3-8 32 3 6 3 0 0 1 6 0 1 0 1 0 0 1 7 27 8 1 .188
4/17/2014 at Eastern Kentucky W 4-2 33 4 8 1 1 0 0 3 0 0 1 1 2 0 0 7 27 13 1 .242
4/18/2014 at Eastern Kentucky L 8-9 36 8 13 6 2 0 0 0 0 2 1 2 2 1 2 9 24 6 0 .361
4/19/2014 at Eastern Kentucky L 3-8 35 3 14 2 0 0 0 3 0 0 1 1 0 1 2 2 24 13 2 .400
4/23/2014 at Bradley L 1-5 30 1 6 1 0 0 0 6 0 0 2 2 0 0 0 2 24 11 1 .200
4/25/2014 Morehead State W 9-8 44 9 15 9 3 2 1 4 1 1 0 1 1 0 1 9 33 14 1 .341
4/26/2014 Morehead State W 11-4 41 11 19 11 3 0 3 2 0 0 0 0 0 1 1 4 27 20 0 .463
4/26/2014 Morehead State L 7-8 35 7 9 7 1 0 1 5 0 0 1 1 1 1 0 6 27 11 0 .257
4/30/2014 Quincy W 11-2 36 11 11 9 3 0 0 5 0 6 2 4 0 0 0 9 27 10 0 .306
5/2/2014 at UT Martin W 14-7 50 14 25 14 7 1 2 4 0 0 1 0 0 1 2 9 27 10 0 .500
5/3/2014 at UT Martin L 2-3 30 2 6 2 1 0 1 6 0 0 0 1 0 0 2 7 24 15 2 .200
5/4/2014 at UT Martin W 13-8 38 13 12 12 3 0 0 10 0 1 0 1 1 1 0 7 27 16 1 .316
5/7/2014 Saint Louis L 3-12 35 3 8 2 2 0 0 2 0 2 0 2 0 0 1 8 27 9 4 .229
5/9/2014 at Northwestern L 6-8 34 6 10 5 2 2 2 5 1 2 0 0 1 1 1 3 24 15 1 .294
5/10/2014 at Northwestern W 8-2 37 8 12 8 3 1 0 8 2 0 2 0 1 1 1 4 27 10 0 .324
5/11/2014 at Northwestern L 1-4 35 1 5 1 0 0 0 5 0 2 0 1 0 0 0 2 24 10 0 .143
5/15/2014 Austin Peay L 4-6 38 4 9 4 2 0 0 5 0 2 2 3 1 1 1 5 30 14 0 .237
5/16/2014 Austin Peay W 1-0 25 1 3 1 0 0 0 3 1 1 1 0 1 0 0 3 27 4 0 .120
5/17/2014 Austin Peay W 4-3 29 4 9 4 1 0 0 6 0 2 1 1 0 0 2 7 27 10 2 .310
5/21/2014 vs Morehead State L 6-11 34 6 9 6 1 1 0 5 0 1 0 1 0 0 1 2 27 14 2 .265
5/22/2014 vs Jacksonville State L 5-7 35 5 8 3 0 0 0 5 0 1 0 0 1 1 1 10 27 7 1 .229
Total 282-375 1878 282 519 249 107 14 24 220 7 49 32 54 25 20 43 363 1415 566 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 at Wichita State L 1-6 8.0 10 6 6 3 6 2 0 0 0 0 2 0 0 1 0 6.75
2/15/2014 at Wichita State L 3-7 8.0 7 7 7 2 6 2 0 2 0 1 2 0 0 2 0 7.88
2/16/2014 at Wichita State L 2-21 8.0 24 21 18 7 6 6 0 2 0 0 2 0 0 3 0 20.25
2/21/2014 at New Mexico State W 4-3 12.0 7 3 3 7 12 3 0 0 2 0 1 0 1 3 0 2.25
2/22/2014 at New Mexico State L 12-16 8.0 13 16 11 7 8 3 1 1 1 0 4 0 1 4 0 12.38
2/22/2014 at New Mexico State L 2-12 6.0 11 12 11 6 3 1 0 1 2 0 1 0 1 5 0 16.50
2/23/2014 at New Mexico State L 1-4 8.0 5 4 2 4 4 1 0 0 2 0 0 0 1 6 0 2.25
3/1/2014 vs Ohio W 7-3 9.0 11 3 3 0 6 2 0 0 0 0 2 0 2 6 0 3.00
3/1/2014 at Georgia Southern L 5-14 8.0 15 14 8 3 2 4 0 0 2 2 0 0 2 7 0 9.00
3/2/2014 at Georgia Southern L 2-8 8.0 10 8 6 1 3 2 0 2 1 0 0 0 2 8 0 6.75
