Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Weimer, Brock 2 Weimer, Brock .298 .950 51-50 191 30 57 15 1 12 49 110 .576 17 8 39 4 .374 3 0 1-3
16 Woodcock, Dustin 16 Woodcock, Dustin .286 .859 51-51 196 41 56 12 1 8 32 94 .480 25 5 58 2 .379 1 1 6-8
12 Giltz, Eric 12 Giltz, Eric .275 .733 40-37 142 26 39 7 2 0 16 50 .352 17 8 24 2 .381 1 3 3-4
31 Cordova-Smith, Peyton 31 Cordova-Smith, Peyton .274 .785 47-47 157 31 43 10 0 2 20 59 .376 35 1 43 2 .409 0 2 0-0
7 Elguezabal, Raul 7 Elguezabal, Raul .265 .761 51-51 185 33 49 12 2 3 32 74 .400 23 6 40 3 .361 2 1 2-3
1 Ross, Jordan 1 Ross, Jordan .256 .651 51-49 172 26 44 7 0 1 23 54 .314 19 3 31 2 .337 2 7 1-2
18 Perkins, Justin 18 Perkins, Justin .252 .791 48-45 159 24 40 8 1 7 34 71 .447 15 9 36 2 .344 3 0 3-4
28 Rigoni, Jack 28 Rigoni, Jack .236 .562 51-51 191 22 45 3 0 1 13 51 .267 14 2 46 3 .295 0 5 6-8
3 Ryan, Brendan 3 Ryan, Brendan .298 .791 35-32 121 23 36 6 0 3 14 51 .421 12 2 28 1 .370 0 5 4-5
8 Goecks, Aaron 8 Goecks, Aaron .269 .783 18-4 26 3 7 3 1 0 3 12 .462 2 0 10 0 .321 0 1 0-0
4 Carmichael, Garrett 4 Carmichael, Garrett .244 .722 27-23 78 12 19 3 1 2 11 30 .385 5 6 24 1 .337 0 2 0-0
23 Bunten, Brady 23 Bunten, Brady .205 .614 16-14 44 7 9 1 0 2 7 16 .364 3 0 14 1 .250 1 0 0-1
33 Caley, Jackson 33 Caley, Jackson .182 .455 10-1 11 1 2 1 0 0 2 3 .273 0 0 7 0 .182 0 0 0-0
13 Layton, Jackson 13 Layton, Jackson .167 .792 10-2 12 3 2 0 0 1 2 5 .417 4 0 6 0 .375 0 0 0-0
6 Fehr, Bret 6 Fehr, Bret .000 .091 15-2 9 1 0 0 0 0 1 0 .000 1 0 3 1 .091 1 0 0-0
21 Pattan, Steven 21 Pattan, Steven .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Pierson, Brett 22 Pierson, Brett .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .264 .755 51-51 1695 284 448 88 9 42 259 680 .401 192 51 410 24 .354 14 27 26-38
Opponents .276 .831 51-51 1660 340 458 101 12 51 301 736 .443 264 55 424 12 .388 25 26 59-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Baumgartner, Collin 34Baumgartner, Collin 4.72 1.47 2-5 15-15 0 0-0 0 74.1 79 46 39 30 82 15 2 5 287 .275 7 6 0 4 3
29 Llorens, David 29Llorens, David 7.55 1.98 3-7 14-14 0 0-0 0 53.2 47 57 45 59 62 14 2 9 201 .234 11 11 3 0 2
10 Serwa, Kenny 10Serwa, Kenny 3.19 1.11 3-2 7-7 2 0-0 0 42.1 41 15 15 6 33 9 0 3 157 .261 6 2 0 1 3
17 Chandler, Brian 17Chandler, Brian 4.63 2.49 0-0 5-4 0 0-0 0 11.2 11 7 6 18 3 1 0 0 44 .250 4 4 0 1 1
24 Robinson, Chris 24Robinson, Chris 5.33 1.46 4-3 26-0 0 0-0 1 50.2 51 33 30 23 55 14 1 5 191 .267 2 3 1 3 8
35 Hutchinson, Tyler 35Hutchinson, Tyler 5.46 1.50 1-2 17-0 0 0-0 2 28.0 35 20 17 7 14 10 2 5 111 .315 1 0 0 2 1
26 Bone, Braydon 26Bone, Braydon 5.93 1.54 0-2 21-0 0 0-0 5 27.1 24 18 18 18 36 6 1 2 101 .238 8 2 0 4 1
40 Byrd, Ryan 40Byrd, Ryan 7.86 1.97 3-1 20-4 0 0-0 0 44.2 59 44 39 29 35 8 2 7 183 .322 3 12 3 3 1
36 Milam, Cole 36Milam, Cole 7.96 1.85 1-4 17-0 0 0-0 3 26.0 22 25 23 26 48 5 0 0 95 .232 13 5 1 1 5
32 Drewry, Adam 32Drewry, Adam 8.10 1.54 1-3 20-0 0 0-0 0 26.2 26 24 24 15 15 8 0 5 101 .257 5 3 1 1 1
44 Shereyk, Michael 44Shereyk, Michael 8.20 2.30 1-1 13-0 0 0-0 0 18.2 31 19 17 12 13 6 2 3 85 .365 1 2 0 3 0
55 Prayer, Cameron 55Prayer, Cameron 10.48 2.01 0-2 12-7 0 0-0 0 22.1 26 27 26 19 25 5 0 5 90 .289 5 5 2 1 0
18 Perkins, Justin 18Perkins, Justin 15.00 2.67 0-0 2-0 0 0-0 0 3.0 6 5 5 2 3 0 0 2 14 .429 0 0 0 1 0
Totals 6.37 1.68 19-32 189-51 2 2 11 429.1 458 340 304 264 424 101 12 51 1660 .276 66 55 11 25 26
Opponents 4.80 1.47 31-19 200-51 1 1 12 436.2 448 284 233 192 410 88 9 42 1695 .264 49 51 4 14 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Giltz, Eric 12 Giltz, Eric 56 53 3 0 1.000 0 0 0 0 0
33 Caley, Jackson 33 Caley, Jackson 13 13 0 0 1.000 0 3 0 1 0
10 Serwa, Kenny 10 Serwa, Kenny 11 1 10 0 1.000 1 1 2 0 0
55 Prayer, Cameron 55 Prayer, Cameron 5 1 4 0 1.000 0 4 1 0 0
6 Fehr, Bret 6 Fehr, Bret 5 5 0 0 1.000 0 0 0 0 0
44 Shereyk, Michael 44 Shereyk, Michael 2 0 2 0 1.000 0 7 0 0 0
8 Goecks, Aaron 8 Goecks, Aaron 2 2 0 0 1.000 0 0 0 0 0
13 Layton, Jackson 13 Layton, Jackson 1 1 0 0 1.000 0 0 0 0 0
17 Chandler, Brian 17 Chandler, Brian 1 0 1 0 1.000 0 5 0 0 0
26 Bone, Braydon 26 Bone, Braydon 1 0 1 0 1.000 0 4 1 0 0
35 Hutchinson, Tyler 35 Hutchinson, Tyler 1 0 1 0 1.000 0 0 3 0 0
31 Cordova-Smith, Peyton 31 Cordova-Smith, Peyton 247 243 3 1 .996 17 0 0 0 0
2 Weimer, Brock 2 Weimer, Brock 462 399 59 4 .991 4 56 25 7 2
28 Rigoni, Jack 28 Rigoni, Jack 117 112 4 1 .991 0 0 0 0 0
16 Woodcock, Dustin 16 Woodcock, Dustin 115 110 3 2 .983 0 0 0 0 0
18 Perkins, Justin 18 Perkins, Justin 249 175 68 6 .976 18 0 0 0 0
1 Ross, Jordan 1 Ross, Jordan 206 77 120 9 .956 19 0 0 0 0
4 Carmichael, Garrett 4 Carmichael, Garrett 85 37 44 4 .953 4 0 0 0 0
29 Llorens, David 29 Llorens, David 13 1 11 1 .923 0 11 8 0 0
7 Elguezabal, Raul 7 Elguezabal, Raul 115 29 77 9 .922 3 0 0 0 0
34 Baumgartner, Collin 34 Baumgartner, Collin 12 5 6 1 .917 0 6 6 0 0
23 Bunten, Brady 23 Bunten, Brady 21 14 5 2 .905 1 0 0 0 0
24 Robinson, Chris 24 Robinson, Chris 9 2 6 1 .889 1 3 4 0 0
40 Byrd, Ryan 40 Byrd, Ryan 12 1 9 2 .833 0 4 0 0 0
32 Drewry, Adam 32 Drewry, Adam 4 0 3 1 .750 0 5 0 0 0
3 Ryan, Brendan 3 Ryan, Brendan 23 6 11 6 .739 4 0 0 0 0
36 Milam, Cole 36 Milam, Cole 4 1 1 2 .500 0 9 2 0 0
21 Pattan, Steven 21 Pattan, Steven 0 0 0 0 .000 0 0 0 0 0
22 Pierson, Brett 22 Pierson, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 1792 1288 452 52 .971 28 118 52 8 2
Opponents 1840 1310 484 46 .975 42 52 24 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Weimer, Brock 2Weimer, Brock .339 1.060 30-30 115 18 39 11 1 7 31 73 .635 11 7 24 2 .425 1 0 1-2
3 Ryan, Brendan 3Ryan, Brendan .320 .839 20-18 75 13 24 1 0 3 11 34 .453 8 0 12 1 .386 0 1 4-5
7 Elguezabal, Raul 7Elguezabal, Raul .304 .821 30-30 112 17 34 6 2 2 18 50 .446 12 2 27 2 .375 2 1 2-3
12 Giltz, Eric 12Giltz, Eric .296 .769 27-26 98 18 29 7 0 0 8 36 .367 12 6 15 1 .402 1 3 2-3
31 Cordova-Smith, Peyton 31Cordova-Smith, Peyton .274 .816 27-27 95 19 26 8 0 2 15 40 .421 19 0 23 2 .395 0 1 0-0
16 Woodcock, Dustin 16Woodcock, Dustin .271 .848 30-30 118 24 32 6 1 6 17 58 .492 12 4 37 1 .356 1 1 3-4
23 Bunten, Brady 23Bunten, Brady .267 .961 6-5 15 2 4 0 0 2 5 10 .667 1 0 4 0 .294 1 0 0-0
1 Ross, Jordan 1Ross, Jordan .266 .628 30-30 109 14 29 2 0 1 12 34 .312 7 1 17 1 .316 0 6 1-1
18 Perkins, Justin 18Perkins, Justin .266 .814 29-27 94 12 25 6 0 4 19 43 .457 9 6 18 2 .357 3 0 3-4
4 Carmichael, Garrett 4Carmichael, Garrett .235 .742 16-15 51 10 12 0 1 2 7 20 .392 4 5 18 1 .350 0 0 0-0
28 Rigoni, Jack 28Rigoni, Jack .204 .513 30-30 113 14 23 3 0 1 5 29 .257 6 2 22 3 .256 0 3 3-3
8 Goecks, Aaron 8Goecks, Aaron .143 .286 10-2 14 1 2 0 0 0 1 2 .143 0 0 6 0 .143 0 1 0-0
13 Layton, Jackson 13Layton, Jackson .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Fehr, Bret 6Fehr, Bret .000 .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Caley, Jackson 33Caley, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .780 30-30 1014 162 279 50 5 30 149 429 .423 101 33 226 16 .357 9 17 19-25
Opponents .265 .825 30-30 984 199 261 63 8 35 178 445 .452 150 28 270 4 .373 14 18 26-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Perkins, Justin 18Perkins, Justin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
10 Serwa, Kenny 10Serwa, Kenny 2.89 1.08 2-2 6-6 2 0-0 0 37.1 34 12 12 6 28 8 0 2 136 .250 6 2 0 1 2
34 Baumgartner, Collin 34Baumgartner, Collin 4.25 1.42 2-3 10-10 0 0-0 0 53.0 55 31 25 20 59 10 2 3 206 .267 5 5 0 2 3
36 Milam, Cole 36Milam, Cole 5.52 1.41 0-3 8-0 0 0-0 1 14.2 7 11 9 13 27 3 0 0 47 .149 7 2 0 1 4
24 Robinson, Chris 24Robinson, Chris 6.06 1.53 2-2 19-0 0 0-0 1 35.2 36 25 24 18 36 10 1 4 132 .273 1 3 1 3 7
44 Shereyk, Michael 44Shereyk, Michael 6.75 1.76 0-0 5-0 0 0-0 0 5.1 5 4 4 4 8 2 0 1 21 .238 0 1 0 0 0
26 Bone, Braydon 26Bone, Braydon 7.50 1.72 0-2 14-0 0 0-0 4 18.0 18 15 15 13 23 4 1 2 69 .261 4 1 0 2 0
40 Byrd, Ryan 40Byrd, Ryan 7.66 1.67 1-0 11-0 0 0-0 0 22.1 29 20 19 8 10 3 1 4 90 .322 2 5 1 2 0
17 Chandler, Brian 17Chandler, Brian 7.71 4.29 0-0 1-1 0 0-0 0 2.1 4 2 2 5 2 1 0 0 10 .400 2 0 0 0 1
35 Hutchinson, Tyler 35Hutchinson, Tyler 7.90 1.89 1-2 9-0 0 0-0 1 13.2 20 13 12 5 10 7 1 3 56 .357 1 0 0 2 1
29 Llorens, David 29Llorens, David 9.00 2.05 3-4 11-11 0 0-0 0 41.0 39 48 41 45 55 12 2 9 161 .242 8 5 2 0 0
32 Drewry, Adam 32Drewry, Adam 10.38 1.71 0-0 8-0 0 0-0 0 8.2 10 10 10 4 6 3 0 4 33 .303 2 2 0 1 0
55 Prayer, Cameron 55Prayer, Cameron 11.81 2.55 0-1 5-2 0 0-0 0 5.1 4 8 7 9 6 0 0 3 20 .200 1 2 1 0 0
Totals 6.27 1.59 11-19 108-30 2 1 7 258.1 261 199 180 150 270 63 8 35 984 .265 39 28 5 14 18
Opponents 4.86 1.46 18-11 108-30 0 0 7 261.0 279 162 141 101 226 50 5 30 1014 .275 23 33 2 9 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Cordova-Smith, Peyton 31 Cordova-Smith, Peyton 150 148 2 0 1.000 7 0 0 0 0
28 Rigoni, Jack 28 Rigoni, Jack 68 64 4 0 1.000 0 0 0 0 0
12 Giltz, Eric 12 Giltz, Eric 33 30 3 0 1.000 0 0 0 0 0
10 Serwa, Kenny 10 Serwa, Kenny 10 1 9 0 1.000 1 1 2 0 0
34 Baumgartner, Collin 34 Baumgartner, Collin 9 4 5 0 1.000 0 4 4 0 0
40 Byrd, Ryan 40 Byrd, Ryan 7 0 7 0 1.000 0 1 0 0 0
23 Bunten, Brady 23 Bunten, Brady 3 2 1 0 1.000 0 0 0 0 0
6 Fehr, Bret 6 Fehr, Bret 2 2 0 0 1.000 0 0 0 0 0
8 Goecks, Aaron 8 Goecks, Aaron 2 2 0 0 1.000 0 0 0 0 0
17 Chandler, Brian 17 Chandler, Brian 1 0 1 0 1.000 0 3 0 0 0
26 Bone, Braydon 26 Bone, Braydon 1 0 1 0 1.000 0 2 1 0 0
55 Prayer, Cameron 55 Prayer, Cameron 1 1 0 0 1.000 0 3 0 0 0
2 Weimer, Brock 2 Weimer, Brock 302 265 34 3 .990 1 26 13 4 2
18 Perkins, Justin 18 Perkins, Justin 148 104 42 2 .986 7 0 0 0 0
16 Woodcock, Dustin 16 Woodcock, Dustin 76 73 1 2 .974 0 0 0 0 0
7 Elguezabal, Raul 7 Elguezabal, Raul 65 16 46 3 .954 3 0 0 0 0
4 Carmichael, Garrett 4 Carmichael, Garrett 60 23 34 3 .950 3 0 0 0 0
1 Ross, Jordan 1 Ross, Jordan 118 38 74 6 .949 5 0 0 0 0
29 Llorens, David 29 Llorens, David 8 1 6 1 .875 0 6 3 0 0
24 Robinson, Chris 24 Robinson, Chris 7 1 5 1 .857 1 0 1 0 0
36 Milam, Cole 36 Milam, Cole 3 0 1 2 .333 0 1 2 0 0
13 Layton, Jackson 13 Layton, Jackson 0 0 0 0 .000 0 0 0 0 0
3 Ryan, Brendan 3 Ryan, Brendan 0 0 0 0 .000 0 0 0 0 0
32 Drewry, Adam 32 Drewry, Adam 0 0 0 0 .000 0 3 0 0 0
33 Caley, Jackson 33 Caley, Jackson 0 0 0 0 .000 0 0 0 0 0
35 Hutchinson, Tyler 35 Hutchinson, Tyler 0 0 0 0 .000 0 0 1 0 0
44 Shereyk, Michael 44 Shereyk, Michael 0 0 0 0 .000 0 2 0 0 0
Totals 1074 775 276 23 .979 28 52 27 4 2
Opponents 1092 783 289 20 .982 71 38 12 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at UAB L 3-8 34 3 7 2 2 0 1 3 0 1 0 0 0 0 1 11 24 7 2 .206
2/16/2019 at UAB L 3-5 33 3 7 3 2 0 0 2 0 0 1 1 1 0 0 7 24 9 0 .212
2/16/2019 at UAB L 5-13 35 5 9 5 1 0 0 5 0 0 0 1 1 0 0 14 24 7 3 .257
2/24/2019 at La.-Monroe L 3-12 34 3 8 3 1 0 0 6 0 1 0 2 1 0 0 9 24 11 1 .235
2/24/2019 at La.-Monroe W 12-4 37 12 12 12 1 0 1 8 0 2 1 4 1 0 0 9 27 8 1 .324
2/25/2019 at La.-Monroe L 1-4 30 1 4 1 1 0 0 2 0 0 0 0 0 0 2 8 24 14 2 .133
3/1/2019 Ill.-Chicago W 3-2 28 3 6 3 4 0 0 0 0 0 0 0 0 1 0 9 24 8 0 .214
3/1/2019 UIC W 6-4 28 6 9 3 0 0 0 2 1 1 0 0 0 0 0 8 21 7 1 .321
3/8/2019 at Tennessee Tech W 9-8 37 9 11 9 1 1 3 3 0 1 0 0 0 0 1 16 27 4 0 .297
3/10/2019 at Tennessee Tech L 6-12 35 6 9 5 1 0 1 1 0 0 0 2 0 0 2 7 24 9 1 .257
3/10/2019 at Tennessee Tech L 6-7 26 6 8 5 5 0 1 3 1 2 0 3 1 1 1 8 18 7 2 .308
3/12/2019 at Kentucky L 4-6 35 4 9 4 3 0 0 6 1 0 0 0 1 0 1 8 24 6 1 .257
3/13/2019 Illinois St. L 9-16 35 9 10 8 5 0 1 5 0 0 0 0 0 0 0 11 24 5 3 .286
3/15/2019 Southeast Mo. St. L 6-8 41 6 12 6 4 0 0 1 0 0 1 2 0 1 0 18 27 12 1 .293
3/16/2019 Southeast Mo. St. W 9-3 31 9 8 8 3 0 1 2 0 0 0 2 1 0 0 0 27 6 0 .258
3/17/2019 Southeast Mo. St. W 3-2 31 3 9 3 2 0 0 5 1 4 0 0 0 1 0 6 27 9 0 .290
3/19/2019 at Southern Illinois L 6-7 36 6 9 6 2 1 2 1 0 0 0 2 1 0 0 8 24 5 1 .250
3/22/2019 at Belmont L 3-5 31 3 7 3 1 0 0 5 0 0 0 1 0 0 0 15 24 11 1 .226
3/23/2019 at Belmont W 3-1 35 3 13 3 3 0 0 1 0 0 1 0 0 1 3 6 27 9 1 .371
3/24/2019 at Belmont L 7-10 38 7 8 6 2 1 0 3 1 0 0 3 0 0 0 8 24 9 1 .211
3/26/2019 Saint Louis W 2-0 28 2 8 2 1 0 0 3 0 0 1 0 1 1 0 3 27 7 3 .286
3/27/2019 at Evansville L 5-9 37 5 11 5 2 0 0 1 0 1 1 1 0 0 0 5 24 6 1 .297
3/29/2019 Eastern Ky. L 9-12 39 9 12 9 2 0 4 3 0 0 0 3 0 0 0 5 27 10 1 .308
3/30/2019 Eastern Ky. L 1-9 32 1 6 0 0 0 0 8 0 0 0 0 1 0 2 6 27 4 3 .188
3/31/2019 Eastern Ky. W 5-2 30 5 9 5 0 0 0 2 0 1 0 0 3 0 0 8 27 8 1 .300
4/3/2019 at Bradley L 6-9 32 6 7 6 2 0 0 3 0 0 1 0 1 1 0 13 24 6 3 .219
4/5/2019 at Morehead State L 1-10 30 1 4 1 1 0 1 1 0 0 1 1 0 0 1 11 24 11 1 .133
4/6/2019 at Morehead State L 9-11 40 9 13 9 1 0 5 2 0 0 0 0 0 0 0 8 24 13 1 .325
4/6/2019 at Morehead State L 9-11 40 9 13 9 1 0 5 2 0 0 0 0 0 0 0 8 24 13 1 .325
4/9/2019 Missouri L 3-10 34 3 7 3 0 0 0 3 0 1 0 0 0 1 0 10 27 10 0 .206
4/12/2019 UT Martin W 8-5 34 8 11 7 2 0 1 3 0 2 0 2 1 0 0 5 27 1 0 .324
4/13/2019 UT Martin W 3-2 28 3 7 3 1 0 0 7 0 1 0 1 0 1 0 5 27 9 0 .250
4/13/2019 UT Martin W 6-0 36 6 14 6 1 1 0 1 0 2 0 0 0 0 0 8 27 11 0 .389
4/16/2019 Western Ill. W 13-3 26 13 9 11 3 1 3 8 1 0 0 1 0 0 0 9 21 10 0 .346
4/19/2019 Valparaiso L 0-8 29 0 3 0 0 1 0 5 0 0 0 0 1 0 0 14 27 10 5 .103
4/20/2019 Valparaiso W 4-3 32 4 8 4 1 1 1 5 0 0 0 1 0 0 0 8 27 13 0 .250
4/20/2019 Valparaiso W 16-6 35 16 13 13 4 0 2 7 0 0 0 3 0 1 0 7 24 7 0 .371
4/23/2019 at Western Illinois W 15-2 33 15 7 13 1 0 1 12 0 0 1 1 1 0 0 8 24 10 0 .212
4/26/2019 at Austin Peay L 1-6 33 1 8 0 1 0 0 3 1 1 1 2 0 0 0 14 24 15 0 .242
4/27/2019 at Austin Peay L 1-7 26 1 3 1 1 0 0 6 1 0 0 0 2 0 2 7 24 7 1 .115
4/28/2019 at Austin Peay L 11-13 36 11 15 10 2 1 2 4 0 0 1 3 0 2 1 11 24 7 1 .417
5/1/2019 at Saint Louis L 3-10 30 3 6 3 2 0 0 4 0 0 0 1 0 0 4 5 24 10 2 .200
5/3/2019 Eastern Ill. L 3-4 31 3 5 3 1 0 0 6 0 0 0 1 1 0 0 6 27 8 1 .161
5/4/2019 Eastern Ill. W 3-1 32 3 10 2 1 0 0 3 0 1 0 0 0 0 0 3 27 17 0 .313
5/5/2019 Eastern Ill. L 7-15 32 7 7 7 2 1 1 7 0 0 0 1 0 1 0 5 27 6 1 .219
5/10/2019 at Jacksonville State L 2-6 35 2 7 2 3 0 0 2 0 2 0 0 0 0 0 7 25 12 0 .200
5/11/2019 at Jacksonville State L 2-3 32 2 10 2 2 0 0 2 0 0 0 2 2 0 2 5 25 14 0 .313
5/12/2019 at Jacksonville State L 3-4 33 3 5 2 1 0 0 8 0 0 1 1 2 0 1 7 32 7 2 .152
5/16/2019 Murray St. W 11-6 35 11 11 10 2 0 3 1 0 2 0 1 1 1 0 4 27 12 1 .314
5/17/2019 Murray St. L 4-7 33 4 8 4 0 0 1 4 0 0 0 1 2 0 0 4 27 8 0 .242
5/18/2019 Murray St. W 11-9 42 11 16 9 3 0 1 2 0 0 0 1 0 0 0 5 27 7 1 .381
Total 284-340 1695 284 448 259 88 9 42 192 8 26 12 51 27 14 24 410 1288 452 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at UAB L 3-8 8.0 7 8 7 5 4 2 0 1 0 0 1 0 0 1 0 7.88
2/16/2019 at UAB L 3-5 8.0 7 5 5 2 7 4 0 0 0 0 0 0 0 2 0 5.63
2/16/2019 at UAB L 5-13 8.0 10 13 9 9 3 2 0 0 3 1 3 0 0 3 0 10.13
2/24/2019 at La.-Monroe L 3-12 8.0 13 12 10 7 5 1 1 0 2 0 1 0 0 4 0 11.25
2/24/2019 at La.-Monroe W 12-4 9.0 6 4 4 7 13 1 0 1 3 1 0 0 1 4 0 4.00
2/25/2019 at La.-Monroe L 1-4 8.0 5 4 3 9 5 1 0 0 3 0 2 1 1 5 0 3.38
3/1/2019 Ill.-Chicago W 3-2 8.0 8 2 2 1 15 4 0 0 1 0 1 0 2 5 0 2.25
3/1/2019 UIC W 6-4 7.0 6 4 4 4 9 1 0 1 3 0 0 0 3 5 0 5.14
3/8/2019 at Tennessee Tech W 9-8 9.0 9 8 8 5 16 2 0 3 1 0 2 0 4 5 0 8.00
3/10/2019 at Tennessee Tech L 6-12 8.0 8 12 12 7 6 3 0 3 1 2 3 0 4 6 0 13.50
3/10/2019 at Tennessee Tech L 6-7 6.0 4 7 5 9 7 1 0 0 2 0 1 1 4 7 0 7.50
3/12/2019 at Kentucky L 4-6 8.0 11 6 6 6 5 2 0 0 0 0 1 0 4 8 0 6.75
3/13/2019 Illinois St. L 9-16 8.0 22 16 16 4 9 1 0 4 0 1 2 0 4 9 0 18.00
3/15/2019 Southeast Mo. St. L 6-8 9.0 7 8 7 8 10 3 1 1 0 0 1 0 4 10 0 7.00
3/16/2019 Southeast Mo. St. W 9-3 9.0 8 3 3 4 12 2 1 0 1 0 1 0 5 10 0 3.00
3/17/2019 Southeast Mo. St. W 3-2 9.0 7 2 2 6 7 1 1 0 0 0 1 0 6 10 0 2.00
3/19/2019 at Southern Illinois L 6-7 8.0 11 7 6 5 5 2 0 0 1 1 3 0 6 11 0 6.75
3/22/2019 at Belmont L 3-5 8.0 7 5 5 7 6 2 0 0 2 1 0 2 6 12 0 5.63
3/23/2019 at Belmont W 3-1 9.0 7 1 1 3 11 2 1 0 0 0 0 0 7 12 0 1.00
3/24/2019 at Belmont L 7-10 8.0 11 10 9 5 8 4 0 1 2 0 0 0 7 13 0 10.13
3/26/2019 Saint Louis W 2-0 9.0 3 0 0 7 2 0 0 0 1 0 1 0 8 13 0 0.00
3/27/2019 at Evansville L 5-9 8.0 9 9 8 9 11 0 0 1 3 0 5 0 8 14 0 9.00
3/29/2019 Eastern Ky. L 9-12 9.0 9 12 8 4 7 1 1 4 1 0 3 0 8 15 0 8.00
3/30/2019 Eastern Ky. L 1-9 9.0 9 9 7 10 15 4 0 0 2 0 0 0 8 16 0 7.00
3/31/2019 Eastern Ky. W 5-2 9.0 4 2 2 6 9 1 0 0 2 0 0 0 9 16 0 2.00
4/3/2019 at Bradley L 6-9 8.0 13 9 6 2 7 3 0 1 1 1 0 0 9 17 0 6.75
4/5/2019 at Morehead State L 1-10 8.0 16 10 9 2 4 6 0 2 0 0 0 0 9 18 0 10.13
4/6/2019 at Morehead State L 9-11 8.0 12 11 10 7 7 2 0 3 1 0 2 0 9 19 0 11.25
4/6/2019 at Morehead State L 9-11 8.0 12 11 10 7 7 2 0 3 1 0 2 0 9 20 0 11.25
4/9/2019 Missouri L 3-10 9.0 13 10 10 12 6 1 2 2 1 0 2 0 9 21 0 10.00
4/12/2019 UT Martin W 8-5 9.0 3 5 5 4 14 2 0 1 1 0 1 0 10 21 0 5.00
4/13/2019 UT Martin W 3-2 9.0 6 2 2 2 16 4 0 0 2 0 1 0 11 21 0 2.00
4/13/2019 UT Martin W 6-0 9.0 8 0 0 0 11 1 0 0 0 0 0 0 12 21 0 0.00
4/16/2019 Western Ill. W 13-3 7.0 7 3 3 4 8 3 0 1 1 0 0 0 13 21 0 3.86
4/19/2019 Valparaiso L 0-8 9.0 10 8 5 6 7 1 1 1 0 0 1 0 13 22 0 5.00
4/20/2019 Valparaiso W 4-3 9.0 7 3 3 5 9 0 0 1 1 0 0 0 14 22 0 3.00
4/20/2019 Valparaiso W 16-6 8.0 9 6 6 2 9 1 0 2 0 0 0 0 15 22 0 6.75
4/23/2019 at Western Illinois W 15-2 8.0 5 2 2 1 10 2 0 0 1 1 2 0 16 22 0 2.25
4/26/2019 at Austin Peay L 1-6 8.0 8 6 6 3 9 2 0 1 0 0 1 1 16 23 0 6.75
4/27/2019 at Austin Peay L 1-7 8.0 12 7 7 4 10 0 0 3 9 0 2 0 16 24 0 7.88
4/28/2019 at Austin Peay L 11-13 8.0 13 13 12 7 8 3 0 1 3 0 2 0 16 25 0 13.50
5/1/2019 at Saint Louis L 3-10 8.0 15 10 9 7 5 6 0 0 2 0 2 0 16 26 0 10.13
5/3/2019 Eastern Ill. L 3-4 9.0 8 4 4 3 4 2 0 1 1 0 0 0 16 27 0 4.00
5/4/2019 Eastern Ill. W 3-1 9.0 8 1 1 1 7 2 0 0 0 0 0 0 17 27 0 1.00
