Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic SIUE Opponents
Scoring
Total Points 436 447
Points Per Game 72.7 74.5
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 167-366 145-327
FG: Percentage .456 .443
FG: Per Game 27.8 24.2
3PT: Made-Attempted 30-109 52-143
3PT: Percentage .275 .364
3PT: Per Game 5.0 8.7
FT: Made-Attempted 72-105 105-141
FT: Percentage .686 .745
FT: Per Game 12.0 17.5
Rebounding
Total 208 207
Per Game 34.7 34.5
Margin 0.2 --
Assists
Total 81 86
Per Game 13.5 14.3
Turnovers
Total 81 93
Per Game 13.5 15.5
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 19.3 16.3
Steals
Total 59 46
Per Game 9.8 7.7
Blocks
Total 26 22
Per Game 4.3 3.7
Attendance
Total 2570 20552
Per Game 2-1,285 4-5,138

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pickett, Jordan 6 6 170 28.3 27 68 .397 10 28 .357 4 5 .800 68 11.3 3 9 12 2.0 13 8 8 9 0
00 Wilson, David 6 6 140 23.3 22 34 .647 1 5 .200 15 22 .682 60 10.0 10 19 29 4.8 13 4 4 5 8
02 Cobb, Gianni 6 6 162 27.0 24 60 .400 2 14 .143 8 13 .615 58 9.7 2 8 10 1.7 15 19 15 8 0
23 Miller, Brennan 6 0 142 23.7 22 38 .579 0 3 .000 11 16 .688 55 9.2 13 27 40 6.7 12 3 8 10 9
11 McCaskill, Dehrio 6 6 154 25.7 18 49 .367 1 8 .125 8 9 .889 45 7.5 9 24 33 5.5 9 14 8 8 2
04 Baker, Darrion 6 6 103 17.2 16 32 .500 6 17 .353 5 8 .625 43 7.2 3 10 13 2.2 17 6 7 2 3
05 Alexander, Harrison 6 0 65 10.8 11 21 .524 5 13 .385 0 1 .000 27 4.5 4 4 8 1.3 0 1 1 5 1
55 Riley, Jayden 6 0 80 13.3 4 14 .286 2 5 .400 8 10 .800 18 3.0 2 10 12 2.0 8 16 9 2 0
07 Efono, Corentin 6 0 72 12.0 6 13 .462 2 6 .333 3 4 .750 17 2.8 4 2 6 1.0 2 3 3 6 0
13 McCaskill, Kain 4 0 18 4.5 3 11 .273 1 7 .143 4 4 1.000 11 2.8 1 0 1 0.3 1 4 0 1 0
21 Liberis, Gestin 6 0 60 10.0 6 11 .545 0 1 .000 4 9 .444 16 2.7 7 9 16 2.7 10 1 4 1 2
15 Sohaib, Belal 6 0 30 5.0 7 10 .700 0 0 .000 1 2 .500 15 2.5 3 6 9 1.5 2 1 4 2 0
20 Baganc, Iwo 4 0 19 4.8 1 4 .250 0 2 .000 1 2 .500 3 0.8 1 0 1 0.3 1 1 2 0 0
25 Martin, Jacob 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 2 0 0 0 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 2.5 0 0 8 0 0  
Total 6 1225 204.2 167 366 .456 30 109 .275 72 105 .686 436 72.67 68 140 208 34.7 105 81 81 59 26
Opponents 6 1225 204.2 145 327 .443 52 143 .364 105 141 .745 447 74.50 60 147 207 34.5 100 86 93 46 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pickett, Jordan 6 6 170 27 68 .397 10 28 .357 4 5 .800 68 11.3
00 Wilson, David 6 6 140 22 34 .647 1 5 .200 15 22 .682 60 10.0
02 Cobb, Gianni 6 6 162 24 60 .400 2 14 .143 8 13 .615 58 9.7
23 Miller, Brennan 6 0 142 22 38 .579 0 3 .000 11 16 .688 55 9.2
04 Baker, Darrion 6 6 103 16 32 .500 6 17 .353 5 8 .625 43 7.2
11 McCaskill, Dehrio 6 6 154 18 49 .367 1 8 .125 8 9 .889 45 7.5
05 Alexander, Harrison 6 0 65 11 21 .524 5 13 .385 0 1 .000 27 4.5
55 Riley, Jayden 6 0 80 4 14 .286 2 5 .400 8 10 .800 18 3.0
07 Efono, Corentin 6 0 72 6 13 .462 2 6 .333 3 4 .750 17 2.8
21 Liberis, Gestin 6 0 60 6 11 .545 0 1 .000 4 9 .444 16 2.7
13 McCaskill, Kain 4 0 18 3 11 .273 1 7 .143 4 4 1.000 11 2.8
15 Sohaib, Belal 6 0 30 7 10 .700 0 0 .000 1 2 .500 15 2.5
20 Baganc, Iwo 4 0 19 1 4 .250 0 2 .000 1 2 .500 3 0.8
25 Martin, Jacob 2 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1225 167 366 .456 30 109 .275 72 105 .686 436 72.67
Opponents 6 1225 145 327 .443 52 143 .364 105 141 .745 447 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pickett, Jordan 6 28.3 .397 .357 .800 0.5 1.5 2.0 1.3 1.5 0.0 11.3
00 Wilson, David 6 23.3 .647 .200 .682 1.7 3.2 4.8 0.7 0.8 1.3 10.0
02 Cobb, Gianni 6 27.0 .400 .143 .615 0.3 1.3 1.7 3.2 1.3 0.0 9.7
23 Miller, Brennan 6 23.7 .579 .000 .688 2.2 4.5 6.7 0.5 1.7 1.5 9.2
04 Baker, Darrion 6 17.2 .500 .353 .625 0.5 1.7 2.2 1.0 0.3 0.5 7.2
11 McCaskill, Dehrio 6 25.7 .367 .125 .889 1.5 4.0 5.5 2.3 1.3 0.3 7.5
05 Alexander, Harrison 6 10.8 .524 .385 .000 0.7 0.7 1.3 0.2 0.8 0.2 4.5
55 Riley, Jayden 6 13.3 .286 .400 .800 0.3 1.7 2.0 2.7 0.3 0.0 3.0
07 Efono, Corentin 6 12.0 .462 .333 .750 0.7 0.3 1.0 0.5 1.0 0.0 2.8
21 Liberis, Gestin 6 10.0 .545 .000 .444 1.2 1.5 2.7 0.2 0.2 0.3 2.7
13 McCaskill, Kain 4 4.5 .273 .143 1.000 0.3 0.0 0.3 1.0 0.3 0.0 2.8
15 Sohaib, Belal 6 5.0 .700 .000 .500 0.5 1.0 1.5 0.2 0.3 0.0 2.5
20 Baganc, Iwo 4 4.8 .250 .000 .500 0.3 0.0 0.3 0.3 0.0 0.0 0.8
25 Martin, Jacob 2 5.0 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.5 0.0
Total 6 204.2 .456 .275 .686 11.3 23.3 34.7 13.5 9.8 4.3 72.67
Opponents 6 204.2 .443 .364 .745 10.0 24.5 34.5 14.3 7.7 3.7 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eureka 11/02/26 91-39 W 37-68 .544 4-16 .250 13-21 .619 14 29 43 43.0 13 18 8 5 19 91 91.0
vs Concordia Chicago 11/04/26 85-61 W 32-62 .516 9-23 .391 12-17 .706 12 25 37 40.0 9 21 12 7 10 85 88.0
at Lipscomb 11/07/26 77-78 L 33-67 .493 4-15 .267 7-10 .700 10 21 31 37.0 20 12 11 6 5 77 84.3
at Missouri 11/09/26 58-96 L 23-56 .411 3-18 .167 9-14 .643 12 17 29 35.0 21 11 14 2 3 58 77.8
at Duke 11/13/26 47-90 L 17-56 .304 3-22 .136 10-16 .625 9 24 33 34.6 22 4 19 3 8 47 71.6
at North Dakota 11/17/26 78-83 L (OT) 25-57 .439 7-15 .467 21-27 .778 11 24 35 34.7 20 15 17 3 14 78 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eureka 11/02/26 39-91 L 12-47 .255 5-16 .313 10-13 .769 7 22 29 29.0 15 4 28 2 3 39 39.0
Concordia Chicago 11/04/26 61-85 L 23-53 .434 5-20 .250 10-12 .833 6 19 25 27.0 16 11 17 3 6 61 50.0
Lipscomb 11/07/26 78-77 W 24-54 .444 8-30 .267 22-29 .759 10 26 36 30.0 14 15 13 3 5 78 59.3
Missouri 11/09/26 96-58 W 31-53 .585 12-23 .522 22-27 .815 8 24 32 30.5 17 23 8 5 9 96 68.5
Duke 11/13/26 90-47 W 30-66 .455 9-29 .310 21-29 .724 18 33 51 34.6 17 19 9 8 11 90 72.8
North Dakota 11/17/26 83-78 W (OT) 25-54 .463 13-25 .520 20-31 .645 11 23 34 34.5 21 14 18 1 12 83 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eureka 11/02/26 91-39 52 37-68/12-47 .544/.255 4-16/5-16 .250/.313 13-21/10-13 .619-.769 43/29 14 18/4 8/28 5/2 19/3 13/15
Concordia Chicago 11/04/26 85-61 24 32-62/23-53 .516/.434 9-23/5-20 .391/.250 12-17/10-12 .706-.833 37/25 12 21/11 12/17 7/3 10/6 9/16
Lipscomb 11/07/26 77-78 -1 33-67/24-54 .493/.444 4-15/8-30 .267/.267 7-10/22-29 .700-.759 31/36 -5 12/15 11/13 6/3 5/5 20/14
Missouri 11/09/26 58-96 -38 23-56/31-53 .411/.585 3-18/12-23 .167/.522 9-14/22-27 .643-.815 29/32 -3 11/23 14/8 2/5 3/9 21/17
Duke 11/13/26 47-90 -43 17-56/30-66 .304/.455 3-22/9-29 .136/.310 10-16/21-29 .625-.724 33/51 -18 4/19 19/9 3/8 8/11 22/17
North Dakota 11/17/26 78-83 -5 25-57/25-54 .439/.463 7-15/13-25 .467/.520 21-27/20-31 .778-.645 35/34 1 15/14 17/18 3/1 14/12 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Eureka (11/02/26)
FIELD GOALS MADE 37 Eureka (11/02/26)
FIELD GOAL ATTEMPTS 68 Eureka (11/02/26)
3 PT FIELD GOALS MADE 9 Concordia Chicago (11/04/26)
3 PT FG ATTEMPTS 23 Concordia Chicago (11/04/26)
FREE THROWS MADE 21 North Dakota (11/17/26)
FREE THROW ATTEMPTS 27 North Dakota (11/17/26)
REBOUNDS 43 Eureka (11/02/26)
ASSISTS 21 Concordia Chicago (11/04/26)
STEALS 19 Eureka (11/02/26)
BLOCKED SHOTS 7 Concordia Chicago (11/04/26)
TURNOVERS 19 Duke (11/13/26)
FOULS 22 Duke (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Cobb,Gianni Lipscomb (11/07/26)
FIELD GOALS MADE 10 Cobb,Gianni Lipscomb (11/07/26)
FIELD GOAL ATTEMPTS 19 Cobb,Gianni Lipscomb (11/07/26)
3 PT FIELD GOALS MADE 3 Pickett,Jordan; Baker,Darrion Concordia Chicago (11/04/26); North Dakota (11/17/26)
3 PT FG ATTEMPTS 6 Pickett,Jordan; Baker,Darrion Concordia Chicago (11/04/26); Lipscomb (11/07/26); North Dakota (11/17/26)
FREE THROWS MADE 7 Wilson,David North Dakota (11/17/26)
FREE THROW ATTEMPTS 8 Wilson,David North Dakota (11/17/26)
REBOUNDS 9 Miller,Brennan; McCaskill,Dehrio Duke (11/13/26); North Dakota (11/17/26)
ASSISTS 7 Cobb,Gianni North Dakota (11/17/26)
STEALS 5 Pickett,Jordan North Dakota (11/17/26)
BLOCKED SHOTS 4 Miller,Brennan Concordia Chicago (11/04/26)
TURNOVERS 4 Cobb,Gianni North Dakota (11/17/26)
FOULS 5 Baker,Darrion Duke (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pickett, Jordan 6 68 11.3
#00 Wilson, David 6 60 10.0
#02 Cobb, Gianni 6 58 9.7
#23 Miller, Brennan 6 55 9.2
#11 McCaskill, Dehrio 6 45 7.5
#04 Baker, Darrion 6 43 7.2
#05 Alexander, Harrison 6 27 4.5
#55 Riley, Jayden 6 18 3.0
#07 Efono, Corentin 6 17 2.8
#21 Liberis, Gestin 6 16 2.7
#15 Sohaib, Belal 6 15 2.5
#13 McCaskill, Kain 4 11 2.8
#20 Baganc, Iwo 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pickett, Jordan 6 27 68 .397 4.5 11.3
#02 Cobb, Gianni 6 24 60 .400 4.0 10.0
#23 Miller, Brennan 6 22 38 .579 3.7 6.3
#00 Wilson, David 6 22 34 .647 3.7 5.7
#11 McCaskill, Dehrio 6 18 49 .367 3.0 8.2
#04 Baker, Darrion 6 16 32 .500 2.7 5.3
#05 Alexander, Harrison 6 11 21 .524 1.8 3.5
#15 Sohaib, Belal 6 7 10 .700 1.2 1.7
#07 Efono, Corentin 6 6 13 .462 1.0 2.2
#21 Liberis, Gestin 6 6 11 .545 1.0 1.8
#55 Riley, Jayden 6 4 14 .286 0.7 2.3
#13 McCaskill, Kain 4 3 11 .273 0.8 2.8
#20 Baganc, Iwo 4 1 4 .250 0.3 1.0
#25 Martin, Jacob 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Pickett, Jordan 6 10 28 .357 1.7 4.7
#04 Baker, Darrion 6 6 17 .353 1.0 2.8
#05 Alexander, Harrison 6 5 13 .385 0.8 2.2
#02 Cobb, Gianni 6 2 14 .143 0.3 2.3
#07 Efono, Corentin 6 2 6 .333 0.3 1.0
#55 Riley, Jayden 6 2 5 .400 0.3 0.8
#11 McCaskill, Dehrio 6 1 8 .125 0.2 1.3
#13 McCaskill, Kain 4 1 7 .143 0.3 1.8
#00 Wilson, David 6 1 5 .200 0.2 0.8
#20 Baganc, Iwo 4 0 2 .000 0.0 0.5
#21 Liberis, Gestin 6 0 1 .000 0.0 0.2
#23 Miller, Brennan 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Wilson, David 6 15 22 .682 2.5 3.7
#23 Miller, Brennan 6 11 16 .688 1.8 2.7
#02 Cobb, Gianni 6 8 13 .615 1.3 2.2
#11 McCaskill, Dehrio 6 8 9 .889 1.3 1.5
#55 Riley, Jayden 6 8 10 .800 1.3 1.7
#04 Baker, Darrion 6 5 8 .625 0.8 1.3
#21 Liberis, Gestin 6 4 9 .444 0.7 1.5
#13 McCaskill, Kain 4 4 4 1.000 1.0 1.0
#01 Pickett, Jordan 6 4 5 .800 0.7 0.8
#07 Efono, Corentin 6 3 4 .750 0.5 0.7
#20 Baganc, Iwo 4 1 2 .500 0.3 0.5
#15 Sohaib, Belal 6 1 2 .500 0.2 0.3
#05 Alexander, Harrison 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Miller, Brennan 6 40 6.7 13 2.2 27 4.5
#11 McCaskill, Dehrio 6 33 5.5 9 1.5 24 4.0
#00 Wilson, David 6 29 4.8 10 1.7 19 3.2
#21 Liberis, Gestin 6 16 2.7 7 1.2 9 1.5
#TM Team 6 15 2.5 6 1.0 9 1.5
#04 Baker, Darrion 6 13 2.2 3 0.5 10 1.7
#01 Pickett, Jordan 6 12 2.0 3 0.5 9 1.5
#55 Riley, Jayden 6 12 2.0 2 0.3 10 1.7
#02 Cobb, Gianni 6 10 1.7 2 0.3 8 1.3
#15 Sohaib, Belal 6 9 1.5 3 0.5 6 1.0
#05 Alexander, Harrison 6 8 1.3 4 0.7 4 0.7
#07 Efono, Corentin 6 6 1.0 4 0.7 2 0.3
#25 Martin, Jacob 2 3 1.5 0 0.0 3 1.5
#20 Baganc, Iwo 4 1 0.3 1 0.3 0 0.0
#13 McCaskill, Kain 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Cobb, Gianni 6 19 3.2
#55 Riley, Jayden 6 16 2.7
#11 McCaskill, Dehrio 6 14 2.3
#01 Pickett, Jordan 6 8 1.3
#04 Baker, Darrion 6 6 1.0
#13 McCaskill, Kain 4 4 1.0
#00 Wilson, David 6 4 0.7
#07 Efono, Corentin 6 3 0.5
#23 Miller, Brennan 6 3 0.5
#05 Alexander, Harrison 6 1 0.2
#20 Baganc, Iwo 4 1 0.3
#21 Liberis, Gestin 6 1 0.2
#15 Sohaib, Belal 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Miller, Brennan 6 9 1.5
#00 Wilson, David 6 8 1.3
#04 Baker, Darrion 6 3 0.5
#21 Liberis, Gestin 6 2 0.3
#11 McCaskill, Dehrio 6 2 0.3
#05 Alexander, Harrison 6 1 0.2
#25 Martin, Jacob 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Miller, Brennan 6 10 1.7
#01 Pickett, Jordan 6 9 1.5
#02 Cobb, Gianni 6 8 1.3
#11 McCaskill, Dehrio 6 8 1.3
#07 Efono, Corentin 6 6 1.0
#05 Alexander, Harrison 6 5 0.8
#00 Wilson, David 6 5 0.8
#04 Baker, Darrion 6 2 0.3
#55 Riley, Jayden 6 2 0.3
#15 Sohaib, Belal 6 2 0.3
#21 Liberis, Gestin 6 1 0.2
#13 McCaskill, Kain 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Cobb, Gianni 6 15 2.5
#55 Riley, Jayden 6 9 1.5
#11 McCaskill, Dehrio 6 8 1.3
#23 Miller, Brennan 6 8 1.3
#01 Pickett, Jordan 6 8 1.3
#TM Team 6 8 1.3
#04 Baker, Darrion 6 7 1.2
#21 Liberis, Gestin 6 4 0.7
#15 Sohaib, Belal 6 4 0.7
#00 Wilson, David 6 4 0.7
#07 Efono, Corentin 6 3 0.5
#20 Baganc, Iwo 4 2 0.5
#05 Alexander, Harrison 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Baker, Darrion 6 17 2.8
#02 Cobb, Gianni 6 15 2.5
#01 Pickett, Jordan 6 13 2.2
#00 Wilson, David 6 13 2.2
#23 Miller, Brennan 6 12 2.0
#21 Liberis, Gestin 6 10 1.7
#11 McCaskill, Dehrio 6 9 1.5
#55 Riley, Jayden 6 8 1.3
#07 Efono, Corentin 6 2 0.3
#25 Martin, Jacob 2 2 1.0
#15 Sohaib, Belal 6 2 0.3
#20 Baganc, Iwo 4 1 0.3
#13 McCaskill, Kain 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Pickett, Jordan 6 170 28.3
#02 Cobb, Gianni 6 162 27.0
#11 McCaskill, Dehrio 6 154 25.7
#23 Miller, Brennan 6 142 23.7
#00 Wilson, David 6 140 23.3
#04 Baker, Darrion 6 103 17.2
#55 Riley, Jayden 6 80 13.3
#07 Efono, Corentin 6 72 12.0
#05 Alexander, Harrison 6 65 10.8
#21 Liberis, Gestin 6 60 10.0
#15 Sohaib, Belal 6 30 5.0
#20 Baganc, Iwo 4 19 4.8
#13 McCaskill, Kain 4 18 4.5
#25 Martin, Jacob 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Alexander, Harrison 6 1 1 1.00
#02 Cobb, Gianni 6 19 15 1.27
#07 Efono, Corentin 6 3 3 1.00
#11 McCaskill, Dehrio 6 14 8 1.75
#01 Pickett, Jordan 6 8 8 1.00
#55 Riley, Jayden 6 16 9 1.78
#00 Wilson, David 6 4 4 1.00