Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

IUPU-Ft. Wayne (68, 8-13, 5-12) vs Southern Illinois Edwardsville (71, 10-11, 9-8)

Box Score

Southern Illinois Edwardsville logo
71
vs
68
IUPU-Ft. Wayne logo
10-11, 9-8
8-13, 5-12
Team Score By Half
Team 1 2 Total F Records
Winner SIUE Southern Illinois Edwardsville 35 36 71 10-11, 9-8
IPFW IUPU-Ft. Wayne 34 34 68 8-13, 5-12

Southern Illinois Edwardsville 71

Southern Illinois Edwardsville 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Moss, Ty * 35 7-12 4-7 0-0 0-2 2 3 1 2 0 2 18
24 24 McKinzie, Antonio * 33 6-11 0-0 4-5 2-7 9 0 2 1 0 0 16
35 35 Wierzba, Ben * 28 1-5 0-4 5-6 1-1 2 2 5 1 0 0 7
42 42 Wallbaum, Travis * 21 2-6 0-0 3-5 1-3 4 4 2 1 0 0 7
44 44 Lee, Zach * 27 2-4 0-0 0-1 2-2 4 3 1 0 0 1 4
22 22 Cross, Ryan 13 3-4 3-4 2-2 0-0 0 1 0 0 0 0 11
33 33 Cowan, Derek 20 2-2 1-1 0-0 0-3 3 1 1 1 0 0 5
5 5 Minshall, James 11 0-1 0-0 2-3 0-0 0 1 2 1 0 0 2
52 52 Thorsen, Tim 9 0-0 0-0 1-2 0-0 0 5 1 2 0 0 1
43 43 Burke, Jeff 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 200 23-45 8-16 17-24 8-22 30 20 15 11 0 3 71
Team Summary FG 3PT FT
Total 23-45 8-16 17-24
51.1% 50.0% 70.8%
Column One Column Two Column Three

IUPU-Ft. Wayne 68

IUPU-Ft. Wayne 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Brit, Tyson * 36 7-17 2-6 4-4 0-3 3 4 6 2 0 2 20
34 34 Moore, Adam * 34 5-9 1-2 4-4 1-4 5 3 1 1 0 0 15
51 51 Wallace, Bobby * 37 4-5 4-5 0-0 0-3 3 5 1 0 0 1 12
30 30 Spicer, Randy * 40 2-5 1-4 5-8 3-5 8 2 11 1 0 2 10
33 33 Ishman, Aaron * 30 4-4 0-0 2-5 3-2 5 3 0 1 0 0 10
54 54 Barnhill, Kedran 22 0-5 0-1 1-2 0-2 2 3 0 1 0 0 1
50 50 Knoblauch, Clinton 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals - 200 22-45 8-18 16-23 7-19 26 20 19 9 0 5 68
Team Summary FG 3PT FT
Total 22-45 8-18 16-23
48.9% 44.4% 69.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southern Illinois Edwardsville
IUPU-Ft. Wayne
2nd Chance Points
Team Total
Southern Illinois Edwardsville
IUPU-Ft. Wayne
Bench Points
Team Total
Southern Illinois Edwardsville
IUPU-Ft. Wayne
Lead Gained By
Team Total
Southern Illinois Edwardsville
IUPU-Ft. Wayne
Points in Paint
Team Total
Southern Illinois Edwardsville
IUPU-Ft. Wayne
Fast Break Points
Team Total
Southern Illinois Edwardsville
IUPU-Ft. Wayne
Score Tied By
Team Total
Southern Illinois Edwardsville
IUPU-Ft. Wayne