Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

Northwood (78, 1-1) vs SIU Edwardsville (74, 1-2)

Box Score

SIU Edwardsville logo
74
vs
78
Northwood logo
1-2
1-1
Team Score By Half
Team 1 2 Total F Records
SIUE SIU Edwardsville 38 36 74 1-2
Winner NU Northwood 36 42 78 1-1

SIU Edwardsville 74

SIU Edwardsville 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Rose, Tim * 37 8-15 0-0 4-8 2-1 3 1 4 3 0 3 20
15 15 Pickering, Wes * 34 2-4 0-0 5-6 0-4 4 2 4 2 0 2 9
42 42 Hartwig, Nick * 30 3-4 0-0 1-2 2-3 5 4 0 1 0 1 7
35 35 Perry, Marty * 12 2-3 0-0 2-2 1-2 3 1 1 2 0 1 6
24 24 Collins, Glenn * 15 2-3 0-0 1-2 1-1 2 1 0 1 0 1 5
54 54 Cetin, Mustafa 24 7-11 0-0 3-6 1-4 5 3 0 1 1 2 17
4 4 Spiller, Bilal 27 5-7 0-2 0-0 0-0 0 2 1 3 0 0 10
22 22 Thomas, Garrett 16 0-2 0-2 0-0 0-2 2 1 4 7 0 1 0
10 10 Humphrey, Luke 5 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 29-51 0-4 16-26 8-18 26 16 14 20 1 11 74
Team Summary FG 3PT FT
Total 29-51 0-4 16-26
56.9% 0.0% 61.5%
Column One Column Two Column Three

Northwood 78

Northwood 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Beane, Rayan * 21 7-9 0-0 3-3 3-2 5 2 0 2 1 1 17
10 10 Martin, Doreace * 33 5-10 0-3 4-4 1-0 1 1 5 2 0 1 14
22 22 Dent, Kenyada * 27 4-15 2-7 1-1 4-2 6 4 2 3 0 2 11
42 42 Riley, Chris * 16 2-5 0-0 0-0 2-2 4 4 1 5 1 1 4
24 24 Dakovic, Predrag * 19 0-0 0-0 0-0 0-3 3 2 0 0 0 0 0
11 11 Davidson, Nick 21 4-11 3-10 0-1 1-3 4 4 3 1 0 2 11
15 15 Lukic, Djordje 15 4-6 0-1 0-0 2-1 3 4 0 0 0 1 8
3 3 Logan, Dallas 18 3-7 1-3 0-0 0-2 2 1 1 1 0 0 7
1 1 Key, Josh 21 3-6 0-0 0-0 4-0 4 1 0 6 0 0 6
21 21 Jovanovic, Petar 9 0-1 0-0 0-0 1-1 2 1 4 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 32-70 6-24 8-9 21-18 39 24 16 22 2 9 78
Team Summary FG 3PT FT
Total 32-70 6-24 8-9
45.7% 25.0% 88.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
SIU Edwardsville
Northwood
2nd Chance Points
Team Total
SIU Edwardsville
Northwood
Bench Points
Team Total
SIU Edwardsville
Northwood
Lead Gained By
Team Total
SIU Edwardsville
Northwood
Points in Paint
Team Total
SIU Edwardsville
Northwood
Fast Break Points
Team Total
SIU Edwardsville
Northwood
Score Tied By
Team Total
SIU Edwardsville
Northwood