Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

Incarnate Word (73, 9-1) vs SIU Edwardsville (72, 4-6)

Box Score

SIU Edwardsville logo
72
vs
73
Incarnate Word logo
4-6
9-1
Team Score By Half
Team 1 2 Total F Records
SIUE SIU Edwardsville 33 39 72 4-6
Winner INCAR Incarnate Word 26 47 73 9-1

SIU Edwardsville 72

SIU Edwardsville 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Perry, Marty * 31 7-13 2-5 2-2 2-5 7 2 0 3 0 0 18
11 11 Fomby, Derrick * 25 5-11 1-3 4-7 2-1 3 5 1 2 0 0 15
33 33 Bauersachs, Tim * 25 1-3 1-1 2-2 0-2 2 4 0 2 0 0 5
24 24 Baumgardner, Rob * 28 1-7 0-3 0-0 0-2 2 0 4 2 0 1 2
34 34 Mueller, Brent * 21 1-3 0-0 0-0 1-1 2 0 2 2 0 1 2
22 22 Thomas, Garrett 27 4-14 4-11 0-0 1-2 3 4 1 1 0 2 12
32 32 Heflin, Ron 20 3-4 2-3 1-2 1-2 3 3 0 1 0 0 9
15 15 Pickering, Wes 20 3-5 2-2 0-1 1-1 2 2 1 1 0 0 8
44 44 Lee, Willie 3 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 25-60 12-28 10-16 9-22 31 20 9 14 0 4 72
Team Summary FG 3PT FT
Total 25-60 12-28 10-16
41.7% 42.9% 62.5%
Column One Column Two Column Three

Incarnate Word 73

Incarnate Word 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 LOVE, Jamar * 34 4-9 1-3 5-6 2-1 3 1 3 1 0 1 14
33 33 JOHNSON, Chris * 33 6-12 0-0 1-1 7-5 12 3 0 1 2 0 13
23 23 LANG, Derrick * 30 4-14 1-4 4-4 1-7 8 1 0 2 2 2 13
34 34 JACKSON, Courtney * 25 5-8 0-0 2-2 5-1 6 4 0 2 0 2 12
30 30 TOVAR, Robert * 28 0-5 0-1 6-8 1-5 6 2 2 2 0 1 6
32 32 MASON, Adam 20 3-8 0-1 0-1 1-3 4 3 5 0 1 0 6
5 5 McCLEARY, Shaun 10 2-5 0-1 0-0 0-0 0 0 1 1 0 0 4
22 22 LEE, Marcus 10 1-2 0-0 1-1 0-1 1 0 0 1 0 0 3
20 20 KEARNEY, Javasse 5 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
4 4 COOK, Johnathan 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
44 44 HODGE, Robert 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 200 26-67 2-11 19-23 21-28 49 15 11 10 5 6 73
Team Summary FG 3PT FT
Total 26-67 2-11 19-23
38.8% 18.2% 82.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
SIU Edwardsville
Incarnate Word
2nd Chance Points
Team Total
SIU Edwardsville
Incarnate Word
Bench Points
Team Total
SIU Edwardsville
Incarnate Word
Lead Gained By
Team Total
SIU Edwardsville
Incarnate Word
Points in Paint
Team Total
SIU Edwardsville
Incarnate Word
Fast Break Points
Team Total
SIU Edwardsville
Incarnate Word
Score Tied By
Team Total
SIU Edwardsville
Incarnate Word