Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2003-04 Men's Basketball Cumulative Statistics

Team Stats (16-12, 11-9)

Overall Team Statistics
Statistic SIU Edwardsville Opponents
Scoring
Total Points 1945 1837
Points Per Game 69.5 65.6
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 681-1421 663-1552
FG: Percentage .479 .427
FG: Per Game 24.3 23.7
3PT: Made-Attempted 141-357 149-458
3PT: Percentage .395 .325
3PT: Per Game 5.0 5.3
FT: Made-Attempted 442-633 362-527
FT: Percentage .698 .687
FT: Per Game 15.8 12.9
Rebounding
Total 902 922
Per Game 32.2 32.9
Margin -0.7 --
Assists
Total 396 393
Per Game 14.1 14.0
Turnovers
Total 445 443
Per Game 15.9 15.8
Margin -0.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 17.8 15.2
Steals
Total 179 201
Per Game 6.4 7.2
Blocks
Total 96 83
Per Game 3.4 3.0
Attendance
Total 9215 14157
Per Game 15-614 12-1,180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Hackstadt, Tyler 28 28 852 30.4 114 252 .452 36 90 .400 84 110 .764 348 12.4 14 87 101 3.6 76 62 57 25 7
03 Sykes, Calvin 28 28 847 30.3 114 234 .487 8 35 .229 93 136 .684 329 11.8 23 62 85 3.0 69 109 102 28 6
11 Jones, Ron 28 28 827 29.5 107 230 .465 53 118 .449 46 52 .885 313 11.2 4 55 59 2.1 29 36 40 31 3
32 Jaye, Joel 27 0 617 22.9 110 203 .542 27 53 .509 41 59 .695 288 10.7 57 84 141 5.2 54 15 40 24 8
54 Lytle, Dan 5 4 84 16.8 15 26 .577 0 0 .000 9 16 .563 39 7.8 7 16 23 4.6 13 1 7 2 7
40 Heimos, Dan 27 24 571 21.1 59 111 .532 0 0 .000 53 84 .631 171 6.3 26 85 111 4.1 94 16 38 12 47
33 Bauersachs, Tim 28 28 760 27.1 63 118 .534 0 1 .000 27 59 .458 153 5.5 42 107 149 5.3 82 62 54 20 6
04 Thomas, Andre 27 0 418 15.5 41 103 .398 7 25 .280 34 40 .850 123 4.6 4 43 47 1.7 22 54 34 13 0
50 Ward, Justin 27 0 250 9.3 38 98 .388 10 31 .323 30 36 .833 116 4.3 13 20 33 1.2 25 14 26 8 7
34 Crosby, Kris 18 0 144 8.0 17 27 .630 0 0 .000 11 21 .524 45 2.5 9 18 27 1.5 24 6 12 9 5
10 Bradford, Corey 20 0 156 7.8 2 9 .222 0 1 .000 6 10 .600 10 0.5 2 12 14 0.7 14 15 22 3 0
15 Zick, Jeff 11 0 32 2.9 1 5 .200 0 0 .000 4 6 .667 6 0.5 2 8 10 0.9 6 1 2 2 0
12 Mortensen, David 10 0 42 4.2 0 5 .000 0 3 .000 4 4 1.000 4 0.4 1 6 7 0.7 10 5 8 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 58 95 3.4 0 0 3 0 0  
Total 28 5600 200.0 681 1421 .479 141 357 .395 442 633 .698 1945 69.46 241 661 902 32.2 518 396 445 179 96
Opponents 28 5600 200.0 663 1552 .427 149 458 .325 362 527 .687 1837 65.61 319 603 922 32.9 565 393 443 201 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Hackstadt, Tyler 20 20 639 32.0 81 186 .435 29 68 .426 69 85 .812 260 13.0 8 58 66 3.3 49 45 2.3 35 15 4
03 Sykes, Calvin 20 20 638 31.9 89 175 .509 7 25 .280 75 113 .664 260 13.0 21 50 71 3.6 53 77 3.9 79 22 4
11 Jones, Ron 20 20 620 31.0 74 159 .465 41 82 .500 37 41 .902 226 11.3 3 43 46 2.3 19 24 1.2 29 20 2
32 Jaye, Joel 19 0 452 23.8 82 151 .543 20 40 .500 21 30 .700 205 10.8 44 65 109 5.7 42 14 0.7 28 14 8
40 Heimos, Dan 20 19 455 22.8 44 86 .512 0 0 .000 40 64 .625 128 6.4 17 68 85 4.3 73 10 0.5 33 10 37
33 Bauersachs, Tim 20 20 542 27.1 43 83 .518 0 1 .000 15 38 .395 101 5.1 25 72 97 4.9 55 48 2.4 35 12 5
04 Thomas, Andre 19 0 299 15.7 28 70 .400 4 15 .267 21 25 .840 81 4.3 2 34 36 1.9 13 39 2.1 25 10 0
50 Ward, Justin 19 0 149 7.8 21 60 .350 5 18 .278 15 19 .789 62 3.3 8 13 21 1.1 18 7 0.4 18 2 5
54 Lytle, Dan 2 1 23 11.5 1 2 .500 0 0 .000 2 4 .500 4 2.0 1 2 3 1.5 3 0 0.0 4 0 4
34 Crosby, Kris 12 0 86 7.2 8 14 .571 0 0 .000 3 9 .333 19 1.6 4 6 10 0.8 11 2 0.2 4 2 1
10 Bradford, Corey 13 0 76 5.8 0 4 .000 0 0 .000 4 8 .500 4 0.3 2 7 9 0.7 9 6 0.5 12 0 0
12 Mortensen, David 5 0 11 2.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 2 1 0.2 4 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 39 59 3.0 0 0 0.0 3 0 0  
15 Zick, Jeff 6 0 10 1.7 1 3 .333 0 0 .000 2 2 1.000 4 0.7 2 1 3 0.5 2 0 0.0 0 1 0
Total 20 4000 200.0 472 993 .475 106 249 .426 304 438 .694 1354 67.70 157 460 617 30.9 349 273 13.7 309 108 70
Opponents 20 4000 200.0 494 1121 .441 122 344 .355 246 357 .689 1356 67.80 226 439 665 33.3 399 290 14.5 292 134 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Hackstadt, Tyler 28 28 852 114 252 .452 36 90 .400 84 110 .764 348 12.4
11 Jones, Ron 28 28 827 107 230 .465 53 118 .449 46 52 .885 313 11.2
03 Sykes, Calvin 28 28 847 114 234 .487 8 35 .229 93 136 .684 329 11.8
32 Jaye, Joel 27 0 617 110 203 .542 27 53 .509 41 59 .695 288 10.7
54 Lytle, Dan 5 4 84 15 26 .577 0 0 .000 9 16 .563 39 7.8
40 Heimos, Dan 27 24 571 59 111 .532 0 0 .000 53 84 .631 171 6.3
33 Bauersachs, Tim 28 28 760 63 118 .534 0 1 .000 27 59 .458 153 5.5
04 Thomas, Andre 27 0 418 41 103 .398 7 25 .280 34 40 .850 123 4.6
50 Ward, Justin 27 0 250 38 98 .388 10 31 .323 30 36 .833 116 4.3
34 Crosby, Kris 18 0 144 17 27 .630 0 0 .000 11 21 .524 45 2.5
10 Bradford, Corey 20 0 156 2 9 .222 0 1 .000 6 10 .600 10 0.5
12 Mortensen, David 10 0 42 0 5 .000 0 3 .000 4 4 1.000 4 0.4
15 Zick, Jeff 11 0 32 1 5 .200 0 0 .000 4 6 .667 6 0.5
Total 28 5600 681 1421 .479 141 357 .395 442 633 .698 1945 69.46
Opponents 28 5600 663 1552 .427 149 458 .325 362 527 .687 1837 65.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Hackstadt, Tyler 28 30.4 .452 .400 .764 0.5 3.1 3.6 2.2 0.9 0.3 12.4
11 Jones, Ron 28 29.5 .465 .449 .885 0.1 2.0 2.1 1.3 1.1 0.1 11.2
03 Sykes, Calvin 28 30.3 .487 .229 .684 0.8 2.2 3.0 3.9 1.0 0.2 11.8
32 Jaye, Joel 27 22.9 .542 .509 .695 2.1 3.1 5.2 0.6 0.9 0.3 10.7
54 Lytle, Dan 5 16.8 .577 .000 .563 1.4 3.2 4.6 0.2 0.4 1.4 7.8
40 Heimos, Dan 27 21.1 .532 .000 .631 1.0 3.1 4.1 0.6 0.4 1.7 6.3
33 Bauersachs, Tim 28 27.1 .534 .000 .458 1.5 3.8 5.3 2.2 0.7 0.2 5.5
04 Thomas, Andre 27 15.5 .398 .280 .850 0.1 1.6 1.7 2.0 0.5 0.0 4.6
50 Ward, Justin 27 9.3 .388 .323 .833 0.5 0.7 1.2 0.5 0.3 0.3 4.3
34 Crosby, Kris 18 8.0 .630 .000 .524 0.5 1.0 1.5 0.3 0.5 0.3 2.5
10 Bradford, Corey 20 7.8 .222 .000 .600 0.1 0.6 0.7 0.8 0.2 0.0 0.5
12 Mortensen, David 10 4.2 .000 .000 1.000 0.1 0.6 0.7 0.5 0.2 0.0 0.4
15 Zick, Jeff 11 2.9 .200 .000 .667 0.2 0.7 0.9 0.1 0.2 0.0 0.5
Total 28 200.0 .479 .395 .698 8.6 23.6 32.2 14.1 6.4 3.4 69.46
Opponents 28 200.0 .427 .325 .687 11.4 21.5 32.9 14.0 7.2 3.0 65.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Harris Stowe 11/19/03 91-51 W 34-69 .493 5-19 .263 18-23 .783 20 41 61 61.0 22 18 19 7 8 91 91.0
vs St. Mary's (Texas) 11/24/03 61-74 L 19-49 .388 6-18 .333 17-31 .548 9 17 26 43.5 26 10 20 1 10 61 76.0
at Murray State 11/26/03 56-81 L 22-49 .449 3-13 .231 9-12 .750 4 20 24 37.0 22 9 28 4 7 56 69.3
at Saint Joseph's 11/29/03 77-64 W 26-50 .520 8-13 .615 17-24 .708 4 32 36 36.8 16 12 19 6 3 77 71.3
at Indianapolis 12/01/03 55-77 L 19-49 .388 3-11 .273 14-26 .538 9 15 24 34.2 13 11 13 1 4 55 68.0
vs Bellarmine 12/04/03 68-53 W 20-46 .435 3-11 .273 25-32 .781 8 27 35 34.3 15 11 19 6 6 68 68.0
vs Kentucky Wesleyan 12/06/03 70-77 L 25-51 .490 6-16 .375 14-17 .824 3 21 24 32.9 26 20 16 3 9 70 68.3
at Missouri-Rolla 12/13/03 68-53 W 25-48 .521 3-8 .375 15-21 .714 11 19 30 32.5 15 13 13 1 5 68 68.3
vs Blackburn 12/18/03 80-40 W 30-53 .566 5-17 .294 15-19 .789 9 27 36 32.9 18 15 15 4 14 80 69.6
vs Robert Morris (Ill.) 12/30/03 81-47 W 31-66 .470 7-12 .583 12-25 .480 14 28 42 33.8 23 23 7 6 13 81 70.7
at Missouri-St. Louis 01/02/04 75-64 W 21-41 .512 3-6 .500 30-41 .732 12 33 45 34.8 16 9 27 4 7 75 71.1
at Quincy University 01/04/04 54-56 L 20-44 .455 4-10 .400 10-19 .526 9 18 27 34.2 20 10 16 5 7 54 69.7
at Lewis University 01/08/04 57-74 L 18-38 .474 7-8 .875 14-23 .609 6 22 28 33.7 21 12 22 2 2 57 68.7
at Wisconsin-Parkside 01/10/04 66-60 W 22-44 .500 4-8 .500 18-22 .818 9 23 32 33.6 14 14 21 2 5 66 68.5
vs Indianapolis 01/15/04 56-70 L 22-55 .400 8-18 .444 4-11 .364 9 20 29 33.3 14 12 20 3 7 56 67.7
vs Northern Kentucky 01/17/04 81-75 W 23-46 .500 5-9 .556 30-40 .750 8 29 37 33.5 24 14 11 6 2 81 68.5
at Kentucky Wesleyan 01/22/04 64-77 L 27-58 .466 8-17 .471 2-3 .667 8 18 26 33.1 20 14 13 1 4 64 68.2
at Southern Indiana 01/24/04 62-86 L 26-60 .433 6-16 .375 4-9 .444 10 16 26 32.7 14 16 13 1 5 62 67.9
vs Quincy 01/29/04 60-51 W 17-41 .415 4-10 .400 22-30 .733 7 26 33 32.7 15 9 14 4 7 60 67.5
vs Wisconsin-Parkside 02/05/04 74-62 W 27-54 .500 1-9 .111 19-24 .792 8 23 31 32.6 16 15 5 4 9 74 67.8
vs Saint Joseph's 02/07/04 71-42 W 27-56 .482 5-15 .333 12-16 .750 11 31 42 33.0 23 15 17 2 7 71 68.0
at Northern Kentucky 02/12/04 66-65 W 23-51 .451 9-18 .500 11-12 .917 5 18 23 32.6 14 10 6 7 4 66 67.9
at Bellarmine University 02/14/04 67-89 L 25-62 .403 5-18 .278 12-15 .800 10 13 23 32.2 9 14 6 1 4 67 67.8
vs Southern Indiana 02/19/04 70-75 L 24-53 .453 1-11 .091 21-31 .677 7 30 37 32.4 22 15 16 2 9 70 67.9
vs Missouri-St. Louis 02/21/04 83-63 W 30-50 .600 7-12 .583 16-24 .667 9 27 36 32.5 27 23 18 6 3 83 68.5
vs Lincoln 02/25/04 83-58 W 28-47 .596 2-10 .200 25-33 .758 10 29 39 32.8 19 23 17 3 7 83 69.1
vs Lewis University 02/28/04 78-76 W 30-44 .682 9-13 .692 9-19 .474 5 18 23 32.4 10 17 17 4 4 78 69.4
at Indianapolis 03/05/04 71-77 L 20-47 .426 4-11 .364 27-31 .871 7 20 27 32.2 24 12 17 0 7 71 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harris Stowe 11/19/03 51-91 L 17-61 .279 3-11 .273 14-25 .560 10 19 29 29.0 20 7 18 0 9 51 51.0
St. Mary's (Texas) 11/24/03 74-61 W 26-51 .510 4-12 .333 18-24 .750 14 27 41 35.0 25 17 22 3 10 74 62.5
Murray State 11/26/03 81-56 W 30-64 .469 5-15 .333 16-24 .667 19 23 42 37.3 19 20 22 8 17 81 68.7
Saint Joseph's 11/29/03 64-77 L 24-76 .316 5-22 .227 11-19 .579 23 24 47 39.8 17 13 13 4 7 64 67.5
Indianapolis 12/01/03 77-55 W 32-61 .525 8-17 .471 5-8 .625 15 27 42 40.2 24 16 14 4 5 77 69.4
Bellarmine 12/04/03 53-68 L 22-63 .349 4-14 .286 5-6 .833 15 21 36 39.5 27 7 24 4 6 53 66.7
Kentucky Wesleyan 12/06/03 77-70 W 25-53 .472 6-17 .353 21-31 .677 11 25 36 39.0 18 18 17 0 10 77 68.1
Missouri-Rolla 12/13/03 53-68 L 19-54 .352 4-15 .267 11-14 .786 17 15 32 38.1 15 10 16 5 4 53 66.3
Blackburn 12/18/03 40-80 L 13-43 .302 3-12 .250 11-16 .688 5 17 22 36.3 19 8 22 1 10 40 63.3
Robert Morris (Ill.) 12/30/03 47-81 L 14-49 .286 0-12 .000 19-25 .760 10 29 39 36.6 18 10 18 6 1 47 61.7
Missouri-St. Louis 01/02/04 64-75 L 21-59 .356 6-25 .240 16-19 .842 8 13 21 35.2 32 7 15 5 11 64 61.9
Quincy University 01/04/04 56-54 W 20-45 .444 4-11 .364 12-21 .571 12 20 32 34.9 20 10 16 3 5 56 61.4
Lewis University 01/08/04 74-57 W 26-57 .456 6-16 .375 16-24 .667 11 21 32 34.7 20 15 6 4 8 74 62.4
Wisconsin-Parkside 01/10/04 60-66 L 23-55 .418 6-16 .375 8-12 .667 10 14 24 33.9 22 17 16 2 8 60 62.2
Indianapolis 01/15/04 70-56 W 27-52 .519 8-15 .533 8-13 .615 8 28 36 34.1 14 15 22 2 10 70 62.7
Northern Kentucky 01/17/04 75-81 L 24-66 .364 5-23 .217 22-28 .786 16 20 36 34.2 30 13 8 2 5 75 63.5
Kentucky Wesleyan 01/22/04 77-64 W 27-52 .519 9-22 .409 14-17 .824 10 24 34 34.2 11 18 16 1 5 77 64.3
Southern Indiana 01/24/04 86-62 W 33-58 .569 10-22 .455 10-12 .833 9 26 35 34.2 12 23 13 3 5 86 65.5
Quincy 01/29/04 51-60 L 19-49 .388 2-13 .154 11-16 .688 7 20 27 33.8 22 7 15 3 8 51 64.7
Wisconsin-Parkside 02/05/04 62-74 L 22-45 .489 9-20 .450 9-17 .529 5 24 29 33.6 21 16 15 3 3 62 64.6
Saint Joseph's 02/07/04 42-71 L 13-48 .271 2-14 .143 14-26 .538 11 20 31 33.5 15 8 20 3 7 42 63.5
Northern Kentucky 02/12/04 65-66 L 25-54 .463 5-12 .417 10-14 .714 14 23 37 33.6 13 14 10 2 4 65 63.6
Bellarmine University 02/14/04 89-67 W 38-53 .717 11-17 .647 2-3 .667 3 27 30 33.5 14 31 11 7 5 89 64.7
Southern Indiana 02/19/04 75-70 W 25-63 .397 8-17 .471 17-22 .773 11 30 41 33.8 25 16 15 3 5 75 65.1
Missouri-St. Louis 02/21/04 63-83 L 17-56 .304 4-16 .250 25-35 .714 18 16 34 33.8 26 9 13 2 12 63 65.0
Lincoln 02/25/04 58-83 L 24-56 .429 3-18 .167 7-16 .438 9 12 21 33.3 25 13 16 1 7 58 64.8
Lewis University 02/28/04 76-78 L 31-56 .554 4-15 .267 10-14 .714 9 16 25 33.0 16 17 13 1 5 76 65.2
Indianapolis 03/05/04 77-71 W 26-53 .491 5-19 .263 20-26 .769 9 22 31 32.9 25 18 17 1 9 77 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harris Stowe 11/19/03 91-51 40 34-69/17-61 .493/.279 5-19/3-11 .263/.273 18-23/14-25 .783-.560 61/29 32 18/7 19/18 7/0 8/9 22/20
St. Mary's (Texas) 11/24/03 61-74 -13 19-49/26-51 .388/.510 6-18/4-12 .333/.333 17-31/18-24 .548-.750 26/41 -15 10/17 20/22 1/3 10/10 26/25
Murray State 11/26/03 56-81 -25 22-49/30-64 .449/.469 3-13/5-15 .231/.333 9-12/16-24 .750-.667 24/42 -18 9/20 28/22 4/8 7/17 22/19
Saint Joseph's 11/29/03 77-64 13 26-50/24-76 .520/.316 8-13/5-22 .615/.227 17-24/11-19 .708-.579 36/47 -11 12/13 19/13 6/4 3/7 16/17
Indianapolis 12/01/03 55-77 -22 19-49/32-61 .388/.525 3-11/8-17 .273/.471 14-26/5-8 .538-.625 24/42 -18 11/16 13/14 1/4 4/5 13/24
Bellarmine 12/04/03 68-53 15 20-46/22-63 .435/.349 3-11/4-14 .273/.286 25-32/5-6 .781-.833 35/36 -1 11/7 19/24 6/4 6/6 15/27
Kentucky Wesleyan 12/06/03 70-77 -7 25-51/25-53 .490/.472 6-16/6-17 .375/.353 14-17/21-31 .824-.677 24/36 -12 20/18 16/17 3/0 9/10 26/18
Missouri-Rolla 12/13/03 68-53 15 25-48/19-54 .521/.352 3-8/4-15 .375/.267 15-21/11-14 .714-.786 30/32 -2 13/10 13/16 1/5 5/4 15/15
Blackburn 12/18/03 80-40 40 30-53/13-43 .566/.302 5-17/3-12 .294/.250 15-19/11-16 .789-.688 36/22 14 15/8 15/22 4/1 14/10 18/19
Robert Morris (Ill.) 12/30/03 81-47 34 31-66/14-49 .470/.286 7-12/0-12 .583/.000 12-25/19-25 .480-.760 42/39 3 23/10 7/18 6/6 13/1 23/18
Missouri-St. Louis 01/02/04 75-64 11 21-41/21-59 .512/.356 3-6/6-25 .500/.240 30-41/16-19 .732-.842 45/21 24 9/7 27/15 4/5 7/11 16/32
Quincy University 01/04/04 54-56 -2 20-44/20-45 .455/.444 4-10/4-11 .400/.364 10-19/12-21 .526-.571 27/32 -5 10/10 16/16 5/3 7/5 20/20
Lewis University 01/08/04 57-74 -17 18-38/26-57 .474/.456 7-8/6-16 .875/.375 14-23/16-24 .609-.667 28/32 -4 12/15 22/6 2/4 2/8 21/20
Wisconsin-Parkside 01/10/04 66-60 6 22-44/23-55 .500/.418 4-8/6-16 .500/.375 18-22/8-12 .818-.667 32/24 8 14/17 21/16 2/2 5/8 14/22
Indianapolis 01/15/04 56-70 -14 22-55/27-52 .400/.519 8-18/8-15 .444/.533 4-11/8-13 .364-.615 29/36 -7 12/15 20/22 3/2 7/10 14/14
Northern Kentucky 01/17/04 81-75 6 23-46/24-66 .500/.364 5-9/5-23 .556/.217 30-40/22-28 .750-.786 37/36 1 14/13 11/8 6/2 2/5 24/30
Kentucky Wesleyan 01/22/04 64-77 -13 27-58/27-52 .466/.519 8-17/9-22 .471/.409 2-3/14-17 .667-.824 26/34 -8 14/18 13/16 1/1 4/5 20/11
Southern Indiana 01/24/04 62-86 -24 26-60/33-58 .433/.569 6-16/10-22 .375/.455 4-9/10-12 .444-.833 26/35 -9 16/23 13/13 1/3 5/5 14/12
Quincy 01/29/04 60-51 9 17-41/19-49 .415/.388 4-10/2-13 .400/.154 22-30/11-16 .733-.688 33/27 6 9/7 14/15 4/3 7/8 15/22
Wisconsin-Parkside 02/05/04 74-62 12 27-54/22-45 .500/.489 1-9/9-20 .111/.450 19-24/9-17 .792-.529 31/29 2 15/16 5/15 4/3 9/3 16/21
Saint Joseph's 02/07/04 71-42 29 27-56/13-48 .482/.271 5-15/2-14 .333/.143 12-16/14-26 .750-.538 42/31 11 15/8 17/20 2/3 7/7 23/15
Northern Kentucky 02/12/04 66-65 1 23-51/25-54 .451/.463 9-18/5-12 .500/.417 11-12/10-14 .917-.714 23/37 -14 10/14 6/10 7/2 4/4 14/13
Bellarmine University 02/14/04 67-89 -22 25-62/38-53 .403/.717 5-18/11-17 .278/.647 12-15/2-3 .800-.667 23/30 -7 14/31 6/11 1/7 4/5 9/14
Southern Indiana 02/19/04 70-75 -5 24-53/25-63 .453/.397 1-11/8-17 .091/.471 21-31/17-22 .677-.773 37/41 -4 15/16 16/15 2/3 9/5 22/25
Missouri-St. Louis 02/21/04 83-63 20 30-50/17-56 .600/.304 7-12/4-16 .583/.250 16-24/25-35 .667-.714 36/34 2 23/9 18/13 6/2 3/12 27/26
Lincoln 02/25/04 83-58 25 28-47/24-56 .596/.429 2-10/3-18 .200/.167 25-33/7-16 .758-.438 39/21 18 23/13 17/16 3/1 7/7 19/25
Lewis University 02/28/04 78-76 2 30-44/31-56 .682/.554 9-13/4-15 .692/.267 9-19/10-14 .474-.714 23/25 -2 17/17 17/13 4/1 4/5 10/16
Indianapolis 03/05/04 71-77 -6 20-47/26-53 .426/.491 4-11/5-19 .364/.263 27-31/20-26 .871-.769 27/31 -4 12/18 17/17 0/1 7/9 24/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Harris Stowe (11/19/03)
FIELD GOALS MADE 34 Harris Stowe (11/19/03)
FIELD GOAL ATTEMPTS 69 Harris Stowe (11/19/03)
3 PT FIELD GOALS MADE 9 Lewis University (02/28/04); Northern Kentucky (02/12/04)
3 PT FG ATTEMPTS 19 Harris Stowe (11/19/03)
FREE THROWS MADE 30 Northern Kentucky (01/17/04); Missouri-St. Louis (01/02/04)
FREE THROW ATTEMPTS 41 Missouri-St. Louis (01/02/04)
REBOUNDS 61 Harris Stowe (11/19/03)
ASSISTS 23 Robert Morris (Ill.) (12/30/03); Missouri-St. Louis (02/21/04); Lincoln (02/25/04)
STEALS 14 Blackburn (12/18/03)
BLOCKED SHOTS 7 Harris Stowe (11/19/03); Northern Kentucky (02/12/04)
TURNOVERS 28 Murray State (11/26/03)
FOULS 27 Missouri-St. Louis (02/21/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jaye, Joel; Hackstadt, Tyler Lewis University (02/28/04); Saint Joseph's (11/29/03)
FIELD GOALS MADE 11 Jaye, Joel Lewis University (02/28/04)
FIELD GOAL ATTEMPTS 16 Jaye, Joel Northern Kentucky (02/12/04)
3 PT FIELD GOALS MADE 6 Jaye, Joel Lewis University (02/28/04)
3 PT FG ATTEMPTS 9 Hackstadt, Tyler Indianapolis (01/15/04)
FREE THROWS MADE 11 Hackstadt, Tyler Bellarmine (12/04/03)
FREE THROW ATTEMPTS 11 Lytle, Dan; Hackstadt, Tyler; Sykes, Calvin St. Mary's (Texas) (11/24/03); Bellarmine (12/04/03); Northern Kentucky (01/17/04); Missouri-St. Louis (01/02/04)
REBOUNDS 14 Jaye, Joel Wisconsin-Parkside (01/10/04)
ASSISTS 8 Hackstadt, Tyler; Sykes, Calvin Saint Joseph's (02/07/04); Lincoln (02/25/04); Lewis University (02/28/04)
STEALS 4 Sykes, Calvin; Crosby, Kris; Bauersachs, Tim; Jones, Ron Kentucky Wesleyan (12/06/03); Blackburn (12/18/03); Robert Morris (Ill.) (12/30/03); Indianapolis (01/15/04); Southern Indiana (02/19/04); Missouri-St. Louis (01/02/04)
BLOCKED SHOTS 5 Heimos, Dan Robert Morris (Ill.) (12/30/03); Northern Kentucky (02/12/04)
TURNOVERS 9 Sykes, Calvin Lewis University (02/28/04)
FOULS 5 Bauersachs, Tim; Jaye, Joel; Heimos, Dan; Sykes, Calvin; Hackstadt, Tyler St. Mary's (Texas) (11/24/03); Kentucky Wesleyan (12/06/03); Northern Kentucky (01/17/04); Quincy (01/29/04); Southern Indiana (02/19/04); Murray State (11/26/03); Missouri-St. Louis (01/02/04); Quincy University (01/04/04); Northern Kentucky (02/12/04); Indianapolis (03/05/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Hackstadt, Tyler 28 348 12.4
#03 Sykes, Calvin 28 329 11.8
#11 Jones, Ron 28 313 11.2
#32 Jaye, Joel 27 288 10.7
#40 Heimos, Dan 27 171 6.3
#33 Bauersachs, Tim 28 153 5.5
#04 Thomas, Andre 27 123 4.6
#50 Ward, Justin 27 116 4.3
#34 Crosby, Kris 18 45 2.5
#54 Lytle, Dan 5 39 7.8
#10 Bradford, Corey 20 10 0.5
#15 Zick, Jeff 11 6 0.5
#12 Mortensen, David 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Hackstadt, Tyler 28 114 252 .452 4.1 9.0
#03 Sykes, Calvin 28 114 234 .487 4.1 8.4
#32 Jaye, Joel 27 110 203 .542 4.1 7.5
#11 Jones, Ron 28 107 230 .465 3.8 8.2
#33 Bauersachs, Tim 28 63 118 .534 2.3 4.2
#40 Heimos, Dan 27 59 111 .532 2.2 4.1
#04 Thomas, Andre 27 41 103 .398 1.5 3.8
#50 Ward, Justin 27 38 98 .388 1.4 3.6
#34 Crosby, Kris 18 17 27 .630 0.9 1.5
#54 Lytle, Dan 5 15 26 .577 3.0 5.2
#10 Bradford, Corey 20 2 9 .222 0.1 0.5
#15 Zick, Jeff 11 1 5 .200 0.1 0.5
#12 Mortensen, David 10 0 5 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jones, Ron 28 53 118 .449 1.9 4.2
#42 Hackstadt, Tyler 28 36 90 .400 1.3 3.2
#32 Jaye, Joel 27 27 53 .509 1.0 2.0
#50 Ward, Justin 27 10 31 .323 0.4 1.1
#03 Sykes, Calvin 28 8 35 .229 0.3 1.3
#04 Thomas, Andre 27 7 25 .280 0.3 0.9
#33 Bauersachs, Tim 28 0 1 .000 0.0 0.0
#10 Bradford, Corey 20 0 1 .000 0.0 0.1
#12 Mortensen, David 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Sykes, Calvin 28 93 136 .684 3.3 4.9
#42 Hackstadt, Tyler 28 84 110 .764 3.0 3.9
#40 Heimos, Dan 27 53 84 .631 2.0 3.1
#11 Jones, Ron 28 46 52 .885 1.6 1.9
#32 Jaye, Joel 27 41 59 .695 1.5 2.2
#04 Thomas, Andre 27 34 40 .850 1.3 1.5
#50 Ward, Justin 27 30 36 .833 1.1 1.3
#33 Bauersachs, Tim 28 27 59 .458 1.0 2.1
#34 Crosby, Kris 18 11 21 .524 0.6 1.2
#54 Lytle, Dan 5 9 16 .563 1.8 3.2
