Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2012-13 Men's Basketball Cumulative Statistics

Team Stats (9-18, 5-11)

Overall Team Statistics
Statistic SIUE Opponents
Scoring
Total Points 1699 1827
Points Per Game 62.9 67.7
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 609-1428 665-1439
FG: Percentage .426 .462
FG: Per Game 22.6 24.6
3PT: Made-Attempted 159-438 149-458
3PT: Percentage .363 .325
3PT: Per Game 5.9 5.5
FT: Made-Attempted 322-481 348-512
FT: Percentage .669 .680
FT: Per Game 11.9 12.9
Rebounding
Total 856 909
Per Game 31.7 33.7
Margin -2.0 --
Assists
Total 340 375
Per Game 12.6 13.9
Turnovers
Total 388 384
Per Game 14.4 14.2
Margin -0.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.4 16.0
Steals
Total 148 180
Per Game 5.5 6.7
Blocks
Total 58 91
Per Game 2.1 3.4
Attendance
Total 24048 39077
Per Game 13-1,850 14-2,791

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Jones, Jerome 8 7 269 33.6 46 101 .455 23 52 .442 20 30 .667 135 16.9 10 32 42 5.3 11 8 19 14 4
35 Jones, Jerome 12 12 368 30.7 71 158 .449 33 77 .429 13 28 .464 188 15.7 20 44 64 5.3 27 10 28 11 3
33 Yelovich, Mark 13 8 364 28.0 62 136 .456 5 16 .313 31 44 .705 160 12.3 20 64 84 6.5 27 19 22 10 4
01 Davis, Kris 15 15 537 35.8 69 170 .406 23 66 .348 18 26 .692 179 11.9 4 36 40 2.7 21 57 37 12 2
01 Davis, Kris 12 12 425 35.4 47 122 .385 16 52 .308 28 39 .718 138 11.5 3 31 34 2.8 16 39 26 19 0
33 Yelovich, Mark 9 7 230 25.6 34 89 .382 0 5 .000 27 38 .711 95 10.6 10 35 45 5.0 22 11 20 9 5
02 Wiltz, Maurice 3 1 69 23.0 10 26 .385 7 14 .500 4 4 1.000 31 10.3 1 5 6 2.0 5 10 6 2 0
30 Messer, Michael 15 14 426 28.4 39 97 .402 12 37 .324 46 52 .885 136 9.1 9 52 61 4.1 43 23 24 8 2
30 Messer, Michael 12 9 349 29.1 33 80 .413 9 26 .346 28 37 .757 103 8.6 17 40 57 4.8 32 21 18 7 1
04 Johnson, Tim 12 5 270 22.5 35 82 .427 12 32 .375 10 14 .714 92 7.7 11 16 27 2.3 21 11 20 10 5
14 Shaffer, Derian 12 11 274 22.8 37 72 .514 0 0 .000 14 34 .412 88 7.3 32 32 64 5.3 30 6 18 4 6
04 Johnson, Tim 15 3 327 21.8 39 89 .438 8 32 .250 20 30 .667 106 7.1 13 35 48 3.2 30 26 25 6 5
02 Wiltz, Maurice 5 5 134 26.8 10 26 .385 7 15 .467 8 9 .889 35 7.0 2 8 10 2.0 11 14 10 2 0
14 Shaffer, Derian 15 15 316 21.1 27 57 .474 0 0 .000 25 38 .658 79 5.3 26 35 61 4.1 36 4 24 3 12
25 Lester, Ray 11 1 162 14.7 14 31 .452 0 0 .000 6 18 .333 34 3.1 11 16 27 2.5 28 3 9 4 1
25 Lester, Ray 15 0 212 14.1 8 22 .364 0 0 .000 12 23 .522 28 1.9 22 20 42 2.8 38 1 17 4 3
22 Joy, Charles 6 0 45 7.5 4 12 .333 2 5 .400 0 0 .000 10 1.7 1 5 6 1.0 1 4 5 1 1
10 Reed, Reggie 13 7 224 17.2 7 19 .368 1 4 .250 4 4 1.000 19 1.5 1 18 19 1.5 22 36 24 7 1
15 Birts, Michael 5 0 18 3.6 3 6 .500 0 0 .000 1 1 1.000 7 1.4 1 1 2 0.4 1 0 0 1 0
10 Reed, Reggie 10 3 189 18.9 5 15 .333 0 1 .000 3 6 .500 13 1.3 4 9 13 1.3 25 30 21 10 0
22 Joy, Charles 12 0 69 5.8 4 10 .400 0 3 .000 3 4 .750 11 0.9 0 7 7 0.6 12 4 6 2 1
15 Birts, Michael 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0 0 0
24 Heck, Kyle 5 0 28 5.6 1 2 .500 1 1 1.000 0 0 .000 3 0.6 1 1 2 0.4 4 1 1 2 0
34 Schneider, Zeke 10 0 42 4.2 2 2 1.000 0 0 .000 0 0 .000 4 0.4 0 4 4 0.4 9 0 2 0 1
34 Schneider, Zeke 8 0 45 5.6 1 3 .333 0 0 .000 1 2 .500 3 0.4 3 3 6 0.8 5 2 4 0 1
24 Heck, Kyle 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 46 83 3.1 0 0 2 0 0  
Total 27 5400 200.0 609 1428 .426 159 438 .363 322 481 .669 1699 62.93 260 596 856 31.7 477 340 388 148 58
Opponents 27 5401 200.0 665 1439 .462 149 458 .325 348 512 .680 1827 67.67 266 643 909 33.7 469 375 384 180 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Jones, Jerome 6 6 196 32.7 43 90 .478 20 45 .444 8 14 .571 114 19.0 14 22 36 6.0 16 5 0.8 17 8 3
33 Yelovich, Mark 8 6 254 31.8 46 94 .489 5 11 .455 22 32 .688 119 14.9 11 46 57 7.1 20 14 1.8 17 9 3
35 Jones, Jerome 3 3 102 34.0 14 37 .378 8 18 .444 5 7 .714 41 13.7 6 8 14 4.7 4 2 0.7 10 3 0
01 Davis, Kris 8 8 298 37.3 38 95 .400 14 39 .359 6 7 .857 96 12.0 2 21 23 2.9 12 35 4.4 20 8 1
01 Davis, Kris 6 6 212 35.3 26 64 .406 8 27 .296 17 23 .739 77 12.8 2 14 16 2.7 10 24 4.0 11 5 0
33 Yelovich, Mark 6 4 167 27.8 21 56 .375 0 4 .000 18 28 .643 60 10.0 5 21 26 4.3 17 8 1.3 18 5 3
30 Messer, Michael 6 6 208 34.7 14 42 .333 4 14 .286 18 23 .783 50 8.3 11 30 41 6.8 17 15 2.5 8 5 1
04 Johnson, Tim 6 3 150 25.0 21 45 .467 7 16 .438 4 4 1.000 53 8.8 6 9 15 2.5 15 7 1.2 10 3 2
30 Messer, Michael 8 8 239 29.9 17 54 .315 4 20 .200 22 26 .846 60 7.5 6 27 33 4.1 24 13 1.6 10 4 1
14 Shaffer, Derian 6 6 134 22.3 18 31 .581 0 0 .000 5 13 .385 41 6.8 14 12 26 4.3 16 5 0.8 6 1 4
04 Johnson, Tim 8 2 165 20.6 18 41 .439 1 11 .091 13 22 .591 50 6.3 8 15 23 2.9 17 16 2.0 13 3 3
14 Shaffer, Derian 8 8 171 21.4 12 28 .429 0 0 .000 11 19 .579 35 4.4 16 14 30 3.8 25 3 0.4 11 1 10
25 Lester, Ray 6 0 99 16.5 11 23 .478 0 0 .000 3 13 .231 25 4.2 7 11 18 3.0 14 2 0.3 7 3 1
22 Joy, Charles 4 0 31 7.8 4 10 .400 2 5 .400 0 0 .000 10 2.5 1 4 5 1.3 0 4 1.0 3 1 1
25 Lester, Ray 8 0 127 15.9 5 14 .357 0 0 .000 8 17 .471 18 2.3 17 13 30 3.8 23 1 0.1 9 2 2
10 Reed, Reggie 6 2 77 12.8 3 7 .429 0 1 .000 0 0 .000 6 1.0 0 5 5 0.8 5 11 1.8 8 2 0
10 Reed, Reggie 4 2 81 20.3 2 7 .286 0 1 .000 1 3 .333 5 1.3 1 4 5 1.3 12 10 2.5 10 6 0
22 Joy, Charles 7 0 48 6.9 3 7 .429 0 2 .000 2 2 1.000 8 1.1 0 5 5 0.7 8 3 0.4 6 2 1
15 Birts, Michael 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Birts, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Heck, Kyle 2 0 17 8.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 1 0
24 Heck, Kyle 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
34 Schneider, Zeke 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 2 0 0.0 0 0 0
34 Schneider, Zeke 4 0 11 2.8 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 2 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 27 43 3.1 0 0 0.0 1 0 0  
Total 14 2800 200.0 317 747 .424 73 214 .341 164 255 .643 871 62.21 143 310 453 32.4 261 178 12.7 196 72 36
Opponents 14 2800 200.0 345 735 .469 72 220 .327 190 281 .676 952 68.00 127 337 464 33.1 248 193 13.8 188 99 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Jones, Jerome 8 7 269 46 101 .455 23 52 .442 20 30 .667 135 16.9
35 Jones, Jerome 12 12 368 71 158 .449 33 77 .429 13 28 .464 188 15.7
33 Yelovich, Mark 13 8 364 62 136 .456 5 16 .313 31 44 .705 160 12.3
01 Davis, Kris 15 15 537 69 170 .406 23 66 .348 18 26 .692 179 11.9
01 Davis, Kris 12 12 425 47 122 .385 16 52 .308 28 39 .718 138 11.5
33 Yelovich, Mark 9 7 230 34 89 .382 0 5 .000 27 38 .711 95 10.6
02 Wiltz, Maurice 3 1 69 10 26 .385 7 14 .500 4 4 1.000 31 10.3
30 Messer, Michael 15 14 426 39 97 .402 12 37 .324 46 52 .885 136 9.1
30 Messer, Michael 12 9 349 33 80 .413 9 26 .346 28 37 .757 103 8.6
14 Shaffer, Derian 12 11 274 37 72 .514 0 0 .000 14 34 .412 88 7.3
04 Johnson, Tim 12 5 270 35 82 .427 12 32 .375 10 14 .714 92 7.7
02 Wiltz, Maurice 5 5 134 10 26 .385 7 15 .467 8 9 .889 35 7.0
04 Johnson, Tim 15 3 327 39 89 .438 8 32 .250 20 30 .667 106 7.1
14 Shaffer, Derian 15 15 316 27 57 .474 0 0 .000 25 38 .658 79 5.3
25 Lester, Ray 11 1 162 14 31 .452 0 0 .000 6 18 .333 34 3.1
10 Reed, Reggie 13 7 224 7 19 .368 1 4 .250 4 4 1.000 19 1.5
10 Reed, Reggie 10 3 189 5 15 .333 0 1 .000 3 6 .500 13 1.3
15 Birts, Michael 5 0 18 3 6 .500 0 0 .000 1 1 1.000 7 1.4
22 Joy, Charles 6 0 45 4 12 .333 2 5 .400 0 0 .000 10 1.7
25 Lester, Ray 15 0 212 8 22 .364 0 0 .000 12 23 .522 28 1.9
15 Birts, Michael 3 0 4 1 1 1.000 0 0 .000 0 0 .000 2 0.7
24 Heck, Kyle 5 0 28 1 2 .500 1 1 1.000 0 0 .000 3 0.6
24 Heck, Kyle 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Joy, Charles 12 0 69 4 10 .400 0 3 .000 3 4 .750 11 0.9
34 Schneider, Zeke 10 0 42 2 2 1.000 0 0 .000 0 0 .000 4 0.4
34 Schneider, Zeke 8 0 45 1 3 .333 0 0 .000 1 2 .500 3 0.4
Total 27 5400 609 1428 .426 159 438 .363 322 481 .669 1699 62.93
Opponents 27 5401 665 1439 .462 149 458 .325 348 512 .680 1827 67.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Jones, Jerome 8 33.6 .455 .442 .667 1.3 4.0 5.3 1.0 1.8 0.5 16.9
35 Jones, Jerome 12 30.7 .449 .429 .464 1.7 3.7 5.3 0.8 0.9 0.3 15.7
33 Yelovich, Mark 13 28.0 .456 .313 .705 1.5 4.9 6.5 1.5 0.8 0.3 12.3
01 Davis, Kris 15 35.8 .406 .348 .692 0.3 2.4 2.7 3.8 0.8 0.1 11.9
01 Davis, Kris 12 35.4 .385 .308 .718 0.3 2.6 2.8 3.3 1.6 0.0 11.5
33 Yelovich, Mark 9 25.6 .382 .000 .711 1.1 3.9 5.0 1.2 1.0 0.6 10.6
02 Wiltz, Maurice 3 23.0 .385 .500 1.000 0.3 1.7 2.0 3.3 0.7 0.0 10.3
30 Messer, Michael 15 28.4 .402 .324 .885 0.6 3.5 4.1 1.5 0.5 0.1 9.1
30 Messer, Michael 12 29.1 .413 .346 .757 1.4 3.3 4.8 1.8 0.6 0.1 8.6
14 Shaffer, Derian 12 22.8 .514 .000 .412 2.7 2.7 5.3 0.5 0.3 0.5 7.3
04 Johnson, Tim 12 22.5 .427 .375 .714 0.9 1.3 2.3 0.9 0.8 0.4 7.7
02 Wiltz, Maurice 5 26.8 .385 .467 .889 0.4 1.6 2.0 2.8 0.4 0.0 7.0
04 Johnson, Tim 15 21.8 .438 .250 .667 0.9 2.3 3.2 1.7 0.4 0.3 7.1
14 Shaffer, Derian 15 21.1 .474 .000 .658 1.7 2.3 4.1 0.3 0.2 0.8 5.3
25 Lester, Ray 11 14.7 .452 .000 .333 1.0 1.5 2.5 0.3 0.4 0.1 3.1
10 Reed, Reggie 13 17.2 .368 .250 1.000 0.1 1.4 1.5 2.8 0.5 0.1 1.5
10 Reed, Reggie 10 18.9 .333 .000 .500 0.4 0.9 1.3 3.0 1.0 0.0 1.3
15 Birts, Michael 5 3.6 .500 .000 1.000 0.2 0.2 0.4 0.0 0.2 0.0 1.4
22 Joy, Charles 6 7.5 .333 .400 .000 0.2 0.8 1.0 0.7 0.2 0.2 1.7
25 Lester, Ray 15 14.1 .364 .000 .522 1.5 1.3 2.8 0.1 0.3 0.2 1.9
15 Birts, Michael 3 1.3 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
24 Heck, Kyle 5 5.6 .500 1.000 .000 0.2 0.2 0.4 0.2 0.4 0.0 0.6
24 Heck, Kyle 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Joy, Charles 12 5.8 .400 .000 .750 0.0 0.6 0.6 0.3 0.2 0.1 0.9
34 Schneider, Zeke 10 4.2 1.000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.1 0.4
34 Schneider, Zeke 8 5.6 .333 .000 .500 0.4 0.4 0.8 0.3 0.0 0.1 0.4
Total 27 200.0 .426 .363 .669 9.6 22.1 31.7 12.6 5.5 2.1 62.93
Opponents 27 200.0 .462 .325 .680 9.9 23.8 33.7 13.9 6.7 3.4 67.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri 11/10/12 69-83 L 23-69 .333 11-26 .423 12-18 .667 15 26 41 41.0 19 11 8 1 5 69 69.0
vs Western Illinois 11/14/12 62-50 W 24-54 .444 7-14 .500 7-10 .700 11 17 28 34.5 18 13 9 3 10 62 65.5
vs SIU Carbondale 11/20/12 55-71 L 20-58 .345 1-13 .077 14-18 .778 18 19 37 35.3 19 12 20 3 10 55 62.0
at Texas-Pan American 11/24/12 66-77 L 23-52 .442 8-15 .533 12-18 .667 9 23 32 34.5 19 9 17 0 4 66 63.0
vs Chicago State 12/01/12 71-57 W 23-52 .442 10-25 .400 15-26 .577 7 22 29 33.4 15 15 9 2 6 71 64.6
at Northern Illinois 12/05/12 54-65 L 17-43 .395 9-20 .450 11-20 .550 5 20 25 32.0 16 10 18 1 7 54 62.8
at Western Illinois 12/08/12 38-55 L 14-43 .326 4-18 .222 6-11 .545 11 19 30 31.7 12 6 19 2 4 38 59.3
vs Eureka 12/17/12 77-74 W 29-60 .483 5-16 .313 14-19 .737 11 19 30 31.5 8 13 14 3 11 77 61.5
vs Robert Morris (Springfield) 12/19/12 81-49 W 25-48 .521 6-15 .400 25-29 .862 7 34 41 32.6 15 16 17 3 5 81 63.7
at Saint Louis 12/28/12 41-68 L 15-47 .319 5-16 .313 6-10 .600 5 22 27 32.0 14 8 16 0 3 41 61.4
at Morehead State 01/03/13 64-68 L 22-50 .440 6-17 .353 14-20 .700 4 19 23 31.2 20 13 14 1 2 64 61.6
at Eastern Kentucky University 01/05/13 72-78 L 27-45 .600 7-13 .538 11-15 .733 7 21 28 30.9 17 17 17 1 3 72 62.5
vs Jacksonville State 01/10/13 62-75 L 24-52 .462 4-11 .364 10-17 .588 12 20 32 31.0 18 16 16 4 6 62 62.5
vs Tennessee Tech 01/12/13 58-54 W 18-46 .391 5-14 .357 17-33 .515 8 24 32 31.1 23 12 14 2 7 58 62.1
at Austin Peay 01/17/13 66-53 W 25-52 .481 4-14 .286 12-13 .923 10 29 39 31.6 22 12 15 3 8 66 62.4
at Murray State 01/19/13 61-70 L 23-51 .451 6-18 .333 9-12 .750 12 25 37 31.9 24 11 22 3 2 61 62.3
vs Southeast Missouri 01/24/13 80-77 W 27-52 .519 7-11 .636 19-32 .594 12 25 37 32.2 16 11 14 3 6 80 63.4
vs UT Martin 01/26/13 62-65 L 22-55 .400 6-20 .300 12-16 .750 8 20 28 32.0 16 13 11 0 4 62 63.3
vs Eastern Illinois 02/02/13 49-45 W 17-47 .362 6-19 .316 9-14 .643 8 28 36 32.2 14 13 10 3 4 49 62.5
at Southeast Missouri 02/07/13 67-76 L 25-65 .385 7-21 .333 10-14 .714 16 19 35 32.4 24 15 13 5 6 67 62.8
at UT Martin 02/09/13 68-77 L 27-62 .435 7-23 .304 7-14 .500 16 20 36 32.5 22 19 15 2 4 68 63.0
vs Murray State 02/14/13 65-60 W 23-56 .411 4-11 .364 15-19 .789 9 26 35 32.6 15 15 14 2 7 65 63.1
vs Austin Peay 02/16/13 71-83 L 24-57 .421 5-14 .357 18-26 .692 5 17 22 32.2 17 12 9 3 7 71 63.4
vs Tennessee State 02/20/13 73-83 L 29-61 .475 4-13 .308 11-15 .733 13 16 29 32.0 16 14 12 3 5 73 63.8
at CENTRAL ARKANSAS 02/23/13 78-80 L 30-60 .500 7-16 .438 11-12 .917 7 25 32 32.0 24 19 14 2 6 78 64.4
at BELMONT 02/27/13 43-73 L 15-45 .333 6-16 .375 7-16 .438 6 18 24 31.7 19 7 17 1 3 43 63.6
at Eastern Illinois 03/02/13 46-61 L 18-46 .391 2-9 .222 8-14 .571 8 23 31 31.7 15 8 14 2 3 46 62.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri 11/10/12 83-69 W 32-68 .471 7-16 .438 12-19 .632 15 34 49 49.0 17 20 12 3 7 83 83.0
Western Illinois 11/14/12 50-62 L 16-39 .410 4-11 .364 14-20 .700 9 20 29 39.0 13 10 18 4 3 50 66.5
SIU Carbondale 11/20/12 71-55 W 26-54 .481 5-13 .385 14-21 .667 12 23 35 37.7 18 9 19 4 10 71 68.0
Texas-Pan American 11/24/12 77-66 W 28-57 .491 8-20 .400 13-22 .591 12 21 33 36.5 16 11 12 3 4 77 70.3
Chicago State 12/01/12 57-71 L 19-56 .339 7-28 .250 12-16 .750 18 30 48 38.8 23 13 20 0 5 57 67.6
Northern Illinois 12/05/12 65-54 W 26-50 .520 5-15 .333 8-11 .727 7 26 33 37.8 18 13 17 1 6 65 67.2
Western Illinois 12/08/12 55-38 W 21-48 .438 7-18 .389 6-11 .545 10 19 29 36.6 11 16 12 1 6 55 65.4
Eureka 12/17/12 74-77 L 30-56 .536 7-23 .304 7-9 .778 7 24 31 35.9 15 23 19 3 5 74 66.5
Robert Morris (Springfield) 12/19/12 49-81 L 17-54 .315 6-23 .261 9-13 .692 7 18 25 34.7 23 10 18 3 8 49 64.6
Saint Louis 12/28/12 68-41 W 28-56 .500 5-17 .294 7-13 .538 8 29 37 34.9 12 16 9 3 6 68 64.9
Morehead State 01/03/13 68-64 W 23-57 .404 5-17 .294 17-26 .654 19 25 44 35.7 20 14 18 2 9 68 65.2
Eastern Kentucky University 01/05/13 78-72 W 26-56 .464 7-25 .280 19-21 .905 9 13 22 34.6 17 17 8 2 8 78 66.3
Jacksonville State 01/10/13 75-62 W 27-51 .529 6-12 .500 15-19 .789 7 20 27 34.0 15 17 12 4 12 75 66.9
Tennessee Tech 01/12/13 54-58 L 16-47 .340 3-20 .150 19-26 .731 10 28 38 34.3 29 8 21 1 4 54 66.0
Austin Peay 01/17/13 53-66 L 20-52 .385 2-19 .105 11-21 .524 10 18 28 33.9 14 12 14 8 9 53 65.1
Murray State 01/19/13 70-61 W 25-55 .455 4-15 .267 16-24 .667 12 18 30 33.6 14 14 11 4 11 70 65.4
Southeast Missouri 01/24/13 77-80 L 29-60 .483 6-17 .353 13-19 .684 6 21 27 33.2 25 16 11 2 6 77 66.1
UT Martin 01/26/13 65-62 W 23-48 .479 5-9 .556 14-20 .700 7 28 35 33.3 18 7 14 2 4 65 66.1
Eastern Illinois 02/02/13 45-49 L 20-56 .357 1-17 .059 4-11 .364 13 26 39 33.6 13 6 8 0 5 45 64.9
Southeast Missouri 02/07/13 76-67 W 26-56 .464 5-14 .357 19-29 .655 15 23 38 33.9 16 18 15 10 7 76 65.5
UT Martin 02/09/13 77-68 W 26-45 .578 5-12 .417 20-28 .714 3 23 26 33.5 17 17 10 2 9 77 66.0
Murray State 02/14/13 60-65 L 23-59 .390 3-16 .188 11-13 .846 11 28 39 33.7 18 10 17 4 6 60 65.8
Austin Peay 02/16/13 83-71 W 30-53 .566 8-17 .471 15-20 .750 9 31 40 34.0 20 16 18 7 4 83 66.5
Tennessee State 02/20/13 83-73 W 30-52 .577 10-15 .667 13-20 .650 9 21 30 33.8 14 23 14 5 8 83 67.2
CENTRAL ARKANSAS 02/23/13 80-78 W 28-53 .528 4-12 .333 20-29 .690 6 24 30 33.7 18 10 14 7 4 80 67.7
BELMONT 02/27/13 73-43 W 27-53 .509 8-22 .364 11-17 .647 10 29 39 33.9 20 14 16 4 7 73 67.9
Eastern Illinois 03/02/13 61-46 W 23-48 .479 6-15 .400 9-14 .643 5 23 28 33.7 15 15 7 2 7 61 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri 11/10/12 69-83 -14 23-69/32-68 .333/.471 11-26/7-16 .423/.438 12-18/12-19 .667-.632 41/49 -8 11/20 8/12 1/3 5/7 19/17
Western Illinois 11/14/12 62-50 12 24-54/16-39 .444/.410 7-14/4-11 .500/.364 7-10/14-20 .700-.700 28/29 -1 13/10 9/18 3/4 10/3 18/13
SIU Carbondale 11/20/12 55-71 -16 20-58/26-54 .345/.481 1-13/5-13 .077/.385 14-18/14-21 .778-.667 37/35 2 12/9 20/19 3/4 10/10 19/18
Texas-Pan American 11/24/12 66-77 -11 23-52/28-57 .442/.491 8-15/8-20 .533/.400 12-18/13-22 .667-.591 32/33 -1 9/11 17/12 0/3 4/4 19/16
Chicago State 12/01/12 71-57 14 23-52/19-56 .442/.339 10-25/7-28 .400/.250 15-26/12-16 .577-.750 29/48 -19 15/13 9/20 2/0 6/5 15/23
Northern Illinois 12/05/12 54-65 -11 17-43/26-50 .395/.520 9-20/5-15 .450/.333 11-20/8-11 .550-.727 25/33 -8 10/13 18/17 1/1 7/6 16/18
Western Illinois 12/08/12 38-55 -17 14-43/21-48 .326/.438 4-18/7-18 .222/.389 6-11/6-11 .545-.545 30/29 1 6/16 19/12 2/1 4/6 12/11
Eureka 12/17/12 77-74 3 29-60/30-56 .483/.536 5-16/7-23 .313/.304 14-19/7-9 .737-.778 30/31 -1 13/23 14/19 3/3 11/5 8/15
Robert Morris (Springfield) 12/19/12 81-49 32 25-48/17-54 .521/.315 6-15/6-23 .400/.261 25-29/9-13 .862-.692 41/25 16 16/10 17/18 3/3 5/8 15/23
Saint Louis 12/28/12 41-68 -27 15-47/28-56 .319/.500 5-16/5-17 .313/.294 6-10/7-13 .600-.538 27/37 -10 8/16 16/9 0/3 3/6 14/12
Morehead State 01/03/13 64-68 -4 22-50/23-57 .440/.404 6-17/5-17 .353/.294 14-20/17-26 .700-.654 23/44 -21 13/14 14/18 1/2 2/9 20/20
Eastern Kentucky University 01/05/13 72-78 -6 27-45/26-56 .600/.464 7-13/7-25 .538/.280 11-15/19-21 .733-.905 28/22 6 17/17 17/8 1/2 3/8 17/17
Jacksonville State 01/10/13 62-75 -13 24-52/27-51 .462/.529 4-11/6-12 .364/.500 10-17/15-19 .588-.789 32/27 5 16/17 16/12 4/4 6/12 18/15
Tennessee Tech 01/12/13 58-54 4 18-46/16-47 .391/.340 5-14/3-20 .357/.150 17-33/19-26 .515-.731 32/38 -6 12/8 14/21 2/1 7/4 23/29
Austin Peay 01/17/13 66-53 13 25-52/20-52 .481/.385 4-14/2-19 .286/.105 12-13/11-21 .923-.524 39/28 11 12/12 15/14 3/8 8/9 22/14
Murray State 01/19/13 61-70 -9 23-51/25-55 .451/.455 6-18/4-15 .333/.267 9-12/16-24 .750-.667 37/30 7 11/14 22/11 3/4 2/11 24/14
Southeast Missouri 01/24/13 80-77 3 27-52/29-60 .519/.483 7-11/6-17 .636/.353 19-32/13-19 .594-.684 37/27 10 11/16 14/11 3/2 6/6 16/25
UT Martin 01/26/13 62-65 -3 22-55/23-48 .400/.479 6-20/5-9 .300/.556 12-16/14-20 .750-.700 28/35 -7 13/7 11/14 0/2 4/4 16/18
Eastern Illinois 02/02/13 49-45 4 17-47/20-56 .362/.357 6-19/1-17 .316/.059 9-14/4-11 .643-.364 36/39 -3 13/6 10/8 3/0 4/5 14/13
Southeast Missouri 02/07/13 67-76 -9 25-65/26-56 .385/.464 7-21/5-14 .333/.357 10-14/19-29 .714-.655 35/38 -3 15/18 13/15 5/10 6/7 24/16
UT Martin 02/09/13 68-77 -9 27-62/26-45 .435/.578 7-23/5-12 .304/.417 7-14/20-28 .500-.714 36/26 10 19/17 15/10 2/2 4/9 22/17
Murray State 02/14/13 65-60 5 23-56/23-59 .411/.390 4-11/3-16 .364/.188 15-19/11-13 .789-.846 35/39 -4 15/10 14/17 2/4 7/6 15/18
Austin Peay 02/16/13 71-83 -12 24-57/30-53 .421/.566 5-14/8-17 .357/.471 18-26/15-20 .692-.750 22/40 -18 12/16 9/18 3/7 7/4 17/20
Tennessee State 02/20/13 73-83 -10 29-61/30-52 .475/.577 4-13/10-15 .308/.667 11-15/13-20 .733-.650 29/30 -1 14/23 12/14 3/5 5/8 16/14
CENTRAL ARKANSAS 02/23/13 78-80 -2 30-60/28-53 .500/.528 7-16/4-12 .438/.333 11-12/20-29 .917-.690 32/30 2 19/10 14/14 2/7 6/4 24/18
BELMONT 02/27/13 43-73 -30 15-45/27-53 .333/.509 6-16/8-22 .375/.364 7-16/11-17 .438-.647 24/39 -15 7/14 17/16 1/4 3/7 19/20
Eastern Illinois 03/02/13 46-61 -15 18-46/23-48 .391/.479 2-9/6-15 .222/.400 8-14/9-14 .571-.643 31/28 3 8/15 14/7 2/2 3/7 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Robert Morris (Springfield) (12/19/12)
FIELD GOALS MADE 30 CENTRAL ARKANSAS (02/23/13)
FIELD GOAL ATTEMPTS 69 Missouri (11/10/12)
3 PT FIELD GOALS MADE 11 Missouri (11/10/12)
3 PT FG ATTEMPTS 26 Missouri (11/10/12)
FREE THROWS MADE 25 Robert Morris (Springfield) (12/19/12)
