Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2014-15 Men's Basketball Cumulative Statistics

Team Stats (12-16, 8-8)

Overall Team Statistics
Statistic SIUE Opponents
Scoring
Total Points 1909 1884
Points Per Game 68.2 67.3
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 660-1532 657-1547
FG: Percentage .431 .425
FG: Per Game 23.6 23.5
3PT: Made-Attempted 198-521 179-506
3PT: Percentage .380 .354
3PT: Per Game 7.1 6.4
FT: Made-Attempted 391-579 391-577
FT: Percentage .675 .678
FT: Per Game 14.0 14.0
Rebounding
Total 969 987
Per Game 34.6 35.3
Margin -0.6 --
Assists
Total 345 378
Per Game 12.3 13.5
Turnovers
Total 375 382
Per Game 13.4 13.6
Margin 0.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.3 14.1
Steals
Total 178 167
Per Game 6.4 6.0
Blocks
Total 120 102
Per Game 4.3 3.6
Attendance
Total 22176 31827
Per Game 14-1,584 13-2,448

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Davis, Kris 28 28 881 31.5 135 285 .474 50 114 .439 79 113 .699 399 14.3 6 100 106 3.8 35 40 65 29 2
23 Nunn, Rozell 23 22 608 26.4 67 174 .385 21 55 .382 62 85 .729 217 9.4 19 92 111 4.8 42 39 58 26 0
32 Stewart, Donivine 28 27 899 32.1 82 218 .376 28 89 .315 49 86 .570 241 8.6 27 94 121 4.3 33 114 47 38 1
03 Jackson, Keaton 28 27 568 20.3 91 163 .558 0 0 .000 40 67 .597 222 7.9 76 92 168 6.0 99 13 45 8 58
30 Messer, Michael 28 28 604 21.6 84 183 .459 24 59 .407 23 37 .622 215 7.7 33 53 86 3.1 72 23 37 17 3
04 Carr, C.J. 28 0 495 17.7 53 147 .361 21 63 .333 47 57 .825 174 6.2 10 41 51 1.8 30 61 41 22 0
02 Wiltz, Maurice 26 4 433 16.7 36 98 .367 19 56 .339 29 42 .690 120 4.6 3 33 36 1.4 44 25 15 13 1
13 Newton, Jake 28 2 425 15.2 38 117 .325 26 64 .406 23 31 .742 125 4.5 14 36 50 1.8 43 19 32 13 3
45 Simmons, Keenan 16 0 134 8.4 22 40 .550 8 18 .444 2 4 .500 54 3.4 4 23 27 1.7 14 1 3 0 13
24 Henry, Jalen 26 0 162 6.2 18 41 .439 0 0 .000 26 37 .703 62 2.4 13 26 39 1.5 39 1 8 2 9
05 Fiorentinos, Grant 26 2 248 9.5 22 46 .478 1 2 .500 11 15 .733 56 2.2 19 28 47 1.8 44 7 13 8 3
00 Chandler, Michael 27 0 168 6.2 12 20 .600 0 1 .000 0 5 .000 24 0.9 17 15 32 1.2 23 2 7 2 27
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 44 95 3.4 0 0 4 0 0  
Total 28 5625 200.9 660 1532 .431 198 521 .380 391 579 .675 1909 68.18 292 677 969 34.6 518 345 375 178 120
Opponents 28 5625 200.9 657 1547 .425 179 506 .354 391 577 .678 1884 67.29 307 680 987 35.3 541 378 382 167 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Davis, Kris 16 16 501 31.3 75 154 .487 32 70 .457 41 59 .695 223 13.9 2 55 57 3.6 12 23 1.4 36 16 1
23 Nunn, Rozell 16 16 449 28.1 52 129 .403 17 44 .386 51 65 .785 172 10.8 14 72 86 5.4 30 32 2.0 42 18 0
03 Jackson, Keaton 16 16 356 22.3 56 112 .500 0 0 .000 22 42 .524 134 8.4 51 61 112 7.0 63 4 0.3 29 4 34
30 Messer, Michael 16 16 340 21.3 45 107 .421 15 37 .405 9 16 .563 114 7.1 17 32 49 3.1 36 14 0.9 16 8 2
32 Stewart, Donivine 16 15 492 30.8 34 100 .340 15 50 .300 22 38 .579 105 6.6 10 53 63 3.9 15 52 3.3 28 18 0
04 Carr, C.J. 16 0 290 18.1 31 87 .356 16 42 .381 31 38 .816 109 6.8 8 22 30 1.9 16 33 2.1 28 16 0
13 Newton, Jake 16 0 228 14.3 21 54 .389 14 30 .467 16 20 .800 72 4.5 11 20 31 1.9 21 7 0.4 21 6 2
02 Wiltz, Maurice 16 1 247 15.4 17 52 .327 8 30 .267 9 12 .750 51 3.2 2 16 18 1.1 24 21 1.3 7 6 1
45 Simmons, Keenan 4 0 14 3.5 4 9 .444 1 4 .250 0 1 .000 9 2.3 0 3 3 0.8 2 0 0.0 1 0 1
00 Chandler, Michael 15 0 95 6.3 8 13 .615 0 0 .000 0 5 .000 16 1.1 11 8 19 1.3 15 0 0.0 5 1 11
05 Fiorentinos, Grant 14 0 96 6.9 6 13 .462 0 1 .000 2 4 .500 14 1.0 6 14 20 1.4 23 3 0.2 4 1 2
24 Henry, Jalen 15 0 92 6.1 9 20 .450 0 0 .000 9 12 .750 27 1.8 6 14 20 1.3 24 0 0.0 3 1 7
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 22 44 2.8 0 0 0.0 2 0 0  
Total 16 3200 200.0 358 850 .421 118 308 .383 212 312 .679 1046 65.38 160 392 552 34.5 281 189 11.8 222 95 61
Opponents 16 3200 200.0 375 886 .423 92 280 .329 209 310 .674 1051 65.69 174 388 562 35.1 305 207 12.9 211 100 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Davis, Kris 28 28 881 135 285 .474 50 114 .439 79 113 .699 399 14.3
23 Nunn, Rozell 23 22 608 67 174 .385 21 55 .382 62 85 .729 217 9.4
32 Stewart, Donivine 28 27 899 82 218 .376 28 89 .315 49 86 .570 241 8.6
30 Messer, Michael 28 28 604 84 183 .459 24 59 .407 23 37 .622 215 7.7
03 Jackson, Keaton 28 27 568 91 163 .558 0 0 .000 40 67 .597 222 7.9
04 Carr, C.J. 28 0 495 53 147 .361 21 63 .333 47 57 .825 174 6.2
02 Wiltz, Maurice 26 4 433 36 98 .367 19 56 .339 29 42 .690 120 4.6
13 Newton, Jake 28 2 425 38 117 .325 26 64 .406 23 31 .742 125 4.5
45 Simmons, Keenan 16 0 134 22 40 .550 8 18 .444 2 4 .500 54 3.4
05 Fiorentinos, Grant 26 2 248 22 46 .478 1 2 .500 11 15 .733 56 2.2
24 Henry, Jalen 26 0 162 18 41 .439 0 0 .000 26 37 .703 62 2.4
00 Chandler, Michael 27 0 168 12 20 .600 0 1 .000 0 5 .000 24 0.9
Total 28 5625 660 1532 .431 198 521 .380 391 579 .675 1909 68.18
Opponents 28 5625 657 1547 .425 179 506 .354 391 577 .678 1884 67.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Davis, Kris 28 31.5 .474 .439 .699 0.2 3.6 3.8 1.4 1.0 0.1 14.3
23 Nunn, Rozell 23 26.4 .385 .382 .729 0.8 4.0 4.8 1.7 1.1 0.0 9.4
32 Stewart, Donivine 28 32.1 .376 .315 .570 1.0 3.4 4.3 4.1 1.4 0.0 8.6
30 Messer, Michael 28 21.6 .459 .407 .622 1.2 1.9 3.1 0.8 0.6 0.1 7.7
03 Jackson, Keaton 28 20.3 .558 .000 .597 2.7 3.3 6.0 0.5 0.3 2.1 7.9
04 Carr, C.J. 28 17.7 .361 .333 .825 0.4 1.5 1.8 2.2 0.8 0.0 6.2
02 Wiltz, Maurice 26 16.7 .367 .339 .690 0.1 1.3 1.4 1.0 0.5 0.0 4.6
13 Newton, Jake 28 15.2 .325 .406 .742 0.5 1.3 1.8 0.7 0.5 0.1 4.5
45 Simmons, Keenan 16 8.4 .550 .444 .500 0.3 1.4 1.7 0.1 0.0 0.8 3.4
05 Fiorentinos, Grant 26 9.5 .478 .500 .733 0.7 1.1 1.8 0.3 0.3 0.1 2.2
24 Henry, Jalen 26 6.2 .439 .000 .703 0.5 1.0 1.5 0.0 0.1 0.3 2.4
00 Chandler, Michael 27 6.2 .600 .000 .000 0.6 0.6 1.2 0.1 0.1 1.0 0.9
Total 28 200.9 .431 .380 .675 10.4 24.2 34.6 12.3 6.4 4.3 68.18
Opponents 28 200.9 .425 .354 .678 11.0 24.3 35.3 13.5 6.0 3.6 67.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Harris-Stowe 11/14/14 104-56 W 36-74 .486 12-26 .462 20-26 .769 18 36 54 54.0 26 22 11 10 8 104 104.0
vs IPFW 11/17/14 71-74 L 28-66 .424 5-18 .278 10-13 .769 15 22 37 45.5 22 10 9 4 4 71 87.5
at Portland 11/22/14 53-75 L 22-56 .393 4-19 .211 5-8 .625 8 20 28 39.7 14 8 14 7 6 53 76.0
at Portland State 11/24/14 87-90 L (OT) 33-61 .541 8-20 .400 13-21 .619 12 19 31 37.5 22 20 14 3 6 87 78.8
vs SIU Carbondale 12/03/14 67-79 L 21-45 .467 5-15 .333 20-28 .714 7 14 21 34.2 25 11 16 10 6 67 76.4
at Central Michigan 12/06/14 61-94 L 22-55 .400 5-16 .313 12-16 .750 6 20 26 32.8 21 10 9 2 4 61 73.8
at Saint Louis 12/13/14 61-67 L 23-56 .411 5-14 .357 10-15 .667 14 15 29 32.3 26 11 16 2 8 61 72.0
at Campbell 12/17/14 65-70 L 22-51 .431 7-16 .438 14-22 .636 4 25 29 31.9 18 12 8 1 3 65 71.1
vs Milwaukee 12/20/14 61-56 W 22-51 .431 4-12 .333 13-28 .464 9 28 37 32.4 17 9 16 8 9 61 70.0
vs Chicago State 12/22/14 63-38 W 18-47 .383 8-17 .471 19-35 .543 13 30 43 33.5 13 13 18 5 11 63 69.3
vs Robert Morris (Spr.) 12/28/14 104-56 W 34-66 .515 12-24 .500 24-31 .774 16 33 49 34.9 14 23 11 5 14 104 72.5
vs Jacksonville State 01/01/15 73-57 W 26-48 .542 6-15 .400 15-24 .625 5 32 37 35.1 19 12 18 3 5 73 72.5
vs Tennessee Tech 01/03/15 85-62 W 29-51 .569 8-11 .727 19-29 .655 10 29 39 35.4 22 17 12 5 7 85 73.5
at Belmont 01/07/15 69-73 L 25-64 .391 9-24 .375 10-13 .769 13 23 36 35.4 21 10 13 2 5 69 73.1
vs Tennessee State 01/10/15 45-38 W 16-48 .333 6-25 .240 7-15 .467 7 26 33 35.3 12 10 10 2 3 45 71.3
at Morehead State 01/15/15 63-91 L 15-53 .283 4-13 .308 29-39 .744 11 22 33 35.1 16 10 15 3 5 63 70.8
at Eastern Kentucky University 01/17/15 62-78 L 19-48 .396 10-20 .500 14-23 .609 15 17 32 34.9 21 13 23 4 9 62 70.2
vs Austin Peay 01/22/15 69-65 W 24-52 .462 6-20 .300 15-21 .714 12 26 38 35.1 15 13 14 4 4 69 70.2
vs Murray State 01/24/15 54-60 L 20-54 .370 7-19 .368 7-13 .538 10 24 34 35.1 19 8 11 6 5 54 69.3
at Southeast Missouri 01/29/15 75-61 W 23-54 .426 9-16 .563 20-24 .833 15 23 38 35.2 16 8 16 4 12 75 69.6
at Eastern Illinois 01/31/15 54-57 L 19-51 .373 8-18 .444 8-11 .727 12 29 41 35.5 18 11 17 5 4 54 68.9
at UT Martin 02/07/15 59-64 L 19-53 .358 9-25 .360 12-17 .706 10 20 30 35.2 18 10 13 1 3 59 68.4
at Murray St. 02/12/15 46-78 L 15-56 .268 8-27 .296 8-10 .800 12 18 30 35.0 21 9 15 4 5 46 67.4
vs Eastern Illinois 02/14/15 80-63 W 32-57 .561 8-20 .400 8-12 .667 10 25 35 35.0 16 19 11 3 8 80 68.0
vs Southeast Missouri 02/19/15 75-72 W 29-56 .518 3-14 .214 14-22 .636 7 25 32 34.9 16 12 9 6 6 75 68.2
vs UT Martin 02/21/15 76-68 W 27-50 .540 8-17 .471 14-21 .667 7 27 34 34.8 10 15 13 6 4 76 68.5
at Austin Peay 02/26/15 61-64 L 20-55 .364 9-24 .375 12-18 .667 4 26 30 34.7 21 12 12 3 10 61 68.3
at Eastern Illinois 03/04/15 66-78 L 21-54 .389 5-16 .313 19-24 .792 10 23 33 34.6 19 7 11 2 4 66 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harris-Stowe 11/14/14 56-104 L 19-63 .302 3-13 .231 15-32 .469 17 23 40 40.0 21 7 17 2 5 56 56.0
IPFW 11/17/14 74-71 W 24-54 .444 7-17 .412 19-28 .679 10 25 35 37.5 17 18 11 3 5 74 65.0
Portland 11/22/14 75-53 W 31-65 .477 9-22 .409 4-9 .444 16 28 44 39.7 13 20 12 8 5 75 68.3
Portland State 11/24/14 90-87 W (OT) 30-60 .500 7-14 .500 23-30 .767 13 20 33 38.0 20 16 10 1 7 90 73.8
SIU Carbondale 12/03/14 79-67 W 24-52 .462 7-12 .583 24-32 .750 16 20 36 37.6 24 12 16 2 6 79 74.8
Central Michigan 12/06/14 94-61 W 28-55 .509 20-35 .571 18-22 .818 10 28 38 37.7 14 21 6 5 3 94 78.0
Saint Louis 12/13/14 67-61 W 23-42 .548 3-10 .300 18-28 .643 8 20 28 36.3 18 16 18 6 6 67 76.4
Campbell 12/17/14 70-65 W 22-49 .449 8-21 .381 18-24 .750 6 29 35 36.1 18 16 9 2 5 70 75.6
Milwaukee 12/20/14 56-61 L 20-63 .317 3-21 .143 13-16 .813 17 29 46 37.2 24 8 18 2 9 56 73.4
Chicago State 12/22/14 38-63 L 16-53 .302 5-20 .250 1-5 .200 10 25 35 37.0 26 11 25 3 9 38 69.9
Robert Morris (Spr.) 12/28/14 56-104 L 20-55 .364 6-21 .286 10-17 .588 5 18 23 35.7 21 9 20 6 3 56 68.6
Jacksonville State 01/01/15 57-73 L 20-59 .339 5-19 .263 12-20 .600 11 21 32 35.4 23 10 13 3 7 57 67.7
Tennessee Tech 01/03/15 62-85 L 22-58 .379 3-13 .231 15-23 .652 13 20 33 35.2 23 10 13 4 3 62 67.2
Belmont 01/07/15 73-69 W 25-51 .490 4-19 .211 19-25 .760 6 28 34 35.1 13 15 12 3 7 73 67.6
Tennessee State 01/10/15 38-45 L 14-51 .275 2-9 .222 8-11 .727 13 30 43 35.7 24 6 16 1 6 38 65.7
Morehead State 01/15/15 91-63 W 34-63 .540 10-23 .435 13-16 .813 8 34 42 36.1 29 22 12 10 9 91 67.3
Eastern Kentucky University 01/17/15 78-62 W 26-46 .565 6-18 .333 20-26 .769 5 18 23 35.3 22 18 14 1 9 78 67.9
Austin Peay 01/22/15 65-69 L 23-58 .397 5-21 .238 14-24 .583 14 18 32 35.1 17 11 9 4 6 65 67.7
Murray State 01/24/15 60-54 W 21-59 .356 6-19 .316 12-23 .522 21 29 50 35.9 11 9 13 3 6 60 67.3
Southeast Missouri 01/29/15 61-75 L 21-53 .396 6-17 .353 13-18 .722 11 19 30 35.6 24 10 19 4 7 61 67.0
Eastern Illinois 01/31/15 57-54 W 19-56 .339 5-18 .278 14-18 .778 11 20 31 35.4 11 12 8 4 5 57 66.5
UT Martin 02/07/15 64-59 W 23-51 .451 6-12 .500 12-18 .667 9 26 35 35.4 18 12 13 4 6 64 66.4
Murray St. 02/12/15 78-46 W 29-52 .558 7-15 .467 13-23 .565 12 31 43 35.7 17 20 14 9 8 78 66.9
Eastern Illinois 02/14/15 63-80 L 24-51 .471 8-21 .381 7-12 .583 5 17 22 35.1 17 11 11 3 8 63 66.8
Southeast Missouri 02/19/15 72-75 L 27-65 .415 6-20 .300 12-18 .667 16 22 38 35.2 22 14 14 0 5 72 67.0
UT Martin 02/21/15 68-76 L 27-59 .458 10-25 .400 4-8 .500 6 21 27 34.9 19 15 12 2 4 68 67.0
Austin Peay 02/26/15 64-61 W 20-54 .370 3-11 .273 21-27 .778 13 34 47 35.4 15 12 18 5 4 64 66.9
Eastern Illinois 03/04/15 78-66 W 25-50 .500 9-20 .450 19-24 .792 5 27 32 35.3 20 17 9 2 4 78 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harris-Stowe 11/14/14 104-56 48 36-74/19-63 .486/.302 12-26/3-13 .462/.231 20-26/15-32 .769-.469 54/40 14 22/7 11/17 10/2 8/5 26/21
IPFW 11/17/14 71-74 -3 28-66/24-54 .424/.444 5-18/7-17 .278/.412 10-13/19-28 .769-.679 37/35 2 10/18 9/11 4/3 4/5 22/17
Portland 11/22/14 53-75 -22 22-56/31-65 .393/.477 4-19/9-22 .211/.409 5-8/4-9 .625-.444 28/44 -16 8/20 14/12 7/8 6/5 14/13
Portland State 11/24/14 87-90 -3 33-61/30-60 .541/.500 8-20/7-14 .400/.500 13-21/23-30 .619-.767 31/33 -2 20/16 14/10 3/1 6/7 22/20
SIU Carbondale 12/03/14 67-79 -12 21-45/24-52 .467/.462 5-15/7-12 .333/.583 20-28/24-32 .714-.750 21/36 -15 11/12 16/16 10/2 6/6 25/24
Central Michigan 12/06/14 61-94 -33 22-55/28-55 .400/.509 5-16/20-35 .313/.571 12-16/18-22 .750-.818 26/38 -12 10/21 9/6 2/5 4/3 21/14
Saint Louis 12/13/14 61-67 -6 23-56/23-42 .411/.548 5-14/3-10 .357/.300 10-15/18-28 .667-.643 29/28 1 11/16 16/18 2/6 8/6 26/18
Campbell 12/17/14 65-70 -5 22-51/22-49 .431/.449 7-16/8-21 .438/.381 14-22/18-24 .636-.750 29/35 -6 12/16 8/9 1/2 3/5 18/18
Milwaukee 12/20/14 61-56 5 22-51/20-63 .431/.317 4-12/3-21 .333/.143 13-28/13-16 .464-.813 37/46 -9 9/8 16/18 8/2 9/9 17/24
Chicago State 12/22/14 63-38 25 18-47/16-53 .383/.302 8-17/5-20 .471/.250 19-35/1-5 .543-.200 43/35 8 13/11 18/25 5/3 11/9 13/26
Robert Morris (Spr.) 12/28/14 104-56 48 34-66/20-55 .515/.364 12-24/6-21 .500/.286 24-31/10-17 .774-.588 49/23 26 23/9 11/20 5/6 14/3 14/21
Jacksonville State 01/01/15 73-57 16 26-48/20-59 .542/.339 6-15/5-19 .400/.263 15-24/12-20 .625-.600 37/32 5 12/10 18/13 3/3 5/7 19/23
Tennessee Tech 01/03/15 85-62 23 29-51/22-58 .569/.379 8-11/3-13 .727/.231 19-29/15-23 .655-.652 39/33 6 17/10 12/13 5/4 7/3 22/23
Belmont 01/07/15 69-73 -4 25-64/25-51 .391/.490 9-24/4-19 .375/.211 10-13/19-25 .769-.760 36/34 2 10/15 13/12 2/3 5/7 21/13
Tennessee State 01/10/15 45-38 7 16-48/14-51 .333/.275 6-25/2-9 .240/.222 7-15/8-11 .467-.727 33/43 -10 10/6 10/16 2/1 3/6 12/24
Morehead State 01/15/15 63-91 -28 15-53/34-63 .283/.540 4-13/10-23 .308/.435 29-39/13-16 .744-.813 33/42 -9 10/22 15/12 3/10 5/9 16/29
Eastern Kentucky University 01/17/15 62-78 -16 19-48/26-46 .396/.565 10-20/6-18 .500/.333 14-23/20-26 .609-.769 32/23 9 13/18 23/14 4/1 9/9 21/22
Austin Peay 01/22/15 69-65 4 24-52/23-58 .462/.397 6-20/5-21 .300/.238 15-21/14-24 .714-.583 38/32 6 13/11 14/9 4/4 4/6 15/17
Murray State 01/24/15 54-60 -6 20-54/21-59 .370/.356 7-19/6-19 .368/.316 7-13/12-23 .538-.522 34/50 -16 8/9 11/13 6/3 5/6 19/11
Southeast Missouri 01/29/15 75-61 14 23-54/21-53 .426/.396 9-16/6-17 .563/.353 20-24/13-18 .833-.722 38/30 8 8/10 16/19 4/4 12/7 16/24
Eastern Illinois 01/31/15 54-57 -3 19-51/19-56 .373/.339 8-18/5-18 .444/.278 8-11/14-18 .727-.778 41/31 10 11/12 17/8 5/4 4/5 18/11
UT Martin 02/07/15 59-64 -5 19-53/23-51 .358/.451 9-25/6-12 .360/.500 12-17/12-18 .706-.667 30/35 -5 10/12 13/13 1/4 3/6 18/18
Murray St. 02/12/15 46-78 -32 15-56/29-52 .268/.558 8-27/7-15 .296/.467 8-10/13-23 .800-.565 30/43 -13 9/20 15/14 4/9 5/8 21/17
Eastern Illinois 02/14/15 80-63 17 32-57/24-51 .561/.471 8-20/8-21 .400/.381 8-12/7-12 .667-.583 35/22 13 19/11 11/11 3/3 8/8 16/17
Southeast Missouri 02/19/15 75-72 3 29-56/27-65 .518/.415 3-14/6-20 .214/.300 14-22/12-18 .636-.667 32/38 -6 12/14 9/14 6/0 6/5 16/22
UT Martin 02/21/15 76-68 8 27-50/27-59 .540/.458 8-17/10-25 .471/.400 14-21/4-8 .667-.500 34/27 7 15/15 13/12 6/2 4/4 10/19
Austin Peay 02/26/15 61-64 -3 20-55/20-54 .364/.370 9-24/3-11 .375/.273 12-18/21-27 .667-.778 30/47 -17 12/12 12/18 3/5 10/4 21/15
Eastern Illinois 03/04/15 66-78 -12 21-54/25-50 .389/.500 5-16/9-20 .313/.450 19-24/19-24 .792-.792 33/32 1 7/17 11/9 2/2 4/4 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Harris-Stowe (11/14/14); Robert Morris (Spr.) (12/28/14)
FIELD GOALS MADE 36 Harris-Stowe (11/14/14)
FIELD GOAL ATTEMPTS 74 Harris-Stowe (11/14/14)
3 PT FIELD GOALS MADE 12 Harris-Stowe (11/14/14); Robert Morris (Spr.) (12/28/14)
3 PT FG ATTEMPTS 27 Murray St. (02/12/15)
FREE THROWS MADE 29 Morehead State (01/15/15)
FREE THROW ATTEMPTS 39 Morehead State (01/15/15)
REBOUNDS 54 Harris-Stowe (11/14/14)
ASSISTS 23 Robert Morris (Spr.) (12/28/14)
STEALS 14 Robert Morris (Spr.) (12/28/14)
BLOCKED SHOTS 10 Harris-Stowe (11/14/14); SIU Carbondale (12/03/14)
TURNOVERS 23 Eastern Kentucky University (01/17/15)
FOULS 26 Harris-Stowe (11/14/14); Saint Louis (12/13/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 DAVIS, Kris Portland State (11/24/14)
FIELD GOALS MADE 10 STEWART, Donivine IPFW (11/17/14)
FIELD GOAL ATTEMPTS 25 STEWART, Donivine IPFW (11/17/14)
3 PT FIELD GOALS MADE 5 STEWART, Donivine Eastern Illinois (01/31/15)
3 PT FG ATTEMPTS 8 DAVIS, Kris; CARR, C.J. Austin Peay (01/22/15); UT Martin (02/21/15); UT Martin (02/07/15); Austin Peay (02/26/15)
FREE THROWS MADE 10 CARR, C.J. Southeast Missouri (01/29/15)
FREE THROW ATTEMPTS 13 HENRY, Jalen Robert Morris (Spr.) (12/28/14)
REBOUNDS 15 JACKSON, Keaton Eastern Illinois (01/31/15)
ASSISTS 10 STEWART, Donivine Harris-Stowe (11/14/14)
STEALS 5 STEWART, Donivine Robert Morris (Spr.) (12/28/14)
BLOCKED SHOTS 5 JACKSON, Keaton Milwaukee (12/20/14); Southeast Missouri (02/19/15)
TURNOVERS 6 NUNN, Rozell Eastern Kentucky University (01/17/15)
FOULS 5 JACKSON, Keaton; MESSER, Michael; WILTZ, Maurice Murray State (01/24/15); Portland State (11/24/14); Saint Louis (12/13/14); Murray St. (02/12/15); Austin Peay (02/26/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Davis, Kris 28 399 14.3
#32 Stewart, Donivine 28 241 8.6
#03 Jackson, Keaton 28 222 7.9
#23 Nunn, Rozell 23 217 9.4
#30 Messer, Michael 28 215 7.7
#04 Carr, C.J. 28 174 6.2
#13 Newton, Jake 28 125 4.5
#02 Wiltz, Maurice 26 120 4.6
#24 Henry, Jalen 26 62 2.4
#05 Fiorentinos, Grant 26 56 2.2
#45 Simmons, Keenan 16 54 3.4
#00 Chandler, Michael 27 24 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Davis, Kris 28 135 285 .474 4.8 10.2
#03 Jackson, Keaton 28 91 163 .558 3.3 5.8
#30 Messer, Michael 28 84 183 .459 3.0 6.5
#32 Stewart, Donivine 28 82 218 .376 2.9 7.8
#23 Nunn, Rozell 23 67 174 .385 2.9 7.6
#04 Carr, C.J. 28 53 147 .361 1.9 5.3
#13 Newton, Jake 28 38 117 .325 1.4 4.2
#02 Wiltz, Maurice 26 36 98 .367 1.4 3.8
#05 Fiorentinos, Grant 26 22 46 .478 0.8 1.8
#45 Simmons, Keenan 16 22 40 .550 1.4 2.5
#24 Henry, Jalen 26 18 41 .439 0.7 1.6
#00 Chandler, Michael 27 12 20 .600 0.4 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Davis, Kris 28 50 114 .439 1.8 4.1
#32 Stewart, Donivine 28 28 89 .315 1.0 3.2
#13 Newton, Jake 28 26 64 .406 0.9 2.3
#30 Messer, Michael 28 24 59 .407 0.9 2.1
#04 Carr, C.J. 28 21 63 .333 0.8 2.3
#23 Nunn, Rozell 23 21 55 .382 0.9 2.4
#02 Wiltz, Maurice 26 19 56 .339 0.7 2.2
#45 Simmons, Keenan 16 8 18 .444 0.5 1.1
#05 Fiorentinos, Grant 26 1 2 .500 0.0 0.1
#00 Chandler, Michael 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Davis, Kris 28 79 113 .699 2.8 4.0
#23 Nunn, Rozell 23 62 85 .729 2.7 3.7
#32 Stewart, Donivine 28 49 86 .570 1.8 3.1
#04 Carr, C.J. 28 47 57 .825 1.7 2.0
#03 Jackson, Keaton 28 40 67 .597 1.4 2.4
#02 Wiltz, Maurice 26 29 42 .690 1.1 1.6
#24 Henry, Jalen 26 26 37 .703 1.0 1.4
#30 Messer, Michael 28 23 37 .622 0.8 1.3
#13 Newton, Jake 28 23 31 .742 0.8 1.1
#05 Fiorentinos, Grant 26 11 15 .733 0.4 0.6
#45 Simmons, Keenan 16 2 4 .500 0.1 0.3
#00 Chandler, Michael 27 0 5 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Jackson, Keaton 28 168 6.0 76 2.7 92 3.3
#32 Stewart, Donivine 28 121 4.3 27 1.0 94 3.4
#23 Nunn, Rozell 23 111 4.8 19 0.8 92 4.0
#01 Davis, Kris 28 106 3.8 6 0.2 100 3.6
#TM Team 28 95 3.4 51 1.8 44 1.6
#30 Messer, Michael 28 86 3.1 33 1.2 53 1.9
#04 Carr, C.J. 28 51 1.8 10 0.4 41 1.5
#13 Newton, Jake 28 50 1.8 14 0.5 36 1.3
#05 Fiorentinos, Grant 26 47 1.8 19 0.7 28 1.1
#24 Henry, Jalen 26 39 1.5 13 0.5 26 1.0
#02 Wiltz, Maurice 26 36 1.4 3 0.1 33 1.3
#00 Chandler, Michael 27 32 1.2 17 0.6 15 0.6
#45 Simmons, Keenan 16 27 1.7 4 0.3 23 1.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Stewart, Donivine 28 114 4.1
#04 Carr, C.J. 28 61 2.2
#01 Davis, Kris 28 40 1.4
#23 Nunn, Rozell 23 39 1.7
#02 Wiltz, Maurice 26 25 1.0
#30 Messer, Michael 28 23 0.8
#13 Newton, Jake 28 19 0.7
#03 Jackson, Keaton 28 13 0.5
#05 Fiorentinos, Grant 26 7 0.3
