Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2019-20 Men's Basketball Cumulative Statistics

Team Stats (8-23, 5-13)

Overall Team Statistics
Statistic SIUE Opponents
Scoring
Total Points 2073 2261
Points Per Game 66.9 72.9
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 769-1801 759-1740
FG: Percentage .427 .436
FG: Per Game 24.8 24.5
3PT: Made-Attempted 176-562 236-716
3PT: Percentage .313 .330
3PT: Per Game 5.7 7.6
FT: Made-Attempted 359-526 507-694
FT: Percentage .683 .731
FT: Per Game 11.6 16.4
Rebounding
Total 1069 1112
Per Game 34.5 35.9
Margin -1.4 --
Assists
Total 428 468
Per Game 13.8 15.1
Turnovers
Total 437 419
Per Game 14.1 13.5
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.2 14.5
Steals
Total 178 192
Per Game 5.7 6.2
Blocks
Total 91 99
Per Game 2.9 3.2
Attendance
Total 10376 44046
Per Game 14-741 17-2,591

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Moore, Zeke 31 30 879 28.4 142 304 .467 42 109 .385 64 82 .780 390 12.6 24 87 111 3.6 72 48 57 20 8
11 Williford, Tyresse 31 30 879 28.4 112 274 .409 18 69 .261 63 96 .656 305 9.8 17 100 117 3.8 70 132 72 43 3
24 Williams, Cam 30 19 729 24.3 109 270 .404 30 101 .297 39 57 .684 287 9.6 23 84 107 3.6 69 66 61 29 9
05 Adewunmi, Mike 31 9 568 18.3 89 184 .484 20 55 .364 57 74 .770 255 8.2 36 122 158 5.1 64 24 41 18 11
32 Jackson, Brandon 31 9 593 19.1 100 216 .463 4 18 .222 33 53 .623 237 7.6 36 65 101 3.3 59 19 45 9 15
42 Wright, Shamar 31 18 609 19.6 69 167 .413 16 62 .258 37 54 .685 191 6.2 37 69 106 3.4 66 33 48 20 12
01 Duling, Kenyon 31 6 515 16.6 50 138 .362 28 81 .346 13 21 .619 141 4.5 15 38 53 1.7 49 31 25 8 3
30 Uzuegbunem, Anselm 31 31 658 21.2 43 90 .478 0 0 .000 35 54 .648 121 3.9 37 87 124 4.0 86 21 30 8 20
52 James, Iziah 29 1 381 13.1 30 100 .300 17 58 .293 13 21 .619 90 3.1 9 19 28 1.0 19 35 19 11 1
00 Martin, Treavon 13 0 119 9.2 10 20 .500 0 0 .000 0 1 .000 20 1.5 4 16 20 1.5 23 2 10 6 4
55 Wright, Lamar 19 0 132 6.9 10 23 .435 0 1 .000 5 12 .417 25 1.3 12 9 21 1.1 24 0 6 4 5
02 Applewhite, D'Quan 2 1 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0 0 0
31 Best, Jackson 2 0 5 2.5 1 1 1.000 0 0 .000 0 1 .000 2 1.0 0 1 1 0.5 0 1 1 0 0
22 Benton, Justin 19 1 126 6.6 3 11 .273 1 7 .143 0 0 .000 7 0.4 0 6 6 0.3 5 15 6 1 0
21 Lindenmeyer, Blake 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 56 113 3.6 0 0 16 0 0  
Total 31 6201 200.0 769 1801 .427 176 562 .313 359 526 .683 2073 66.87 308 761 1069 34.5 607 428 437 178 91
Opponents 31 6200 200.0 759 1740 .436 236 716 .330 507 694 .731 2261 72.94 318 794 1112 35.9 520 468 419 192 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Moore, Zeke 18 17 529 29.4 78 179 .436 24 60 .400 50 65 .769 230 12.8 13 51 64 3.6 47 21 1.2 33 9 6
11 Williford, Tyresse 18 18 554 30.8 67 164 .409 12 43 .279 44 65 .677 190 10.6 12 67 79 4.4 39 82 4.6 40 22 2
24 Williams, Cam 18 11 455 25.3 65 167 .389 18 57 .316 23 33 .697 171 9.5 11 68 79 4.4 37 36 2.0 38 15 5
42 Wright, Shamar 18 17 442 24.6 51 122 .418 13 49 .265 33 49 .673 148 8.2 28 56 84 4.7 46 20 1.1 36 14 10
05 Adewunmi, Mike 18 4 316 17.6 50 101 .495 13 37 .351 38 47 .809 151 8.4 21 66 87 4.8 35 16 0.9 23 13 4
32 Jackson, Brandon 18 3 356 19.8 63 127 .496 2 9 .222 23 36 .639 151 8.4 28 37 65 3.6 38 12 0.7 25 6 8
30 Uzuegbunem, Anselm 18 18 379 21.1 22 50 .440 0 0 .000 21 32 .656 65 3.6 26 49 75 4.2 57 10 0.6 20 6 13
01 Duling, Kenyon 18 0 242 13.4 25 69 .362 15 44 .341 6 11 .545 71 3.9 10 21 31 1.7 17 15 0.8 8 3 1
52 James, Iziah 16 0 206 12.9 15 54 .278 9 29 .310 11 18 .611 50 3.1 7 13 20 1.3 11 26 1.6 11 5 1
02 Applewhite, D'Quan 1 1 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 0 0 0
22 Benton, Justin 9 1 51 5.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.3 3 4 0.4 3 0 0
31 Best, Jackson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Martin, Treavon 3 0 11 3.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 36 71 3.9 0 0 0.0 11 0 0  
55 Wright, Lamar 10 0 55 5.5 3 7 .429 0 0 .000 2 4 .500 8 0.8 7 3 10 1.0 11 0 0.0 2 2 3
Total 18 3600 200.0 441 1046 .422 106 329 .322 251 360 .697 1239 68.83 199 470 669 37.2 342 242 13.4 251 95 53
Opponents 18 3600 200.0 440 1026 .429 127 418 .304 302 430 .702 1309 72.72 185 460 645 35.8 328 262 14.6 222 112 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Moore, Zeke 31 30 879 142 304 .467 42 109 .385 64 82 .780 390 12.6
11 Williford, Tyresse 31 30 879 112 274 .409 18 69 .261 63 96 .656 305 9.8
24 Williams, Cam 30 19 729 109 270 .404 30 101 .297 39 57 .684 287 9.6
05 Adewunmi, Mike 31 9 568 89 184 .484 20 55 .364 57 74 .770 255 8.2
32 Jackson, Brandon 31 9 593 100 216 .463 4 18 .222 33 53 .623 237 7.6
42 Wright, Shamar 31 18 609 69 167 .413 16 62 .258 37 54 .685 191 6.2
01 Duling, Kenyon 31 6 515 50 138 .362 28 81 .346 13 21 .619 141 4.5
30 Uzuegbunem, Anselm 31 31 658 43 90 .478 0 0 .000 35 54 .648 121 3.9
52 James, Iziah 29 1 381 30 100 .300 17 58 .293 13 21 .619 90 3.1
02 Applewhite, D'Quan 2 1 4 1 2 .500 0 0 .000 0 0 .000 2 1.0
31 Best, Jackson 2 0 5 1 1 1.000 0 0 .000 0 1 .000 2 1.0
00 Martin, Treavon 13 0 119 10 20 .500 0 0 .000 0 1 .000 20 1.5
55 Wright, Lamar 19 0 132 10 23 .435 0 1 .000 5 12 .417 25 1.3
22 Benton, Justin 19 1 126 3 11 .273 1 7 .143 0 0 .000 7 0.4
21 Lindenmeyer, Blake 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6201 769 1801 .427 176 562 .313 359 526 .683 2073 66.87
Opponents 31 6200 759 1740 .436 236 716 .330 507 694 .731 2261 72.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Moore, Zeke 31 28.4 .467 .385 .780 0.8 2.8 3.6 1.5 0.6 0.3 12.6
11 Williford, Tyresse 31 28.4 .409 .261 .656 0.5 3.2 3.8 4.3 1.4 0.1 9.8
24 Williams, Cam 30 24.3 .404 .297 .684 0.8 2.8 3.6 2.2 1.0 0.3 9.6
05 Adewunmi, Mike 31 18.3 .484 .364 .770 1.2 3.9 5.1 0.8 0.6 0.4 8.2
32 Jackson, Brandon 31 19.1 .463 .222 .623 1.2 2.1 3.3 0.6 0.3 0.5 7.6
42 Wright, Shamar 31 19.6 .413 .258 .685 1.2 2.2 3.4 1.1 0.6 0.4 6.2
01 Duling, Kenyon 31 16.6 .362 .346 .619 0.5 1.2 1.7 1.0 0.3 0.1 4.5
30 Uzuegbunem, Anselm 31 21.2 .478 .000 .648 1.2 2.8 4.0 0.7 0.3 0.6 3.9
52 James, Iziah 29 13.1 .300 .293 .619 0.3 0.7 1.0 1.2 0.4 0.0 3.1
02 Applewhite, D'Quan 2 2.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
31 Best, Jackson 2 2.5 1.000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
00 Martin, Treavon 13 9.2 .500 .000 .000 0.3 1.2 1.5 0.2 0.5 0.3 1.5
55 Wright, Lamar 19 6.9 .435 .000 .417 0.6 0.5 1.1 0.0 0.2 0.3 1.3
22 Benton, Justin 19 6.6 .273 .143 .000 0.0 0.3 0.3 0.8 0.1 0.0 0.4
21 Lindenmeyer, Blake 1 4.0 .000 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 0.0
Total 31 200.0 .427 .313 .683 9.9 24.5 34.5 13.8 5.7 2.9 66.87
Opponents 31 200.0 .436 .330 .731 10.3 25.6 35.9 15.1 6.2 3.2 72.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Quincy 11/05/19 61-52 W 23-59 .390 5-16 .313 10-15 .667 13 25 38 38.0 22 13 17 3 7 61 61.0
at Iowa 11/08/19 60-87 L 26-62 .419 4-18 .222 4-4 1.000 8 23 31 34.5 25 11 18 3 6 60 60.5
vs Valparaiso 11/12/19 76-89 L 32-68 .471 4-18 .222 8-16 .500 13 23 36 35.0 23 17 12 2 9 76 65.7
at Incarnate Word 11/16/19 57-55 W 22-61 .361 5-18 .278 8-12 .667 15 27 42 36.8 18 13 14 4 6 57 63.5
at South Dakota 11/18/19 56-71 L 21-56 .375 4-14 .286 10-13 .769 4 24 28 35.0 23 9 11 2 5 56 62.0
vs Northern Ill. 11/23/19 64-68 L 25-52 .481 4-15 .267 10-13 .769 3 23 26 33.5 19 18 15 3 6 64 62.3
at Pacific 11/26/19 50-78 L 20-53 .377 2-21 .095 8-10 .800 5 15 20 31.6 15 9 18 4 8 50 60.6
at UC Riverside 11/29/19 51-69 L 20-51 .392 5-14 .357 6-8 .750 4 16 20 30.1 17 11 11 1 3 51 59.4
vs Chicago St. 12/04/19 81-89 L 27-64 .422 12-24 .500 15-28 .536 15 18 33 30.4 21 19 9 0 5 81 61.8
at Northwestern 12/15/19 54-72 L 22-48 .458 5-17 .294 5-6 .833 4 25 29 30.3 24 16 18 6 2 54 61.0
at Winthrop 12/17/19 73-93 L 30-63 .476 7-19 .368 6-14 .429 6 20 26 29.9 22 15 10 3 8 73 62.1
at Detroit Mercy 12/21/19 55-81 L 19-51 .373 4-16 .250 13-20 .650 10 20 30 29.9 23 8 14 2 4 55 61.5
vs Lindenwood (IL) 12/29/19 96-48 W 41-67 .612 9-23 .391 5-7 .714 9 32 41 30.8 13 27 19 5 14 96 64.2
at Belmont 01/02/20 79-69 W 27-60 .450 7-18 .389 18-30 .600 9 37 46 31.9 19 13 10 2 6 79 65.2
at Tennessee State 01/04/20 74-79 L 21-47 .447 7-19 .368 25-28 .893 4 19 23 31.3 20 11 15 2 4 74 65.8
at Morehead State 01/09/20 77-83 L 25-64 .391 11-25 .440 16-25 .640 13 27 40 31.8 24 13 10 8 5 77 66.5
at Eastern Kentucky 01/11/20 72-78 L 25-50 .500 6-16 .375 16-25 .640 9 25 34 31.9 26 14 17 2 4 72 66.8
vs Tennessee Tech 01/16/20 69-72 L 26-58 .448 3-12 .250 14-21 .667 7 24 31 31.9 13 13 15 6 7 69 66.9
vs Jacksonville St. 01/18/20 56-64 L 18-56 .321 3-16 .188 17-22 .773 12 25 37 32.2 19 11 17 2 2 56 66.4
vs Southeast Mo. St. 01/23/20 84-65 W 35-68 .515 5-16 .313 9-14 .643 13 30 43 32.7 15 19 8 3 4 84 67.3
vs UT Martin 01/25/20 76-79 L 29-54 .537 9-25 .360 9-9 1.000 5 22 27 32.4 19 20 12 1 4 76 67.7
at Austin Peay 01/30/20 58-82 L 23-55 .418 4-10 .400 8-15 .533 7 24 31 32.4 22 11 13 3 5 58 67.2
at Murray St. 02/01/20 55-74 L 19-62 .306 5-21 .238 12-17 .706 13 19 32 32.3 20 6 10 2 7 55 66.7
vs Morehead St. 02/06/20 49-58 L 21-69 .304 1-17 .059 6-13 .462 21 32 53 33.2 16 10 13 4 4 49 66.0
vs Eastern Ky. 02/08/20 83-75 W 26-55 .473 6-14 .429 25-32 .781 12 37 49 33.8 23 13 26 3 7 83 66.6
at Eastern Illinois 02/13/20 76-74 W 30-64 .469 7-21 .333 9-13 .692 11 25 36 33.9 14 16 13 5 5 76 67.0
at Southeast Missouri 02/15/20 71-75 L 23-61 .377 10-26 .385 15-22 .682 15 26 41 34.2 22 11 12 3 5 71 67.1
vs Austin Peay 02/20/20 60-78 L 21-54 .389 5-20 .250 13-18 .722 9 23 32 34.1 17 13 13 1 6 60 66.9
vs Murray St. 02/22/20 58-59 L 20-50 .400 2-14 .143 16-22 .727 10 28 38 34.2 20 12 16 1 6 58 66.6
at UT Martin 02/27/20 90-75 W 33-69 .478 11-24 .458 13-21 .619 18 23 41 34.5 18 27 11 3 9 90 67.4
vs Eastern Ill. 02/29/20 52-70 L 19-50 .380 4-15 .267 10-13 .769 11 24 35 34.5 15 9 20 2 5 52 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quincy 11/05/19 52-61 L 15-45 .333 9-29 .310 13-20 .650 10 24 34 34.0 21 12 24 1 5 52 52.0
Iowa 11/08/19 87-60 W 26-56 .464 8-25 .320 27-32 .844 11 27 38 36.0 8 17 12 4 9 87 69.5
Valparaiso 11/12/19 89-76 W 29-61 .475 7-20 .350 24-30 .800 14 30 44 38.7 16 16 14 2 6 89 76.0
Incarnate Word 11/16/19 55-57 L 20-53 .377 9-24 .375 6-11 .545 10 25 35 37.8 14 15 18 7 6 55 70.8
South Dakota 11/18/19 71-56 W 24-51 .471 5-17 .294 18-25 .720 7 29 36 37.4 15 13 11 1 2 71 70.8
Northern Ill. 11/23/19 68-64 W 21-54 .389 10-24 .417 16-19 .842 12 25 37 37.3 12 14 17 4 7 68 70.3
Pacific 11/26/19 78-50 W 31-55 .564 5-15 .333 11-17 .647 10 23 33 36.7 13 18 17 5 10 78 71.4
UC Riverside 11/29/19 69-51 W 26-51 .510 11-28 .393 6-6 1.000 5 28 33 36.3 13 18 12 2 6 69 71.1
Chicago St. 12/04/19 89-81 W 28-48 .583 8-16 .500 25-27 .926 3 27 30 35.6 27 19 14 2 6 89 73.1
Northwestern 12/15/19 72-54 W 26-64 .406 3-19 .158 17-28 .607 16 22 38 35.8 10 20 6 2 10 72 73.0
Winthrop 12/17/19 93-73 W 30-59 .508 15-29 .517 18-22 .818 12 30 42 36.4 14 15 15 2 2 93 74.8
Detroit Mercy 12/21/19 81-55 W 26-59 .441 13-27 .481 16-17 .941 14 27 41 36.8 17 17 12 4 3 81 75.3
Lindenwood (IL) 12/29/19 48-96 L 17-58 .293 6-25 .240 8-10 .800 9 17 26 35.9 12 12 25 0 8 48 73.2
Belmont 01/02/20 69-79 L 21-60 .350 8-36 .222 19-27 .704 7 28 35 35.9 25 13 12 3 6 69 72.9
Tennessee State 01/04/20 79-74 W 28-48 .583 8-18 .444 15-21 .714 4 24 28 35.3 20 19 22 0 6 79 73.3
Morehead State 01/09/20 83-77 W 25-55 .455 7-20 .350 26-34 .765 9 30 39 35.6 19 15 10 8 4 83 73.9
Eastern Kentucky 01/11/20 78-72 W 22-57 .386 7-23 .304 27-35 .771 13 19 32 35.4 21 12 10 3 8 78 74.2
Tennessee Tech 01/16/20 72-69 W 30-65 .462 5-22 .227 7-11 .636 15 28 43 35.8 19 17 20 3 7 72 74.1
Jacksonville St. 01/18/20 64-56 W 23-52 .442 5-18 .278 13-21 .619 5 29 34 35.7 18 16 13 3 8 64 73.5
Southeast Mo. St. 01/23/20 65-84 L 22-55 .400 8-25 .320 13-19 .684 6 24 30 35.4 19 13 11 2 3 65 73.1
UT Martin 01/25/20 79-76 W 26-55 .473 11-26 .423 16-24 .667 12 19 31 35.2 13 20 8 0 5 79 73.4
Austin Peay 01/30/20 82-58 W 25-51 .490 9-19 .474 23-28 .821 7 29 36 35.2 18 16 10 2 5 82 73.8
Murray St. 02/01/20 74-55 W 26-55 .473 7-19 .368 15-22 .682 12 29 41 35.5 19 11 14 7 3 74 73.8
Morehead St. 02/06/20 58-49 W 24-59 .407 2-19 .105 8-18 .444 8 32 40 35.7 16 17 8 6 3 58 73.1
Eastern Ky. 02/08/20 75-83 L 21-69 .304 7-37 .189 26-36 .722 14 20 34 35.6 22 12 12 1 13 75 73.2
Eastern Illinois 02/13/20 74-76 L 28-61 .459 5-16 .313 13-18 .722 11 25 36 35.6 13 13 11 4 8 74 73.2
Southeast Missouri 02/15/20 75-71 W 19-52 .365 8-23 .348 29-36 .806 10 27 37 35.7 17 12 8 4 7 75 73.3
Austin Peay 02/20/20 78-60 W 28-56 .500 6-24 .250 16-20 .800 9 27 36 35.7 16 17 12 3 3 78 73.5
Murray St. 02/22/20 59-58 W 20-51 .392 7-21 .333 12-24 .500 10 23 33 35.6 22 13 14 5 8 59 73.0
UT Martin 02/27/20 75-90 L 25-69 .362 5-25 .200 20-26 .769 24 25 49 36.0 19 6 14 7 5 75 73.0
Eastern Ill. 02/29/20 70-52 W 27-56 .482 12-27 .444 4-10 .400 9 22 31 35.9 12 20 13 2 10 70 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quincy 11/05/19 61-52 9 23-59/15-45 .390/.333 5-16/9-29 .313/.310 10-15/13-20 .667-.650 38/34 4 13/12 17/24 3/1 7/5 22/21
Iowa 11/08/19 60-87 -27 26-62/26-56 .419/.464 4-18/8-25 .222/.320 4-4/27-32 1.000-.844 31/38 -7 11/17 18/12 3/4 6/9 25/8
Valparaiso 11/12/19 76-89 -13 32-68/29-61 .471/.475 4-18/7-20 .222/.350 8-16/24-30 .500-.800 36/44 -8 17/16 12/14 2/2 9/6 23/16
Incarnate Word 11/16/19 57-55 2 22-61/20-53 .361/.377 5-18/9-24 .278/.375 8-12/6-11 .667-.545 42/35 7 13/15 14/18 4/7 6/6 18/14
South Dakota 11/18/19 56-71 -15 21-56/24-51 .375/.471 4-14/5-17 .286/.294 10-13/18-25 .769-.720 28/36 -8 9/13 11/11 2/1 5/2 23/15
Northern Ill. 11/23/19 64-68 -4 25-52/21-54 .481/.389 4-15/10-24 .267/.417 10-13/16-19 .769-.842 26/37 -11 18/14 15/17 3/4 6/7 19/12
Pacific 11/26/19 50-78 -28 20-53/31-55 .377/.564 2-21/5-15 .095/.333 8-10/11-17 .800-.647 20/33 -13 9/18 18/17 4/5 8/10 15/13
UC Riverside 11/29/19 51-69 -18 20-51/26-51 .392/.510 5-14/11-28 .357/.393 6-8/6-6 .750-1.000 20/33 -13 11/18 11/12 1/2 3/6 17/13
Chicago St. 12/04/19 81-89 -8 27-64/28-48 .422/.583 12-24/8-16 .500/.500 15-28/25-27 .536-.926 33/30 3 19/19 9/14 0/2 5/6 21/27
Northwestern 12/15/19 54-72 -18 22-48/26-64 .458/.406 5-17/3-19 .294/.158 5-6/17-28 .833-.607 29/38 -9 16/20 18/6 6/2 2/10 24/10
Winthrop 12/17/19 73-93 -20 30-63/30-59 .476/.508 7-19/15-29 .368/.517 6-14/18-22 .429-.818 26/42 -16 15/15 10/15 3/2 8/2 22/14
Detroit Mercy 12/21/19 55-81 -26 19-51/26-59 .373/.441 4-16/13-27 .250/.481 13-20/16-17 .650-.941 30/41 -11 8/17 14/12 2/4 4/3 23/17
Lindenwood (IL) 12/29/19 96-48 48 41-67/17-58 .612/.293 9-23/6-25 .391/.240 5-7/8-10 .714-.800 41/26 15 27/12 19/25 5/0 14/8 13/12
Belmont 01/02/20 79-69 10 27-60/21-60 .450/.350 7-18/8-36 .389/.222 18-30/19-27 .600-.704 46/35 11 13/13 10/12 2/3 6/6 19/25
Tennessee State 01/04/20 74-79 -5 21-47/28-48 .447/.583 7-19/8-18 .368/.444 25-28/15-21 .893-.714 23/28 -5 11/19 15/22 2/0 4/6 20/20
Morehead State 01/09/20 77-83 -6 25-64/25-55 .391/.455 11-25/7-20 .440/.350 16-25/26-34 .640-.765 40/39 1 13/15 10/10 8/8 5/4 24/19
Eastern Kentucky 01/11/20 72-78 -6 25-50/22-57 .500/.386 6-16/7-23 .375/.304 16-25/27-35 .640-.771 34/32 2 14/12 17/10 2/3 4/8 26/21
Tennessee Tech 01/16/20 69-72 -3 26-58/30-65 .448/.462 3-12/5-22 .250/.227 14-21/7-11 .667-.636 31/43 -12 13/17 15/20 6/3 7/7 13/19
Jacksonville St. 01/18/20 56-64 -8 18-56/23-52 .321/.442 3-16/5-18 .188/.278 17-22/13-21 .773-.619 37/34 3 11/16 17/13 2/3 2/8 19/18
Southeast Mo. St. 01/23/20 84-65 19 35-68/22-55 .515/.400 5-16/8-25 .313/.320 9-14/13-19 .643-.684 43/30 13 19/13 8/11 3/2 4/3 15/19
UT Martin 01/25/20 76-79 -3 29-54/26-55 .537/.473 9-25/11-26 .360/.423 9-9/16-24 1.000-.667 27/31 -4 20/20 12/8 1/0 4/5 19/13
Austin Peay 01/30/20 58-82 -24 23-55/25-51 .418/.490 4-10/9-19 .400/.474 8-15/23-28 .533-.821 31/36 -5 11/16 13/10 3/2 5/5 22/18
Murray St. 02/01/20 55-74 -19 19-62/26-55 .306/.473 5-21/7-19 .238/.368 12-17/15-22 .706-.682 32/41 -9 6/11 10/14 2/7 7/3 20/19
Morehead St. 02/06/20 49-58 -9 21-69/24-59 .304/.407 1-17/2-19 .059/.105 6-13/8-18 .462-.444 53/40 13 10/17 13/8 4/6 4/3 16/16
Eastern Ky. 02/08/20 83-75 8 26-55/21-69 .473/.304 6-14/7-37 .429/.189 25-32/26-36 .781-.722 49/34 15 13/12 26/12 3/1 7/13 23/22
Eastern Illinois 02/13/20 76-74 2 30-64/28-61 .469/.459 7-21/5-16 .333/.313 9-13/13-18 .692-.722 36/36 0 16/13 13/11 5/4 5/8 14/13
Southeast Missouri 02/15/20 71-75 -4 23-61/19-52 .377/.365 10-26/8-23 .385/.348 15-22/29-36 .682-.806 41/37 4 11/12 12/8 3/4 5/7 22/17
Austin Peay 02/20/20 60-78 -18 21-54/28-56 .389/.500 5-20/6-24 .250/.250 13-18/16-20 .722-.800 32/36 -4 13/17 13/12 1/3 6/3 17/16
Murray St. 02/22/20 58-59 -1 20-50/20-51 .400/.392 2-14/7-21 .143/.333 16-22/12-24 .727-.500 38/33 5 12/13 16/14 1/5 6/8 20/22
UT Martin 02/27/20 90-75 15 33-69/25-69 .478/.362 11-24/5-25 .458/.200 13-21/20-26 .619-.769 41/49 -8 27/6 11/14 3/7 9/5 18/19
Eastern Ill. 02/29/20 52-70 -18 19-50/27-56 .380/.482 4-15/12-27 .267/.444 10-13/4-10 .769-.400 35/31 4 9/20 20/13 2/2 5/10 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Lindenwood (IL) (12/29/19)
FIELD GOALS MADE 41 Lindenwood (IL) (12/29/19)
FIELD GOAL ATTEMPTS 69 Morehead St. (02/06/20); UT Martin (02/27/20)
3 PT FIELD GOALS MADE 12 Chicago St. (12/04/19)
3 PT FG ATTEMPTS 26 Southeast Missouri (02/15/20)
FREE THROWS MADE 25 Eastern Ky. (02/08/20); Tennessee State (01/04/20)
FREE THROW ATTEMPTS 32 Eastern Ky. (02/08/20)
REBOUNDS 53 Morehead St. (02/06/20)
ASSISTS 27 Lindenwood (IL) (12/29/19); UT Martin (02/27/20)
STEALS 14 Lindenwood (IL) (12/29/19)
BLOCKED SHOTS 8 Morehead State (01/09/20)
TURNOVERS 26 Eastern Ky. (02/08/20)
FOULS 26 Eastern Kentucky (01/11/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Moore,Zeke Chicago St. (12/04/19)
FIELD GOALS MADE 11 Moore,Zeke Chicago St. (12/04/19)
FIELD GOAL ATTEMPTS 17 Tyresse Williford Valparaiso (11/12/19)
3 PT FIELD GOALS MADE 4 Moore,Zeke; Mike Adewunmi; MOORE, Zeke; Cam Williams; Zeke Moore Chicago St. (12/04/19); Southeast Mo. St. (01/23/20); Winthrop (12/17/19); Tennessee State (01/04/20); Morehead State (01/09/20); Eastern Kentucky (01/11/20)
3 PT FG ATTEMPTS 9 Cam Williams; MOORE, Zeke UT Martin (01/25/20); Winthrop (12/17/19)
FREE THROWS MADE 12 Adewunmi,Mike Tennessee State (01/04/20)
FREE THROW ATTEMPTS 13 Adewunmi,Mike Tennessee State (01/04/20)
REBOUNDS 12 Cam Williams Belmont (01/02/20)
ASSISTS 9 Tyresse Williford Southeast Mo. St. (01/23/20)
STEALS 5 Tyresse Williford Pacific (11/26/19)
BLOCKED SHOTS 3 Brandon Jackson; Zeke Moore Northwestern (12/15/19); Morehead State (01/09/20)
TURNOVERS 8 Shamar Wright Eastern Ky. (02/08/20)
FOULS 5 Kenyon Duling; Williams,Cam; Shamar Wright; Anselm Uzuegbunem; Tyresse Williford Northern Ill. (11/23/19); Chicago St. (12/04/19); Eastern Ky. (02/08/20); Detroit Mercy (12/21/19); Belmont (01/02/20); Austin Peay (01/30/20); Southeast Missouri (02/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Moore, Zeke 31 390 12.6
#11 Williford, Tyresse 31 305 9.8
#24 Williams, Cam 30 287 9.6
#05 Adewunmi, Mike 31 255 8.2
#32 Jackson, Brandon 31 237 7.6
#42 Wright, Shamar 31 191 6.2
#01 Duling, Kenyon 31 141 4.5
#30 Uzuegbunem, Anselm 31 121 3.9
#52 James, Iziah 29 90 3.1
#55 Wright, Lamar 19 25 1.3
#00 Martin, Treavon 13 20 1.5
#22 Benton, Justin 19 7 0.4
#02 Applewhite, D'Quan 2 2 1.0
#31 Best, Jackson 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Moore, Zeke 31 142 304 .467 4.6 9.8
#11 Williford, Tyresse 31 112 274 .409 3.6 8.8
#24 Williams, Cam 30 109 270 .404 3.6 9.0
#32 Jackson, Brandon 31 100 216 .463 3.2 7.0
#05 Adewunmi, Mike 31 89 184 .484 2.9 5.9
#42 Wright, Shamar 31 69 167 .413 2.2 5.4
#01 Duling, Kenyon 31 50 138 .362 1.6 4.5
#30 Uzuegbunem, Anselm 31 43 90 .478 1.4 2.9
#52 James, Iziah 29 30 100 .300 1.0 3.4
