Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2022-23 Men's Basketball Cumulative Statistics

Team Stats (19-14, 9-9)

Overall Team Statistics
Statistic SIUE Opponents
Scoring
Total Points 2463 2353
Points Per Game 74.6 71.3
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 834-1917 823-1936
FG: Percentage .435 .425
FG: Per Game 25.3 24.9
3PT: Made-Attempted 236-718 235-699
3PT: Percentage .329 .336
3PT: Per Game 7.2 7.1
FT: Made-Attempted 559-767 472-646
FT: Percentage .729 .731
FT: Per Game 16.9 14.3
Rebounding
Total 1222 1171
Per Game 37.0 35.5
Margin 1.5 --
Assists
Total 407 387
Per Game 12.3 11.7
Turnovers
Total 421 452
Per Game 12.8 13.7
Margin 0.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.9 14.3
Steals
Total 228 197
Per Game 6.9 6.0
Blocks
Total 141 91
Per Game 4.3 2.8
Attendance
Total 17423 41897
Per Game 14-1,245 15-2,793

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Taylor, Ray'Sean 32 32 977 30.5 154 410 .376 74 207 .357 113 138 .819 495 15.5 28 112 140 4.4 75 96 74 42 2
00 Minor, Damarco 33 33 1068 32.4 156 371 .420 33 112 .295 127 145 .876 472 14.3 47 136 183 5.5 77 92 64 42 5
01 Pruitt, DeeJuan 29 27 825 28.4 107 223 .480 16 64 .250 90 120 .750 320 11.0 66 180 246 8.5 71 40 70 20 14
04 Wright, Shamar 33 33 952 28.8 125 262 .477 34 101 .337 66 104 .635 350 10.6 45 84 129 3.9 104 62 55 48 33
55 Wright, Lamar 33 13 754 22.8 80 188 .426 33 80 .413 61 94 .649 254 7.7 45 65 110 3.3 91 28 41 12 21
10 Hodge, Jalen 33 1 639 19.4 62 157 .395 40 109 .367 34 45 .756 198 6.0 5 57 62 1.9 45 36 26 20 2
21 Thompson, Terrance 26 0 375 14.4 45 72 .625 0 0 .000 30 38 .789 120 4.6 31 52 83 3.2 22 15 17 10 19
12 Kurtas, Jonathan 32 26 476 14.9 54 113 .478 0 0 .000 17 39 .436 125 3.9 36 62 98 3.1 59 17 37 18 36
20 Barnes, Cobie 15 0 126 8.4 14 30 .467 0 7 .000 7 10 .700 35 2.3 5 22 27 1.8 1 11 3 3 0
02 Polk, Desmond 27 0 312 11.6 24 69 .348 5 35 .143 8 18 .444 61 2.3 5 26 31 1.1 17 7 7 11 2
34 Sakenis, Arnas 11 0 67 6.1 7 10 .700 0 0 .000 5 10 .500 19 1.7 4 7 11 1.0 9 2 2 0 7
05 Staples, Dorion 10 0 25 2.5 5 10 .500 1 2 .500 1 6 .167 12 1.2 5 4 9 0.9 5 1 1 1 0
13 Rudd, Quani 4 0 4 1.0 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 42 92 2.8 0 0 24 0 0  
Total 33 6600 200.0 834 1917 .435 236 718 .329 559 767 .729 2463 74.64 372 850 1222 37.0 576 407 421 228 141
Opponents 33 6600 200.0 823 1936 .425 235 699 .336 472 646 .731 2353 71.30 357 814 1171 35.5 633 387 452 197 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Taylor, Ray'Sean 18 18 590 32.8 99 256 .387 50 134 .373 60 72 .833 308 17.1 14 69 83 4.6 43 62 3.4 41 26 1
00 Minor, Damarco 18 18 584 32.4 76 186 .409 15 57 .263 91 104 .875 258 14.3 28 88 116 6.4 49 47 2.6 39 20 3
01 Pruitt, DeeJuan 18 18 551 30.6 70 148 .473 12 44 .273 52 69 .754 204 11.3 44 128 172 9.6 46 33 1.8 43 7 9
04 Wright, Shamar 18 18 526 29.2 79 153 .516 21 59 .356 23 43 .535 202 11.2 26 31 57 3.2 62 30 1.7 27 21 18
55 Wright, Lamar 18 7 393 21.8 27 93 .290 8 40 .200 31 44 .705 93 5.2 24 30 54 3.0 58 16 0.9 20 9 6
10 Hodge, Jalen 18 0 323 17.9 26 71 .366 19 54 .352 20 26 .769 91 5.1 3 23 26 1.4 24 22 1.2 15 14 1
21 Thompson, Terrance 16 0 244 15.3 24 43 .558 0 0 .000 22 28 .786 70 4.4 22 34 56 3.5 12 6 0.4 13 6 8
12 Kurtas, Jonathan 17 11 186 10.9 25 53 .472 0 0 .000 6 21 .286 56 3.3 10 23 33 1.9 31 6 0.4 19 10 18
02 Polk, Desmond 12 0 161 13.4 12 35 .343 3 16 .188 2 5 .400 29 2.4 2 14 16 1.3 8 6 0.5 2 5 0
34 Sakenis, Arnas 4 0 24 6.0 4 5 .800 0 0 .000 3 6 .500 11 2.8 1 4 5 1.3 2 1 0.3 0 0 3
20 Barnes, Cobie 2 0 11 5.5 1 2 .500 0 1 .000 1 1 1.000 3 1.5 0 1 1 0.5 1 0 0.0 0 0 0
13 Rudd, Quani 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Staples, Dorion 4 0 5 1.3 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 24 48 2.7 0 0 0.0 15 0 0  
Total 18 3600 200.0 444 1047 .424 129 406 .318 311 419 .742 1328 73.78 198 469 667 37.1 337 229 12.7 234 118 67
Opponents 18 3600 200.0 457 1040 .439 122 361 .338 280 391 .716 1316 73.11 180 457 637 35.4 342 212 11.8 231 108 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Taylor, Ray'Sean 32 32 977 154 410 .376 74 207 .357 113 138 .819 495 15.5
00 Minor, Damarco 33 33 1068 156 371 .420 33 112 .295 127 145 .876 472 14.3
01 Pruitt, DeeJuan 29 27 825 107 223 .480 16 64 .250 90 120 .750 320 11.0
04 Wright, Shamar 33 33 952 125 262 .477 34 101 .337 66 104 .635 350 10.6
55 Wright, Lamar 33 13 754 80 188 .426 33 80 .413 61 94 .649 254 7.7
10 Hodge, Jalen 33 1 639 62 157 .395 40 109 .367 34 45 .756 198 6.0
21 Thompson, Terrance 26 0 375 45 72 .625 0 0 .000 30 38 .789 120 4.6
12 Kurtas, Jonathan 32 26 476 54 113 .478 0 0 .000 17 39 .436 125 3.9
20 Barnes, Cobie 15 0 126 14 30 .467 0 7 .000 7 10 .700 35 2.3
02 Polk, Desmond 27 0 312 24 69 .348 5 35 .143 8 18 .444 61 2.3
34 Sakenis, Arnas 11 0 67 7 10 .700 0 0 .000 5 10 .500 19 1.7
05 Staples, Dorion 10 0 25 5 10 .500 1 2 .500 1 6 .167 12 1.2
13 Rudd, Quani 4 0 4 1 2 .500 0 1 .000 0 0 .000 2 0.5
Total 33 6600 834 1917 .435 236 718 .329 559 767 .729 2463 74.64
Opponents 33 6600 823 1936 .425 235 699 .336 472 646 .731 2353 71.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Taylor, Ray'Sean 32 30.5 .376 .357 .819 0.9 3.5 4.4 3.0 1.3 0.1 15.5
00 Minor, Damarco 33 32.4 .420 .295 .876 1.4 4.1 5.5 2.8 1.3 0.2 14.3
01 Pruitt, DeeJuan 29 28.4 .480 .250 .750 2.3 6.2 8.5 1.4 0.7 0.5 11.0
04 Wright, Shamar 33 28.8 .477 .337 .635 1.4 2.5 3.9 1.9 1.5 1.0 10.6
55 Wright, Lamar 33 22.8 .426 .413 .649 1.4 2.0 3.3 0.8 0.4 0.6 7.7
10 Hodge, Jalen 33 19.4 .395 .367 .756 0.2 1.7 1.9 1.1 0.6 0.1 6.0
21 Thompson, Terrance 26 14.4 .625 .000 .789 1.2 2.0 3.2 0.6 0.4 0.7 4.6
12 Kurtas, Jonathan 32 14.9 .478 .000 .436 1.1 1.9 3.1 0.5 0.6 1.1 3.9
20 Barnes, Cobie 15 8.4 .467 .000 .700 0.3 1.5 1.8 0.7 0.2 0.0 2.3
02 Polk, Desmond 27 11.6 .348 .143 .444 0.2 1.0 1.1 0.3 0.4 0.1 2.3
34 Sakenis, Arnas 11 6.1 .700 .000 .500 0.4 0.6 1.0 0.2 0.0 0.6 1.7
05 Staples, Dorion 10 2.5 .500 .500 .167 0.5 0.4 0.9 0.1 0.1 0.0 1.2
13 Rudd, Quani 4 1.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.5
Total 33 200.0 .435 .329 .729 11.3 25.8 37.0 12.3 6.9 4.3 74.64
Opponents 33 200.0 .425 .336 .731 10.8 24.7 35.5 11.7 6.0 2.8 71.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Harris-Stowe 11/07/22 85-57 W 31-59 .525 8-23 .348 15-20 .750 17 23 40 40.0 13 19 14 7 8 85 85.0
at Purdue Fort Wayne 11/12/22 76-81 L 32-64 .500 4-15 .267 8-13 .615 7 28 35 37.5 18 7 16 3 10 76 80.5
at Missouri 11/15/22 80-105 L 23-58 .397 4-21 .190 30-35 .857 17 18 35 36.7 15 9 21 1 6 80 80.3
vs Fairleigh Dickinson 11/18/22 79-78 W 27-58 .466 2-11 .182 23-34 .676 13 27 40 37.5 22 7 15 6 5 79 80.0
at VMI 11/19/22 93-67 W 33-63 .524 13-32 .406 14-18 .778 7 23 30 36.0 14 19 10 5 14 93 82.6
at Longwood 11/20/22 61-56 W 15-44 .341 6-19 .316 25-30 .833 7 28 35 35.8 17 7 17 4 7 61 79.0
at Kansas City 11/26/22 64-54 W 21-67 .313 4-21 .190 18-21 .857 19 28 47 37.4 16 7 10 4 9 64 76.9
vs St. Ambrose 11/29/22 89-54 W 31-63 .492 8-22 .364 19-29 .655 13 28 41 37.9 11 14 9 4 13 89 78.4
vs Troy 12/03/22 78-72 W 25-52 .481 9-21 .429 19-30 .633 17 17 34 37.4 14 15 14 3 6 78 78.3
vs Bradley 12/06/22 54-56 L 20-45 .444 7-15 .467 7-12 .583 2 25 27 36.4 11 10 16 4 7 54 75.9
at Illinois St. 12/10/22 71-77 L 28-64 .438 5-18 .278 10-11 .909 10 23 33 36.1 21 11 8 3 4 71 75.5
vs IIT 12/18/22 93-78 W 36-61 .590 10-23 .435 11-20 .550 9 27 36 36.1 16 21 4 11 5 93 76.9
at Saint Louis 12/21/22 69-67 W 22-58 .379 7-19 .368 18-24 .750 14 27 41 36.5 19 11 9 8 5 69 76.3
vs Tennessee Tech 12/29/22 64-51 W 25-63 .397 8-22 .364 6-8 .750 16 26 42 36.9 13 16 11 7 10 64 75.4
at Southeast Mo. St. 12/31/22 73-82 L 20-49 .408 9-24 .375 24-34 .706 10 24 34 36.7 22 12 16 1 5 73 75.3
vs Tennessee St. 01/05/23 81-72 W 22-51 .431 7-22 .318 30-41 .732 10 35 45 37.2 20 14 16 5 4 81 75.6
at Southern Ind. 01/07/23 69-62 W 20-51 .392 4-21 .190 25-30 .833 7 26 33 36.9 15 8 11 5 9 69 75.2
at Eastern Ill. 01/12/23 80-62 W 26-58 .448 10-26 .385 18-24 .750 13 23 36 36.9 18 16 13 2 5 80 75.5
vs Lindenwood 01/14/23 68-58 W 23-50 .460 8-24 .333 14-21 .667 9 30 39 37.0 17 14 15 4 2 68 75.1
vs Morehead St. 01/19/23 58-67 L 20-52 .385 7-23 .304 11-11 1.000 10 18 28 36.6 19 14 15 3 7 58 74.3
vs Southern Ind. 01/21/23 72-82 L 25-72 .347 9-28 .321 13-17 .765 12 29 41 36.8 24 17 10 2 7 72 74.1
at Tennessee Tech 01/26/23 68-80 L 24-65 .369 6-24 .250 14-18 .778 15 20 35 36.7 23 8 14 2 10 68 73.9
at Morehead St. 01/28/23 50-55 L 19-59 .322 5-18 .278 7-8 .875 10 24 34 36.6 16 9 11 1 10 50 72.8
vs UT Martin 02/02/23 89-75 W 33-66 .500 5-21 .238 18-26 .692 10 33 43 36.8 21 12 11 1 7 89 73.5
at Little Rock 02/04/23 84-81 W 32-57 .561 10-21 .476 10-18 .556 7 27 34 36.7 17 10 10 6 5 84 73.9
at Lindenwood 02/09/23 63-58 W 20-54 .370 3-20 .150 20-30 .667 14 31 45 37.0 15 9 15 6 6 63 73.5
vs Eastern Ill. 02/11/23 73-84 L 25-61 .410 5-26 .192 18-24 .750 12 21 33 36.9 14 10 8 1 5 73 73.5
at UT Martin 02/16/23 84-90 L 28-61 .459 10-30 .333 18-29 .621 7 28 35 36.8 20 16 11 6 3 84 73.9
at Tennessee St. 02/18/23 85-100 L 23-61 .377 8-23 .348 31-35 .886 13 22 35 36.8 22 11 17 3 7 85 74.2
vs Little Rock 02/23/23 74-79 L 24-53 .453 7-14 .500 19-27 .704 10 22 32 36.6 23 15 20 5 10 74 74.2
vs Southeast Mo. St. 02/25/23 93-78 W 35-64 .547 8-19 .421 15-18 .833 13 30 43 36.8 18 18 10 7 6 93 74.8
vs Southern Ind. 03/01/23 68-54 W 19-51 .373 8-20 .400 22-35 .629 11 33 44 37.0 13 9 13 5 6 68 74.6
at UT Martin 03/02/23 75-81 L 27-63 .429 12-32 .375 9-16 .563 11 26 37 37.0 19 12 11 6 5 75 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harris-Stowe 11/07/22 57-85 L 22-57 .386 4-20 .200 9-10 .900 13 15 28 28.0 15 10 18 0 5 57 57.0
Purdue Fort Wayne 11/12/22 81-76 W 27-63 .429 13-29 .448 14-20 .700 11 26 37 32.5 12 15 19 5 9 81 69.0
Missouri 11/15/22 105-80 W 43-72 .597 9-22 .409 10-13 .769 13 21 34 33.0 28 22 15 3 15 105 81.0
Fairleigh Dickinson 11/18/22 78-79 L 27-62 .435 8-21 .381 16-20 .800 9 23 32 32.8 30 11 15 4 7 78 80.3
VMI 11/19/22 67-93 L 25-57 .439 9-27 .333 8-10 .800 11 25 36 33.4 22 12 24 2 2 67 77.6
Longwood 11/20/22 56-61 L 19-57 .333 3-18 .167 15-19 .789 10 23 33 33.3 21 6 14 3 4 56 74.0
Kansas City 11/26/22 54-64 L 19-59 .322 3-16 .188 13-22 .591 13 28 41 34.4 17 6 15 6 6 54 71.1
St. Ambrose 11/29/22 54-89 L 21-58 .362 2-11 .182 10-12 .833 11 22 33 34.3 18 10 19 0 5 54 69.0
Troy 12/03/22 72-78 L 25-58 .431 10-22 .455 12-14 .857 17 19 36 34.4 25 12 17 3 7 72 69.3
Bradley 12/06/22 56-54 W 21-53 .396 7-23 .304 7-13 .538 12 27 39 34.9 14 11 18 3 10 56 68.0
Illinois St. 12/10/22 77-71 W 24-57 .421 6-22 .273 23-27 .852 12 25 37 35.1 14 10 9 2 5 77 68.8
IIT 12/18/22 78-93 L 26-63 .413 15-32 .469 11-15 .733 11 21 32 34.8 16 15 7 2 1 78 69.6
Saint Louis 12/21/22 67-69 L 24-60 .400 7-25 .280 12-21 .571 13 25 38 35.1 19 18 9 4 3 67 69.4
Tennessee Tech 12/29/22 51-64 L 19-53 .358 7-21 .333 6-10 .600 11 22 33 34.9 12 10 14 4 5 51 68.1
Southeast Mo. St. 12/31/22 82-73 W 27-56 .482 7-21 .333 21-28 .750 7 22 29 34.5 23 16 8 1 6 82 69.0
Tennessee St. 01/05/23 72-81 L 26-67 .388 7-27 .259 13-24 .542 10 24 34 34.5 27 10 10 2 9 72 69.2
Southern Ind. 01/07/23 62-69 L 22-59 .373 8-28 .286 10-14 .714 14 27 41 34.9 18 10 16 2 5 62 68.8
Eastern Ill. 01/12/23 62-80 L 23-49 .469 2-11 .182 14-21 .667 6 24 30 34.6 25 9 15 2 7 62 68.4
Lindenwood 01/14/23 58-68 L 21-59 .356 5-17 .294 11-15 .733 10 21 31 34.4 17 5 12 2 7 58 67.8
Morehead St. 01/19/23 67-58 W 22-46 .478 9-19 .474 14-17 .824 8 21 29 34.2 15 11 13 1 4 67 67.8
Southern Ind. 01/21/23 82-72 W 24-55 .436 8-20 .400 26-43 .605 13 38 51 35.0 16 10 14 1 8 82 68.5
Tennessee Tech 01/26/23 80-68 W 24-48 .500 6-16 .375 26-31 .839 7 29 36 35.0 19 15 15 1 7 80 69.0
Morehead St. 01/28/23 55-50 W 20-53 .377 5-20 .250 10-16 .625 14 31 45 35.4 9 10 17 3 3 55 68.4
UT Martin 02/02/23 75-89 L 25-62 .403 4-18 .222 21-28 .750 8 27 35 35.4 22 9 10 0 6 75 68.7
Little Rock 02/04/23 81-84 L 26-68 .382 13-25 .520 16-21 .762 17 21 38 35.5 13 16 9 1 4 81 69.2
Lindenwood 02/09/23 58-63 L 23-60 .383 5-22 .227 7-12 .583 10 26 36 35.5 22 12 13 7 6 58 68.7
Eastern Ill. 02/11/23 84-73 W 34-60 .567 7-13 .538 9-11 .818 7 28 35 35.5 21 19 12 6 4 84 69.3
UT Martin 02/16/23 90-84 W 31-63 .492 10-25 .400 18-24 .750 9 29 38 35.6 22 10 11 2 4 90 70.0
Tennessee St. 02/18/23 100-85 W 35-59 .593 9-21 .429 21-27 .778 7 26 33 35.5 26 8 16 2 7 100 71.1
Little Rock 02/23/23 79-74 W 28-56 .500 4-13 .308 19-25 .760 8 23 31 35.4 20 17 16 5 12 79 71.3
Southeast Mo. St. 02/25/23 78-93 L 27-67 .403 6-24 .250 18-24 .750 14 18 32 35.3 15 15 10 2 4 78 71.5
Southern Ind. 03/01/23 54-68 L 19-65 .292 8-31 .258 8-12 .667 14 28 42 35.5 25 7 12 3 4 54 71.0
UT Martin 03/02/23 81-75 W 24-55 .436 9-19 .474 24-27 .889 7 29 36 35.5 15 10 10 7 6 81 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harris-Stowe 11/07/22 85-57 28 31-59/22-57 .525/.386 8-23/4-20 .348/.200 15-20/9-10 .750-.900 40/28 12 19/10 14/18 7/0 8/5 13/15
Purdue Fort Wayne 11/12/22 76-81 -5 32-64/27-63 .500/.429 4-15/13-29 .267/.448 8-13/14-20 .615-.700 35/37 -2 7/15 16/19 3/5 10/9 18/12
Missouri 11/15/22 80-105 -25 23-58/43-72 .397/.597 4-21/9-22 .190/.409 30-35/10-13 .857-.769 35/34 1 9/22 21/15 1/3 6/15 15/28
Fairleigh Dickinson 11/18/22 79-78 1 27-58/27-62 .466/.435 2-11/8-21 .182/.381 23-34/16-20 .676-.800 40/32 8 7/11 15/15 6/4 5/7 22/30
VMI 11/19/22 93-67 26 33-63/25-57 .524/.439 13-32/9-27 .406/.333 14-18/8-10 .778-.800 30/36 -6 19/12 10/24 5/2 14/2 14/22
Longwood 11/20/22 61-56 5 15-44/19-57 .341/.333 6-19/3-18 .316/.167 25-30/15-19 .833-.789 35/33 2 7/6 17/14 4/3 7/4 17/21
Kansas City 11/26/22 64-54 10 21-67/19-59 .313/.322 4-21/3-16 .190/.188 18-21/13-22 .857-.591 47/41 6 7/6 10/15 4/6 9/6 16/17
St. Ambrose 11/29/22 89-54 35 31-63/21-58 .492/.362 8-22/2-11 .364/.182 19-29/10-12 .655-.833 41/33 8 14/10 9/19 4/0 13/5 11/18
Troy 12/03/22 78-72 6 25-52/25-58 .481/.431 9-21/10-22 .429/.455 19-30/12-14 .633-.857 34/36 -2 15/12 14/17 3/3 6/7 14/25
Bradley 12/06/22 54-56 -2 20-45/21-53 .444/.396 7-15/7-23 .467/.304 7-12/7-13 .583-.538 27/39 -12 10/11 16/18 4/3 7/10 11/14
Illinois St. 12/10/22 71-77 -6 28-64/24-57 .438/.421 5-18/6-22 .278/.273 10-11/23-27 .909-.852 33/37 -4 11/10 8/9 3/2 4/5 21/14
IIT 12/18/22 93-78 15 36-61/26-63 .590/.413 10-23/15-32 .435/.469 11-20/11-15 .550-.733 36/32 4 21/15 4/7 11/2 5/1 16/16
Saint Louis 12/21/22 69-67 2 22-58/24-60 .379/.400 7-19/7-25 .368/.280 18-24/12-21 .750-.571 41/38 3 11/18 9/9 8/4 5/3 19/19
Tennessee Tech 12/29/22 64-51 13 25-63/19-53 .397/.358 8-22/7-21 .364/.333 6-8/6-10 .750-.600 42/33 9 16/10 11/14 7/4 10/5 13/12
Southeast Mo. St. 12/31/22 73-82 -9 20-49/27-56 .408/.482 9-24/7-21 .375/.333 24-34/21-28 .706-.750 34/29 5 12/16 16/8 1/1 5/6 22/23
Tennessee St. 01/05/23 81-72 9 22-51/26-67 .431/.388 7-22/7-27 .318/.259 30-41/13-24 .732-.542 45/34 11 14/10 16/10 5/2 4/9 20/27
Southern Ind. 01/07/23 69-62 7 20-51/22-59 .392/.373 4-21/8-28 .190/.286 25-30/10-14 .833-.714 33/41 -8 8/10 11/16 5/2 9/5 15/18
Eastern Ill. 01/12/23 80-62 18 26-58/23-49 .448/.469 10-26/2-11 .385/.182 18-24/14-21 .750-.667 36/30 6 16/9 13/15 2/2 5/7 18/25
Lindenwood 01/14/23 68-58 10 23-50/21-59 .460/.356 8-24/5-17 .333/.294 14-21/11-15 .667-.733 39/31 8 14/5 15/12 4/2 2/7 17/17
Morehead St. 01/19/23 58-67 -9 20-52/22-46 .385/.478 7-23/9-19 .304/.474 11-11/14-17 1.000-.824 28/29 -1 14/11 15/13 3/1 7/4 19/15
Southern Ind. 01/21/23 72-82 -10 25-72/24-55 .347/.436 9-28/8-20 .321/.400 13-17/26-43 .765-.605 41/51 -10 17/10 10/14 2/1 7/8 24/16
Tennessee Tech 01/26/23 68-80 -12 24-65/24-48 .369/.500 6-24/6-16 .250/.375 14-18/26-31 .778-.839 35/36 -1 8/15 14/15 2/1 10/7 23/19
Morehead St. 01/28/23 50-55 -5 19-59/20-53 .322/.377 5-18/5-20 .278/.250 7-8/10-16 .875-.625 34/45 -11 9/10 11/17 1/3 10/3 16/9
UT Martin 02/02/23 89-75 14 33-66/25-62 .500/.403 5-21/4-18 .238/.222 18-26/21-28 .692-.750 43/35 8 12/9 11/10 1/0 7/6 21/22
Little Rock 02/04/23 84-81 3 32-57/26-68 .561/.382 10-21/13-25 .476/.520 10-18/16-21 .556-.762 34/38 -4 10/16 10/9 6/1 5/4 17/13
Lindenwood 02/09/23 63-58 5 20-54/23-60 .370/.383 3-20/5-22 .150/.227 20-30/7-12 .667-.583 45/36 9 9/12 15/13 6/7 6/6 15/22
Eastern Ill. 02/11/23 73-84 -11 25-61/34-60 .410/.567 5-26/7-13 .192/.538 18-24/9-11 .750-.818 33/35 -2 10/19 8/12 1/6 5/4 14/21
UT Martin 02/16/23 84-90 -6 28-61/31-63 .459/.492 10-30/10-25 .333/.400 18-29/18-24 .621-.750 35/38 -3 16/10 11/11 6/2 3/4 20/22
Tennessee St. 02/18/23 85-100 -15 23-61/35-59 .377/.593 8-23/9-21 .348/.429 31-35/21-27 .886-.778 35/33 2 11/8 17/16 3/2 7/7 22/26
Little Rock 02/23/23 74-79 -5 24-53/28-56 .453/.500 7-14/4-13 .500/.308 19-27/19-25 .704-.760 32/31 1 15/17 20/16 5/5 10/12 23/20
Southeast Mo. St. 02/25/23 93-78 15 35-64/27-67 .547/.403 8-19/6-24 .421/.250 15-18/18-24 .833-.750 43/32 11 18/15 10/10 7/2 6/4 18/15
Southern Ind. 03/01/23 68-54 14 19-51/19-65 .373/.292 8-20/8-31 .400/.258 22-35/8-12 .629-.667 44/42 2 9/7 13/12 5/3 6/4 13/25
UT Martin 03/02/23 75-81 -6 27-63/24-55 .429/.436 12-32/9-19 .375/.474 9-16/24-27 .563-.889 37/36 1 12/10 11/10 6/7 5/6 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 IIT (12/18/22); Southeast Mo. St. (02/25/23); VMI (11/19/22)
FIELD GOALS MADE 36 IIT (12/18/22)
FIELD GOAL ATTEMPTS 72 Southern Ind. (01/21/23)
3 PT FIELD GOALS MADE 13 VMI (11/19/22)
3 PT FG ATTEMPTS 32 VMI (11/19/22); UT Martin (03/02/23)
FREE THROWS MADE 31 Tennessee St. (02/18/23)
FREE THROW ATTEMPTS 41 Tennessee St. (01/05/23)
REBOUNDS 47 Kansas City (11/26/22)
ASSISTS 21 IIT (12/18/22)
STEALS 14 VMI (11/19/22)
BLOCKED SHOTS 11 IIT (12/18/22)
TURNOVERS 21 Missouri (11/15/22)
FOULS 24 Southern Ind. (01/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Minor,Damarco UT Martin (03/02/23)
FIELD GOALS MADE 11 Minor,Damarco UT Martin (03/02/23)
FIELD GOAL ATTEMPTS 20 Taylor,Ray'Sean Tennessee Tech (01/26/23)
3 PT FIELD GOALS MADE 6 Taylor,Ray'Sean IIT (12/18/22)
3 PT FG ATTEMPTS 11 Taylor,Ray'Sean; Minor,Damarco Morehead St. (01/19/23); Southeast Mo. St. (12/31/22); UT Martin (03/02/23)
FREE THROWS MADE 15 Minor,Damarco Southern Ind. (01/07/23)
FREE THROW ATTEMPTS 15 Minor,Damarco Southern Ind. (01/07/23)
REBOUNDS 15 Pruitt,DeeJuan Southern Ind. (01/21/23)
ASSISTS 11 Wright,Shamar VMI (11/19/22)
STEALS 5 Taylor,Ray'Sean VMI (11/19/22); Tennessee Tech (01/26/23)
BLOCKED SHOTS 4 Wright,Shamar; Sakenis,Arnas IIT (12/18/22); Tennessee Tech (12/29/22); UT Martin (03/02/23)
TURNOVERS 9 Taylor,Ray'Sean Missouri (11/15/22)
FOULS 5 Wright,Shamar; Wright,Lamar; Pruitt,DeeJuan; Minor,Damarco; Shamar Wright; Sakenis,Arnas Tennessee St. (01/05/23); Lindenwood (01/14/23); Morehead St. (01/19/23); Southern Ind. (01/21/23); Southeast Mo. St. (02/25/23); Kansas City (11/26/22); Illinois St. (12/10/22); Saint Louis (12/21/22); Southeast Mo. St. (12/31/22); Eastern Ill. (01/12/23); Tennessee Tech (01/26/23); Morehead St. (01/28/23); Lindenwood (02/09/23); UT Martin (02/16/23); Tennessee St. (02/18/23); UT Martin (03/02/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Taylor, Ray'Sean 32 495 15.5
#00 Minor, Damarco 33 472 14.3
#04 Wright, Shamar 33 350 10.6
#01 Pruitt, DeeJuan 29 320 11.0
#55 Wright, Lamar 33 254 7.7
#10 Hodge, Jalen 33 198 6.0
#12 Kurtas, Jonathan 32 125 3.9
#21 Thompson, Terrance 26 120 4.6
#02 Polk, Desmond 27 61 2.3
#20 Barnes, Cobie 15 35 2.3
#34 Sakenis, Arnas 11 19 1.7
#05 Staples, Dorion 10 12 1.2
#13 Rudd, Quani 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Minor, Damarco 33 156 371 .420 4.7 11.2
#03 Taylor, Ray'Sean 32 154 410 .376 4.8 12.8
#04 Wright, Shamar 33 125 262 .477 3.8 7.9
#01 Pruitt, DeeJuan 29 107 223 .480 3.7 7.7
