Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic SIUE Opponents
Scoring
Total Points 311 274
Points Per Game 77.8 68.5
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 125-253 90-207
FG: Percentage .494 .435
FG: Per Game 31.3 22.5
3PT: Made-Attempted 20-72 30-89
3PT: Percentage .278 .337
3PT: Per Game 5.0 7.5
FT: Made-Attempted 41-62 64-81
FT: Percentage .661 .790
FT: Per Game 10.3 16.0
Rebounding
Total 140 122
Per Game 35.0 30.5
Margin 4.5 --
Assists
Total 62 53
Per Game 15.5 13.3
Turnovers
Total 45 66
Per Game 11.3 16.5
Margin 5.3 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 21.3 13.3
Steals
Total 37 23
Per Game 9.3 5.8
Blocks
Total 20 13
Per Game 5.0 3.3
Attendance
Total 2570 10561
Per Game 2-1,285 2-5,281

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pickett, Jordan 4 4 111 27.8 19 47 .404 8 19 .421 0 1 .000 46 11.5 3 4 7 1.8 8 7 6 3 0
00 Wilson, David 4 4 97 24.3 17 27 .630 1 5 .200 7 12 .583 42 10.5 9 14 23 5.8 8 3 2 5 6
02 Cobb, Gianni 4 4 98 24.5 18 45 .400 1 11 .091 3 5 .600 40 10.0 2 3 5 1.3 8 12 8 5 0
23 Miller, Brennan 4 0 81 20.3 16 22 .727 0 1 .000 5 8 .625 37 9.3 9 17 26 6.5 8 2 3 6 6
11 McCaskill, Dehrio 4 4 106 26.5 14 33 .424 1 7 .143 5 5 1.000 34 8.5 2 15 17 4.3 4 11 5 4 2
04 Baker, Darrion 4 4 69 17.3 11 18 .611 2 7 .286 3 4 .750 27 6.8 1 6 7 1.8 11 6 1 2 2
05 Alexander, Harrison 4 0 34 8.5 8 13 .615 3 8 .375 0 1 .000 19 4.8 3 2 5 1.3 0 1 0 3 1
21 Liberis, Gestin 4 0 43 10.8 6 10 .600 0 1 .000 3 7 .429 15 3.8 6 8 14 3.5 5 1 3 1 2
13 McCaskill, Kain 3 0 12 4.0 3 4 .750 1 2 .500 4 4 1.000 11 3.7 1 0 1 0.3 1 4 0 1 0
07 Efono, Corentin 4 0 47 11.8 4 9 .444 2 5 .400 3 4 .750 13 3.3 1 2 3 0.8 0 1 3 4 0
55 Riley, Jayden 4 0 60 15.0 3 12 .250 1 4 .250 6 8 .750 13 3.3 2 9 11 2.8 5 13 5 1 0
15 Sohaib, Belal 4 0 22 5.5 5 8 .625 0 0 .000 1 1 1.000 11 2.8 3 6 9 2.3 2 0 3 2 0
20 Baganc, Iwo 3 0 16 5.3 1 4 .250 0 2 .000 1 2 .500 3 1.0 1 0 1 0.3 1 1 2 0 0
25 Martin, Jacob 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 2.5 0 0 4 0 0  
Total 4 800 200.0 125 253 .494 20 72 .278 41 62 .661 311 77.75 48 92 140 35.0 63 62 45 37 20
Opponents 4 800 200.0 90 207 .435 30 89 .337 64 81 .790 274 68.50 31 91 122 30.5 62 53 66 23 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pickett, Jordan 4 4 111 19 47 .404 8 19 .421 0 1 .000 46 11.5
02 Cobb, Gianni 4 4 98 18 45 .400 1 11 .091 3 5 .600 40 10.0
00 Wilson, David 4 4 97 17 27 .630 1 5 .200 7 12 .583 42 10.5
23 Miller, Brennan 4 0 81 16 22 .727 0 1 .000 5 8 .625 37 9.3
11 McCaskill, Dehrio 4 4 106 14 33 .424 1 7 .143 5 5 1.000 34 8.5
04 Baker, Darrion 4 4 69 11 18 .611 2 7 .286 3 4 .750 27 6.8
05 Alexander, Harrison 4 0 34 8 13 .615 3 8 .375 0 1 .000 19 4.8
07 Efono, Corentin 4 0 47 4 9 .444 2 5 .400 3 4 .750 13 3.3
21 Liberis, Gestin 4 0 43 6 10 .600 0 1 .000 3 7 .429 15 3.8
13 McCaskill, Kain 3 0 12 3 4 .750 1 2 .500 4 4 1.000 11 3.7
55 Riley, Jayden 4 0 60 3 12 .250 1 4 .250 6 8 .750 13 3.3
15 Sohaib, Belal 4 0 22 5 8 .625 0 0 .000 1 1 1.000 11 2.8
20 Baganc, Iwo 3 0 16 1 4 .250 0 2 .000 1 2 .500 3 1.0
25 Martin, Jacob 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 125 253 .494 20 72 .278 41 62 .661 311 77.75
Opponents 4 800 90 207 .435 30 89 .337 64 81 .790 274 68.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pickett, Jordan 4 27.8 .404 .421 .000 0.8 1.0 1.8 1.8 0.8 0.0 11.5
02 Cobb, Gianni 4 24.5 .400 .091 .600 0.5 0.8 1.3 3.0 1.3 0.0 10.0
00 Wilson, David 4 24.3 .630 .200 .583 2.3 3.5 5.8 0.8 1.3 1.5 10.5
23 Miller, Brennan 4 20.3 .727 .000 .625 2.3 4.3 6.5 0.5 1.5 1.5 9.3
11 McCaskill, Dehrio 4 26.5 .424 .143 1.000 0.5 3.8 4.3 2.8 1.0 0.5 8.5
04 Baker, Darrion 4 17.3 .611 .286 .750 0.3 1.5 1.8 1.5 0.5 0.5 6.8
05 Alexander, Harrison 4 8.5 .615 .375 .000 0.8 0.5 1.3 0.3 0.8 0.3 4.8
07 Efono, Corentin 4 11.8 .444 .400 .750 0.3 0.5 0.8 0.3 1.0 0.0 3.3
21 Liberis, Gestin 4 10.8 .600 .000 .429 1.5 2.0 3.5 0.3 0.3 0.5 3.8
13 McCaskill, Kain 3 4.0 .750 .500 1.000 0.3 0.0 0.3 1.3 0.3 0.0 3.7
55 Riley, Jayden 4 15.0 .250 .250 .750 0.5 2.3 2.8 3.3 0.3 0.0 3.3
15 Sohaib, Belal 4 5.5 .625 .000 1.000 0.8 1.5 2.3 0.0 0.5 0.0 2.8
20 Baganc, Iwo 3 5.3 .250 .000 .500 0.3 0.0 0.3 0.3 0.0 0.0 1.0
25 Martin, Jacob 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
Total 4 200.0 .494 .278 .661 12.0 23.0 35.0 15.5 9.3 5.0 77.75
Opponents 4 200.0 .435 .337 .790 7.8 22.8 30.5 13.3 5.8 3.3 68.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eureka 11/02/26 91-39 W 37-68 .544 4-16 .250 13-21 .619 14 29 43 43.0 13 18 8 5 19 91 91.0
vs Concordia Chicago 11/04/26 85-61 W 32-62 .516 9-23 .391 12-17 .706 12 25 37 40.0 9 21 12 7 10 85 88.0
at Lipscomb 11/07/26 77-78 L 33-67 .493 4-15 .267 7-10 .700 10 21 31 37.0 20 12 11 6 5 77 84.3
at Missouri 11/09/26 58-96 L 23-56 .411 3-18 .167 9-14 .643 12 17 29 35.0 21 11 14 2 3 58 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eureka 11/02/26 39-91 L 12-47 .255 5-16 .313 10-13 .769 7 22 29 29.0 15 4 28 2 3 39 39.0
Concordia Chicago 11/04/26 61-85 L 23-53 .434 5-20 .250 10-12 .833 6 19 25 27.0 16 11 17 3 6 61 50.0
Lipscomb 11/07/26 78-77 W 24-54 .444 8-30 .267 22-29 .759 10 26 36 30.0 14 15 13 3 5 78 59.3
Missouri 11/09/26 96-58 W 31-53 .585 12-23 .522 22-27 .815 8 24 32 30.5 17 23 8 5 9 96 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eureka 11/02/26 91-39 52 37-68/12-47 .544/.255 4-16/5-16 .250/.313 13-21/10-13 .619-.769 43/29 14 18/4 8/28 5/2 19/3 13/15
Concordia Chicago 11/04/26 85-61 24 32-62/23-53 .516/.434 9-23/5-20 .391/.250 12-17/10-12 .706-.833 37/25 12 21/11 12/17 7/3 10/6 9/16
Lipscomb 11/07/26 77-78 -1 33-67/24-54 .493/.444 4-15/8-30 .267/.267 7-10/22-29 .700-.759 31/36 -5 12/15 11/13 6/3 5/5 20/14
Missouri 11/09/26 58-96 -38 23-56/31-53 .411/.585 3-18/12-23 .167/.522 9-14/22-27 .643-.815 29/32 -3 11/23 14/8 2/5 3/9 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Eureka (11/02/26)
FIELD GOALS MADE 37 Eureka (11/02/26)
FIELD GOAL ATTEMPTS 68 Eureka (11/02/26)
3 PT FIELD GOALS MADE 9 Concordia Chicago (11/04/26)
3 PT FG ATTEMPTS 23 Concordia Chicago (11/04/26)
FREE THROWS MADE 13 Eureka (11/02/26)
FREE THROW ATTEMPTS 21 Eureka (11/02/26)
REBOUNDS 43 Eureka (11/02/26)
ASSISTS 21 Concordia Chicago (11/04/26)
STEALS 19 Eureka (11/02/26)
BLOCKED SHOTS 7 Concordia Chicago (11/04/26)
TURNOVERS 14 Missouri (11/09/26)
FOULS 21 Missouri (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Cobb,Gianni Lipscomb (11/07/26)
FIELD GOALS MADE 10 Cobb,Gianni Lipscomb (11/07/26)
FIELD GOAL ATTEMPTS 19 Cobb,Gianni Lipscomb (11/07/26)
3 PT FIELD GOALS MADE 3 Pickett,Jordan Concordia Chicago (11/04/26)
3 PT FG ATTEMPTS 6 Pickett,Jordan Concordia Chicago (11/04/26); Lipscomb (11/07/26)
FREE THROWS MADE 3 Miller,Brennan; Cobb,Gianni; Wilson,David Eureka (11/02/26); Concordia Chicago (11/04/26); Lipscomb (11/07/26)
FREE THROW ATTEMPTS 4 Wilson,David; Cobb,Gianni Eureka (11/02/26); Concordia Chicago (11/04/26); Missouri (11/09/26)
REBOUNDS 8 Miller,Brennan Eureka (11/02/26); Lipscomb (11/07/26)
ASSISTS 5 Riley,Jayden Eureka (11/02/26); Concordia Chicago (11/04/26)
STEALS 3 Alexander,Harrison; Cobb,Gianni Eureka (11/02/26); Concordia Chicago (11/04/26)
BLOCKED SHOTS 4 Miller,Brennan Concordia Chicago (11/04/26)
TURNOVERS 3 Pickett,Jordan; Cobb,Gianni; Efono,Corentin Concordia Chicago (11/04/26); Lipscomb (11/07/26); Missouri (11/09/26)
FOULS 4 Baker,Darrion; Wilson,David Eureka (11/02/26); Lipscomb (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pickett, Jordan 4 46 11.5
#00 Wilson, David 4 42 10.5
#02 Cobb, Gianni 4 40 10.0
#23 Miller, Brennan 4 37 9.3
#11 McCaskill, Dehrio 4 34 8.5
#04 Baker, Darrion 4 27 6.8
#05 Alexander, Harrison 4 19 4.8
#21 Liberis, Gestin 4 15 3.8
#07 Efono, Corentin 4 13 3.3
#55 Riley, Jayden 4 13 3.3
#13 McCaskill, Kain 3 11 3.7
#15 Sohaib, Belal 4 11 2.8
#20 Baganc, Iwo 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pickett, Jordan 4 19 47 .404 4.8 11.8
#02 Cobb, Gianni 4 18 45 .400 4.5 11.3
#00 Wilson, David 4 17 27 .630 4.3 6.8
#23 Miller, Brennan 4 16 22 .727 4.0 5.5
#11 McCaskill, Dehrio 4 14 33 .424 3.5 8.3
#04 Baker, Darrion 4 11 18 .611 2.8 4.5
#05 Alexander, Harrison 4 8 13 .615 2.0 3.3
#21 Liberis, Gestin 4 6 10 .600 1.5 2.5
#15 Sohaib, Belal 4 5 8 .625 1.3 2.0
#07 Efono, Corentin 4 4 9 .444 1.0 2.3
#13 McCaskill, Kain 3 3 4 .750 1.0 1.3
#55 Riley, Jayden 4 3 12 .250 0.8 3.0
#20 Baganc, Iwo 3 1 4 .250 0.3 1.3
#25 Martin, Jacob 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Pickett, Jordan 4 8 19 .421 2.0 4.8
#05 Alexander, Harrison 4 3 8 .375 0.8 2.0
#04 Baker, Darrion 4 2 7 .286 0.5 1.8
#07 Efono, Corentin 4 2 5 .400 0.5 1.3
#02 Cobb, Gianni 4 1 11 .091 0.3 2.8
#11 McCaskill, Dehrio 4 1 7 .143 0.3 1.8
#13 McCaskill, Kain 3 1 2 .500 0.3 0.7
#55 Riley, Jayden 4 1 4 .250 0.3 1.0
#00 Wilson, David 4 1 5 .200 0.3 1.3
#20 Baganc, Iwo 3 0 2 .000 0.0 0.7
#21 Liberis, Gestin 4 0 1 .000 0.0 0.3
#23 Miller, Brennan 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Wilson, David 4 7 12 .583 1.8 3.0
#55 Riley, Jayden 4 6 8 .750 1.5 2.0
#11 McCaskill, Dehrio 4 5 5 1.000 1.3 1.3
#23 Miller, Brennan 4 5 8 .625 1.3 2.0
#13 McCaskill, Kain 3 4 4 1.000 1.3 1.3
#04 Baker, Darrion 4 3 4 .750 0.8 1.0
#02 Cobb, Gianni 4 3 5 .600 0.8 1.3
#07 Efono, Corentin 4 3 4 .750 0.8 1.0
#21 Liberis, Gestin 4 3 7 .429 0.8 1.8
#20 Baganc, Iwo 3 1 2 .500 0.3 0.7
#15 Sohaib, Belal 4 1 1 1.000 0.3 0.3
#05 Alexander, Harrison 4 0 1 .000 0.0 0.3
#01 Pickett, Jordan 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Miller, Brennan 4 26 6.5 9 2.3 17 4.3
#00 Wilson, David 4 23 5.8 9 2.3 14 3.5
#11 McCaskill, Dehrio 4 17 4.3 2 0.5 15 3.8
#21 Liberis, Gestin 4 14 3.5 6 1.5 8 2.0
#55 Riley, Jayden 4 11 2.8 2 0.5 9 2.3
#TM Team 4 10 2.5 5 1.3 5 1.3
#15 Sohaib, Belal 4 9 2.3 3 0.8 6 1.5
#04 Baker, Darrion 4 7 1.8 1 0.3 6 1.5
#01 Pickett, Jordan 4 7 1.8 3 0.8 4 1.0
#05 Alexander, Harrison 4 5 1.3 3 0.8 2 0.5
#02 Cobb, Gianni 4 5 1.3 2 0.5 3 0.8
#07 Efono, Corentin 4 3 0.8 1 0.3 2 0.5
#20 Baganc, Iwo 3 1 0.3 1 0.3 0 0.0
#25 Martin, Jacob 1 1 1.0 0 0.0 1 1.0
#13 McCaskill, Kain 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Riley, Jayden 4 13 3.3
#02 Cobb, Gianni 4 12 3.0
#11 McCaskill, Dehrio 4 11 2.8
#01 Pickett, Jordan 4 7 1.8
#04 Baker, Darrion 4 6 1.5
#13 McCaskill, Kain 3 4 1.3
#00 Wilson, David 4 3 0.8
#23 Miller, Brennan 4 2 0.5
#05 Alexander, Harrison 4 1 0.3
#20 Baganc, Iwo 3 1 0.3
#07 Efono, Corentin 4 1 0.3
#21 Liberis, Gestin 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Miller, Brennan 4 6 1.5
#00 Wilson, David 4 6 1.5
#04 Baker, Darrion 4 2 0.5
#21 Liberis, Gestin 4 2 0.5
#11 McCaskill, Dehrio 4 2 0.5
#05 Alexander, Harrison 4 1 0.3
#25 Martin, Jacob 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Miller, Brennan 4 6 1.5
#02 Cobb, Gianni 4 5 1.3
#00 Wilson, David 4 5 1.3
#07 Efono, Corentin 4 4 1.0
#11 McCaskill, Dehrio 4 4 1.0
#05 Alexander, Harrison 4 3 0.8
#01 Pickett, Jordan 4 3 0.8
#04 Baker, Darrion 4 2 0.5
#15 Sohaib, Belal 4 2 0.5
#21 Liberis, Gestin 4 1 0.3
#13 McCaskill, Kain 3 1 0.3
#55 Riley, Jayden 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Cobb, Gianni 4 8 2.0
#01 Pickett, Jordan 4 6 1.5
#11 McCaskill, Dehrio 4 5 1.3
#55 Riley, Jayden 4 5 1.3
#TM Team 4 4 1.0
#07 Efono, Corentin 4 3 0.8
#21 Liberis, Gestin 4 3 0.8
#23 Miller, Brennan 4 3 0.8
#15 Sohaib, Belal 4 3 0.8
#20 Baganc, Iwo 3 2 0.7
#00 Wilson, David 4 2 0.5
#04 Baker, Darrion 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Baker, Darrion 4 11 2.8
#02 Cobb, Gianni 4 8 2.0
#23 Miller, Brennan 4 8 2.0
#01 Pickett, Jordan 4 8 2.0
#00 Wilson, David 4 8 2.0
#21 Liberis, Gestin 4 5 1.3
#55 Riley, Jayden 4 5 1.3
#11 McCaskill, Dehrio 4 4 1.0
#25 Martin, Jacob 1 2 2.0
#15 Sohaib, Belal 4 2 0.5
#20 Baganc, Iwo 3 1 0.3
#13 McCaskill, Kain 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Pickett, Jordan 4 111 27.8
#11 McCaskill, Dehrio 4 106 26.5
#02 Cobb, Gianni 4 98 24.5
#00 Wilson, David 4 97 24.3
#23 Miller, Brennan 4 81 20.3
#04 Baker, Darrion 4 69 17.3
#55 Riley, Jayden 4 60 15.0
#07 Efono, Corentin 4 47 11.8
#21 Liberis, Gestin 4 43 10.8
#05 Alexander, Harrison 4 34 8.5
#15 Sohaib, Belal 4 22 5.5
#20 Baganc, Iwo 3 16 5.3
#13 McCaskill, Kain 3 12 4.0
#25 Martin, Jacob 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Baker, Darrion 4 6 1 6.00
#11 McCaskill, Dehrio 4 11 5 2.20
#55 Riley, Jayden 4 13 5 2.60
#02 Cobb, Gianni 4 12 8 1.50
#01 Pickett, Jordan 4 7 6 1.17
#00 Wilson, David 4 3 2 1.50