Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2000 Men's Soccer Cumulative Statistics

Team (11-7-2, 8-3)

Overall Team Statistics
Statistic SIU Edwardsville Opponents
Shots
Goals 33 21
Goals Per Game 1.65 1.05
Shots 316 198
Shots Per Game 15.8 9.9
Shots Percentage 0.104 0.106
Shots On Goal 128-316 63-198
Shots On Goal Percentage 0.405 0.318
Penalties
Yellow Cards 32 44
Red Cards 1 0
Miscellaneous
Assists 28 12
Saves 47 103
Fouls 231 251
Corner Kicks 113 79
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Gibbs, Brandon 18Gibbs, Brandon 20 20 0 6 7 19 53 0.113 22 0.415 1-0 5 0-0
8 Takami, Yuzuru 8Takami, Yuzuru 17 16 0 5 3 13 40 0.125 16 0.400 1-0 2 0-0
13 Huneke, Justin 13Huneke, Justin 20 20 0 5 2 12 52 0.096 23 0.442 2-0 1 1-1
9 Modeer, Eric 9Modeer, Eric 20 19 0 3 6 12 25 0.120 11 0.440 2-0 0 0-0
19 Thomas, Cal 19Thomas, Cal 20 20 0 3 2 8 22 0.136 7 0.318 3-0 2 0-0
10 Corrigan, Kevin 10Corrigan, Kevin 20 2 0 3 1 7 29 0.103 16 0.552 1-0 0 0-0
5 Camacho, Chris 5Camacho, Chris 18 6 0 2 0 4 12 0.167 5 0.417 1-0 1 0-0
11 Douglas, Brian 11Douglas, Brian 16 3 0 1 2 4 6 0.167 5 0.833 2-0 0 0-0
4 Horan, Matthew 4Horan, Matthew 20 20 0 1 2 4 16 0.063 7 0.438 2-0 0 0-0
12 Huneke, Sean 12Huneke, Sean 19 0 0 2 0 4 13 0.154 5 0.385 1-0 0 0-0
14 Maddox, Cress 14Maddox, Cress 17 17 0 2 0 4 16 0.125 7 0.438 6-1 0 0-0
21 Harken, Ryan 21Harken, Ryan 20 20 0 0 1 1 2 0.000 0 0.000 3-0 0 0-0
6 Knopp, Chris 6Knopp, Chris 17 15 0 0 1 1 16 0.000 3 0.188 2-0 0 0-0
1 Sheehan, Donny 1Sheehan, Donny 13 13 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Franklin, Ryan 2Franklin, Ryan 8 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hodge, Nick 22Hodge, Nick 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Horan, Brian 16Horan, Brian 17 3 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Long, Danny 15Long, Danny 5 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 McMillian, Justin 7McMillian, Justin 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Niebrugge, John 30Niebrugge, John 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Richardson, Bret 0Richardson, Bret 8 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Richardson, Josh 17Richardson, Josh 5 0 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Stoddart, Ryan 3Stoddart, Ryan 18 18 0 0 0 0 6 0.000 0 0.000 2-0 0 0-0
Total 20 - 90 33 28 94 316 0.104 128 0.405 32-1 11 1-1
Opponent 20 - 0 21 12 54 198 0.106 63 0.318 44-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Niebrugge, John 30Niebrugge, John 1 0 45:00 1 2.00 3 0.750 0 0 0 0 7
0 Richardson, Bret 0Richardson, Bret 8 7 692:05 6 0.78 19 0.760 4 2 1 3 55
1 Sheehan, Donny 1Sheehan, Donny 13 13 1183:04 14 1.07 47 0.770 7 5 1 3 106
Total 20 - 1920:09 21 0.98 69 0.767 11 7 2 7 168
Opponents 20 - 1920:09 33 1.55 134 0.802 4 262

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Gibbs, Brandon 18Gibbs, Brandon 11 11 0 6 4 16 37 0.162 14 0.378 0-0 5 0-0
8 Takami, Yuzuru 8Takami, Yuzuru 9 9 0 3 1 7 24 0.125 8 0.333 1-0 1 0-0
13 Huneke, Justin 13Huneke, Justin 11 11 0 2 2 6 35 0.057 16 0.457 1-0 0 1-1
9 Modeer, Eric 9Modeer, Eric 11 11 0 1 4 6 14 0.071 3 0.214 1-0 0 0-0
5 Camacho, Chris 5Camacho, Chris 10 2 0 2 0 4 7 0.286 4 0.571 1-0 1 0-0
10 Corrigan, Kevin 10Corrigan, Kevin 11 0 0 2 0 4 18 0.111 8 0.444 1-0 0 0-0
19 Thomas, Cal 19Thomas, Cal 11 11 0 1 2 4 8 0.125 1 0.125 2-0 1 0-0
12 Huneke, Sean 12Huneke, Sean 10 0 0 1 0 2 3 0.333 2 0.667 1-0 0 0-0
14 Maddox, Cress 14Maddox, Cress 10 10 0 1 0 2 10 0.100 2 0.200 2-1 0 0-0
11 Douglas, Brian 11Douglas, Brian 7 2 0 0 1 1 1 0.000 1 1.000 1-0 0 0-0
21 Harken, Ryan 21Harken, Ryan 11 11 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Horan, Matthew 4Horan, Matthew 11 11 0 0 1 1 7 0.000 3 0.429 1-0 0 0-0
6 Knopp, Chris 6Knopp, Chris 10 9 0 0 1 1 15 0.000 3 0.200 2-0 0 0-0
2 Franklin, Ryan 2Franklin, Ryan 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hodge, Nick 22Hodge, Nick 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Horan, Brian 16Horan, Brian 8 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Long, Danny 15Long, Danny 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Niebrugge, John 30Niebrugge, John 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Richardson, Bret 0Richardson, Bret 3 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Richardson, Josh 17Richardson, Josh 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Sheehan, Donny 1Sheehan, Donny 9 9 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stoddart, Ryan 3Stoddart, Ryan 11 11 0 0 0 0 5 0.000 0 0.000 2-0 0 0-0
Total 11 - 90 19 17 55 188 0.101 65 0.346 32-1 8 1-1
Opponent 11 - 0 7 2 16 96 0.073 22 0.229 44-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Richardson, Bret 0Richardson, Bret 3 2 227:05 0 0.00 6 1.000 2 0 0 2 18
1 Sheehan, Donny 1Sheehan, Donny 9 9 793:04 7 0.79 29 0.806 6 3 0 3 49
Total 11 - 1020:09 7 0.62 35 0.833 8 3 0 6 67
Opponents 11 - 1020:09 19 1.68 74 0.796 2 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2000 at Missouri Southern St W 2-1 (1-0) 200 Cal Thomas (1) (Brian Douglas)
Yuzuru Takami (1) (Donny Sheehan)
8/27/2000 at Central Arkansas L 1-3 (1-1) 125 Justin Huneke (1) (Yuzuru Takami)
9/2/2000 vs Rockhurst T 2-2 (1-1-1) 75 Justin Huneke (0) (Brandon Gibbs)
Cress Maddox (0) (Eric Modeer)
9/3/2000 at Truman State L 1-2 (1-2-1) 75 Yuzuru Takami (0) (Eric Modeer)
9/8/2000 vs Lincoln W 5-1 (0-3) 137 Eric Modeer (0) (Matthew Horan)
Justin Huneke (0) (Brandon Gibbs)
Kevin Corrigan (5)
Sean Huneke (0)
Brian Douglas (0) (Kevin Corrigan)
9/9/2000 vs Christian Bros. L 0-2 (2-3-1) 50
9/15/2000 vs Bellarmine W 4-0 (3-3-1, 1-0 GLVC) 1-0 GLVC 275 Brandon Gibbs (1) (Eric Modeer)
Justin Huneke (0)
Kevin Corrigan (2) (Brandon Gibbs)
Cress Maddox (2) (Matthew Horan)
9/17/2000 vs Kentucky Wesleyan W 4-0 (4-3-1, 2-0 GLVC) 2-0 GLVC 100 Brandon Gibbs (2) (Eric Modeer)
Brandon Gibbs (3) (Cal Thomas)
Sean Huneke (2) (Cal Thomas)
Justin Huneke (5) (Brandon Gibbs)
9/22/2000 at Lewis L 0-1 (4-4-1 (2-1)) 100
9/24/2000 at Wisconsin-Parkside W 2-0 (5-4-1, 3-1 GLVC) 3-1 GLVC 50 Cal Thomas (2) (Justin Huneke)
Chris Camacho (1) (Brian Douglas)
9/29/2000 vs Saint Joseph's Col. W 2-0 (6-4-1, 4-1 GLVC) 4-1 GLVC 100 Yuzuru Takami (0) (Brandon Gibbs)
Eric Modeer (0) (Yuzuru Takami)
10/1/2000 vs IUPU-Ft. Wayne L 0-2 (6-5-1 (4-2 GLVC)) 125
10/6/2000 at Indianapolis W 2-1 (7-5-1 (5-2 GLVC)) 100 Yuzuru Takami (0) (Ryan Harken)
Brandon Gibbs (0) (Chris Knopp)
10/8/2000 at Northern Kentucky W 2-1 (8-5-1, 6-2 GLVC) 6-2 GLVC 100 Kevin Corrigan (3) (Brandon Gibbs)
Brandon Gibbs (6)
10/14/2000 at UM-St. Louis W 1-0 (9-5-1, 7-2-0 GLVC) 7-2-0 GLVC 240 Chris Camacho (0) (Eric Modeer)
10/20/2000 at Quincy Hawks L 1-2 (9-6-1, 7-3) 7-3 200 Yuzuru Takami (0) (Eric Modeer)
10/22/2000 vs Southern Indiana W 1-0 (10-6-1, 8-3 GLVC) 8-3 GLVC 250 Brandon Gibbs (7) (Justin Huneke)
10/27/2000 vs Missouri-Rolla W 1-0 (11-6-1) 200 Cal Thomas (0)
11/1/2000 vs Southern Indiana T 2-2 (11-6-2) 107 Matthew Horan (1) (Brandon Gibbs)
Eric Modeer (3) (Yuzuru Takami)
11/4/2000 at Quincy L 0-1 (11-7-2) 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2000 at Missouri Southern St 2-1 2 2 6 15 0.133 0 0.000 0-0 1 0-0 0
8/27/2000 at Central Arkansas 1-3 1 1 3 11 0.091 9 0.818 4-0 0 0-0 0
9/2/2000 vs Rockhurst 2-2 2 2 6 18 0.111 7 0.389 1-0 0 0-0 0
9/3/2000 at Truman State 1-2 1 1 3 13 0.077 6 0.462 3-0 0 0-0 0
9/8/2000 vs Lincoln 5-1 5 3 13 22 0.227 13 0.591 2-0 1 0-0 0
9/9/2000 vs Christian Bros. 0-2 0 0 0 11 0.000 9 0.818 0-0 0 0-0 0
9/15/2000 vs Bellarmine 4-0 4 3 11 18 0.222 9 0.500 0-0 1 1-1 0
9/17/2000 vs Kentucky Wesleyan 4-0 4 4 12 18 0.222 11 0.611 1-0 1 0-0 0
9/22/2000 at Lewis 0-1 0 0 0 13 0.000 0 0.000 0-0 0 0-0 90
9/24/2000 at Wisconsin-Parkside 2-0 2 2 6 6 0.333 0 0.000 6-1 1 0-0 0
9/29/2000 vs Saint Joseph's Col. 2-0 2 2 6 17 0.118 8 0.471 2-0 1 0-0 0
10/1/2000 vs IUPU-Ft. Wayne 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 0
10/6/2000 at Indianapolis 2-1 2 2 6 15 0.133 0 0.000 2-0 1 0-0 0
10/8/2000 at Northern Kentucky 2-1 2 1 5 18 0.111 0 0.000 2-0 1 0-0 0
10/14/2000 at UM-St. Louis 1-0 1 1 3 25 0.040 11 0.440 1-0 1 0-0 0
10/20/2000 at Quincy Hawks 1-2 1 1 3 24 0.042 9 0.375 1-0 0 0-0 0
10/22/2000 vs Southern Indiana 1-0 1 1 3 22 0.045 12 0.545 1-0 1 0-0 0
10/27/2000 vs Missouri-Rolla 1-0 1 0 2 7 0.143 5 0.714 0-0 1 0-0 0
11/1/2000 vs Southern Indiana 2-2 2 2 6 21 0.095 14 0.667 3-0 0 0-0 0
11/4/2000 at Quincy 0-1 0 0 0 10 0.000 0 0.000 2-0 0 0-0 0
Total 33-21 33 28 94 316 0.104 128 0.405 32-1 11 1-1 90
Opponent - 21 12 54 198 0.106 63 0.318 44-0 7 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2000 Missouri Southern St 2-1 90:00 1 1.00 2 0.667 1 0 0 0 10
8/27/2000 Central Arkansas 1-3 90:00 3 2.00 3 0.500 0 1 0 0 7
9/2/2000 Rockhurst 2-2 120:00 2 1.80 9 0.818 0 0 1 0 22
9/3/2000 Truman State 1-2 90:00 2 1.85 3 0.600 0 1 0 0 11
9/8/2000 Lincoln 5-1 90:00 1 1.69 3 0.750 1 0 0 0 9
9/9/2000 Christian Bros. 0-2 90:00 2 1.74 4 0.667 0 1 0 0 14
9/15/2000 Bellarmine 4-0 90:00 0 1.50 2 1.000 1 0 0 1 5
9/17/2000 Kentucky Wesleyan 4-0 90:00 0 1.32 3 1.000 1 0 0 1 9
9/22/2000 Lewis 0-1 90:00 1 1.29 3 0.750 0 1 0 0 8
9/24/2000 Wisconsin-Parkside 2-0 90:00 0 1.16 2 1.000 1 0 0 1 3
9/29/2000 Saint Joseph's Col. 2-0 90:00 0 1.06 2 1.000 1 0 0 1 5
10/1/2000 IUPU-Ft. Wayne 0-2 90:00 2 1.14 4 0.667 0 1 0 0 9
10/6/2000 Indianapolis 2-1 90:00 1 1.13 4 0.800 1 0 0 0 7
10/8/2000 Northern Kentucky 2-1 103:05 1 1.11 8 0.889 1 0 0 0 0
10/14/2000 UM-St. Louis 1-0 90:00 0 1.03 2 1.000 1 0 0 1 0
10/20/2000 Quincy Hawks 1-2 104:59 2 1.08 3 0.600 0 1 0 0 15
10/22/2000 Southern Indiana 1-0 92:05 0 1.02 2 1.000 1 0 0 1 6
10/27/2000 Missouri-Rolla 1-0 90:00 0 0.96 4 1.000 1 0 0 1 7
11/1/2000 Southern Indiana 2-2 150:00 2 0.98 3 0.600 0 0 1 0 9
11/4/2000 Quincy 0-1 90:00 1 0.98 3 0.750 0 1 0 0 12
Totals - 1919 21 0.98 69 0.767 11 7 2 7 168
Opponent - 1920:09 33 1.55 138 0.807 7 11 2 4 262

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2000 Missouri Southern St 1-2 1 1 3 10 0.100 0 0.000 1-0 0 0-0 0
8/27/2000 Central Arkansas 3-1 3 3 9 8 0.375 6 0.750 3-0 1 1-1 0
9/2/2000 Rockhurst 2-2 2 1 5 22 0.091 11 0.500 2-0 0 0-0 0
9/3/2000 Truman State 2-1 2 2 6 11 0.182 5 0.455 3-0 1 0-0 0
9/8/2000 Lincoln 1-5 1 1 3 9 0.111 4 0.444 2-0 0 0-0 0
9/9/2000 Christian Bros. 2-0 2 1 5 14 0.143 6 0.429 4-0 1 0-0 0
9/15/2000 Bellarmine 0-4 0 0 0 5 0.000 2 0.400 4-0 0 0-0 0
9/17/2000 Kentucky Wesleyan 0-4 0 0 0 9 0.000 3 0.333 2-0 0 0-0 0
9/22/2000 Lewis 1-0 1 0 2 11 0.091 0 0.000 0-0 1 0-0 0
9/24/2000 Wisconsin-Parkside 0-2 0 0 0 3 0.000 0 0.000 5-0 0 0-0 0
9/29/2000 Saint Joseph's Col. 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 0
10/1/2000 IUPU-Ft. Wayne 2-0 2 0 4 10 0.200 6 0.600 1-0 1 1-1 0
10/6/2000 Indianapolis 1-2 1 1 3 7 0.143 0 0.000 5-0 0 0-0 0
10/8/2000 Northern Kentucky 1-2 1 0 2 20 0.050 0 0.000 1-0 0 0-0 0
10/14/2000 UM-St. Louis 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 0
10/20/2000 Quincy Hawks 2-1 2 1 5 15 0.133 5 0.333 0-0 1 0-0 0
10/22/2000 Southern Indiana 0-1 0 0 0 6 0.000 2 0.333 4-0 0 0-0 0
10/27/2000 Missouri-Rolla 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 0
11/1/2000 Southern Indiana 2-2 2 1 5 9 0.222 5 0.556 3-0 0 0-0 0
11/4/2000 Quincy 1-0 1 0 2 12 0.083 0 0.000 0-0 1 0-0 0
Total 21-33 21 12 54 198 0.106 63 0.318 44-0 7 2-2 0
SIU Edwardsville - 33 28 94 316 0.104 128 0.405 32-1 11 - 90

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2000 Missouri Southern St 1-2 90:00 2 2.00 7 0.778 0 1 0 0 15
8/27/2000 Central Arkansas 3-1 90:00 1 1.50 8 0.889 1 0 0 0 11
9/2/2000 Rockhurst 2-2 120:00 2 1.50 5 0.714 0 0 1 0 18
9/3/2000 Truman State 2-1 90:00 1 1.38 5 0.833 1 0 0 0 13
9/8/2000 Lincoln 1-5 90:00 5 2.06 8 0.615 0 1 0 0 21
9/9/2000 Christian Bros. 2-0 90:00 0 1.74 9 1.000 1 0 0 1 11
9/15/2000 Bellarmine 0-4 90:00 4 2.05 5 0.556 0 1 0 0 16
9/17/2000 Kentucky Wesleyan 0-4 90:00 4 2.28 7 0.636 0 1 0 0 18
9/22/2000 Lewis 1-0 90:00 0 2.04 9 1.000 1 0 0 1 9
9/24/2000 Wisconsin-Parkside 0-2 90:00 2 2.03 1 0.333 0 1 0 0 3
9/29/2000 Saint Joseph's Col. 0-2 90:00 2 2.03 6 0.750 0 1 0 0 16
10/1/2000 IUPU-Ft. Wayne 2-0 90:00 0 1.86 5 1.000 1 0 0 1 12
10/6/2000 Indianapolis 1-2 90:00 2 1.88 10 0.833 0 1 0 0 15
10/8/2000 Northern Kentucky 1-2 103:05 2 1.86 5 0.714 0 1 0 0 0
10/14/2000 UM-St. Louis 0-1 90:00 1 1.81 10 0.909 0 1 0 0 0
10/20/2000 Quincy Hawks 2-1 104:59 1 1.74 8 0.889 1 0 0 0 24
10/22/2000 Southern Indiana 0-1 92:05 1 1.70 11 0.917 0 1 0 0 22
10/27/2000 Missouri-Rolla 0-1 90:00 1 1.66 4 0.800 0 1 0 0 7
11/1/2000 Southern Indiana 2-2 150:00 2 1.62 12 0.857 0 0 1 0 21
11/4/2000 Quincy 1-0 90:00 0 1.55 3 1.000 1 0 0 1 10
Totals - 1919 33 1.55 138 0.807 7 11 2 4 262
SIU Edwardsville - 1920:09 21 0.98 69 0.767 11 7 2 7 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2000 at Missouri Southern St 2-1 2/1 2/1 15/10 0/0 1/4 0/1 0/0
8/27/2000 at Central Arkansas 1-3 1/3 1/3 11/8 9/6 3/4 4/3 0/0
9/2/2000 vs Rockhurst 2-2 2/2 2/1 18/22 7/11 3/4 1/2 0/0
9/3/2000 at Truman State 1-2 1/2 1/2 13/11 6/5 4/5 3/3 0/0
9/8/2000 vs Lincoln 5-1 5/1 3/1 22/9 13/4 10/0 2/2 0/0
9/9/2000 vs Christian Bros. 0-2 0/2 0/1 11/14 9/6 3/2 0/4 0/0
9/15/2000 vs Bellarmine 4-0 4/0 3/0 18/5 9/2 7/8 0/4 0/0
9/17/2000 vs Kentucky Wesleyan 4-0 4/0 4/0 18/9 11/3 5/3 1/2 0/0
9/22/2000 at Lewis 0-1 0/1 0/0 13/11 0/0 5/3 0/0 0/0
9/24/2000 at Wisconsin-Parkside 2-0 2/0 2/0 6/3 0/0 2/10 6/5 1/0
9/29/2000 vs Saint Joseph's Col. 2-0 2/0 2/0 17/5 8/2 8/0 2/2 0/0
10/1/2000 vs IUPU-Ft. Wayne 0-2 0/2 0/0 12/10 5/6 9/4 1/1 0/0
10/6/2000 at Indianapolis 2-1 2/1 2/1 15/7 0/0 7/2 2/5 0/0
10/8/2000 at Northern Kentucky 2-1 2/1 1/0 18/20 0/0 6/5 2/1 0/0
10/14/2000 at UM-St. Louis 1-0 1/0 1/0 25/5 11/2 11/1 1/0 0/0
10/20/2000 at Quincy Hawks 1-2 1/2 1/1 24/15 9/5 7/3 1/0 0/0
10/22/2000 vs Southern Indiana 1-0 1/0 1/0 22/6 12/2 7/8 1/4 0/0
10/27/2000 vs Missouri-Rolla 1-0 1/0 0/0 7/7 5/4 5/2 0/2 0/0
11/1/2000 vs Southern Indiana 2-2 2/2 2/1 21/9 14/5 8/5 3/3 0/0
11/4/2000 at Quincy 0-1 0/1 0/0 10/12 0/0 2/6 2/0 0/0
Totals 33/21 28/12 316/198 128/63 113/79 32/44 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Lincoln (9/8/2000)
GOALS 5 Lincoln (9/8/2000)
ASSISTS 4 Kentucky Wesleyan (9/17/2000)
SHOTS 25 UM-St. Louis (10/14/2000)
SHOTS ON GOAL 14 Southern Indiana (11/1/2000)
SAVES 9 Rockhurst (9/2/2000)
FOULS 24 Rockhurst (9/2/2000)
Lincoln (9/8/2000)
CORNER KICKS 11 UM-St. Louis (10/14/2000)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Central Arkansas (8/27/2000)
GOALS 3 Central Arkansas (8/27/2000)
ASSISTS 3 Central Arkansas (8/27/2000)
SHOTS 22 Rockhurst (9/2/2000)
SHOTS ON GOAL 11 Rockhurst (9/2/2000)
SAVES 12 Southern Indiana (11/1/2000)
FOULS 30 Southern Indiana (11/1/2000)
CORNER KICKS 10 Wisconsin-Parkside (9/24/2000)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri-Rolla (10/27/2000)
GOALS 1 Central Arkansas (8/27/2000)
Truman State (9/3/2000)
UM-St. Louis (10/14/2000)
Quincy Hawks (10/20/2000)
Southern Indiana (10/22/2000)
Missouri-Rolla (10/27/2000)
ASSISTS 1 Central Arkansas (8/27/2000)
Truman State (9/3/2000)
Northern Kentucky (10/8/2000)
UM-St. Louis (10/14/2000)
Quincy Hawks (10/20/2000)
Southern Indiana (10/22/2000)
SHOTS 6 Wisconsin-Parkside (9/24/2000)
Missouri-Rolla (10/27/2000)
SHOTS ON GOAL 5 IUPU-Ft. Wayne (10/1/2000)
Missouri-Rolla (10/27/2000)
SAVES 2 Missouri Southern St (8/26/2000)
Central Arkansas (8/27/2000)
Truman State (9/3/2000)
Lincoln (9/8/2000)
Bellarmine (9/15/2000)
Kentucky Wesleyan (9/17/2000)
Lewis (9/22/2000)
Wisconsin-Parkside (9/24/2000)
Saint Joseph's Col. (9/29/2000)
UM-St. Louis (10/14/2000)
Quincy Hawks (10/20/2000)
Southern Indiana (10/22/2000)
Southern Indiana (11/1/2000)
Quincy (11/4/2000)
FOULS 8 Southern Indiana (10/22/2000)
CORNER KICKS 1 Missouri Southern St (8/26/2000)
Wisconsin-Parkside (9/24/2000)
Quincy (11/4/2000)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lewis (9/22/2000)
Northern Kentucky (10/8/2000)
Quincy (11/4/2000)
GOALS 1 Missouri Southern St (8/26/2000)
Lincoln (9/8/2000)
Lewis (9/22/2000)
Indianapolis (10/6/2000)
Northern Kentucky (10/8/2000)
Quincy (11/4/2000)
ASSISTS 1 Missouri Southern St (8/26/2000)
Rockhurst (9/2/2000)
Lincoln (9/8/2000)
Christian Bros. (9/9/2000)
Indianapolis (10/6/2000)
Quincy Hawks (10/20/2000)
Southern Indiana (11/1/2000)
SHOTS 3 Bellarmine (9/15/2000)
Wisconsin-Parkside (9/24/2000)
Saint Joseph's Col. (9/29/2000)
UM-St. Louis (10/14/2000)
SHOTS ON GOAL 2 Bellarmine (9/15/2000)
Saint Joseph's Col. (9/29/2000)
UM-St. Louis (10/14/2000)
Southern Indiana (10/22/2000)
SAVES 1 Wisconsin-Parkside (9/24/2000)
Quincy (11/4/2000)
FOULS 8 Truman State (9/3/2000)
CORNER KICKS 1 UM-St. Louis (10/14/2000)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Kentucky Wesleyan (9/17/2000)
GOALS 2 Kentucky Wesleyan (9/17/2000)
ASSISTS 2 Kentucky Wesleyan (9/17/2000)
SHOTS 8 Quincy Hawks (10/20/2000)
SHOTS ON GOAL 4 Bellarmine (9/15/2000)
Kentucky Wesleyan (9/17/2000)
SAVES 9 Rockhurst (9/2/2000)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Lincoln (9/8/2000)
GOALS 5 Lincoln (9/8/2000)
ASSISTS 4 Kentucky Wesleyan (9/17/2000)
SHOTS 25 UM-St. Louis (10/14/2000)
SHOTS ON GOAL 14 Southern Indiana (11/1/2000)
SAVES 9 Rockhurst (9/2/2000)
FOULS 24 Rockhurst (9/2/2000)
Lincoln (9/8/2000)
CORNER KICKS 11 UM-St. Louis (10/14/2000)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Brandon Gibbs
Kentucky Wesleyan (9/17/2000)
GOALS 2 Brandon Gibbs
Kentucky Wesleyan (9/17/2000)
ASSISTS 2 Cal Thomas
Kentucky Wesleyan (9/17/2000)
SHOTS 8 Yuzuru Takami
Quincy Hawks (10/20/2000)
SHOTS ON GOAL 4 Brandon Gibbs
Justin Huneke
Bellarmine (9/15/2000)
Kentucky Wesleyan (9/17/2000)
SAVES 9 Donny Sheehan
Rockhurst (9/2/2000)

Leaders

Team Leaders: Points
Player High
Points
Gibbs, Brandon 19
Takami, Yuzuru 13
Huneke, Justin 12
Modeer, Eric 12
Thomas, Cal 8
Team Leaders: Goals
Player High
Goals
Gibbs, Brandon 6
Takami, Yuzuru 5
Huneke, Justin 5
Modeer, Eric 3
Thomas, Cal 3
Team Leaders: Assists
Player High
Assists
Gibbs, Brandon 7
Modeer, Eric 6
Takami, Yuzuru 3
Huneke, Justin 2
Thomas, Cal 2
Team Leaders: Shots
Player High
Shots
Gibbs, Brandon 53
Huneke, Justin 52
Takami, Yuzuru 40
Corrigan, Kevin 29
Modeer, Eric 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Huneke, Justin 23
Gibbs, Brandon 22
Takami, Yuzuru 16
Corrigan, Kevin 16
Modeer, Eric 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gibbs, Brandon 5
Takami, Yuzuru 2
Thomas, Cal 2
Huneke, Justin 1
Camacho, Chris 1