Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2002 Men's Soccer Cumulative Statistics

Team (13-4-2, 7-2-1)

Overall Team Statistics
Statistic SIU Edwardsville Opponents
Shots
Goals 49 14
Goals Per Game 2.58 0.74
Shots 313 157
Shots Per Game 16.5 8.3
Shots Percentage 0.157 0.089
Shots On Goal 171-313 89-157
Shots On Goal Percentage 0.546 0.567
Penalties
Yellow Cards 29 27
Red Cards 3 5
Miscellaneous
Assists 38 10
Saves 75 122
Fouls 131 142
Corner Kicks 95 71
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Hickam, Josh 18Hickam, Josh 19 17 768 12 2 26 46 0.261 27 0.587 4-0 4 1-1
9 Ngonyani, Mike 9Ngonyani, Mike 15 13 580 12 2 26 62 0.194 32 0.516 6-1 6 0-0
7 Higgins, Brian 7Higgins, Brian 19 19 768 7 3 17 33 0.212 20 0.606 0-0 1 0-0
2 Cacciatore, Pete 2Cacciatore, Pete 18 12 478 4 8 16 31 0.129 17 0.548 1-1 0 0-0
8 Takami, Yuzuru 8Takami, Yuzuru 16 15 478 5 3 13 33 0.152 19 0.576 1-0 1 2-2
20 Richardson, Josh 20Richardson, Josh 15 1 90 3 2 8 6 0.500 3 0.500 0-0 0 0-0
16 Horan, Brian 16Horan, Brian 18 17 588 2 2 6 19 0.105 11 0.579 6-0 1 0-0
6 Camacho, Chris 6Camacho, Chris 18 18 768 0 5 5 10 0.000 7 0.700 1-1 0 0-0
12 Huneke, Sean 12Huneke, Sean 19 1 90 2 1 5 12 0.167 5 0.417 0-0 0 0-0
10 Velten, Tim 10Velten, Tim 19 19 768 1 2 4 18 0.056 9 0.500 3-0 0 0-0
4 Horan, Matthew 4Horan, Matthew 15 15 560 0 3 3 9 0.000 4 0.444 1-0 0 0-0
13 Bailey, Ben 13Bailey, Ben 19 19 768 0 2 2 22 0.000 9 0.409 1-0 0 0-0
21 Harken, Ryan 21Harken, Ryan 15 15 560 1 0 2 4 0.250 3 0.750 2-0 0 0-0
1 Evers, Matt 1Evers, Matt 19 19 755 0 1 1 0 0.000 0 0.000 1-0 0 0-0
3 Pierce, Justin 3Pierce, Justin 9 0 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Thomas, Cal 11Thomas, Cal 16 2 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Chrans, Ryan 15Chrans, Ryan 5 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Cole, Brian 22Cole, Brian 13 5 208 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Mosier, Dan 23Mosier, Dan 11 2 208 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Petersmith, Jared 0Petersmith, Jared 5 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Poch, Manuel 5Poch, Manuel 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rapoff, Justin 17Rapoff, Justin 6 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 8448 49 38 136 313 0.157 171 0.546 29-3 13 3-3
Opponent 19 - 8448 14 10 38 157 0.089 89 0.567 27-5 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Evers, Matt 1Evers, Matt 19 19 1721:51 14 0.73 71 0.835 11 4 2 7 147
0 Petersmith, Jared 0Petersmith, Jared 4 0 36:36 0 0.00 2 1.000 0 0 0 0 1
Total 19 - 1758:27 14 0.72 73 0.839 11 4 2 9 148
Opponents 19 - 1758:27 49 2.51 121 0.712 8 283

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Hickam, Josh 18Hickam, Josh 10 10 470 7 2 16 24 0.292 16 0.667 1-0 2 0-0
9 Ngonyani, Mike 9Ngonyani, Mike 9 9 470 6 2 14 37 0.162 22 0.595 3-0 3 0-0
2 Cacciatore, Pete 2Cacciatore, Pete 10 5 290 3 6 12 15 0.200 8 0.533 1-0 0 0-0
7 Higgins, Brian 7Higgins, Brian 10 10 470 4 2 10 13 0.308 10 0.769 0-0 0 0-0
8 Takami, Yuzuru 8Takami, Yuzuru 7 6 180 3 3 9 10 0.300 8 0.800 0-0 1 0-0
20 Richardson, Josh 20Richardson, Josh 9 0 0 2 2 6 3 0.667 1 0.333 0-0 0 0-0
6 Camacho, Chris 6Camacho, Chris 9 9 470 0 4 4 6 0.000 3 0.500 0-0 0 0-0
12 Huneke, Sean 12Huneke, Sean 10 1 90 2 0 4 5 0.400 4 0.800 0-0 0 0-0
16 Horan, Brian 16Horan, Brian 9 9 380 1 1 3 11 0.091 6 0.545 3-0 1 0-0
21 Harken, Ryan 21Harken, Ryan 10 10 470 1 0 2 4 0.250 3 0.750 2-0 0 0-0
10 Velten, Tim 10Velten, Tim 10 10 470 0 2 2 8 0.000 4 0.500 2-0 0 0-0
13 Bailey, Ben 13Bailey, Ben 10 10 470 0 1 1 12 0.000 5 0.417 1-0 0 0-0
4 Horan, Matthew 4Horan, Matthew 10 10 470 0 1 1 5 0.000 3 0.600 1-0 0 0-0
3 Pierce, Justin 3Pierce, Justin 5 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Chrans, Ryan 15Chrans, Ryan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cole, Brian 22Cole, Brian 8 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Evers, Matt 1Evers, Matt 10 10 461 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mosier, Dan 23Mosier, Dan 6 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Petersmith, Jared 0Petersmith, Jared 3 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Poch, Manuel 5Poch, Manuel 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rapoff, Justin 14Rapoff, Justin 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Thomas, Cal 11Thomas, Cal 8 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 5170 29 27 85 157 0.185 95 0.605 29-3 7 0-0
Opponent 10 - 5170 6 5 17 69 0.087 41 0.594 27-5 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Evers, Matt 1Evers, Matt 10 10 900:30 6 0.60 32 0.842 7 2 1 3 64
0 Petersmith, Jared 0Petersmith, Jared 2 0 19:30 0 0.00 2 1.000 0 0 0 0 1
Total 10 - 920:00 6 0.59 34 0.850 7 2 1 4 65
Opponents 10 - 920:00 29 2.84 65 0.691 5 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2002 at Rockhurst L 0-2 (0-1, 0-0) 0-0 200
9/1/2002 vs Ashland W 5-0 (1-1) 189 Brian Higgins (1) (Pete Cacciatore)
Brian Higgins (2) (Sean Huneke , Cal Thomas)
Tim Velten (1) (Chris Camacho)
Yuzuru Takami (1)
Brian Horan (1) (Pete Cacciatore)
9/13/2002 vs Truman State L 1-2 (1-2) 247 Josh Hickam (0) (Brian Horan)
9/17/2002 vs Christian Brothers T 1-1 (1-2-1) 45 Yuzuru Takami (0)
9/20/2002 at Wisconsin-Parkside W 3-1 (2-2-1, 1-0 GLVC) 1-0 GLVC 71 Mike Ngonyani (1) (Pete Cacciatore)
Mike Ngonyani (2) (Pete Cacciatore)
Josh Hickam (2) (Brian Higgins)
9/22/2002 at Saint Joseph's W 4-0 (3-2-1, 2-0 GLVC) 2-0 GLVC 110 Josh Hickam (0) (Chris Camacho)
Mike Ngonyani (0) (Pete Cacciatore)
Yuzuru Takami (0) (Pete Cacciatore)
Josh Richardson (0)
9/27/2002 vs Indianapolis W 5-0 (4-2-1 (3-0)) 209 Mike Ngonyani (0)
Brian Higgins (0) (Tim Velten)
Josh Hickam (0) (Yuzuru Takami)
Mike Ngonyani (0) (Josh Richardson)
Pete Cacciatore (0) (Justin Pierce)
9/29/2002 vs Northern Kentucky W 3-1 (5-2-1, 4-0) 4-0 145 Josh Hickam (0) (Yuzuru Takami)
Mike Ngonyani (0) (Yuzuru Takami)
Sean Huneke (0) (Pete Cacciatore , Mike Ngonyani)
10/4/2002 at Bellarmine W 3-0 (6-2-1, 5-0 GLVC) 5-0 GLVC 50 Brian Horan (0) (Mike Ngonyani)
Brian Higgins (0) (Pete Cacciatore)
Josh Hickam (0) (Tim Velten)
10/6/2002 at Kentucky Wesleyan W 8-0 (7-2-1, 6-0 GLVC) 6-0 GLVC 50 Yuzuru Takami (0) (Brian Horan)
Yuzuru Takami (0) (Josh Hickam)
Brian Higgins (0) (Matthew Horan)
Brian Higgins (0) (Josh Richardson)
Pete Cacciatore (0) (Brian Higgins)
Pete Cacciatore (0)
Ryan Harken (0) (Chris Camacho)
Josh Hickam (0) (Ben Bailey)
10/9/2002 at Missouri Southern W 1-0 (8-2-1) 85 Mike Ngonyani (0) (Matt Evers)
10/13/2002 at Southern Indiana L 0-1 (8-3-1, 6-1-0 GLVC) 6-1-0 GLVC 150
10/18/2002 vs Missouri-St. Louis L 0-1 (8-4-1, 6-2 GLVC) 6-2 GLVC 465
10/20/2002 vs Quincy T 2-2 (8-4-2, 6-2-2 GLVC) 6-2-2 GLVC 455 Josh Richardson (0) (Chris Camacho)
Sean Huneke (0) (Josh Hickam)
10/27/2002 vs Lewis W 1-0 (9-4-2, 7-2-1) 7-2-1 384 Josh Hickam (0) (Chris Camacho)
11/1/2002 vs Missouri-Rolla W 7-2 (10-4-2) 438 Josh Richardson (0)
Mike Ngonyani (0)
Mike Ngonyani (0)
Pete Cacciatore (0)
Mike Ngonyani (0) (Brian Higgins)
Brian Higgins (0) (Ben Bailey)
Mike Ngonyani (0)
11/6/2002 vs Bellarmine W 2-1 (11-4-2) 100 Josh Hickam (0)
Mike Ngonyani (0)
11/9/2002 vs Wisconsin-Parkside W 2-0 (12-4-2) 75 Josh Hickam (0) (Brian Horan)
Josh Hickam (0)
11/10/2002 vs Southern Indiana W 1-0 (13-4-2) 100 Josh Hickam (0) (Matthew Horan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2002 at Rockhurst 0-2 0 0 0 4 0.000 4 1.000 3-0 0 0-0 0
9/1/2002 vs Ashland 5-0 5 5 15 26 0.192 13 0.500 2-0 1 1-1 0
9/13/2002 vs Truman State 1-2 1 1 3 13 0.077 5 0.385 3-1 0 0-0 1078
9/17/2002 vs Christian Brothers 1-1 1 0 2 17 0.059 9 0.529 2-1 0 1-1 1210
9/20/2002 at Wisconsin-Parkside 3-1 3 3 9 8 0.375 8 1.000 3-0 1 0-0 0
9/22/2002 at Saint Joseph's 4-0 4 3 11 18 0.222 12 0.667 0-0 1 0-0 0
9/27/2002 vs Indianapolis 5-0 5 4 14 15 0.333 9 0.600 1-0 1 0-0 990
9/29/2002 vs Northern Kentucky 3-1 3 4 10 21 0.143 9 0.429 1-0 1 0-0 990
10/4/2002 at Bellarmine 3-0 3 3 9 23 0.130 20 0.870 1-0 1 0-0 0
10/6/2002 at Kentucky Wesleyan 8-0 8 7 23 17 0.471 10 0.588 0-0 1 0-0 0
10/9/2002 at Missouri Southern 1-0 1 1 3 23 0.043 9 0.391 2-0 1 0-0 0
10/13/2002 at Southern Indiana 0-1 0 0 0 15 0.000 10 0.667 1-0 0 0-0 0
10/18/2002 vs Missouri-St. Louis 0-1 0 0 0 16 0.000 4 0.250 1-0 0 0-0 990
10/20/2002 vs Quincy 2-2 2 2 6 12 0.167 7 0.583 6-0 0 0-0 1210
10/27/2002 vs Lewis 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
11/1/2002 vs Missouri-Rolla 7-2 7 2 16 17 0.412 12 0.706 1-0 1 0-0 990
11/6/2002 vs Bellarmine 2-1 2 0 4 24 0.083 13 0.542 0-0 1 0-0 0
11/9/2002 vs Wisconsin-Parkside 2-0 2 1 5 15 0.133 5 0.333 1-1 1 1-1 0
11/10/2002 vs Southern Indiana 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 0
Total 49-14 49 38 136 313 0.157 171 0.546 29-3 13 3-3 8448
Opponent - 14 10 38 157 0.089 89 0.567 27-5 4 - 8448

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2002 Rockhurst 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
9/1/2002 Ashland 5-0 90:00 0 1.00 2 1.000 1 0 0 1 5
9/13/2002 Truman State 1-2 98:27 2 1.29 4 0.667 0 1 0 0 7
9/17/2002 Christian Brothers 1-1 110:00 1 1.16 7 0.875 0 0 1 0 17
9/20/2002 Wisconsin-Parkside 3-1 90:00 1 1.13 9 0.900 1 0 0 0 10
9/22/2002 Saint Joseph's 4-0 90:00 0 0.95 1 1.000 1 0 0 1 0
9/27/2002 Indianapolis 5-0 90:00 0 0.82 1 1.000 1 0 0 1 3
9/29/2002 Northern Kentucky 3-1 90:00 1 0.84 4 0.800 1 0 0 0 10
10/4/2002 Bellarmine 3-0 90:00 0 0.75 4 1.000 1 0 0 1 8
10/6/2002 Kentucky Wesleyan 8-0 90:00 0 0.68 2 1.000 1 0 0 1 3
10/9/2002 Missouri Southern 1-0 90:00 0 0.62 5 1.000 1 0 0 1 12
10/13/2002 Southern Indiana 0-1 90:00 1 0.65 2 0.667 0 1 0 0 6
10/18/2002 Missouri-St. Louis 0-1 90:00 1 0.68 3 0.750 0 1 0 0 5
10/20/2002 Quincy 2-2 110:00 2 0.76 5 0.714 0 0 1 0 12
10/27/2002 Lewis 1-0 90:00 0 0.71 4 1.000 1 0 0 1 8
11/1/2002 Missouri-Rolla 7-2 90:00 2 0.79 5 0.714 1 0 0 0 9
11/6/2002 Bellarmine 2-1 90:00 1 0.80 1 0.500 1 0 0 1 4
11/9/2002 Wisconsin-Parkside 2-0 90:00 0 0.76 6 1.000 1 0 0 1 9
11/10/2002 Southern Indiana 1-0 90:00 0 0.72 5 1.000 1 0 0 1 13
Totals - 1758 14 0.72 75 0.843 13 4 2 10 148
Opponent - 1758:27 49 2.51 122 0.713 4 13 2 8 283

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2002 Rockhurst 2-0 2 0 4 11 0.182 7 0.636 1-0 1 0-0 0
9/1/2002 Ashland 0-5 0 0 0 5 0.000 2 0.400 3-0 0 0-0 0
9/13/2002 Truman State 2-1 2 1 5 7 0.286 6 0.857 1-1 1 0-0 1078
9/17/2002 Christian Brothers 1-1 1 1 3 17 0.059 8 0.471 2-1 0 0-0 1210
9/20/2002 Wisconsin-Parkside 1-3 1 1 3 10 0.100 10 1.000 2-0 0 0-0 0
9/22/2002 Saint Joseph's 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
9/27/2002 Indianapolis 0-5 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
9/29/2002 Northern Kentucky 1-3 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
10/4/2002 Bellarmine 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 0
10/6/2002 Kentucky Wesleyan 0-8 0 0 0 3 0.000 2 0.667 2-0 0 0-0 0
10/9/2002 Missouri Southern 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 0
10/13/2002 Southern Indiana 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 0
10/18/2002 Missouri-St. Louis 1-0 1 1 3 5 0.200 4 0.800 1-0 1 0-0 990
10/20/2002 Quincy 2-2 2 1 5 13 0.154 7 0.538 2-0 0 1-1 1210
10/27/2002 Lewis 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
11/1/2002 Missouri-Rolla 2-7 2 2 6 10 0.200 7 0.700 4-1 0 0-0 990
11/6/2002 Bellarmine 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 0
11/9/2002 Wisconsin-Parkside 0-2 0 0 0 9 0.000 6 0.667 1-0 0 0-0 0
11/10/2002 Southern Indiana 0-1 0 0 0 13 0.000 5 0.385 1-2 0 0-0 0
Total 14-49 14 10 38 157 0.089 89 0.567 27-5 4 1-1 8448
SIU Edwardsville - 49 38 136 313 0.157 171 0.546 29-3 13 - 8448

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2002 Rockhurst 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/1/2002 Ashland 0-5 90:00 5 2.50 8 0.615 0 1 0 1 0
9/13/2002 Truman State 2-1 98:27 1 1.94 4 0.800 1 0 0 0 13
9/17/2002 Christian Brothers 1-1 110:00 1 1.62 8 0.889 0 0 1 0 16
9/20/2002 Wisconsin-Parkside 1-3 90:00 3 1.88 5 0.625 0 1 0 0 8
9/22/2002 Saint Joseph's 0-4 90:00 4 2.22 8 0.667 0 1 0 1 18
9/27/2002 Indianapolis 0-5 90:00 5 2.60 4 0.444 0 1 0 0 15
9/29/2002 Northern Kentucky 1-3 90:00 3 2.65 6 0.667 0 1 0 0 21
10/4/2002 Bellarmine 0-3 90:00 3 2.68 17 0.850 0 1 0 1 23
10/6/2002 Kentucky Wesleyan 0-8 90:00 8 3.20 2 0.200 0 1 0 1 17
10/9/2002 Missouri Southern 0-1 90:00 1 3.00 8 0.889 0 1 0 0 23
10/13/2002 Southern Indiana 1-0 90:00 0 2.76 10 1.000 1 0 0 1 15
10/18/2002 Missouri-St. Louis 1-0 90:00 0 2.55 4 1.000 1 0 0 1 16
10/20/2002 Quincy 2-2 110:00 2 2.48 5 0.714 0 0 1 0 12
10/27/2002 Lewis 0-1 90:00 1 2.38 5 0.833 0 1 0 0 12
11/1/2002 Missouri-Rolla 2-7 90:00 7 2.66 5 0.417 0 1 0 0 17
11/6/2002 Bellarmine 1-2 90:00 2 2.62 11 0.846 0 1 0 1 21
11/9/2002 Wisconsin-Parkside 0-2 90:00 2 2.59 3 0.600 0 1 0 0 15
11/10/2002 Southern Indiana 0-1 90:00 1 2.51 5 0.833 0 1 0 0 17
Totals - 1758 49 2.51 122 0.713 4 13 2 8 283
SIU Edwardsville - 1758:27 14 0.72 75 0.843 13 4 2 9 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2002 at Rockhurst 0-2 0/2 0/0 4/11 4/7 5/5 3/1 0/0
9/1/2002 vs Ashland 5-0 5/0 5/0 26/5 13/2 11/0 2/3 0/0
9/13/2002 vs Truman State 1-2 1/2 1/1 13/7 5/6 4/4 3/1 1/1
9/17/2002 vs Christian Brothers 1-1 1/1 0/1 17/17 9/8 7/3 2/2 1/1
9/20/2002 at Wisconsin-Parkside 3-1 3/1 3/1 8/10 8/10 4/6 3/2 0/0
9/22/2002 at Saint Joseph's 4-0 4/0 3/0 18/2 12/1 7/4 0/0 0/0
9/27/2002 vs Indianapolis 5-0 5/0 4/0 15/3 9/1 2/1 1/2 0/0
9/29/2002 vs Northern Kentucky 3-1 3/1 4/1 21/11 9/5 10/4 1/2 0/0
10/4/2002 at Bellarmine 3-0 3/0 3/0 23/8 20/4 4/3 1/1 0/0
10/6/2002 at Kentucky Wesleyan 8-0 8/0 7/0 17/3 10/2 1/0 0/2 0/0
10/9/2002 at Missouri Southern 1-0 1/0 1/0 23/12 9/5 3/2 2/1 0/0
10/13/2002 at Southern Indiana 0-1 0/1 0/1 15/6 10/3 4/7 1/0 0/0
10/18/2002 vs Missouri-St. Louis 0-1 0/1 0/1 16/5 4/4 3/0 1/1 0/0
10/20/2002 vs Quincy 2-2 2/2 2/1 12/13 7/7 1/14 6/2 0/0
10/27/2002 vs Lewis 1-0 1/0 1/0 12/8 6/4 3/4 1/1 0/0
11/1/2002 vs Missouri-Rolla 7-2 7/2 2/2 17/10 12/7 7/2 1/4 0/1
11/6/2002 vs Bellarmine 2-1 2/1 0/1 24/4 13/2 8/1 0/0 0/0
11/9/2002 vs Wisconsin-Parkside 2-0 2/0 1/0 15/9 5/6 6/5 1/1 1/0
11/10/2002 vs Southern Indiana 1-0 1/0 1/0 17/13 6/5 5/6 0/1 0/2
Totals 49/14 38/10 313/157 171/89 95/71 29/27 3/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Kentucky Wesleyan (10/6/2002)
GOALS 8 Kentucky Wesleyan (10/6/2002)
ASSISTS 7 Kentucky Wesleyan (10/6/2002)
SHOTS 26 Ashland (9/1/2002)
SHOTS ON GOAL 20 Bellarmine (10/4/2002)
SAVES 9 Wisconsin-Parkside (9/20/2002)
FOULS 25 Quincy (10/20/2002)
CORNER KICKS 11 Ashland (9/1/2002)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Missouri-Rolla (11/1/2002)
GOALS 2 Rockhurst (8/31/2002)
Truman State (9/13/2002)
Quincy (10/20/2002)
Missouri-Rolla (11/1/2002)
ASSISTS 2 Missouri-Rolla (11/1/2002)
SHOTS 17 Christian Brothers (9/17/2002)
SHOTS ON GOAL 10 Wisconsin-Parkside (9/20/2002)
SAVES 17 Bellarmine (10/4/2002)
FOULS 34 Quincy (10/20/2002)
CORNER KICKS 14 Quincy (10/20/2002)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Christian Brothers (9/17/2002)
GOALS 1 Truman State (9/13/2002)
Christian Brothers (9/17/2002)
Missouri Southern (10/9/2002)
Lewis (10/27/2002)
Southern Indiana (11/10/2002)
ASSISTS 1 Truman State (9/13/2002)
Missouri Southern (10/9/2002)
Lewis (10/27/2002)
Wisconsin-Parkside (11/9/2002)
Southern Indiana (11/10/2002)
SHOTS 4 Rockhurst (8/31/2002)
Wisconsin-Parkside (9/20/2002)
SHOTS ON GOAL 4 Rockhurst (8/31/2002)
Truman State (9/13/2002)
Missouri-St. Louis (10/18/2002)
Wisconsin-Parkside (11/9/2002)
SAVES 1 Ashland (9/1/2002)
Saint Joseph's (9/22/2002)
Indianapolis (9/27/2002)
Kentucky Wesleyan (10/6/2002)
Southern Indiana (10/13/2002)
Bellarmine (11/6/2002)
FOULS 2 Northern Kentucky (9/29/2002)
CORNER KICKS 1 Indianapolis (9/27/2002)
Kentucky Wesleyan (10/6/2002)
Quincy (10/20/2002)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Christian Brothers (9/17/2002)
Wisconsin-Parkside (9/20/2002)
Northern Kentucky (9/29/2002)
Southern Indiana (10/13/2002)
Missouri-St. Louis (10/18/2002)
Bellarmine (11/6/2002)
GOALS 1 Christian Brothers (9/17/2002)
Wisconsin-Parkside (9/20/2002)
Northern Kentucky (9/29/2002)
Southern Indiana (10/13/2002)
Missouri-St. Louis (10/18/2002)
Bellarmine (11/6/2002)
ASSISTS 1 Truman State (9/13/2002)
Christian Brothers (9/17/2002)
Wisconsin-Parkside (9/20/2002)
Northern Kentucky (9/29/2002)
Southern Indiana (10/13/2002)
Missouri-St. Louis (10/18/2002)
Quincy (10/20/2002)
Bellarmine (11/6/2002)
SHOTS 2 Saint Joseph's (9/22/2002)
Indianapolis (9/27/2002)
Kentucky Wesleyan (10/6/2002)
SHOTS ON GOAL 1 Ashland (9/1/2002)
Saint Joseph's (9/22/2002)
Indianapolis (9/27/2002)
Kentucky Wesleyan (10/6/2002)
Bellarmine (11/6/2002)
SAVES 2 Kentucky Wesleyan (10/6/2002)
Wisconsin-Parkside (11/9/2002)
FOULS 6 Indianapolis (9/27/2002)
Northern Kentucky (9/29/2002)
CORNER KICKS 1 Indianapolis (9/27/2002)
Bellarmine (11/6/2002)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Missouri-Rolla (11/1/2002)
GOALS 4 Missouri-Rolla (11/1/2002)
ASSISTS 2 Ashland (9/1/2002)
Wisconsin-Parkside (9/20/2002)
Saint Joseph's (9/22/2002)
Northern Kentucky (9/29/2002)
SHOTS 8 Saint Joseph's (9/22/2002)
SHOTS ON GOAL 5 Saint Joseph's (9/22/2002)
Bellarmine (10/4/2002)
Bellarmine (11/6/2002)
SAVES 9 Wisconsin-Parkside (9/20/2002)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Kentucky Wesleyan (10/6/2002)
GOALS 8 Kentucky Wesleyan (10/6/2002)
ASSISTS 7 Kentucky Wesleyan (10/6/2002)
SHOTS 26 Ashland (9/1/2002)
SHOTS ON GOAL 20 Bellarmine (10/4/2002)
SAVES 9 Wisconsin-Parkside (9/20/2002)
FOULS 25 Quincy (10/20/2002)
CORNER KICKS 11 Ashland (9/1/2002)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Mike Ngonyani
Missouri-Rolla (11/1/2002)
GOALS 4 Mike Ngonyani
Missouri-Rolla (11/1/2002)
ASSISTS 2 Pete Cacciatore
Pete Cacciatore
Pete Cacciatore
Yuzuru Takami
Ashland (9/1/2002)
Wisconsin-Parkside (9/20/2002)
Saint Joseph's (9/22/2002)
Northern Kentucky (9/29/2002)
SHOTS 8 Mike Ngonyani
Saint Joseph's (9/22/2002)
SHOTS ON GOAL 5 Mike Ngonyani
Yuzuru Takami
Yuzuru Takami
Saint Joseph's (9/22/2002)
Bellarmine (10/4/2002)
Bellarmine (11/6/2002)
SAVES 9 Matt Evers
Wisconsin-Parkside (9/20/2002)

Leaders

Team Leaders: Points
Player High
Points
Hickam, Josh 26
Ngonyani, Mike 26
Higgins, Brian 17
Cacciatore, Pete 16
Takami, Yuzuru 13
Team Leaders: Goals
Player High
Goals
Hickam, Josh 12
Ngonyani, Mike 12
Higgins, Brian 7
Takami, Yuzuru 5
Cacciatore, Pete 4
Team Leaders: Assists
Player High
Assists
Cacciatore, Pete 8
Camacho, Chris 5
Higgins, Brian 3
Takami, Yuzuru 3
Horan, Matthew 3
Team Leaders: Shots
Player High
Shots
Ngonyani, Mike 62
Hickam, Josh 46
Higgins, Brian 33
Takami, Yuzuru 33
Cacciatore, Pete 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ngonyani, Mike 32
Hickam, Josh 27
Higgins, Brian 20
Takami, Yuzuru 19
Cacciatore, Pete 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ngonyani, Mike 6
Hickam, Josh 4
Higgins, Brian 1
Takami, Yuzuru 1
Horan, Brian 1